Scuderia Ferrari: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
Ferrari has won the Formula One world championship six times as a constructor and once as an engine supplier to [[Sauber]]. | Ferrari has won the Formula One world championship six times as a constructor and once as an engine supplier to [[Sauber]]. | ||
==Scuderia Ferrari Driving Personnel by year== | |||
''A '?' indicates a season in progress'' | |||
{| class="wikitable" | |||
!Year | |||
!No. | |||
!Driver | |||
!Pts. | |||
!WDC Pos. | |||
|- | |||
!rowspan=2| [[2019 Alternate Formula One season|2019]] | |||
| 27 | |||
| {{USA}} [[Dave Cassidy]] | |||
| ? | |||
| ? | |||
|- | |||
| 28 | |||
| {{AUS}} [[Daniel Melrose]] | |||
| ? | |||
| ? | |||
|- | |||
!rowspan=2| [[2018 Alternate Formula One season|2018]] | |||
| 27 | |||
| {{GBR}} [[Nathan McKane]] <br> {{GER}} [[Nico Rosberg]] | |||
| 109 <br> 1 | |||
| 9th <br> 34th | |||
|- | |||
| 28 | |||
| {{FRA}} [[Marcel Agyemang-Badu]] <br> {{FRA}} [[Romain Grosjean]] | |||
| 47 <br> 40 | |||
| 13th <br> 14th | |||
|- | |||
!rowspan=2| [[2017 Alternate Formula One season|2017]] | |||
| 27 | |||
| {{FRA}} [[Sébastien Bourdais]] <br> {{ESP}} [[Pedro de la Rosa]] | |||
| 375 <br> 12 | |||
|bgcolor="#ffdf9f"| 3rd <br> 25th | |||
|- | |||
| 28 | |||
| {{ISL}} Einar Ármannsson <br> {{GBR}} [[Nathan McKane]] | |||
| 136 <br> 204 | |||
| 10th <br> 6th | |||
|- | |||
!rowspan=2| [[2016 Alternate Formula One season|2016]] | |||
| 27 | |||
| {{FRA}} [[Sébastien Bourdais]] <br> {{ESP}} [[Pedro de la Rosa]] | |||
| 177 <br> 0 | |||
| 9th <br> 34th | |||
|- | |||
| 28 | |||
| {{ITA}} [[Luca Filippi]] | |||
| 31 | |||
| 18th | |||
|- | |||
!rowspan=2| [[2015 Alternate Formula One season|2015]] | |||
| 27 | |||
| {{RUS}} [[Evgeny Restov]] <br> {{ESP}} [[Pedro de la Rosa]] <br> {{AUS}} [[Daniel Melrose]] | |||
| 72 <br> 2 <br> 2 | |||
| 14th <br> 30th <br> 29th | |||
|- | |||
| 28 | |||
| {{FRA}} [[Alexandre-Laurent Voeckler]] <br> {{ITA}} [[Giovanni Roda]] | |||
| 130 <br> 0 | |||
| 10th <br> 32nd | |||
|- | |||
!rowspan=2| [[2014 Alternate Formula One season|2014]] | |||
| 27 | |||
| {{RUS}} [[Evgeny Restov]] | |||
| 70 | |||
| 17th | |||
|- | |||
| 28 | |||
| {{GBR}} [[Damon Cannon]] | |||
| 11 | |||
| 23rd | |||
|- | |||
!rowspan=2| [[2013 Alternate Formula One season|2013]] | |||
|27 | |||
| {{GBR}} [[James James Davies]] | |||
| 417 | |||
|bgcolor="#ffffbf"| 1st | |||
|- | |||
| 28 | |||
| {{AUS}} [[Mark Webber]] <br> {{AUS}} [[Daniel Melrose]] | |||
| 348 <br> 12 | |||
|bgcolor="#ffdf9f"| 3rd <br> 25th | |||
|- | |||
!rowspan=2| [[2012 Alternate Formula One season|2012]] | |||
| 3 | |||
| {{GBR}} [[Nathan McKane]] | |||
| 252 | |||
| 5th | |||
|- | |||
| 4 | |||
| {{CAN}} [[Robert Wickens]] <br> {{FRA}} [[Alexandre-Laurent Voeckler]] | |||
| 27 <br> 56 | |||
| 24th <br> 18th | |||
|- | |||
!rowspan=2| [[2011 Alternate Formula One season|2011]] | |||
| 0 <br> 3 | |||
| {{ESP}} [[Fernando Alonso]] <br> {{AUS}} [[Rhys Davies]] <br> {{GBR}} [[Dean Stoneman]] | |||
| 162 <br> 253 <br> 34 | |||
| 11th <br> 5th <br> 21st | |||
|- | |||
| 2 <br> 4 | |||
| {{POL}} [[Robert Kubica]] | |||
| 364 | |||
|bgcolor="#ffffbf"| 1st | |||
|- | |||
!rowspan=2| [[2010 Alternate Formula One season|2010]] | |||
| 9 | |||
| {{ESP}} [[Fernando Alonso]] | |||
| 385 | |||
|bgcolor="#ffdf9f"| 3rd | |||
|- | |||
| 10 | |||
| {{POL}} [[Robert Kubica]] | |||
| 342 | |||
| 4th | |||
|- | |||
|colspan=6| ''1999-2009 unknown'' | |||
|- | |||
!rowspan=2| [[1998 Alternate Formula One season|1998]] | |||
| 3 | |||
| {{GER}} [[Michael Schumacher]] | |||
| ? | |||
| ? | |||
|- | |||
| 4 | |||
| {{GBR}} [[David Coulthard]] | |||
| ? | |||
| ? | |||
|- | |||
|colspan=6| ''1990-1997 unknown'' | |||
|- | |||
!rowspan=2| [[1989 Alternate Formula One season|1989]] | |||
| 27 | |||
| {{BRA}} [[Ayrton Senna]] | |||
| ? | |||
| ? | |||
|- | |||
|28 | |||
| {{FRA}} [[Alain Prost]] | |||
| ? | |||
| ? | |||
|- | |||
!rowspan=2| [[1988 Alternate Formula One season|1988]] | |||
| 27 | |||
| {{BRA}} [[Ayrton Senna]] | |||
| 66 | |||
| 4th | |||
|- | |||
|28 | |||
| {{FRA}} [[Alain Prost]] | |||
| 66 | |||
|bgcolor="#ffdf9f"| 3rd | |||
|- | |||
!rowspan=2| [[1987 Alternate Formula One season|1987]] | |||
| 27 | |||
| {{ITA}} [[Michele Alboreto]] <br> {{ITA}} [[Andrea de Cesaris]] | |||
| 18 <br> 0 | |||
| 8th <br> 30th | |||
|- | |||
|28 | |||
| {{FRA}} [[Alain Prost]] | |||
| 33 | |||
| 6th | |||
|- | |||
{{Template:Formula One Constructors}} | {{Template:Formula One Constructors}} |
Revision as of 22:06, 9 June 2017
![]() | |
---|---|
![]() | |
Full Name | Scuderia Ferrari Vodafone |
Base | Maranello, Italy |
Founder(s) | Enzo Ferrari |
Team Principal(s) | Giovanni Roda |
Technical Director | |
Current Drivers | Template:USA Dave Cassidy Template:AUS Daniel Melrose |
Other Noted Drivers | Template:AUT Niki Lauda ![]() ![]() ![]() Template:GBR James James Davies |
Debut | Template:GBR 1950 British Grand Prix |
Races | 851 (858 entries) |
Constructors' Championships | 8 |
Drivers' Championships | 5 |
Race Wins | 110 |
Podiums | |
Points | |
Pole Positions | |
Fastest Laps |
Scuderia Ferrari is the racing division of Ferrari, competing in Formula One. Based in Maranello, Ferrari is the longest-running constructor in Formula One history, having competed in every season since the category's inception in 1950.
Ferrari has won the Formula One world championship six times as a constructor and once as an engine supplier to Sauber.
Scuderia Ferrari Driving Personnel by year
A '?' indicates a season in progress