2015 RWRS Lawnmower Race: Difference between revisions
Jump to navigation
Jump to search
Line 308: | Line 308: | ||
| [[File:Flag of the United Kingdom svg.png]] [[Nathan Scott]] | | [[File:Flag of the United Kingdom svg.png]] [[Nathan Scott]] | ||
| 70 | | 70 | ||
| | |||
|- | |||
| [[File:Flag of Australia svg.png]] [[Dave Simpson]] | |||
| 71 | |||
| | |||
|- | |||
| [[File:Flag of Australia svg.png]] [[Rick Simpson]] | |||
| 72 | |||
| | |||
|- | |||
| TBA | |||
| 73 | |||
| | | | ||
|} | |} |
Revision as of 06:25, 30 January 2013
The 2015 RWRS Lawnmower Race was a race held in the off-season of the Reject World Race Series, open to any driver who competed in any category of the 2015 RWRS season. All drivers drove Honda lawnmowers on the newly-built karting circuit at Penrith Speedway.
Entry List
Reserve List
Driver | No. |
---|---|
Shane Morris | 74 |
Kohei Hirate | 75 |
Rusty Gannit | 76 |
George Bruno | 77 |
Ernest Bruno | 78 |
José Pablo Mazzacane | 79 |
Gary Cameron | 80 |
O.N. Duck III | 81 |
O.N. Duck Jr | 82 |
John Bean | 83 |
Phoenix McAllister | 84 |
Francesco Fagioli | 85 |
Beth Lestrade | 86 |
Heats
Finals
Round 1 | Quarter Finals | Semi Finals | Final Race | |||||||||||||||