1987 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 12: | Line 12: | ||
|constructor_champ = {{GBR}} [[McLaren|McLaren-TAG]] | |constructor_champ = {{GBR}} [[McLaren|McLaren-TAG]] | ||
|previous = [[1986 Alternate Formula One season|1986]] | |previous = [[1986 Alternate Formula One season|1986]] | ||
|next = [[ | |next = [[1988 Alternate Formula One season|1988]] | ||
}} | }} | ||
Revision as of 12:52, 11 October 2017
1987 Formula One season | |
---|---|
Gerhard Berger won his first World Championship after taking four victories. | |
Season | |
Races | 17 |
Start date | 12th April 1977 |
Start Event | Template:AUS Foster's Australian Grand Prix |
End date | 15th November 1977 |
End Event | Mexican Grand Prix |
Awards | |
Driver's Champion | Template:AUT Gerhard Berger |
Constructor's Champion | Template:GBR McLaren-TAG |
Seasons | |
Previous season | Next season |
1986 | 1988 |
The 1987 Formula One season was the 38th Formula One World Championship season. World Champion Guillaume Gauthier provided the shock move of the off-season by signing with Lotus, in a straight swap with Aryton Senna. He would go on to take just one victory in his title defence year, but with reliability amongst the top teams being low all season, Gauthier remained in contetnion. McLaren's Gerhard Berger would take four victories, which would be enough to see him and McLaren crowned World Champions.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds |
---|---|---|---|---|---|---|
Camel Team Lotus Honda | Lotus-Honda | 99T | Honda RA166E 1.5 V6t | 1 | Guillaume Gauthier | All |
2 | Derek Warwick | All | ||||
Data General Team Tyrrell | Tyrrell-Ford | DG016 | Ford Cosworth DFZ 3.5 V8 | 3 | Martin Brundle | All |
4 | Jonathan Palmer | 1-14, 16 | ||||
Eliseo Salazar | 15 | |||||
Canon Williams Honda Team | Williams-Honda | FW11B | Honda RA167E 1.5 V6t | 5 | Ayrton Senna | All |
6 | Brendon Cassidy | All | ||||
West Zakspeed Racing | Zakspeed | 871 | Zakspeed 1500/4 1.5 L4t | 9 | Stefan Johansson | All |
10 | Valentino Nicchi | All | ||||
Marlboro McLaren International | McLaren-TAG | MP4/3 | TAG/Porsche TTE PO1 1.5 V6t | 11 | Jérémy-Étienne Voeckler | All |
12 | Gerhard Berger | All | ||||
Leyton House March Racing Team | March-Ford | 871 | Ford Cosworth DFZ 3.5 V8 | 15 | Robert Kagan | All |
16 | Ivan Capelli | All | ||||
USF&G Arrows Racing Team | Arrows-Motori Moderni | A10 | Motori Moderni Tipo 615-90 1.5 V6t | 17 | Nigel Mansell | All |
18 | Chris Dagnall | All | ||||
Benetton Formula Ltd | Benetton-Ford | B187 | Ford Cosworth GBA 1.5 V6t | 19 | Thierry Boutsen | All |
20 | Yannick Dalmas | All | ||||
Osella Squadra Corse | Osella-Alfa Romeo | FA1I | Alfa Romeo 890T 1.5 V8t | 21 | Alex Caffi | All |
22 | Frank Jelinski | All | ||||
Minardi Team SpA | Minardi-Motori Moderni | M187 | Motori Moderni Tipo 615-90 1.5 V6t | 23 | Pierluigi Martini | All |
24 | Alessandro Nannini | All | ||||
Ligier Loto | Ligier-Alfa Romeo | JS29 | Alfa Romeo 890T 1.5 V8t | 25 | René Arnoux | All |
26 | Riccardo Patrese | All | ||||
Scuderia Ferrari SpA SEFAC | Ferrari | F1/87 | Ferrari 033D 1.5 V6t | 27 | Michele Alboreto | 1-12, 14-16 |
Andrea de Cesaris | 13 | |||||
28 | Alain Prost | All | ||||
Larrousse Calmels | Lola-Ford | LC87 | Ford Cosworth DFZ 3.5 V8 | 29 | Philippe Alliot | All |
30 | Arsenio Matarazzo | All | ||||
Enzo Coloni Racing Car System | Coloni-Ford | FC187 | Ford Cosworth DFZ 3.5 V8 | 31 | Kazuki Fushida | All |
32 | Nicola Larini | All |
Season Calendar
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | Drive of the Race | Reject of the Race | |
---|---|---|---|---|---|---|---|---|---|
1 | Foster's Australian Grand Prix | Adelaide Street Circuit | April 12 | Brendon Cassidy | Brendon Cassidy | Gerhard Berger | McLaren-TAG | Nicola Larini | Ayrton Senna |
2 | Coca-Cola San Marino Grand Prix | Autodromo Dino Ferrari | May 3 | Ayrton Senna | Ayrton Senna | Ayrton Senna | Williams-Honda | Pierluigi Martini | Brendon Cassidy |
3 | Champion Belgian Grand Prix | Circuit de Spa-Francorchamps | May 17 | Brendon Cassidy | Ayrton Senna | Jérémy-Étienne Voeckler | McLaren-TAG | Jonathan Palmer | Guillaume Gauthier |
4 | Monaco Grand Prix | Circuit de Monaco | May 31 | Ayrton Senna | Brendon Cassidy | Guillaume Gauthier | Lotus-Honda | Valentino Nicchi | Williams-Honda |
5 | Molson Canadian Grand Prix | Mosport Park | June 14 | Ayrton Senna | Brendon Cassidy | Brendon Cassidy | Williams-Honda | Kazuki Fushida | Ayrton Senna |
6 | Detroit Grand Prix | Detroit Street Circuit | June 21 | Thierry Boutsen | Michele Alboreto | Derek Warwick | Lotus-Honda | Derek Warwick | Ayrton Senna |
7 | Marlboro French Grand Prix | Circuit Paul Ricard | July 12 | Ayrton Senna | Jérémy-Étienne Voeckler | Ayrton Senna | Williams-Honda | Ayrton Senna | Alain Prost |
8 | Shell Oils British Grand Prix | Silverstone Circuit | July 19 | Guillaume Gauthier | Jérémy-Étienne Voeckler | Brendon Cassidy | Williams-Honda | Yannick Dalmas | Gerhard Berger |
9 | Mobil German Grand Prix | Hockenheimring | August 3 | Ayrton Senna | Ayrton Senna | Michele Alboreto | Ferrari | Michele Alboreto | Pierluigi Martini |
10 | Marlboro Hungarian Grand Prix | Hungaroring | August 16 | Ayrton Senna | Brendon Cassidy | Alain Prost | Ferrari | Ferrari | Derek Warwick |
11 | Yugoslavian Grand Prix | Automotodrom Grobnik | August 23 | Ayrton Senna | Brendon Cassidy | Gerhard Berger | McLaren-TAG | Martin Brundle | Guillaume Gauthier |
12 | ACI Italian Grand Prix | Autodromo Nazionale Monza | September 13 | Ayrton Senna | Alain Prost | Alain Prost | Ferrari | Ligier-Alfa Romeo | Brendon Cassidy |
13 | SG Cigarettes Portugese Grand Prix | Autódromo do Estoril | September 27 | Ayrton Senna | Gerhard Berger | Ayrton Senna | Williams-Honda | Arrows-Motori Moderni | Gerhard Berger |
14 | European Grand Prix | Circuit de Dijon-Prenois | October 11 | Ayrton Senna | Ayrton Senna | Jérémy-Étienne Voeckler | McLaren-TAG | Minardi-Motori Moderni | Jonathan Palmer |
15 | Fuji Television Japanese Grand Prix | Suzuka Circuit | November 1 | Ayrton Senna | Jérémy-Étienne Voeckler | Gerhard Berger | McLaren-TAG | Benetton-Ford | Derek Warwick |
16 | Mexican Grand Prix | Autodromo Hermanos Rodriguez | November 15 | Ayrton Senna | Alain Prost | Gerhard Berger | McLaren-TAG | Jonathan Palmer | Brendon Cassidy |
Championship Standings
Driver's Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 9 | 6 | 4 | 3 | 2 | 1 |
|
|
Constructor Standings
Formula One seasons | |||||||||