2017 Formula 5000 season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 294: | Line 294: | ||
| [[File:Flag of Poland svg.png]] [[Kamil Pijanowski]] | | [[File:Flag of Poland svg.png]] [[Kamil Pijanowski]] | ||
| [[File:Flag of Poland svg.png]] [[Dofasco Racing]] | | [[File:Flag of Poland svg.png]] [[Dofasco Racing]] | ||
| {{AUS}} | | {{AUS}} HSV Dealer Team | ||
|- | |- | ||
! 3 | ! 3 | ||
Line 309: | Line 309: | ||
| July 1-2 | | July 1-2 | ||
| {{ITA}} [[Emilio Boni]] | | {{ITA}} [[Emilio Boni]] | ||
| | | {{GER}} [[Jeroen Krautmeir]] | ||
| {{GBR}} [[John Bean]] | | {{GBR}} [[John Bean]] | ||
| {{JPN}} [[Voeckler Grand Prix Engineering|Voeckler NISMO]]<br>{{FRA}} [[Voeckler Grand Prix Engineering|Voeckler GPE]] | | {{JPN}} [[Voeckler Grand Prix Engineering|Voeckler NISMO]]<br>{{FRA}} [[Voeckler Grand Prix Engineering|Voeckler GPE]] | ||
Line 317: | Line 317: | ||
| [[File:Flag of Australia svg.png]] Hidden Valley Raceway | | [[File:Flag of Australia svg.png]] Hidden Valley Raceway | ||
| July 15-16 | | July 15-16 | ||
| | | {{GBR}} [[Phil McCracken]] | ||
| {{GER}} [[Hans Einhrin]] | | {{GER}} [[Hans Einhrin]] | ||
| {{NZL}} [[Wiremu Tamati]] | | {{NZL}} [[Wiremu Tamati]] | ||
| {{AUS}} | | {{AUS}} Ford Performance Racing | ||
| n/a | | n/a | ||
|- | |- | ||
Line 326: | Line 326: | ||
| [[File: Flag of Australia svg.png]] Surfers Paradise Street Circuit | | [[File: Flag of Australia svg.png]] Surfers Paradise Street Circuit | ||
| August 5-6 | | August 5-6 | ||
| | | {{SUI}} Nico Müller | ||
| | | {{AUS}} [[Mark Boutsanis]] | ||
| | | {{GER}} [[Hans Einhrin]] | ||
| | | {{JPN}} [[Voeckler Grand Prix Engineering|Voeckler NISMO]]<br>{{FRA}} [[Voeckler Grand Prix Engineering|Voeckler GPE]] | ||
| | | n/a | ||
|- | |- | ||
! 7 | ! 7 | ||
| [[File:Flag of Indonesia svg.png]] Sentul International Circuit | | [[File:Flag of Indonesia svg.png]] Sentul International Circuit | ||
| August 26-27 | | August 26-27 | ||
| | | {{FRA}} [[Jérémy-Étienne Voeckler]] | ||
| | | {{FRA}} [[Jérémy-Étienne Voeckler]] | ||
| | | {{FRA}} [[Jérémy-Étienne Voeckler]] | ||
| | | {{JPN}} [[Voeckler Grand Prix Engineering|Voeckler NISMO]]<br>{{FRA}} [[Voeckler Grand Prix Engineering|Voeckler GPE]] | ||
| | | n/a | ||
|- | |- | ||
!rowspan="2"| 8 | !rowspan="2"| 8 | ||
|rowspan="2"| [[File:Flag of Malaysia svg.png]] Sepang International Circuit | |rowspan="2"| [[File:Flag of Malaysia svg.png]] Sepang International Circuit | ||
|rowspan="2"| September 2-3 | |rowspan="2"| September 2-3 | ||
| | | {{SUI}} Nico Müller | ||
| | | {{AUS}} [[Matt Grove]] | ||
| | | {{GBR}} [[Thomas Wren]] | ||
| | | {{AUS}} Erebus Precision Formula | ||
| | | n/a | ||
|- | |- | ||
| | | {{FRA}} [[Jérémy-Étienne Voeckler]] | ||
| | | {{FRA}} [[Jérémy-Étienne Voeckler]] | ||
| | | {{FRA}} [[Jérémy-Étienne Voeckler]] | ||
| | | {{JPN}} [[Voeckler Grand Prix Engineering|Voeckler NISMO]]<br>{{FRA}} [[Voeckler Grand Prix Engineering|Voeckler GPE]] | ||
| | | n/a | ||
|- | |- | ||
! 9 | ! 9 | ||
| [[File:Flag of Australia svg.png]] Queensland Raceway | | [[File:Flag of Australia svg.png]] Queensland Raceway | ||
| September 23-24 | | September 23-24 | ||
| | | {{GBR}} [[Phil McCracken]] | ||
| | | {{BEL}} [[Roel Lamberigts]] | ||
| | | {{GBR}} [[John Bean]] | ||
| | | {{JPN}} [[Voeckler Grand Prix Engineering|Voeckler NISMO]]<br>{{FRA}} [[Voeckler Grand Prix Engineering|Voeckler GPE]] | ||
| | | n/a | ||
|- | |- | ||
! 10 | ! 10 | ||
| [[File:Flag of Australia svg.png]] Mount Panorama Circuit | | [[File:Flag of Australia svg.png]] Mount Panorama Circuit | ||
| October 6-8 | | October 6-8 | ||
| | | {{GBR}} [[John Bean]] | ||
| | | {{ITA}} [[Emilio Boni]] | ||
| | | {{AUS}} [[Dean O'Lauchlan]] | ||
| | | {{AUS}} Ford Performance Racing | ||
| | | n/a | ||
|- | |- | ||
! 11 | ! 11 | ||
| [[File:Flag of Australia svg.png]] Adelaide Street Circuit | | [[File:Flag of Australia svg.png]] Adelaide Street Circuit | ||
| November 4-5 | | November 4-5 | ||
| | | {{ITA}} [[Emilio Boni]] | ||
| | | {{AUS}} [[Michael Moncrieff]] | ||
| | | {{ITA}} [[Emilio Boni]] | ||
| | | {{GBR}} [[Aeroracing_Engineering|Rothmans Pan Am Aeroracing Engineering]] | ||
| | | n/a | ||
|- | |- | ||
! 12 | ! 12 | ||
| [[File:Flag of New Zealand svg.png]] Highlands Motorsport Park | | [[File:Flag of New Zealand svg.png]] Highlands Motorsport Park | ||
| November 18-19 | | November 18-19 | ||
| | | {{SUI}} Nico Müller | ||
| | | {{SUI}} Nico Müller | ||
| | | {{SUI}} Nico Müller | ||
| | | {{AUS}} Erebus Precision Formula | ||
| | | n/a | ||
|- | |- | ||
! 13 | ! 13 | ||
| [[File:Flag of New Zealand svg.png]] Pukekohe Park Raceway | | [[File:Flag of New Zealand svg.png]] Pukekohe Park Raceway | ||
| November 25-26 | | November 25-26 | ||
| | | {{GBR}} [[John Bean]] | ||
| | | {{AUS}} [[Dean O'Lauchlan]] | ||
| | | {{GBR}} [[John Bean]] | ||
| | | {{JPN}} [[Voeckler Grand Prix Engineering|Voeckler NISMO]]<br>{{FRA}} [[Voeckler Grand Prix Engineering|Voeckler GPE]] | ||
| | | n/a | ||
|- | |- | ||
! 14 | ! 14 | ||
| [[File:Flag of New Zealand svg.png]] Teretonga Park | | [[File:Flag of New Zealand svg.png]] Teretonga Park | ||
| December 2-3 | | December 2-3 | ||
| | | {{NZL}} [[Sam Pritchard]] | ||
| | | {{ARG}} [[Guadalupe Alvarez Reina]] | ||
| | | {{AUS}} [[Simon Bourne]] | ||
| | | {{NZL}} [[Kiwi Racing]] | ||
| | | n/a | ||
|- | |- | ||
! NC | ! NC |
Revision as of 08:17, 30 July 2015
2017 Formula 5000 | |
Previous: none | Next: 2018 |
The 2017 Formula 5000 season will be the first season of F5000, a new open-wheel series utilizing the 2014-2016 F2RWRS chassis powered by 5-litre V8 Supercar engines.
Teams and drivers
Season Calendar
Championship Standings
Points Scheme
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | PP | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 2 | 1 |
Driver's Championship
Pos | Driver | SYD Template:AUS |
SYM Template:AUS |
SAN Template:AUS |
BAR Template:AUS |
HID Template:AUS |
SUR Template:AUS |
SEN |
SEP Template:MAS |
QLD Template:AUS |
MTP Template:AUS |
ADE Template:AUS |
HIG |
PUK |
TER |
Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR John Bean | 24 | 26 | 29 | 1 | 3 | 19 | 22 | 9 | 2 | 1 | 20 | 2 | 3 | 1 | 4 | 172 |
2 | Template:GBR Phil McCracken | 9 | 5 | 3 | 21 | 7 | 27 | 2 | 11 | 37 | 2 | 36 | 4 | 2 | 2 | 11 | 151 |
3 | Emilio Boni | 15 | 2 | 9 | 2 | 38 | Ret | 3 | 8 | 11 | 4 | 29 | 1 | 8 | 11 | 9 | 140 |
4 | Guadalupe Alvarez Reina | 1 | 4 | 1 | 11 | 30 | 30 | 7 | 36 | 10 | 7 | 27 | 3 | 5 | 26 | 3 | 137 |
5 | Template:AUS Dean O'Lauchlan | 32 | 3 | 4 | 24 | 37 | 39 | 27 | 2 | 3 | 5 | 1 | 9 | 10 | 8 | 5 | 134 |
6 | Template:FRA Jeremy-Etienne Voeckler | 2 | 2 | 1 | 5 | 1 | 41 | 5 | 117 | ||||||||
7 | Wiremu Tamati | 3 | 16 | 25 | 23 | 1 | 32 | 4 | 4 | 5 | 13 | 2 | 8 | 22 | 36 | 10 | 117 |
8 | Template:SUI Nico Müller | 6 | 28 | 14 | 6 | 12 | 26 | 19 | 3 | 6 | 6 | Ret | 7 | 1 | 23 | 7 | 112 |
9 | Template:GBR Thomas Wren | 2 | 23 | 28 | 23 | 5 | 34 | 8 | 1 | 15 | 16 | 28 | 14 | 15 | 4 | 6 | 92 |
10 | Hans Einhrin | 10 | 20 | 18 | 19 | 10 | 1 | 5 | 25 | 20 | 3 | 5 | 18 | 20 | 30 | 13 | 79 |
11 | Template:AUS Matt Grove | 33 | 22 | 5 | 4 | 2 | 6 | 21 | 12 | 18 | 18 | 38 | 20 | 38 | 24 | 6 | 67 |
12 | Kamil Pijanowski | 1 | 3 | 4 | 19 | 12 | 15 | 59 | |||||||||
13 | Template:BEL Roel Lamberigts | 4 | 31 | Ret | 15 | 8 | 24 | 6 | 24 | 7 | 9 | 16 | 24 | 11 | 25 | 12 | 58 |
14 | Template:AUS Lee Rogers | 19 | 10 | 8 | 34 | 16 | 33 | 12 | 21 | 8 | 21 | 31 | 5 | 4 | Ret | 18 | 50 |
15 | Template:AUS Florence Briggs | 12 | 29 | 26 | 39 | 9 | 3 | 39 | 23 | 21 | 10 | 6 | 21 | 12 | 38 | 14 | 49 |
16 | Alexey Pchelintsev | 36 | 6 | 7 | 9 | 34 | 5 | 30 | 13 | 19 | 27 | 35 | 32 | 24 | 7 | 28 | 49 |
17 | Template:AUS Simon Bourne | 8 | 9 | 10 | 1 | 46 | |||||||||||
18 | Jeroen Krautmeir | 8 | 7 | 24 | 7 | 19 | 40 | 10 | 25 | 21 | 10 | 13 | 29 | 19 | 42 | ||
19 | Template:AUS Michael Moncrieff | 22 | 9 | 20 | 16 | 15 | 7 | 31 | 15 | 38 | 14 | 23 | 17 | 17 | 3 | 23 | 36 |
20 | Sam Pritchard | 6 | 14 | 2 | 34 |