2015 F1RWRS Mexican Grand Prix: Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|location = Autódromo Hermanos Rodríguez | |location = Autódromo Hermanos Rodríguez | ||
|course = 4.438 km (2.774 mi) | |course = 4.438 km (2.774 mi) | ||
|distance = | |distance = 73 Laps | ||
|weather = Dry | |weather = Dry | ||
|pole driver = [[File:Flag of Germany svg.png]] [[David Neuberg]] | |pole driver = [[File:Flag of Germany svg.png]] [[David Neuberg]] | ||
|pole team = [[Melrose Racing Team|MRT-BMW]] | |pole team = [[Melrose Racing Team|MRT-BMW]] | ||
|pole time = 1:17.693 | |pole time = 1:17.693 | ||
|fastest lap driver = | |fastest lap driver = [[File:Flag of the United Kingdom svg.png]] [[Mark Dagnall]] | ||
|fastest lap team = | |fastest lap team = [[DGNgineering|DGNgineering-Chrysler]] | ||
|fastest lap time = | |fastest lap time = 1:20.172 | ||
|first driver = | |first driver = [[File:Flag of the United Kingdom svg.png]] [[Mark Dagnall]] | ||
|first team = | |first team = [[DGNgineering|DGNgineering-Chrysler]] | ||
|second driver = | |second driver = [[File:Flag of Germany svg.png]] [[David Neuberg]] | ||
|second team = | |second team = [[Melrose Racing Team|MRT-BMW]] | ||
|third driver = | |third driver = [[File:Flag of the United Kingdom svg.png]] [[Pippa Mann]] | ||
|third team = | |third team = [[Aeroracing Engineering|Aeroracing-Audi]] | ||
|}} | |}} | ||
Revision as of 21:18, 20 November 2012
The 2015 Mexican Grand Prix was held at the Autódromo Hermanos Rodríguez near Mexico City, Mexico. It is the fifth round of the 2015 F1RWRS season.
Pre-Qualifying
Jari Kekkonen, in his debut with the Boxtel team, took top spot in the session, with a 1:20.323. Kay Lon was second, and Dave Simpson was third, but Simpson's teammate Mitchell Macklin was 12th and the team did not qualify. Boxtel, Prospec and Sunshine advanced to the next session.
Qualifying
David Neuberg, in the MRT-Kingfisher deal that swapped positions with Phillippe Nicolas, took pole position over Kamaha's Barii Mori. Pippa Mann was a surprising third. Championship contenders Rhys Davies and Mark Dagnall were 5th and 9th respectively. Saeed Al Faisal was a surprising 14th. Kekkonen placed 15th in his first proper qualifying session. Daniel Melrose qualified for his first race of the season placing 21st on the grid. Daniel Martins and Phillippe Nicolas did not qualify.
Previous race: 2015 Monaco Grand Prix |
Formula 1 Rejects World Race Series Championship 2015 Season |
Next race: 2015 United States Grand Prix |
Previous race: 2014 Mexican Grand Prix |
Mexican Grand Prix | Next race: 2016 Mexican Grand Prix |