1981 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Line 1,241: | Line 1,241: | ||
|- | |- | ||
!rowspan=2| 1 | !rowspan=2| 1 | ||
|align=left rowspan=2| {{GBR}} [[McLaren]]-[[ | |align=left rowspan=2| {{GBR}} [[McLaren]]-[[Renault]] | ||
| 11 | | 11 | ||
|bgcolor="#efcfff"| '''Ret''' | |bgcolor="#efcfff"| '''Ret''' | ||
|bgcolor="#dfdfdf"| '''2''' | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 15 | |||
|- | |||
| 12 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| 2 | |||
|align=left rowspan=2| {{FRA}} [[Renault]] | |||
| 14 | |||
|bgcolor="#efcfff"| '''Ret''' | |||
|bgcolor="#dfdfdf"| 2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 10 | |||
|- | |||
| 15 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| 3 | |||
|align=left rowspan=2| {{GBR}} [[Tyrrell]]-[[BMW]] | |||
| 3 | |||
|bgcolor="#dfdfdf"| 2† | |||
|bgcolor="#dfffdf"| 4 | |||
| | | | ||
| | | | ||
Line 1,262: | Line 1,343: | ||
!rowspan=2| 9 | !rowspan=2| 9 | ||
|- | |- | ||
| | | 4 | ||
|bgcolor="# | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| 4 | |||
|align=left rowspan=2| {{GBR}} [[Brabham]]-[[Ford]] | |||
| 7 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffdf9f"| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 4 | |||
|- | |||
| 8 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| 5 | |||
|align=left rowspan=2| {{GBR}} [[Lotus]]-[[Ford]] | |||
| 1 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#cfcfff"| 7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
!rowspan=2| 4 | |||
|- | |||
| 2 | |||
|bgcolor="#cfcfff"| 7 | |||
|bgcolor="#cfcfff"| 13 | |||
| | | | ||
| | | | ||
Line 1,280: | Line 1,443: | ||
| | | | ||
| | | | ||
|- | |||
|} |
Revision as of 09:32, 2 April 2023
1981 Formula One season | |
---|---|
![]() | |
Turbo Era | |
Season | |
Races | TBA |
Start date | TBA |
Start Event | ![]() |
End date | TBA |
End Event | ![]() |
Awards | |
Driver's Champion | ![]() |
Constructor's Champion | ![]() |
Entrant's Champion | ![]() |
Seasons | |
Previous season | Next season |
1980 | 1982 |
The 1981 Formula One season was the 32nd season of Formula One. Alan Jones and Williams entered the season as reigning World Champions for a second successive year.
Teams and drivers
Calendar
Championship Grands Prix
Standings
Points System
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 9 | 6 | 4 | 3 | 2 | 1 |
World Drivers' Championship
Only a driver's best 11 finishes counted towards the championship