1981 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Line 276: | Line 276: | ||
| Autódromo Juan y Oscar Gálvez | | Autódromo Juan y Oscar Gálvez | ||
| 1 March | | 1 March | ||
| | | {{SUI}} [[Clay Regazzoni]] | ||
| | | {{CAN}} [[Gilles Villeneuve]] | ||
| | | {{FIN}} [[Keke Rosberg]] | ||
| | | {{GBR}} [[Williams]]-[[Ford]] | ||
| | | {{GBR}} [[Williams|Saudia Williams Racing Team]] | ||
| [[1981 South African Grand Prix|Report]] | | [[1981 South African Grand Prix|Report]] | ||
|- | |- |
Revision as of 13:50, 12 June 2022
1981 Formula One season | |
---|---|
![]() | |
Turbo Era | |
Season | |
Races | TBA |
Start date | TBA |
Start Event | ![]() |
End date | TBA |
End Event | ![]() |
Awards | |
Driver's Champion | ![]() |
Constructor's Champion | ![]() |
Entrant's Champion | ![]() |
Seasons | |
Previous season | Next season |
1980 | 1982 |
The 1981 Formula One season was the 32nd season of Formula One. Alan Jones and Williams entered the season as reigning World Champions for a second successive year.