1954 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Line 474: | Line 474: | ||
| Circuit de Pau | | Circuit de Pau | ||
| 26 April | | 26 April | ||
| [[File:Flag of the United Kingdom svg.png]] Peter Collins | | [[File:Flag of the United Kingdom svg.png]] [[Peter Collins]] | ||
| [[File:Flag of Thailand svg.png]] B. Bira | | [[File:Flag of Thailand svg.png]] [[B. Bira]] | ||
| [[File:Flag of Thailand svg.png]] B. Bira | | [[File:Flag of Thailand svg.png]] [[B. Bira]] | ||
| [[File:Flag of the United Kingdom svg.png]] Aston Martin-Jaguar | | [[File:Flag of the United Kingdom svg.png]] [[Aston Martin]]-[[Jaguar]] | ||
| [[File:Flag of the United Kingdom svg.png]] Jaguar-Aston Martin Racing | | [[File:Flag of the United Kingdom svg.png]] [[Jaguar-Aston Martin Racing]] | ||
|- | |- | ||
| [[File:Flag of Italy svg.png]] Syracuse Grand Prix | | [[File:Flag of Italy svg.png]] Syracuse Grand Prix | ||
| Syracuse Circuit | | Syracuse Circuit | ||
| 26 April | | 26 April | ||
| [[File:Flag of Italy svg.png]] Consalvo Sanesi | | [[File:Flag of Italy svg.png]] [[Consalvo Sanesi]] | ||
| [[File:Flag of Italy svg.png]] Dorino Serafini | | [[File:Flag of Italy svg.png]] [[Dorino Serafini]] | ||
| [[File:Flag of Italy svg.png]] Luigi Villoresi | | [[File:Flag of Italy svg.png]] [[Luigi Villoresi]] | ||
| [[File:Flag of the United Kingdom svg.png]] Aston Martin-Jaguar | | [[File:Flag of the United Kingdom svg.png]] [[Aston Martin]]-[[Jaguar]] | ||
| [[File:Flag of Italy svg.png]] Asso di Fiori | | [[File:Flag of Italy svg.png]] [[Asso di Fiori]] | ||
|} | |} | ||
Line 507: | Line 507: | ||
| Circuit de Monaco | | Circuit de Monaco | ||
| 16 May | | 16 May | ||
| [[File:Flag of Italy svg.png]] Consalvo Sanesi | | [[File:Flag of Italy svg.png]] [[Consalvo Sanesi]] | ||
| [[File:Flag of Italy svg.png]] Dorino Serafini | | [[File:Flag of Italy svg.png]] [[Dorino Serafini]] | ||
| [[File:Flag of Australia svg.png]] Jack Brabham | | [[File:Flag of Australia svg.png]] [[Jack Brabham]] | ||
| [[File:Flag of Italy svg.png]] Ferrari | | [[File:Flag of Italy svg.png]] [[Ferrari]] | ||
| [[File:Flag of Italy svg.png]] Scuderia Ferrari | | [[File:Flag of Italy svg.png]] [[Scuderia Ferrari]] | ||
|- | |- | ||
! 2 | ! 2 | ||
Line 517: | Line 517: | ||
| Reims-Gueux | | Reims-Gueux | ||
| 30 May | | 30 May | ||
| [[File:Flag of Italy svg.png]] Consalvo Sanesi | | [[File:Flag of Italy svg.png]] [[Consalvo Sanesi]] | ||
| [[File:Flag of Thailand svg.png]] B. Bira | | [[File:Flag of Thailand svg.png]] [[B. Bira]] | ||
| [[File:Flag of France svg.png]] Robert Manzon | | [[File:Flag of France svg.png]] [[Robert Manzon]] | ||
| [[File:Flag of France svg.png]] Gordini | | [[File:Flag of France svg.png]] [[Gordini]] | ||
| [[File:Flag of France svg.png]]/[[File:Flag of the United Kingdom svg.png]] Alexander Racing Team-Gordini | | [[File:Flag of France svg.png]]/[[File:Flag of the United Kingdom svg.png]] [[Alexander Racing Team-Gordini]] | ||
|- | |- | ||
! 3 | ! 3 | ||
Line 527: | Line 527: | ||
| Circuit de Spa-Francorchamps | | Circuit de Spa-Francorchamps | ||
| 20 June | | 20 June | ||
| [[File:Flag of Brazil svg.png]] Hernando da Silva Ramos | | [[File:Flag of Brazil svg.png]] [[Hernando da Silva Ramos]] | ||
| [[File:Flag of Italy svg.png]] Giuseppe Farina | | [[File:Flag of Italy svg.png]] [[Giuseppe Farina]] | ||
| [[File:Flag of Brazil svg.png]] Hernando da Silva Ramos | | [[File:Flag of Brazil svg.png]] [[Hernando da Silva Ramos]] | ||
| [[File:Flag of France svg.png]] Gordini | | [[File:Flag of France svg.png]] [[Gordini]] | ||
| [[File:Flag of France svg.png]]/[[File:Flag of the United Kingdom svg.png]] Alexander Racing Team-Gordini | | [[File:Flag of France svg.png]]/[[File:Flag of the United Kingdom svg.png]] [[Alexander Racing Team-Gordini]] | ||
|- | |- | ||
! 4 | ! 4 | ||
Line 537: | Line 537: | ||
| Circuit Park Zandvoort | | Circuit Park Zandvoort | ||
| 27 June | | 27 June | ||
| [[File:US flag 48 stars svg.png]] Tony Bettenhausen | | [[File:US flag 48 stars svg.png]] [[Tony Bettenhausen]] | ||
| [[File:Flag of Italy svg.png]] Giuseppe Farina | | [[File:Flag of Italy svg.png]] [[Giuseppe Farina]] | ||
| [[File:US flag 48 stars svg.png]] Tony Bettenhausen | | [[File:US flag 48 stars svg.png]] [[Tony Bettenhausen]] | ||
| [[File:Flag of the United Kingdom svg.png]] Aston Martin-Jaguar | | [[File:Flag of the United Kingdom svg.png]] [[Aston Martin]]-[[Jaguar]] | ||
| [[File:Flag of the United Kingdom svg.png]] Jaguar-Aston Martin Racing | | [[File:Flag of the United Kingdom svg.png]] [[Jaguar-Aston Martin Racing]] | ||
|- | |- | ||
! 5 | ! 5 | ||
Line 547: | Line 547: | ||
| Silverstone Circuit | | Silverstone Circuit | ||
| 18 July | | 18 July | ||
| [[File:Flag of Italy svg.png]] Consalvo Sanesi | | [[File:Flag of Italy svg.png]] [[Consalvo Sanesi]] | ||
| [[File:Flag of Italy svg.png]] Consalvo Sanesi | | [[File:Flag of Italy svg.png]] [[Consalvo Sanesi]] | ||
| [[File:Flag of the Netherlands svg.png]] Dries van der Lof | | [[File:Flag of the Netherlands svg.png]] [[Dries van der Lof]] | ||
| [[File:Flag of the United Kingdom svg.png]] Aston Martin-Jaguar | | [[File:Flag of the United Kingdom svg.png]] [[Aston Martin]]-[[Jaguar]] | ||
| [[File:Flag of the United Kingdom svg.png]] Jaguar-Aston Martin Racing | | [[File:Flag of the United Kingdom svg.png]] [[Jaguar-Aston Martin Racing]] | ||
|- | |- | ||
! 6 | ! 6 | ||
Line 557: | Line 557: | ||
| Circuit Bremgarten | | Circuit Bremgarten | ||
| 8 August | | 8 August | ||
| [[File:Flag of Italy svg.png]] Giuseppe Farina | | [[File:Flag of Italy svg.png]] [[Giuseppe Farina]] | ||
| [[File:Flag of Italy svg.png]] Consalvo Sanesi | | [[File:Flag of Italy svg.png]] [[Consalvo Sanesi]] | ||
| [[File:Flag of Italy svg.png]] Giuseppe Farina | | [[File:Flag of Italy svg.png]] [[Giuseppe Farina]] | ||
| [[File:Flag of Italy svg.png]] Alfa Romeo | | [[File:Flag of Italy svg.png]] [[Alfa Romeo]] | ||
| [[File:Flag of Italy svg.png]] Alfa Romeo SpA | | [[File:Flag of Italy svg.png]] [[Alfa Romeo SpA]] | ||
|- | |- | ||
! 7 | ! 7 | ||
Line 567: | Line 567: | ||
| Nürburgring Nordschleife | | Nürburgring Nordschleife | ||
| 22 August | | 22 August | ||
| [[File:Flag of Italy svg.png]] Giuseppe Farina | | [[File:Flag of Italy svg.png]] [[Giuseppe Farina]] | ||
| [[File:Flag of Brazil svg.png]] Hernando da Silva Ramos | | [[File:Flag of Brazil svg.png]] [[Hernando da Silva Ramos]] | ||
| [[File:Flag of the Netherlands svg.png]] Dries van der Lof | | [[File:Flag of the Netherlands svg.png]] [[Dries van der Lof]] | ||
| [[File:Flag of the United Kingdom svg.png]] Aston Martin-Jaguar | | [[File:Flag of the United Kingdom svg.png]] [[Aston Martin]]-[[Jaguar]] | ||
| [[File:Flag of the United Kingdom svg.png]] Jaguar-Aston Martin Racing | | [[File:Flag of the United Kingdom svg.png]] [[Jaguar-Aston Martin Racing]] | ||
|- | |- | ||
! 8 | ! 8 | ||
Line 577: | Line 577: | ||
| Sebring | | Sebring | ||
| 5 September | | 5 September | ||
| [[File:Flag of Italy svg.png]] Consalvo Sanesi | | [[File:Flag of Italy svg.png]] [[Consalvo Sanesi]] | ||
| [[File:Flag of Italy svg.png]] Consalvo Sanesi | | [[File:Flag of Italy svg.png]] [[Consalvo Sanesi]] | ||
| [[File:Flag of Italy svg.png]] Consalvo Sanesi | | [[File:Flag of Italy svg.png]] [[Consalvo Sanesi]] | ||
| [[File:Flag of France svg.png]] Gordini | | [[File:Flag of France svg.png]] [[Gordini]] | ||
| [[File:Flag of France svg.png]]/[[File:Flag of the United Kingdom svg.png]] Alexander Racing Team-Gordini | | [[File:Flag of France svg.png]]/[[File:Flag of the United Kingdom svg.png]] [[Alexander Racing Team-Gordini]] | ||
|- | |- | ||
! 9 | ! 9 | ||
Line 587: | Line 587: | ||
| Autodromo Nazionale Monza | | Autodromo Nazionale Monza | ||
| 26 September | | 26 September | ||
| [[File:Flag of Brazil svg.png]] Hernando da Silva Ramos | | [[File:Flag of Brazil svg.png]] [[Hernando da Silva Ramos]] | ||
| [[File:Flag of Italy svg.png]] Giuseppe Farina | | [[File:Flag of Italy svg.png]] [[Giuseppe Farina]] | ||
| [[File:Flag of Thailand svg.png]] B. Bira | | [[File:Flag of Thailand svg.png]] [[B. Bira]] | ||
| [[File:Flag of the United Kingdom svg.png]] Aston Martin-Jaguar | | [[File:Flag of the United Kingdom svg.png]] [[Aston Martin]]-[[Jaguar]] | ||
| [[File:Flag of the United Kingdom svg.png]] Jaguar-Aston Martin Racing | | [[File:Flag of the United Kingdom svg.png]] [[Jaguar-Aston Martin Racing]] | ||
|} | |} | ||
Revision as of 09:29, 18 March 2017
1954 Formula One season | |
---|---|
B. Bira won a second championship for Jaguar-Aston Martin Racing with a run of 6 second-place finishes | |
Season | |
Races | 9 |
Start date | 16th May 1954 |
Start Event | Monaco Grand Prix |
End date | 26th September 1954 |
End Event | Italian Grand Prix |
Awards | |
Driver's Champion | B. Bira |
Constructor's Champion | Template:GBR Aston Martin-Jaguar |
Entrant's Champion | Template:GBR Jaguar-Aston Martin Racing |
Seasons | |
Previous season | Next season |
1953 | 1955 |
The 1954 Formula One season was the fifth in the history of the championship, with Tony Bettenhausen entering the year as champion and one of the favourites to take the crown at the end of the year. Despite this, it was his teammate B. Bira who took his second world championship title at the US Grand Prix.
Teams and Drivers
Grands Prix
Non-championship
Race | Circuit | Date | Pole position | Fastest lap | Winning driver | Constructor | Entrant |
---|---|---|---|---|---|---|---|
Pau Grand Prix | Circuit de Pau | 26 April | Peter Collins | B. Bira | B. Bira | Aston Martin-Jaguar | Jaguar-Aston Martin Racing |
Syracuse Grand Prix | Syracuse Circuit | 26 April | Consalvo Sanesi | Dorino Serafini | Luigi Villoresi | Aston Martin-Jaguar | Asso di Fiori |
Championship
Championship standings
Drivers' championship
Pos. | Driver | MON |
FRA |
BEL |
NED |
GBR |
SUI |
GER |
USA |
ITA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B. Bira | Ret | 2 | 2 | 2 | 2 | 2 | 2 | Ret | 1 | 45 |
2 | Dries van der Lof | Ret | Ret | 5 | Ret | 1 | 3 | 1 | Ret | Ret | 24 |
3 | Consalvo Sanesi | Ret | Ret | Ret | Ret | 3 | Ret | Ret | 1 | 2 | 19 |
4 | Hernando da Silva Ramos | Ret | 6 | 1 | Ret | Ret | 4 | 3 | Ret | Ret | 17 |
5 | Tony Bettenhausen | Ret | Ret | Ret | 1 | 4 | Ret | Ret | Ret | 4 | 15 |
6 | Jack Brabham | 1 | 8 | 3 | Ret | Ret | 6 | Ret | Ret | Ret | 14 |
7 | Robert Manzon | Ret | 1 | Ret | Ret | Ret | Ret | 4 | Ret | Ret | 12 |
8 | Giuseppe Farina | Ret | Ret | Ret | Ret | 5 | 1 | Ret | Ret | Ret | 11 |
9 | José Froilán González | 2 | 11 | Ret | 4 | 11 | Ret | 9 | |||
10 | Porfirio Rubirosa | Ret | 3 | 4 | Ret | 8 | 9 | 12 | 9 | Ret | 7 |
11 | Peter Collins | 6 | 13 | Ret | 3 | Ret | 5 | Ret | Ret | Ret | 7 |
12 | Dorino Serafini | 4 | 4 | Ret | Ret | Ret | 6 | Ret | 7 | ||
13 | Peter Whitehead | Ret | 7 | Ret | DNA | Ret | Ret | Ret | 2 | Ret | 6 |
14 | Luigi Villoresi | Ret | Ret | DNPQ | Ret | 11 | 3 | Ret | 4 | ||
15 | Reg Parnell | 3 | Ret | Ret | Ret | Ret | 4 | ||||
16 | Harry Schell | Ret | Ret | 3 | 4 | ||||||
17 | David Hampshire | DNQ | Ret | DNQ | DNQ | 6 | Ret | DNA | 4 | 9 | 4 |
18 | Toulo de Graffenried | DNQ | Ret | 7 | Ret | Ret | 5 | 6 | Ret | 3 | |
19 | Maurice Trintignant | 5 | Ret | 6 | Ret | Ret | Ret | Ret | DNA | Ret | 3 |
20 | Stirling Moss | Ret | 5 | Ret | Ret | 7 | 7 | Ret | 2 | ||
21 | Maria Teresa de Filippis | DNQ | DNS | Ret | 5 | DNQ | DNQ | Ret | 8 | 7 | 2 |
22 | André Pilette | Ret | 10 | Ret | Ret | 5 | 2 | ||||
23 | Umberto Maglioli | DNPQ | DNPQ | DNQ | 5 | DNQ | 2 | ||||
24 | Manfred von Brauchitsch | 12 | 12 | Ret | Ret | 10 | 10 | 6 | 1 | ||
25 | Tony Gaze | DNQ | 6 | 1 | |||||||
- | Alberto Ascari | 7 | 9 | Ret | Ret | Ret | Ret | 7 | Ret | Ret | 0 |
- | Troy Ruttman | 7 | Ret | Ret | Ret | Ret | 7 | Ret | 0 | ||
- | Jacques Swaters | 8 | 8 | Ret | 0 | ||||||
- | Johnny Claes | DNQ | Ret | Ret | 8 | DNQ | 11 | 9 | 0 | ||
- | Giannino Marzotto | DNPQ | 11 | DNQ | 8 | 13 | Ret | Ret | 0 | ||
- | Mike Hawthorn | 8 | Ret | DNQ | DNQ | Ret | 16 | Ret | Ret | 0 | |
- | Stan Jones | DNA | Ret | DNQ | Ret | 8 | 0 | ||||
- | Giovanni Bracco | 9 | Ret | Ret | DNA | 9 | Ret | 0 | |||
- | Edgar Barth | DNQ | Ret | 9 | Ret | 10 | Ret | DNA | Ret | Ret | 0 |
- | Piero Taruffi | 10 | 9 | Ret | Ret | 0 | |||||
- | Jean Behra | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | 12 | Ret | 10 | 10 | 0 |
- | Paul Frère | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | 11 | DNQ | 0 |
- | Bill Vukovich | 12 | 0 | ||||||||
- | Roberto Mieres | DNQ | 13 | DNQ | Ret | Ret | 0 | ||||
- | André Simon | DNQ | 14 | Ret | DNQ | DNQ | Ret | 14 | 0 | ||
- | Onofre Marimon | DNQ | 14 | DNQ | Ret | 0 | |||||
- | Bernie Ecclestone | DNQ | DNQ | DNS | DNQ | Ret | DNQ | 15 | Ret | 0 | |
- | Louis Chiron | DNQ | DNQ | 15 | DNPQ | DNPQ | DNQ | DNQ | Ret | DNQ | 0 |
- | Aldo Gordini | DNA | Ret | Ret | DNQ | DNPQ | DNQ | 17 | DNQ | 0 | |
- | Rudi Fischer | DNA | Ret | Ret | DNQ | DNQ | 0 | ||||
- | Ron Flockhart | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | Ret | Ret | DNPQ | 0 |
- | Lance Macklin | Ret | DNA | DNA | DNPQ | Ret | DNA | 0 | |||
- | John Fitch | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNQ | Ret | 0 | ||
- | Geoff Richardson | DNPQ | DNPQ | DNQ | DNPQ | Ret | 0 | ||||
- | Ken Wharton | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||||
- | Nello Pagani | DNQ | DNQ | DNQ | DNQ | 0 | |||||
- | Karl Kling | DNPQ | DNQ | DNQ | DNPQ | DNPQ | DNQ | 0 | |||
- | Hans Herrmann | DNPQ | DNQ | DNQ | 0 | ||||||
- | Eugenio Castellotti | DNQ | DNQ | 0 | |||||||
- | Ivor Bueb | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | 0 | ||||
- | Olivier Gendebien | DNQ | 0 | ||||||||
- | Cliff Bergere | DNQ | 0 | ||||||||
- | Paolo Marzotto | DNQ | 0 | ||||||||
- | Sergio Mantovani | DNQ | 0 | ||||||||
- | Fred Wacker | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||
- | Duncan Hamilton | DNPQ | DNPQ | DNPQ | 0 | ||||||
- | Luigi Musso | DNPQ | DNPQ | 0 | |||||||
- | Elie Bayol | DNPQ | 0 | ||||||||
- | Franco Rol | DNPQ | 0 | ||||||||
- | Lucien Bianchi | DNPQ | 0 | ||||||||
- | Anne Hall | DNPQ | 0 | ||||||||
- | Jack Fairman | DNPQ | 0 | ||||||||
- | Fritz Riess | DNPQ | 0 | ||||||||
- | Hermann Lang | DNPQ | 0 |
Constructors' championship
Entrants' championship
Pos. | Driver | MON |
FRA |
BEL |
NED |
GBR |
SUI |
GER |
USA |
ITA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguar-Aston Martin Racing | 5 | 2 | 2 | 1 | 1 | 2 | 1 | Ret | 1 | 56 |
8 | Ret | 5 | 2 | 2 | 3 | 2 | Ret | 4 | |||
Ret | Ret | 6 | Ret | 4 | Ret | Ret | Ret | Ret | |||
Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | ||||
2 | / Alexander Racing Team | 6 | 1 | 1 | 3 | 3 | 4 | 3 | 1 | 2 | 49 |
Ret | 6 | Ret | Ret | Ret | 5 | 4 | Ret | Ret | |||
Ret | 13 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | |||
Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | |||
3 | Scuderia Ferrari | 1 | 4 | 3 | 7 | Ret | 6 | 5 | Ret | 3 | 23 |
3 | 8 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | |||
4 | Ret | Ret | Ret | Ret | Ret | Ret | |||||
4 | Alfa Romeo SpA | Ret | 5 | Ret | Ret | 5 | 1 | Ret | 2 | 5 | 21 |
Ret | 7 | Ret | Ret | 7 | 7 | Ret | Ret | Ret | |||
Ret | Ret | Ret | DNA | Ret | Ret | Ret | Ret | Ret | |||
5 | / Scuderia Anglo-Italia | 2 | 10 | 12 | 4 | 11 | 10 | 8 | 6 | 10 | |
11 | Ret | 9 | Ret | Ret | 10 | 7 | |||||
12 | Ret | Ret | Ret | Ret | 8 | ||||||
Ret | Ret | ||||||||||
6 | Scuderia Ambrosiana | 9 | 3 | 4 | Ret | 8 | 9 | 12 | 5 | Ret | 9 |
Ret | Ret | Ret | DNA | 9 | Ret | DNQ | 9 | DNQ | |||
DNQ | |||||||||||
7 | Asso di Fiori | Ret | Ret | 7 | 6 | Ret | Ret | 11 | 3 | Ret | 5 |
Ret | Ret | DNQ | Ret | DNPQ | Ret | Ret | 7 | Ret | |||
8 | Hampshire Racing Alliance | DNQ | Ret | DNQ | DNQ | 6 | Ret | DNA | 4 | 9 | 4 |
9 | Maria Teresa de Filippis | DNQ | DNS | Ret | 5 | DNQ | DNQ | 2 | |||
10 | Officine Renzo | DNQ | 11 | Ret | DNQ | 8 | 6 | 6 | Ret | 2 | |
DNPQ | Ret | Ret | 13 | Ret | Ret | ||||||
DNPQ | |||||||||||
- | Phoenix Racing Organisation | 7 | 9 | Ret | Ret | Ret | Ret | 7 | Ret | Ret | 0 |
- | Mercedes Team Europe | DNQ | 14 | Ret | 8 | Ret | 11 | 9 | Ret | 0 | |
DNQ | Ret | Ret | DNQ | DNQ | Ret | 14 | |||||
DNQ | DNQ | DNS | DNQ | DNQ | DNQ | 15 | |||||
- | Ecurie Nationale Belge | Ret | 8 | Ret | 0 | ||||||
10 | DNQ | ||||||||||
DNPQ | |||||||||||
- | BRUNEL | DNPQ | 8 | 0 | |||||||
- | Group Ultimate | DNQ | Ret | 9 | Ret | 10 | 12 | Ret | 10 | 10 | 0 |
DNPQ | DNPQ | DNQ | DNPQ | DNPQ | Ret | DNA | Ret | Ret | |||
- | Officine Alfieri Maserati | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | Ret | 11 | DNQ | 0 |
DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | Ret | DNPQ | |||
- | Royal Racing Automobile Company | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | 12 | DNPQ | 0 |
- | Erne Racing Development | DNQ | 13 | DNQ | Ret | Ret | 0 | ||||
DNQ | 14 | DNQ | Ret | ||||||||
- | Leader | DNQ | DNQ | 15 | DNPQ | DNPQ | DNQ | DNQ | Ret | DNQ | 0 |
- | Loyer Racing | DNPQ | DNQ | DNQ | DNQ | DNPQ | Ret | 16 | Ret | Ret | 0 |
DNPQ | DNPQ | DNQ | DNPQ | DNQ | DNQ | DNQ | |||||
- | Anglo Racing Engineering | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 17 | DNQ | 0 | ||
- | Balkan Eagle | DNA | Ret | Ret | DNQ | DNQ | DNQ | 0 | |||
DNA | Ret | Ret | DNQ | ||||||||
DNA | Ret | DNQ | |||||||||
- | Reatherson Racing Development | Ret | DNA | DNA | DNPQ | Ret | 0 | ||||
- | F.H. Warden Competition | DNQ | DNQ | DNQ | DNQ | DNQ | Ret | 0 | |||
DNPQ | |||||||||||
- | Geoff Richardson | DNPQ | DNPQ | DNQ | DNPQ | Ret | 0 | ||||
- | Redman Racing Team | DNQ | DNQ | DNQ | DNQ | 0 | |||||
- | Assasti Millanti | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNQ | DNPQ | 0 | ||
- | Rennkollektiv EMW | DNPQ | DNQ | DNQ | 0 | ||||||
- | Ecurie Albertini | DNPQ | DNPQ | DNPQ | DNQ | 0 | |||||
- | Cliff Bergere | DNQ | 0 | ||||||||
- | Trod van Hoff Racing | DNPQ | 0 |
Alternate Formula One seasons | ||
---|---|---|
Previous Season | This Season | Next Season |
1953 Alternate Formula One Season | 1954 Alternate Formula One season | 1955 Alternate Formula One Season |
Formula One seasons | |||||||||