2017 AutoReject Super Touring season: Difference between revisions
Jump to navigation
Jump to search
Salamander (talk | contribs) (Adelaide complete) |
|||
Line 383: | Line 383: | ||
!Winning driver | !Winning driver | ||
!Winning team | !Winning team | ||
!Manufacturer | |||
!Reject of the Race | !Reject of the Race | ||
|- | |- | ||
Line 393: | Line 394: | ||
|[[File:Flag of Scotland svg.png]] [[Martin McGovern]] | |[[File:Flag of Scotland svg.png]] [[Martin McGovern]] | ||
|[[File:Flag of France svg.png]] [[Atlantean Voeckler]] | |[[File:Flag of France svg.png]] [[Atlantean Voeckler]] | ||
|[[File:Flag of Japan svg.png]] Infiniti | |||
|[[File:Flag of Greece svg.png]] [[Kalliope Spiros]] | |[[File:Flag of Greece svg.png]] [[Kalliope Spiros]] | ||
|- | |- | ||
Line 399: | Line 401: | ||
|[[File:Flag of Croatia svg.png]] [[Goran Jordanovic]] | |[[File:Flag of Croatia svg.png]] [[Goran Jordanovic]] | ||
|[[File:Flag of Croatia svg.png]] [[Hydook Racing Team]] | |[[File:Flag of Croatia svg.png]] [[Hydook Racing Team]] | ||
|[[File:Flag of the United States svg.png]] Buick | |||
|[[File:Flag of the United Kingdom svg.png]] [[Edward McWilliams]] | |[[File:Flag of the United Kingdom svg.png]] [[Edward McWilliams]] | ||
|- | |- | ||
Line 406: | Line 409: | ||
|March 12 | |March 12 | ||
!3 | !3 | ||
| | |||
| | | | ||
| | | | ||
Line 416: | Line 420: | ||
|rowspan=2|April 4 | |rowspan=2|April 4 | ||
!4 | !4 | ||
| | |||
| | | | ||
| | | | ||
Line 422: | Line 427: | ||
|- | |- | ||
!5 | !5 | ||
| | |||
| | | | ||
| | | | ||
Line 432: | Line 438: | ||
|rowspan=2|April 16 | |rowspan=2|April 16 | ||
!6 | !6 | ||
| | |||
| | | | ||
| | | | ||
Line 438: | Line 445: | ||
|- | |- | ||
!7 | !7 | ||
| | |||
| | | | ||
| | | | ||
Line 448: | Line 456: | ||
|April 30 | |April 30 | ||
!8 | !8 | ||
| | |||
| | | | ||
| | | | ||
Line 458: | Line 467: | ||
|May 21 | |May 21 | ||
!9 | !9 | ||
| | |||
| | | | ||
| | | | ||
Line 468: | Line 478: | ||
|rowspan=2|June 11 | |rowspan=2|June 11 | ||
!10 | !10 | ||
| | |||
| | | | ||
| | | | ||
Line 474: | Line 485: | ||
|- | |- | ||
!11 | !11 | ||
| | |||
| | | | ||
| | | | ||
Line 484: | Line 496: | ||
|June 25 | |June 25 | ||
!12 | !12 | ||
| | |||
| | | | ||
| | | | ||
Line 494: | Line 507: | ||
|rowspan=2|August 6 | |rowspan=2|August 6 | ||
!13 | !13 | ||
| | |||
| | | | ||
| | | | ||
Line 500: | Line 514: | ||
|- | |- | ||
!14 | !14 | ||
| | |||
| | | | ||
| | | | ||
Line 510: | Line 525: | ||
|August 20 | |August 20 | ||
!15 | !15 | ||
| | |||
| | | | ||
| | | | ||
Line 520: | Line 536: | ||
|September 3 | |September 3 | ||
!16 | !16 | ||
| | |||
| | | | ||
| | | | ||
Line 530: | Line 547: | ||
|September 17 | |September 17 | ||
!17 | !17 | ||
| | |||
| | | | ||
| | | | ||
Line 540: | Line 558: | ||
|October 8 | |October 8 | ||
!18 | !18 | ||
| | |||
| | | | ||
| | | | ||
Line 550: | Line 569: | ||
|rowspan=2|October 29 | |rowspan=2|October 29 | ||
!19 | !19 | ||
| | |||
| | | | ||
| | | | ||
Line 556: | Line 576: | ||
|- | |- | ||
!20 | !20 | ||
| | |||
| | | | ||
| | | |
Revision as of 10:06, 25 August 2014
2017 AutoRejects Super Touring | |
Previous: 2016 | Next: 2018 |
The 2017 AutoRejects Super Touring season will be the first season of the ARST series, a successor to the Rejects Touring Car Championship
Entrants
ARST Championship Teams and Drivers
ARST Privateer Cup Teams and Drivers
Championship Calendar
Event | Track | Date | Race | Pole position | Winning driver | Winning team | Manufacturer | Reject of the Race | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Adelaide Street Circuit | March 5 | 1 | ![]() |
![]() |
![]() |
![]() |
![]() |
2 | ![]() |
![]() |
![]() |
![]() | |||||
2 | ![]() |
Mount Panorama Circuit | March 12 | 3 | |||||
3 | ![]() |
Brands Hatch GP Circuit | April 4 | 4 | |||||
5 | |||||||||
4 | ![]() |
Circuit de Nevers Magny-Cours | April 16 | 6 | |||||
7 | |||||||||
5 | ![]() |
Circuit de La Colina | April 30 | 8 | |||||
6 | ![]() |
Road Gatineau | May 21 | 9 | |||||
7 | ![]() |
Watkins Glen International | June 11 | 10 | |||||
11 | |||||||||
8 | ![]() |
Road America | June 25 | 12 | |||||
9 | ![]() |
Kyalami Grand Prix Circuit | August 6 | 13 | |||||
14 | |||||||||
10 | ![]() |
Autodromo Treviso | August 20 | 15 | |||||
11 | ![]() |
Circuit de Spa-Francorchamps | September 3 | 16 | |||||
12 | ![]() |
Masaryk Circuit Brno | September 17 | 17 | |||||
13 | ![]() |
Kagoshima Speedway | October 8 | 18 | |||||
14 | ![]() |
Clubman Stage Route 5 | October 29 | 19 | |||||
20 |
Privateer Calendar
Race | Track | Date | Winning driver | Winning team | Reject of the Race |
---|---|---|---|---|---|
![]() |
Adelaide Street Circuit | March 4 | ![]() |
![]() |
![]() |
![]() |
Mount Panorama Circuit | March 11 | |||
![]() |
Brands Hatch GP Circuit | April 3 | |||
![]() |
Circuit de Nevers Magny-Cours | April 15 | |||
![]() |
Circuit de La Colina | April 29 | |||
![]() |
Road Gatineau | May 20 | |||
![]() |
Watkins Glen International | June 10 | |||
![]() |
Road America | June 24 | |||
![]() |
Kyalami Grand Prix Circuit | August 5 | |||
![]() |
Autodromo Treviso | August 19 | |||
![]() |
Circuit de Spa-Francorchamps | September 2 | |||
![]() |
Masaryk Circuit Brno | September 16 | |||
![]() |
Kagoshima Speedway | October 1 | |||
![]() |
Clubman Stage Route 5 | October 28 |
Championship Standings
Driver's Championships
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | PP | PG* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 45 | 40 | 36 | 32 | 28 | 25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 5 | 2 |
ARST Championship
|
Privateers' Cup
|
Teams' Championship
Only full-time entrants for the ARST Championship (not the Privateers' Cup) are eligible for the Teams' Championship.
|
Manufacturers' Championship
Points are awarded only to the highest placing car of each manufacturer in each ARST Championship race.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |