2013 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{{ | {{ARWS season | ||
| series | |year = 2013 | ||
| | |series = [[Alternate Formula One|Formula One]] | ||
| | |series_logo = [[File:F1-new.png|240px]] | ||
| | |series_name = ''[[James James Davies]] won his third world championship, driving for [[Ferrari]].'' | ||
| | |races = 36 | ||
| | |start_date = 9 March | ||
| next | |start_event = {{BRN}} [[Bahrain Grand Prix]] | ||
|end_date = 17 November | |||
| | |end_event = {{SIN}} [[Singapore Grand Prix]] | ||
|season_champ = {{GBR}} [[James James Davies]] | |||
|constructor_champ = {{ITA}} [[Ferrari]] | |||
|previous = [[2012 Alternate Formula One season|2012]] | |||
|next = [[2014 Alternate Formula One season|2014]] | |||
}} | }} | ||
The 2013 Formula One season was the 64th Formula One season, and was the fourth season run after the [[ | The '''2013 Formula One season''' was the 64th Formula One season, and was the fourth season run after the [[Formula 1 Rejects World Race Series]] breakaway series was established. [[James James Davies]] came out victorious in the Driver's Championship, taking his third title after a season-long battle with [[Stefan]]'s Vitaly Petrov. Davies' team [[Ferrari]] also managed to secure the Constructor's Championship. | ||
==Teams and Drivers== | ==Teams and Drivers== |
Latest revision as of 16:33, 26 December 2022
2013 Formula One season | |
---|---|
James James Davies won his third world championship, driving for Ferrari. | |
Season | |
Races | 36 |
Start date | 9 March |
Start Event | Bahrain Grand Prix |
End date | 17 November |
End Event | Singapore Grand Prix |
Awards | |
Driver's Champion | Template:GBR James James Davies |
Constructor's Champion | Ferrari |
Seasons | |
Previous season | Next season |
2012 | 2014 |
The 2013 Formula One season was the 64th Formula One season, and was the fourth season run after the Formula 1 Rejects World Race Series breakaway series was established. James James Davies came out victorious in the Driver's Championship, taking his third title after a season-long battle with Stefan's Vitaly Petrov. Davies' team Ferrari also managed to secure the Constructor's Championship.
Teams and Drivers
Season Calendar
# | Grands Prix | Venue | Race | Pole position | Fastest lap | Winning driver | Winning team | Reject of the Race |
---|---|---|---|---|---|---|---|---|
1 | Gulf Air Bahrain Grands Prix | Bahrain International Circuit | 1 | Template:GBR James James Davies | Template:GBR James James Davies | Template:GBR James James Davies | Ferrari | Sebastian Vettel |
2 | Evgeny Restov | Template:GBR James James Davies | Vitaly Petrov | Stefan-Hyundai | Template:GBR Lewis Hamilton | |||
2 | Template:MAS Petronas Malaysian Grands Prix | Sepang International Circuit | 3 | Jarno Trulli | Pedro de la Rosa | Vitaly Petrov | Stefan-Hyundai | Everyone bar PDLR and VP |
4 | Jarno Trulli | Template:GBR James James Davies | Template:GBR James James Davies | Ferrari | Sebastian Vettel | |||
3 | Mitsukoshi Japanese Grands Prix | Fuji Speedway | 5 | Jarno Trulli | Template:GBR James James Davies | Template:GBR James James Davies | Ferrari | Ferrari |
6 | Vitaly Petrov | Vitaly Petrov | Vitaly Petrov | Stefan-Hyundai | Template:GBR McLaren-Mercedes | |||
4 | Template:TUR Petrol Ofisi Turkish Grands Prix | Istanbul Park | 7 | Robert Kubica | Template:AUS Daniel Melrose | Vitaly Petrov | Stefan-Hyundai | Template:GBR McLaren-Mercedes |
8 | Nico Rosberg | Template:GBR James James Davies | Template:GBR James James Davies | Ferrari | Template:AUT Red Bull-Honda | |||
5 | Template:AUT Red Bull Große Preise von Österreich | Red Bull Ring | 9 | Jarno Trulli | Template:GBR James James Davies | Jarno Trulli | Template:GBR Brabham-Hyundai | Felipe Massa |
10 | Jeroen Krautmeir | Template:AUS Mark Webber | Template:AUS Mark Webber | Ferrari | Vitaly Petrov | |||
6 | Paddy Power Irish Grands Prix | Athlone International Circuit | 11 | Template:AUS Mark Webber | Template:AUS Mark Webber | Template:GBR James James Davies | Ferrari | Template:GBR Lewis Hamilton |
12 | Mark Webber | Template:GBR James James Davies | Template:GBR James James Davies | Ferrari | Riccardo Agostini | |||
7 | Tiffany Monaco Grands Prix | Monaco Street Circuit | 13 | Template:GBR James James Davies | Template:GBR James James Davies | Template:GBR James James Davies | Ferrari | Template:GBR Brabham-Hyundai |
14 | Template:GBR James James Davies | Template:AUS Mark Webber | Michael Schumacher | Template:GBR Brabham-Hyundai | Template:GBR J. J. Davies/ V. Petrov | |||
8 | Telefónica Grandes Premios de España | Valencia Street Circuit | 15 | Nico Rosberg | Template:AUS Mark Webber | Template:AUS Mark Webber | Ferrari | Nico Rosberg |
16 | Jarno Trulli | Template:AUS Mark Webber | Template:GBR James James Davies | Ferrari | Evgeny Restov | |||
9 | Template:USA Intelsat United States Grands Prix | Barber Motorsports Park | 17 | Sebastian Vettel | Template:GBR James James Davies | Template:GBR James James Davies | Ferrari | Johnny Cecotto, Jr. |
18 | Sebastian Vettel | Nico Rosberg | Template:AUS Mark Webber | Ferrari | Template:SUI Sauber-Ferrari | |||
10 | Rogers Canadian Grands Prix | Vancouver Street Circuit | 19 | Sebastian Vettel | Sebastian Vettel | Robert Kubica | Template:SUI Sauber-Ferrari | Sebastian Vettel |
20 | Template:GBRJames James Davies | Template:GBR James James Davies | Template:GBR James James Davies | Ferrari | Template:USA Jake Rosenzweig | |||
11 | Template:GBR Santander British Grands Prix | Donington Park | 21 | Robert Kubica | Template:GBR James James Davies | Template:GBR James James Davies | Ferrari | Nico Rosberg |
22 | Evgeny Restov | Template:GBR James James Davies | Template:AUS Mark Webber | Ferrari | Template:FRA Alexandre-Laurent Voeckler | |||
12 | Campari Gran Premi d'Italia | Autodromo Nazionale Monza | 23 | Sebastian Vettel | Template:GBR James James Davies | Template:AUS Mark Webber | Ferrari | Mercedes |
24 | Robert Kubica | Riccardo Agostini | Sebastian Vettel | Template:GBR McLaren-Mercedes | Template:GBR James James Davies | |||
13 | Galp Energia Grandes Prémios de Portugal | Circuito Automóvel de Vila do Conde | 25 | Mikhail Aleshin | Vitaly Petrov | Nico Rosberg | Template:GBR Williams-Honda | Sebastian Vettel |
26 | Mikhail Aleshin | Template:AUS Daniel Melrose | Sebastian Vettel | Template:GBR McLaren-Mercedes | Giancarlo Serenelli | |||
14 | Hasselröder Schwarz Große Preise von Deutschland | EuroSpeedway Lausitz | 27 | Mikhail Aleshin | Mikhail Aleshin | Nico Rosberg | Template:GBR Williams-Honda | Mikhail Aleshin |
28 | Template:GBR James James Davies | Vitaly Petrov | Nico Rosberg | Template:GBR Williams-Honda | Vitaly Petrov | |||
15 | Hyundai Korean Grands Prix | Korea International Circuit | 29 | Mikhail Aleshin | Vitaly Petrov | Vitaly Petrov | Stefan-Hyundai | Felipe Massa |
30 | Evgeny Restov | Vitaly Petrov | Mikhail Aleshin | Stefan-Hyundai | Robert Kubica | |||
16 | Airtel Indian Grands Prix | Buddh International Circuit | 31 | Sebastian Vettel | Sebastian Vettel | Sebastian Vettel | Template:GBR McLaren-Mercedes | Template:GBR James James Davies |
32 | Vitaly Petrov | Vitaly Petrov | Vitaly Petrov | Stefan-Hyundai | Ferrari | |||
17 | Etihad Airways Abu Dhabi Grand Prix | Yas Marina Circuit | 33 | Nico Rosberg | Vitaly Petrov | Felipe Massa | Mercedes | Sebastian Vettel |
34 | Template:GBR James James Davies | Template:GBR James James Davies | Template:GBR James James Davies | Ferrari | Vitaly Petrov | |||
18 | Avon Tyres Singapore Grands Prix | Marina Bay Street Circuit | 35 | Nico Rosberg | Vitaly Petrov | Vitaly Petrov | Stefan-Hyundai | Riccardo Agostini |
36 | Jeroen Krautmeir | Michael Schumacher | Vitaly Petrov | Stefan-Hyundai | Template:GBR Lewis Hamilton |
Championship Standings
Driver Standings
Pos | Driver | BHR |
MAL Template:MAS |
JPN |
TUR Template:TUR |
AUT Template:AUT |
IRE |
MON |
ESP |
USA Template:USA |
CAN |
GBR Template:GBR |
ITA |
POR |
GER |
KOR |
IND |
ABU |
SIN |
Points | Point Penalty | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR James James Davies | 1 | 3 | 2 | 1 | 1 | 16 | Ret | 1 | 16 | 5 | 1 | 1 | 1 | Ret | 4 | 1 | 1 | 7 | Ret | 1 | 1 | 9 | 4 | Ret | Ret | 6 | 9 | 3 | 9 | 9 | 11 | 8 | 15 | 1 | 7 | Ret | 417 (422) | -5 |
2 | Vitaly Petrov | 3 | 1 | 1 | Ret | Ret | 1 | 1 | 3 | 8 | 13 | 12 | 8 | 9 | Ret | 2 | 3 | Ret | 5 | Ret | 3 | Ret | Ret | 16 | 7 | 2 | 3 | Ret | Ret | 1 | 6 | 2 | 1 | 2 | 8 | 1 | 1 | 387 | -0 |
3 | Template:AUS Mark Webber | 2 | 9 | 10 | Ret | 5 | 2 | EX | EX | 4 | 1 | 3 | 2 | Ret | 7 | 1 | 2 | Ret | 1 | 2 | 2 | Ret | 1 | 1 | 10 | Ret | 9 | 3 | 10 | 5 | 2 | 3 | Ret | Ret | 4 | Ret | 14 | 348 (353) | -5 |
4 | Nico Rosberg | 4 | 6 | 21† | 3 | Ret | 6 | 11 | 2 | 2 | 12 | Ret | 3 | 2 | 8 | Ret | 17 | 15 | 9 | Ret | 4 | 13 | Ret | 2 | 4 | 1 | 10 | 1 | 1 | 14 | 7 | 13 | 12 | 3 | 2 | 2 | 3 | 313 | -0 |
5 | Sebastian Vettel | Ret | Ret | 14 | 16 | 5 | 21† | Ret | Ret | 3 | 7 | Ret | 9 | 4 | Ret | 3 | 4 | 2 | 2 | Ret | 12 | Ret | 6 | Ret | 1 | Ret | 1 | EX | EX | 3 | 3 | 1 | 4 | Ret | Ret | Ret | 2 | 249 (254) | -5 |
6 | Robert Kubica | Ret | 5 | Ret | 2 | 6 | 17 | 2 | Ret | Ret | Ret | 6 | 5 | 7 | 4 | 7 | 6 | 17 | 14 | 1 | 13 | Ret | Ret | 3 | 5 | Ret | Ret | 4 | 2 | 8 | 16 | 7 | 2 | 5 | Ret | Ret | 16 | 224 | -0 |
7 | Evgeny Restov | 6 | 2 | 11 | 8 | Ret | 3 | 8 | 6 | Ret | 3 | 5 | 6 | 5 | 11 | 6 | Ret | Ret | 13 | 8 | 14 | Ret | 2 | 6 | 8 | Ret | 2 | 7 | 12 | Ret | 5 | 12 | 5 | Ret | 3 | Ret | 9 | 206 | -0 |
8 | Michael Schumacher | 5 | 4 | 6 | 5 | Ret | 7 | 7 | 4 | Ret | 14 | 9 | 4 | Ret | 1 | 14 | 18 | 4 | 3 | 7 | 6 | 2 | Ret | 10 | Ret | Ret | Ret | 8 | 14 | Ret | 8 | 17 | 13 | Ret | 13 | Ret | 10 | 172 | -0 |
9 | Felipe Massa | 12 | Ret | Ret | 11 | 7 | Ret | 4 | 5 | 9 | 9 | 10 | 10 | 13 | 5 | 5 | 14 | 5 | 8 | 5 | 15 | 3 | 8 | Ret | 11 | 11 | Ret | 2 | 6 | 11 | Ret | 9 | Ret | 1 | 6 | 4 | 15 | 170 | -0 |
10 | Jarno Trulli | 8 | Ret | 5 | Ret | 2 | 5 | Ret | 8 | 1 | 18 | 4 | 7 | 21 | 14 | 12 | 7 | 12 | 4 | 9 | 5 | Ret | 5 | 7 | 7 | 9 | Ret | 16 | 15 | Ret | Ret | 21 | 14 | 9 | 17 | Ret | Ret | 150 | -0 |
11 | Mikhail Aleshin | 3 | Ret | 4 | 21† | Ret | Ret | 19 | 3 | Ret | 4 | Ret | Ret | 2 | 1 | 4 | 3 | 7 | Ret | 3 | Ret | 149 | -0 | ||||||||||||||||
12 | Jeroen Krautmeir | 13 | 18 | 12 | 6 | 8 | 9 | 6 | Ret | Ret | 2 | 19 | 13 | 15 | 18 | 15 | 12 | 11 | 11 | Ret | Ret | 7 | 3 | Ret | Ret | INJ | INJ | 13 | 11 | 4 | Ret | Ret | 15 | 4 | 5 | 5 | 4 | 119 | -0 |
13 | Template:GBR Lewis Hamilton | 18 | Ret | 20 | 9 | 12 | 10 | 9 | Ret | 12 | Ret | 8 | Ret | 3 | 2 | 16 | 7 | 10 | 17 | Ret | 19 | 10 | 16 | 8 | 17 | 3 | 5 | 11 | Ret | 13 | Ret | 5 | Ret | 6 | Ret | Ret | Ret | 97 | -0 |
14 | Pedro de la Rosa | 19 | Ret | 6 | 4 | 3 | 8 | Ret | 9 | 5 | Ret | 14 | 11 | 10 | 12 | 10 | 5 | 8 | Ret | Ret | Ret | 8 | Ret | 13 | 16 | Ret | Ret | 17 | 7 | 7 | 13 | 15 | 11 | 11 | 11 | 6 | 8 | 95 | -0 |
15 | Riccardo Agostini | 14 | Ret | Ret | Ret | Ret | 12 | Ret | 14 | Ret | 17 | 11 | Ret | 6 | 10 | Ret | Ret | 6 | 21† | 12 | Ret | Ret | 11 | 5 | 2 | Ret | Ret | 6 | 4 | 6 | 10 | 8 | Ret | 8 | 10 | 14 | 13 | 83 | -0 |
16 | Yuji Ide | Ret | 10 | 17 | Ret | 14 | 4 | Ret | 16 | 7 | 8 | Ret | 15 | Ret | 13 | 13 | 8 | 13 | 10 | Ret | 7 | 12 | 7 | 17 | 15 | 4 | Ret | 12 | 8 | 22* | Ret | 6 | 9 | 13 | 15 | 9 | 7 | 74 | -0 |
17 | Jaime Alguersuari | 7 | Ret | 4 | 12 | 10 | 11 | 12 | Ret | 14 | 11 | 16 | 12 | 11 | 17 | 8 | 15 | 16 | 6 | Ret | 11 | 6 | 13 | 14 | 14 | 5 | 12 | Ret | 13 | 19 | 15 | Ret | 16 | Ret | 7 | 8 | 5 | 69 | -0 |
18 | Johnny Cecotto, Jr. | 9 | 11 | 3 | 7 | 15 | Ret | 5 | 10 | Ret | 4 | 20† | Ret | 12 | 6 | 11 | 13 | 18 | Ret | Ret | INJ | 11 | 4 | 11 | Ret | INJ | INJ | 14 | Ret | 16 | 12 | 14 | 17 | 14 | Ret | 12 | 11 | 66 | -0 |
19 | Template:FRA Jean-Éric Vergne | 11 | 8 | 16 | Ret | 11 | Ret | 3 | 11 | 10 | 10 | 7 | Ret | 14 | 9 | Ret | 16 | 14 | 15 | Ret | 10 | 9 | Ret | Ret | 12 | Ret | Ret | 10 | 9 | 12 | 4 | 10 | 7 | Ret | 9 | 10 | 6 | 65 | -0 |
20 | Jacques Villeneuve | 15 | 7 | Ret | 13 | Ret | 13 | Ret | 15 | 13 | 15 | 15 | 16 | Ret | 3 | 18 | 11 | 7 | 16 | 3 | 9 | 5 | 12 | 9 | 13 | Ret | 7 | 62 | -0 | ||||||||||
21 | Miloš Pavlović | 10 | 12 | 15 | 15 | 13 | 14 | 10 | 18 | 6 | 20 | 2 | 17 | 8 | 15 | 9 | 19 | 34 | -0 | ||||||||||||||||||||
22 | Template:FRA Alexandre-Laurent Voeckler | Ret | 16 | 18 | 10 | Ret | 15 | Ret | 12 | 11 | 6 | 21† | 14 | Ret | 16 | 17 | 9 | 9 | 12 | 4 | Ret | 12 | 9 | 6 | Ret | 15 | Ret | 10 | 14 | 19 | 10 | Ret | Ret | 11 | Ret | 32 (37) | -5 | ||
23 | Felipe Nasr | 5 | 5 | 20 | -0 | ||||||||||||||||||||||||||||||||||
23 | Template:FRA Romain Grosjean | Ret | 8 | Ret | Ret | 15 | 12 | Ret | 6 | 12 | Ret | Ret | 12 | 12 | -0 | ||||||||||||||||||||||||
24 | Robert Wickens | 6 | 8 | 12 | -0 | ||||||||||||||||||||||||||||||||||
25 | Template:AUS Daniel Melrose | Ret | 7 | 7 | Ret | 12 | -0 | ||||||||||||||||||||||||||||||||
26 | Template:FRA Frederic-Maxime Voeckler | 13 | Ret | 19 | 19 | Ret | Ret | 16 | 19 | 19 | 19 | 19 | 18 | 10 | 18 | 14 | 10 | 18 | Ret | 8 | 11 | 18 | 18 | 18 | 19 | 18 | 20 | Ret | INJ | 16 | 18 | 6 | -0 | ||||||
27 | Antonio Felix da Costa | 16 | 15 | 8 | 20 | 16 | 19 | 14 | Ret | 17 | 16 | Ret | Ret | 20 | 22 | Ret | Ret | 21 | 20 | Ret | 16 | 15 | 15 | 20 | 21 | Ret | Ret | 21 | 16 | 17 | 17 | 20 | 19 | 10 | 16 | Ret | Ret | 5 | -0 |
28 | Sergio Pérez | Ret | 17 | 9 | 14 | 9 | Ret | INJ | INJ | INJ | INJ | INJ | INJ | 4 | -0 | ||||||||||||||||||||||||
29 | Template:USA Jake Rosenzweig | 20 | 14 | Ret | 17 | Ret | 18 | 17 | Ret | 18 | Ret | 17 | 18 | 18 | 21 | Ret | Ret | 22 | 19 | 11 | 20 | 17 | 14 | 21 | 19 | 10 | 14 | 19 | 17 | Ret | 18 | 16 | 18 | 16 | 12 | 13 | 17 | 1 | -0 |
30 | Giancarlo Serenelli | 17 | 19 | 13 | 19 | Ret | Ret | Ret | 13 | Ret | Ret | 13 | Ret | 19 | Ret | Ret | Ret | 20 | Ret | 13 | 17 | 16 | 17† | 15 | 18 | Ret | Ret | 0 | -0 | ||||||||||
31 | Daniel Juncadella | Ret | 13 | 19 | 18 | Ret | 20 | Ret | 19 | 15 | 21 | 18 | 19 | 17 | 20 | 20 | Ret | Ret | Ret | 13 | Ret | 18 | 18 | 20 | 22 | Ret | 13 | 20 | 19 | 20 | 20 | 22 | 21 | Ret | 14 | 15 | 19 | 0 | -0 |
32 | Vadim Kogay | Ret | 20 | 21 | Ret | 23 | Ret | 17 | 18 | 17 | 20 | 0 | -0 |
Constructor Standings
Pos | Constructor | # | BHR |
MAL Template:MAS |
JPN |
TUR Template:TUR |
AUT Template:AUT |
IRE |
MON |
ESP |
USA Template:USA |
CAN |
GBR Template:GBR |
ITA |
POR |
GER |
KOR |
IND |
ABU |
SIN |
Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 27 | 1 | 3 | 2 | 1 | 1 | 16 | Ret | 1 | 16 | 5 | 1 | 1 | 1 | Ret | 4 | 1 | 1 | 7 | Ret | 1 | 1 | 9 | 4 | Ret | Ret | 6 | 9 | 3 | 9 | 9 | 11 | 8 | 15 | 1 | 7 | Ret | 781 |
28 | 2 | 9 | 10 | Ret | 5 | 2 | Ret | 7 | 4 | 1 | 3 | 2 | Ret | 7 | 1 | 2 | Ret | 1 | 2 | 2 | Ret | 1 | 1 | 10 | Ret | 9 | 3 | 10 | 5 | 2 | 3 | Ret | Ret | 4 | Ret | 14 | |||
2 | Stefan-Hyundai | 30 | 3 | 1 | 1 | Ret | Ret | 1 | 1 | 3 | 8 | 13 | 12 | 8 | 9 | Ret | 2 | 3 | Ret | 5 | Ret | 3 | Ret | Ret | 16 | 7 | 2 | 3 | Ret | Ret | 1 | 6 | 2 | 1 | 2 | 8 | 1 | 1 | 570 |
31 | 10 | 12 | 15 | 15 | 13 | 14 | 10 | 18 | 6 | 20 | 2 | 17 | 8 | 15 | 9 | 19 | 3 | Ret | 4 | 21† | Ret | Ret | 19 | 3 | Ret | 4 | Ret | Ret | 2 | 1 | 4 | 3 | 7 | Ret | 3 | Ret | |||
3 | Template:SUI Sauber-Ferrari | 7 | 6 | 2 | 11 | 8 | Ret | 3 | 8 | 6 | Ret | 3 | 5 | 6 | 5 | 11 | 6 | Ret | Ret | 13 | 8 | 14 | Ret | 2 | 10 | Ret | Ret | Ret | 7 | 12 | Ret | 5 | 12 | 5 | Ret | 3 | Ret | 9 | 430 |
8 | Ret | 5 | Ret | 2 | 6 | 17 | 2 | Ret | Ret | Ret | 6 | 5 | 7 | 4 | 7 | 6 | 17 | 14 | 1 | 13 | Ret | Ret | 3 | 5 | Ret | Ret | 4 | 2 | 8 | 16 | 7 | 2 | 5 | Ret | Ret | 16 | |||
4 | Template:GBR Williams-Honda | 5 | 4 | 6 | 21† | 3 | Ret | 6 | 11 | 2 | 2 | 12 | Ret | 3 | 2 | 8 | Ret | 17 | 15 | 9 | Ret | 4 | 13 | Ret | 2 | 4 | 1 | 10 | 1 | 1 | 14 | 7 | 13 | 12 | 3 | 2 | 2 | 3 | 386 |
6 | Ret | 10 | 17 | Ret | 14 | 4 | Ret | 16 | 7 | 8 | Ret | 15 | Ret | 13 | 13 | 8 | 13 | 10 | Ret | 7 | 12 | 7 | 17 | 15 | 4 | Ret | 12 | 8 | 22† | Ret | 6 | 9 | 13 | 15 | 9 | 7 | |||
5 | Template:GBR McLaren-Mercedes | 77 | Ret | Ret | 14 | 16 | 5 | 21† | Ret | Ret | 3 | 7 | Ret | 9 | 4 | Ret | 3 | 4 | 2 | 2 | Ret | 12 | Ret | 6 | Ret | 1 | Ret | 1 | 5 | 5 | 3 | 3 | 1 | 4 | Ret | Ret | Ret | 2 | 357 |
78 | 14 | Ret | Ret | Ret | Ret | 12 | Ret | 14 | Ret | 17 | 11 | Ret | 6 | 10 | Ret | Ret | 6 | 21† | 12 | Ret | Ret | 11 | 5 | 2 | Ret | Ret | 6 | 4 | 6 | 10 | 8 | Ret | 8 | 10 | 14 | 13 | |||
6 | Template:GBR Brabham-Hyundai | 11 | 5 | 4 | 6 | 5 | Ret | 7 | 7 | 4 | Ret | 14 | 9 | 4 | Ret | 1 | 14 | 18 | 4 | 3 | 7 | 6 | 2 | Ret | 10 | Ret | Ret | Ret | 8 | 14 | Ret | 8 | 17 | 13 | Ret | 13 | Ret | 10 | 322 |
12 | 8 | Ret | 5 | Ret | 2 | 5 | Ret | 8 | 1 | 18 | 4 | 7 | 21 | 14 | 12 | 7 | 12 | 4 | 9 | 5 | Ret | 5 | 7 | 7 | 9 | Ret | 16 | 15 | Ret | Ret | 21 | 14 | 9 | 17 | Ret | Ret | |||
7 | Mercedes | 73 | 13 | 18 | 12 | 6 | 8 | 9 | 6 | Ret | Ret | 2 | 19 | 13 | 15 | 18 | 15 | 12 | 11 | 11 | Ret | Ret | 7 | 3 | Ret | Ret | 7 | Ret | 13 | 11 | 4 | Ret | Ret | 15 | 4 | 5 | 5 | 4 | 295 |
74 | 12 | Ret | Ret | 11 | 7 | Ret | 4 | 5 | 9 | 9 | 10 | 10 | 13 | 5 | 5 | 14 | 5 | 8 | 5 | 15 | 3 | 8 | Ret | 11 | 11 | Ret | 2 | 6 | 11 | Ret | 9 | Ret | 1 | 6 | 4 | 15 | |||
8 | Template:MAS Caterham-Renault | 18 | 7 | Ret | 4 | 12 | 10 | 11 | 12 | Ret | 14 | 11 | 16 | 12 | 11 | 17 | 8 | 15 | 16 | 6 | Ret | 11 | 6 | 13 | 14 | 14 | 5 | 12 | Ret | 13 | 19 | 15 | 15 | 11 | Ret | 7 | 8 | 5 | 164 |
19 | 19 | Ret | 6 | 4 | 3 | 8 | Ret | 9 | 5 | Ret | 14 | 11 | 10 | 12 | 10 | 5 | 8 | Ret | Ret | Ret | 8 | Ret | 13 | 16 | Ret | Ret | 17 | 7 | 7 | 13 | Ret | 16 | 11 | 11 | 6 | 8 | |||
9 | Template:AUT Red Bull-Honda | 1 | 18 | Ret | 20 | 9 | 12 | 10 | 9 | Ret | 12 | Ret | 8 | Ret | 3 | 2 | 16 | 7 | 10 | 17 | Ret | 19 | 10 | 16 | 8 | 17 | 3 | 5 | 11 | Ret | 13 | Ret | 5 | Ret | 6 | Ret | Ret | Ret | 162 |
2 | 11 | 8 | 16 | Ret | 11 | Ret | 3 | 11 | 10 | 10 | 7 | Ret | 14 | 9 | Ret | 16 | 14 | 15 | Ret | 10 | 9 | Ret | Ret | 12 | Ret | Ret | 10 | 9 | 12 | 4 | 10 | 7 | Ret | 9 | 10 | 6 | |||
10 | Villeneuve-Hyundai | 3 | 15 | 7 | Ret | 13 | Ret | 13 | Ret | 15 | 13 | 15 | 15 | 16 | Ret | 3 | 18 | 11 | 7 | 16 | 3 | 9 | 5 | 12 | 9 | 13 | Ret | 7 | Ret | 20 | 21 | Ret | 23 | Ret | 17 | 18 | 17 | Ret | 111 |
4 | Ret | 16 | 18 | 10 | Ret | 15 | Ret | 12 | 11 | 6 | 21† | 14 | Ret | 16 | 17 | 9 | 9 | 12 | 6 | 8 | 4 | Ret | 12 | 9 | 6 | Ret | 15 | Ret | 10 | 14 | 9 | 12 | Ret | Ret | 11 | 20 | |||
11 | Template:FRA Renault | 79 | 9 | 11 | 3 | 7 | 15 | Ret | 5 | 10 | Ret | 4 | 20† | Ret | 12 | 6 | 11 | 13 | 18 | Ret | Ret | INJ | 11 | 4 | 11 | Ret | Ret | 8 | 14 | Ret | 16 | 12 | 14 | 17 | 14 | Ret | 12 | 11 | 78 |
80 | 17 | 19 | 13 | 19 | Ret | Ret | Ret | 13 | Ret | Ret | 13 | Ret | 19 | Ret | 8 | 15 | 20 | Ret | 13 | 17 | 16 | 17† | 15 | 18 | Ret | Ret | Ret | Ret | 15 | 12 | Ret | 6 | 12 | Ret | Ret | 12 | |||
12 | KQ-Hyundai | 9 | Ret | 17 | 9 | 14 | 9 | Ret | 13 | Ret | 19 | 19 | Ret | Ret | 16 | 19 | 19 | 19 | 19 | 18 | 10 | 18 | 14 | 10 | 18 | Ret | 8 | 11 | 15 | Ret | 10 | 14 | 18 | 20 | Ret | INJ | 16 | 18 | 11 |
10 | 20 | 14 | Ret | 17 | Ret | 18 | 17 | Ret | 18 | Ret | 17 | 18 | 18 | 21 | Ret | Ret | 22 | 19 | 11 | 20 | 17 | 14 | 21 | 19 | 10 | 14 | 19 | 17 | Ret | 18 | 16 | 18 | 16 | 12 | 13 | 17 | |||
13 | Marussia-Renault | 32 | Ret | 13 | 19 | 18 | Ret | 20 | Ret | 19 | 15 | 21 | 18 | 19 | 17 | 20 | 20 | Ret | Ret | Ret | 13 | Ret | 18 | 18 | 20 | 22 | Ret | 13 | 20 | 19 | 20 | 20 | 22 | 21 | Ret | 14 | 15 | 19 | 5 |
33 | 16 | 15 | 8 | 20 | 16 | 19 | 14 | Ret | 17 | 16 | Ret | Ret | 20 | 22 | Ret | Ret | 21 | 20 | Ret | 16 | 15 | 15 | 20 | 21 | Ret | Ret | 21 | 16 | 17 | 17 | 20 | 19 | 10 | 16 | Ret | Ret |
Formula One seasons | |||||||||