Ligier: Difference between revisions
Jump to navigation
Jump to search
Line 480: | Line 480: | ||
|bgcolor="#dfffdf"| 5 | |bgcolor="#dfffdf"| 5 | ||
| | | | ||
|- | |||
! rowspan=7| [[1979 Alternate Formula One season|1979]] | |||
! rowspan=7| Ligier Gitanes | |||
! rowspan=7| [[Ligier]] JS11 | |||
! rowspan=7| [[Matra]] MS73 3.0 V12 | |||
| | |||
| | |||
| ARG | |||
| BRA | |||
| RSA | |||
| USW | |||
| ESP | |||
| BEL | |||
| MON | |||
| EUR | |||
| SMR | |||
| FRA | |||
| GBR | |||
| GER | |||
| AUT | |||
| NED | |||
| ITA | |||
| CAN | |||
| USA | |||
!rowspan=7| 19 | |||
!rowspan=7| 7th | |||
!rowspan=7| N/A | |||
|- | |||
|25 | |||
|align="left"| {{FRA}} [[Jacques Laffite]] | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 10 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#cfcfff"| 18† | |||
|bgcolor="#cfcfff"| 8 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffffff"| C | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|- | |||
|rowspan=6|26 | |||
|align="left"| {{ARG}} [[Ricardo Zunino]] | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 10 | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
|bgcolor="#ffcfcf"| DNQ | |||
| | |||
| | |||
| | |||
|bgcolor="#cfcfff"| 9 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffffff"| C | |||
|bgcolor="#ffcfcf"| DNQ | |||
| | |||
| | |||
|- | |||
|align="left"| {{FRA}} [[Patrick Tambay]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
|DNA | |||
|bgcolor="#cfcfff"| 11 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align="left"| {{ITA}} [[Andrea de Cesaris]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align="left"| {{FRA}} [[Alain Prost]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
|- | |||
|align="left"| {{USA}} [[Eddie Cheever]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#cfcfff"| 10† | |||
|- | |- | ||
|} | |} | ||
{{Template:Formula One Constructors}} | {{Template:Formula One Constructors}} |
Revision as of 16:15, 15 May 2023
![]() | |
Full Name | Equipe Ligier |
Base | Vichy, France Magny-Cours, France |
Founder(s) | Template:FRA Guy Ligier |
Team Principal(s) | |
Technical Director | |
Noted Former Drivers | |
Template:FRA Jacques Laffite |
Ligier is a French automobile manufacturer, most famous for competing in Formula One. Based near Vichy, France - Ligier made their Formula One debut in 1976.
The team were a long-term member of the F1 paddock, operating for fifteen years before the team was officially wound up at the end of 1991.
Statistics
Year | Team | Chassis | Engine | No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts | WCC | WEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Ligier Gitanes | Ligier JS5 | Matra MS73 3.0 V12 | ARG | RSA | USW | ESP | BEL | MON | SOV | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | JPN | 50 | 4 | 4 | |||
25 | Template:FRA Henri Pescarolo | 7 | Ret | 5 | DSQ | ||||||||||||||||||||
Template:GBR Thomas Nurmester | 3 | 2 | |||||||||||||||||||||||
Template:BEL Teddy Pilette | Ret | DSQ | |||||||||||||||||||||||
Template:BEL Patrick Nève | 5 | 9 | 8 | 4 | 9 | Ret | |||||||||||||||||||
Template:SUI Loris Kessel | 5 | 7 | |||||||||||||||||||||||
26 | Template:FRA Jacques Laffite | Ret | 2 | 3 | Ret | 5 | Ret | Ret | 1 | Ret | 3 | 5 | Ret | Ret | 5 | 5 | Ret | ||||||||
1977 | Ligier Gitanes | Ligier JS5B | Matra MS73 3.0 V12 | ARG | RSA | USW | ESP | BEL | MON | FRA | TUS | SOV | GBR | GER | NED | AUT | ITA | CAN | USA | JPN | 15 | 6th | 6th | ||
25 | Template:BEL Jacky Ickx | 8 | 5 | 9 | 12 | 11 | Ret | Ret | 8 | 9 | Ret | Ret | 11 | 13 | Ret | 9 | 5 | ||||||||
Template:GBR Harvey Jones | Ret | ||||||||||||||||||||||||
26 | Template:FRA Jacques Laffite | Ret | Ret | Ret | 3 | 5 | Ret | Ret | 5 | 7 | 9† | 5 | Ret | 6 | 8 | 15 | Ret | Ret | |||||||
1978 | Ligier Gitanes | Ligier JS5C | Matra MS73 3.0 V12 | ARG | RSA | USW | ESP | BEL | MON | SUI | TUS | GBR | FRA | NED | GER | AUT | ITA | CAN | USA | 5 | 7th | 7th | |||
25 | Template:FRA Jacques Laffite | 14† | Ret | ||||||||||||||||||||||
26 | Template:FRA François Migault | 10 | 11 | ||||||||||||||||||||||
Ligier JS7 | |||||||||||||||||||||||||
25 | Template:FRA Jacques Laffite | 8 | 9 | 6 | 8 | Ret | 6 | Ret | 7 | 7 | 9 | 7 | 6 | Ret | INJ | ||||||||||
Template:BEL André Mignolet | 11 | ||||||||||||||||||||||||
26 | Template:FRA François Migault | 14 | 16 | ||||||||||||||||||||||
Template:FRA Anton Roche | 17 | DNQ | 17 | ||||||||||||||||||||||
Template:FRA Henri Pescarolo | 13 | 13 | Ret | Ret | 8 | Ret | |||||||||||||||||||
Template:FRA Michel Leclère | Ret | INJ | INJ | INJ | INJ | ||||||||||||||||||||
Template:FRA Patrick Tambay | 10 | 5 | |||||||||||||||||||||||
1979 | Ligier Gitanes | Ligier JS11 | Matra MS73 3.0 V12 | ARG | BRA | RSA | USW | ESP | BEL | MON | EUR | SMR | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 19 | 7th | N/A | ||
25 | Template:FRA Jacques Laffite | Ret | Ret | 10 | Ret | Ret | Ret | 14 | 6 | 6 | 18† | 8 | Ret | Ret | C | Ret | Ret | Ret | |||||||
26 | ![]() |
14 | Ret | 15 | 10 | Ret | DNQ | 9 | Ret | C | DNQ | ||||||||||||||
Template:FRA Patrick Tambay | Ret | Ret | DNA | 11 | |||||||||||||||||||||
![]() |
12 | Ret | |||||||||||||||||||||||
Template:FRA Alain Prost | Ret | ||||||||||||||||||||||||
Template:USA Eddie Cheever | 10† |
ExpandFormula One Constructors |