2018 AutoReject 3.5 season: Difference between revisions
(3 intermediate revisions by one other user not shown) | |||
Line 108: | Line 108: | ||
|- | |- | ||
| 16 | | 16 | ||
| {{CAN}} [[James Wilmington]] | | {{CAN}} [[James Wilmington]] <sup>12</sup> | ||
| 1-9 | | 1-9 | ||
|- | |- | ||
Line 165: | Line 165: | ||
| None | | None | ||
|- | |- | ||
| rowspan=2| {{ | | rowspan=2| {{GER}} [[Euromotor International]] | ||
| 27 | | 27 | ||
| {{MNE}} [[Darko Kuzmanovic]] | | {{MNE}} [[Darko Kuzmanovic]] | ||
Line 394: | Line 394: | ||
!rowspan=3| 6 | !rowspan=3| 6 | ||
|rowspan=3| {{AUT}} Round of Austria | |rowspan=3| {{AUT}} Round of Austria | ||
|rowspan=3| [[ | |rowspan=3| [[Red Bull Ring]] | ||
|rowspan=3| ARWS<br>AR 2.0 | |rowspan=3| ARWS<br>AR 2.0 | ||
| July 7 | | July 7 | ||
Line 2,524: | Line 2,524: | ||
|- | |- | ||
!rowspan=2| 19 | !rowspan=2| 19 | ||
|rowspan=2 align=left| {{ | |rowspan=2 align=left| {{GER}} [[Euromotor International]] | ||
|27 | |27 | ||
|bgcolor="#cfcfff"| A:14 | |bgcolor="#cfcfff"| A:14 | ||
Line 2,570: | Line 2,570: | ||
|bgcolor="#ffcfcf"| DNQ | |bgcolor="#ffcfcf"| DNQ | ||
|} | |} | ||
† Driver did not finish, but was classified due to completing at least 90% of the race distance | |||
[[Category:Racing Series in 2018]] | |||
[[Category:AutoReject 3.5]] |
Latest revision as of 19:02, 30 October 2017
2018 AutoReject 3.5 | |
Previous: 2017 | Next: 2019 |
Related: Africa Cup |
The 2018 AutoReject 3.5 season was the third season of AutoReject 3.5. This was the first season of the series as a direct feeder category to ARWS (previously known as F1RWRS).
For the second year in a row, the pre-season included a non-championship cup as an extended form of pre-season testing, this time in Africa.
The drivers' title was once again decided with close margins, as Nathanael Cameron won the title with 162 points against Kenan Ardaoglu's 160. Gary Pacer also finished the season with 160 points, but lost to Ardaoglu in countback and was classified 3rd in the final standings. Pacer's results helped his team Écurie Prenois to win the teams' championship with a 15-point margin over RUF Blokkmonsta Motorsport.
Teams and Drivers
Notes:
- 1 - Although being on the initial entry list, Speedworld Racing failed to appear at the first race of the season due to not paying their travel fees. A further investigation into the team's finances revealed that they were essentially bankrupt and were banned from the series as a result.
- 2 - Similarly, De Friis Motorsport missed the start of the season due to a fire ravaging their base of operations. With the insurance company refusing to pay compensation, the team had no money or equipment to contend the series with.
- 3 - Chacko Palaniappan accumulated too many penalty points during the pre-season Africa Cup and was banned from completing at the Round of Australia as a result. Jerry de Boer stood in as his replacement, and after impressing the team in Australia they decided that he should do the whole season instead of Palaniappan.
- 4 - Chuck Barrett was sacked from RonDen Racing Engineering due to poor results after the Round of the United Kingdom. He was replaced by Justin Case.
- 5 - Andrea Massini was fired from Minarae following a string of poor results. He was supposed to be replaced by Mitchell Macklin from the Dutch round onwards, however Macklin was found to be ineligible for driving in the series due to competing full-time in F5000 at the same time. Eventually Minarae decided to backtrack on their decision and re-hired Massini.
- 6 - The Voeckler Grand Prix Engineering drivers swapped places after the Round of Austria in hopes of getting a better points turnout in the semifinal heats.
- 7 - Alessandro Marchesi replaced the poorly-performing Pablo Galaz after the Round of Austria.
- 8 - Verna Klien was injured at the Round of the Netherlands and was forced to miss the German and Belgian rounds as a result. Clockwork Racing failed to nominate a replacement for either round, so the #32 car did not run in them at all.
- 9 - Likewise, Pierre St. Laurent was also injured at Zandvoort and missed the rest of the season while recovering from his injuries. Jack Christopherson, Jr. would be his replacement.
- 10 - Equipe Gauthier ceased operations after the Round of the Netherlands due to lack of funds.
- 11 - Following the collapse of Equipe Gauthier, Rick Simpson moved to his family-owned team to replace Michael Robertson.
- 12 - James Wilmington left Schröder after the Round of Belgium due to disappointment at his own results and purpoted lack of support from the team, with plans to spend one more year in AR 2.0 to gain more experience before moving to AR 3.5 again.
- 13 - Michael Robertson replaced Hwok Kwol-Cho for the last round, when the former had a stomach bug.
Calendar
Championship races
Notes:
- 1 - The feature race of the US round was cancelled due to safety concerns
Non-championship races
Name | Track | Date | Pole position | Fastest lap | Winning driver | Winning team |
---|---|---|---|---|---|---|
Nobushige Fukuda Memorial Trophy | Autopolis International Racing Course | October 14 | Kay Lon | Kay Lon | Kay Lon | Template:GBR Peak Aeroracing Engineering |
Championship standings
Points system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | FL | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heats | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | ||
Final | 20 | 14 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 | 2 |
Drivers
Pos | Driver | AUS Template:AUS |
ITA |
FRA Template:FRA |
USA Template:USA |
GBR Template:GBR |
AUT Template:AUT |
NED |
GER |
BEL Template:BEL |
JAP |
Pts. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | |||
1 | Template:GBR Nathanael Cameron | A:3 | 3 | A:1 | 3 | A:11 | 4 | A:1 | C | A:5 | Ret | A:2 | 3 | A:3 | Ret | A:1 | 1 | A:1 | 1 | A:7 | 3 | 162 |
2 | Kenan Ardaoglu | A:1 | 1 | A:2 | 9 | A:8 | 1 | A:10 | C | A:4 | 8 | A:1 | 1 | A:5 | 1 | A:Ret | DNQ | A:4 | Ret | A:9 | 2 | 160 |
3 | Gary Pacer | A:2 | 2 | A:12 | 1 | A:14 | 3 | A:4 | C | A:1 | 3 | A:4 | 23 | A:1 | Ret | A:5 | 4 | A:7 | 2 | A:3 | 1 | 160 |
4 | Template:GBR Jordan Davies | A:4 | 4 | A:6 | 4 | A:1 | 2 | A:13 | C | A:3 | Ret | A:3 | 5 | A:2 | Ret | A:2 | 2 | A:2 | 8 | A:1 | 5 | 130 |
5 | Anu Võsu | B:13 | Ret | B:6 | 10 | B:1 | 20 | B:11 | C | B:1 | 4 | B:1 | 10 | B:1 | 18† | B:1 | 12 | B:1 | 15 | B:2 | Ret | 86 |
6 | Template:GBR Thomas Butler | A:7 | 5 | A:3 | 2 | A:15 | DNQ | A:2 | C | A:11 | 6 | A:5 | 4 | A:8 | 3 | A:4 | 7 | A:9 | 11 | A:2 | 6 | 86 |
7 | Tommi Hämäläinen | B:1 | 12 | B:1 | 24† | B:7 | 18 | B:3 | C | B:4 | 1 | B:4 | 15 | B:7 | 13 | B:3 | 15 | B:3 | 6 | B:9 | 19 | 82 |
8 | Mineiro | A:5 | 7 | A:4 | 5 | A:7 | Ret | A:6 | C | A:6 | Ret | A:7 | 2 | B:Ret | DNQ | B:5 | 3 | B:6 | 3 | B:10 | 14 | 76 |
9 | Roger Ibe | B:6 | Ret | B:2 | 16 | B:2 | Ret | B:1 | C | B:3 | Ret | B:8 | 26 | B:6 | 8 | B:2 | 13 | B:4 | 4 | B:3 | 22 | 71 |
10 | Template:FRA Aimée Gauthier | B:9 | 11 | B:7 | 17 | B:6 | DNS | B:17 | C | B:2 | 2 | B:2 | 8 | A:4 | 2 | A:6 | 10 | A:3 | 9 | A:Ret | DNQ | 70 |
11 | Iakopo Fuamatu | B:10 | 6 | B:3 | Ret | B:4 | 16 | B:7 | C | B:Ret | DNQ | B:3 | 14 | B:4 | 7 | B:7 | 11 | B:7 | 5 | B:7 | 16 | 46 |
12 | Nino Barlini | B:3 | 17 | B:8 | 8 | B:5 | 7 | B:5 | C | B:13 | Ret | B:7 | 11 | B:8 | 9 | B:6 | 16 | B:2 | 18 | B:5 | Ret | 43 |
13 | Silvia Renaldi | A:9 | Ret | A:8 | 11 | A:Ret | DNQ | A:3 | C | A:9 | 7 | A:8 | 6 | A:6 | Ret | A:3 | 5 | A:8 | Ret | A:6 | 7 | 41 |
14 | Template:SUI Daniela Anger | B:11 | 24 | B:12 | 7 | B:3 | 13 | B:Ret | C | B:10 | 5 | B:5 | 20 | B:2 | 15 | B:4 | 8 | B:5 | 23 | B:11 | Ret | 40 |
15 | Jorge Álvarez Torrente | A:8 | 14 | A:18 | DNQ | A:3 | 22† | A:7 | C | A:10 | 9 | A:12 | 27 | A:13 | 4 | A:7 | 6 | A:5 | 16 | A:Ret | DNQ | 30 |
16 | Template:FRA Manon Blanchett | A:6 | 9 | A:7 | 13 | A:2 | 14 | A:8 | C | A:2 | Ret | A:9 | 12 | A:9 | Ret | A:DNS | DNQ | A:6 | 14 | A:16 | DNQ | 28 |
17 | Eduardo Armando | B:4 | 19 | B:14 | 6 | B:12 | 10 | B:15 | C | B:12 | 14 | B:11 | 9 | B:10 | Ret | B:9 | 24 | B:13 | 21 | B:1 | Ret | 24 |
18 | Template:AUS Rick Simpson | A:11 | 25† | A:9 | Ret | A:4 | Ret | A:Ret | C | A:15 | DNQ | A:15 | DNQ | A:12 | 5 | A:8 | 9 | A:10 | 7 | A:8 | 8 | 22 |
19 | Template:GBR Thomas Yorke | B:7 | 16 | B:15 | DNQ | B:9 | 9 | B:2 | C | B:8 | 10 | B:9 | 16 | B:5 | 12 | B:8 | 19 | B:8 | 10 | B:16 | DNQ | 21 |
20 | Template:AUS Michael Robertson | A:10 | 8 | A:10 | 14 | A:6 | 15 | A:Ret | C | A:8 | 17 | A:6 | 7 | A:7 | Ret | B:4 | 15 | 21 | ||||
21 | Volker Scrattenheim | B:12 | 13 | B:5 | 22 | B:8 | 6 | B:13 | C | B:7 | 13 | B:13 | 25 | B:3 | Ret | B:13 | 14 | B:14 | 25 | B:13 | 13 | 18 |
22 | Jari Lappalainen | A:Ret | DNQ | A:5 | 23 | A:5 | 5 | A:15 | C | A:7 | 18 | A:11 | 17 | A:14 | 10 | A:15 | DNQ | A:13 | 22 | A:13 | 21 | 17 |
23 | Hwok Kwol-Cho | B:16 | DNQ | B:4 | 12 | B:11 | Ret | B:Ret | C | B:6 | 19 | B:12 | 18 | B:12 | 6 | B:12 | 17 | B:10 | 13 | 15 | ||
24 | Template:GBR James Jones | B:5 | 21 | B:11 | Ret | B:16 | DNQ | B:12 | C | B:5 | 12 | B:6 | Ret | B:Ret | DNQ | B:10 | 22 | B:9 | 20 | B:8 | Ret | 14 |
25 | Template:FRA Mathilde Thybes | B:8 | 18 | B:10 | 18 | B:15 | DNQ | B:4 | C | B:9 | 18 | B:16 | DNQ | B:9 | 16 | B:11 | 25 | B:11 | 26 | B:6 | 17 | 9 |
26 | Template:AUT Verna Klien | B:Ret | DNQ | B:13 | 25 | B:Ret | DNQ | B:8 | C | B:11 | 21 | B:14 | 13 | B:13 | Ret | INJ | INJ | INJ | INJ | B:12 | 4 | 9 |
27 | Luke Gilson-Clarke | A:13 | 15 | A:15 | DNQ | A:12 | 8 | A:12 | C | A:13 | 11 | A:13 | 21 | A:10 | 11 | A:12 | 27 | A:17 | DNQ | A:4 | 10 | 9 |
28 | Pierre St. Laurent | B:2 | 20 | B:9 | 15 | B:10 | 17 | B:9 | C | B:18† | DNQ | B:10 | 24 | B:11 | Ret | INJ | INJ | INJ | INJ | INJ | INJ | 8 |
29 | Template:USA Jerry de Boer | A:12 | 22 | A:17 | DNQ | A:10 | 12 | A:5 | C | A:12 | 15 | A:10 | 22 | A:11 | 14 | A:14 | 21 | A:11 | 12 | A:12 | 12 | 4 |
30 | Andrea Massini | A:15 | DNQ | A:14 | 19 | A:13 | Ret | A:11 | C | A:DNS | DNQ | A:Ret | DNQ | A:10 | 20 | A:12 | 17 | A:5 | 11 | 4 | ||
31 | Template:BEL Laurent Seron | B:17 | DNQ | B:17 | DNQ | B:13 | 21 | B:6 | C | B:16 | DNQ | B:15 | DNQ | B:14 | 17 | 3 | ||||||
32 | Darko Kuzmanovic | A:14 | 10 | A:11 | 20 | A:9 | 11 | A:9 | C | A:14 | Ret | A:16 | DNQ | A:Ret | DNQ | A:9 | 26 | A:14 | 19 | A:10 | 9 | 3 |
33 | James Wilmington | B:14 | 23 | B:18 | DNQ | B:14 | 19 | B:10 | C | B:15 | DNQ | B:18 | DNQ | B:15 | DNQ | B:14 | 28 | B:12 | 24 | 1 | ||
34 | Justin Case | A:14 | 19 | A:16 | DNQ | A:11 | 18 | A:16 | DNQ | A:11 | DNS | 0 | ||||||||||
35 | Pablo Galaz | A:18 | DNQ | A:13 | 21 | A:16 | DNQ | A:14 | C | A:16 | DNQ | A:18 | DNQ | 0 | ||||||||
36 | Alessandro Marchesi | A:15 | DNQ | A:13 | 23 | A:15 | DNQ | A:15 | DNQ | 0 | ||||||||||||
37 | Fredson Santos | B:15 | DNQ | B:16 | DNQ | B:DNS | DNQ | B:14 | C | B:14 | 20 | B:17 | DNQ | B:16 | DNQ | B:16 | DNQ | B:16 | DNQ | B:15 | DNQ | 0 |
38 | Template:GBR Jack Christopherson, Jr. | B:15 | DNQ | B:15 | DNQ | B:14 | 20 | 0 | ||||||||||||||
39 | Template:FRA Benoît Voeckler | A:16 | DNQ | A:DNS | DNQ | A:18 | DNQ | A:17 | C | A:17 | DNQ | A:17 | DNQ | A:17 | DNQ | A:16 | DNQ | A:18 | DNQ | A:14 | 18 | 0 |
40 | Template:USA Chuck Barrett | A:17 | DNQ | A:16 | DNQ | A:17 | DNQ | A:16 | C | A:18 | DNQ | 0 | ||||||||||
41 | Simon Garfünkel | B:18 | DNQ | B:19 | DNQ | B:17 | DNQ | B:16 | C | B:17 | DNQ | B:19 | DNQ | B:17 | DNQ | B:17 | DNQ | B:17 | DNQ | B:17 | DNQ | 0 |
42 | Template:AUS Mitchell Macklin | EX | DNQ | 0 |
Teams
Pos | Team | # | AUS Template:AUS |
ITA |
FRA Template:FRA |
USA Template:USA |
GBR Template:GBR |
AUT Template:AUT |
NED |
GER |
BEL Template:BEL |
JAP |
Pts. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | ||||
1 | Template:FRA Écurie Prenois | 9 | A:2 | 2 | A:12 | 1 | A:14 | 3 | A:4 | C | A:1 | 3 | A:4 | 23 | A:1 | Ret | A:5 | 4 | A:7 | 2 | A:3 | 1 | 231 |
10 | B:6 | Ret | B:2 | 16 | B:2 | Ret | B:1 | C | B:3 | Ret | B:8 | 26 | B:6 | 8 | B:2 | 13 | B:4 | 4 | B:3 | 22 | |||
2 | RUF Blokkmonsta Motorsport | 29 | A:4 | 4 | A:6 | 4 | A:1 | 2 | A:13 | C | A:3 | Ret | A:3 | 5 | A:2 | Ret | A:2 | 2 | A:2 | 8 | A:1 | 5 | 216 |
30 | B:13 | Ret | B:6 | 10 | B:1 | 20 | B:11 | C | B:1 | 4 | B:1 | 10 | B:1 | 18† | B:1 | 12 | B:1 | 15 | B:2 | Ret | |||
3 | Template:FRA Airwaves Nebula Grand Prix | 13 | A:3 | 3 | A:1 | 3 | A:11 | 4 | A:1 | C | A:5 | Ret | A:2 | 3 | A:3 | Ret | A:1 | 1 | A:1 | 1 | A:7 | 3 | 205 |
14 | B:3 | 17 | B:8 | 8 | B:5 | 7 | B:5 | C | B:13 | Ret | B:7 | 11 | B:8 | 9 | B:6 | 16 | B:2 | 18 | B:5 | Ret | |||
4 | Falik Arrows | 1 | A:1 | 1 | B:2 | 9 | A:8 | 1 | A:10 | C | A:4 | 8 | A:1 | 1 | A:5 | 1 | A:Ret | DNQ | A:4 | Ret | A:9 | 2 | 180 |
2 | B:16 | DNQ | B:4 | 12 | B:11 | Ret | B:Ret | C | B:6 | 19 | B:12 | 18 | B:12 | 6 | B:12 | 17 | B:10 | 13 | B:4 | 15 | |||
5 | Template:FRA Voeckler Grand Prix Engineering | 7 | A:5 | 7 | A:4 | 5 | A:7 | Ret | A:6 | C | A:6 | Ret | A:7 | 2 | A:4 | 2 | A:6 | 10 | A:3 | 9 | A:Ret | DNQ | 146 |
8 | B:9 | 11 | B:7 | 17 | B:6 | DNS | B:17 | C | B:2 | 2 | B:2 | 8 | B:Ret | DNQ | B:5 | 3 | B:6 | 3 | B:10 | 14 | |||
6 | Schröder | 15 | A:7 | 5 | A:3 | 2 | A:15 | DNQ | A:2 | C | A:11 | 6 | A:5 | 4 | A:8 | 3 | A:4 | 7 | A:9 | 11 | A:2 | 6 | 87 |
16 | B:14 | 23 | B:18 | DNQ | B:14 | 19 | B:10 | C | B:15 | DNQ | B:18 | DNQ | B:15 | DNQ | B:14 | 28 | B:12 | 24 | B:DNA | DNQ | |||
7 | Template:BEL RonDen Racing Engineering | 5 | A:17 | DNQ | A:16 | DNQ | A:17 | DNQ | A:16 | C | A:18 | DNQ | A:14 | 19 | A:16 | DNQ | A:11 | 18 | A:16 | DNQ | A:11 | DNS | 82 |
6 | B:1 | 12 | B:1 | 24† | B:7 | 18 | B:3 | C | B:4 | 1 | B:4 | 15 | B:7 | 13 | B:3 | 15 | B:3 | 6 | B:9 | 19 | |||
8 | Template:AUS Ansett Australia Racing | 11 | A:6 | 9 | A:7 | 13 | A:2 | 14 | A:8 | C | A:2 | Ret | A:9 | 12 | A:9 | Ret | A:DNS | DNQ | A:6 | 14 | A:16 | DNQ | 74 |
12 | B:10 | 6 | B:3 | Ret | B:4 | 16 | B:7 | C | B:Ret | DNQ | B:3 | 14 | B:4 | 7 | B:7 | 11 | B:7 | 5 | B:7 | 16 | |||
9 | Template:AUS Simpson Motorsports | 23 | A:10 | 8 | A:10 | 14 | A:6 | 15 | A:Ret | C | A:8 | 17 | A:6 | 7 | A:7 | Ret | A:8 | 9 | A:10 | 7 | A:8 | 8 | 67 |
24 | B:11 | 24 | B:12 | 7 | B:3 | 13 | B:Ret | C | B:10 | 5 | B:5 | 20 | B:2 | 15 | B:4 | 8 | B:5 | 23 | B:11 | Ret | |||
10 | Template:USA Clockwork Racing | 31 | A:9 | Ret | A:8 | 11 | A:Ret | DNQ | A:3 | C | A:9 | 7 | A:8 | 6 | A:6 | Ret | A:3 | 5 | A:8 | Ret | A:6 | 7 | 50 |
32 | B:Ret | DNQ | B:13 | 25 | B:Ret | DNQ | B:8 | C | B:11 | 21 | B:14 | 13 | B:13 | Ret | B:DNA | DNQ | B:DNA | DNQ | B:12 | 4 | |||
11 | Template:GBR Peak Aeroracing Engineering | 39 | A:8 | 14 | A:18 | DNQ | A:3 | 22† | A:7 | C | A:10 | 9 | A:12 | 27 | A:13 | 4 | A:7 | 6 | A:5 | 16 | A:Ret | DNQ | 38 |
40 | B:2 | 20 | B:9 | 15 | B:10 | 17 | B:9 | C | B:18† | DNQ | B:10 | 24 | B:11 | Ret | B:15 | DNQ | B:15 | DNQ | B:14 | 20 | |||
12 | ICE-3 Racing | 37 | A:Ret | DNQ | A:5 | 23 | A:5 | 5 | A:15 | C | A:7 | 18 | A:11 | 17 | A:14 | 10 | A:15 | DNQ | A:13 | 22 | A:13 | 21 | 26 |
38 | B:8 | 18 | B:10 | 18 | B:15 | DNQ | B:4 | C | B:9 | 18 | B:16 | DNQ | B:9 | 16 | B:11 | 25 | B:11 | 26 | B:6 | 17 | |||
13 | Minarae | 19 | A:15 | DNQ | A:14 | 19 | A:13 | Ret | A:11 | C | A:DNS | DNQ | A:Ret | DNQ | EX | DNQ | A:10 | 20 | A:12 | 17 | A:5 | 11 | 25 |
20 | B:7 | 16 | B:15 | DNQ | B:9 | 9 | B:2 | C | B:8 | 10 | B:9 | 16 | B:5 | 12 | B:8 | 19 | B:8 | 10 | B:16 | DNQ | |||
14 | Template:GBR Rob Lomas Racing | 41 | A:16 | DNQ | A:DNS | DNQ | A:18 | DNQ | A:17 | C | A:17 | DNQ | A:17 | DNQ | A:17 | DNQ | A:16 | DNQ | A:18 | DNQ | A:14 | 18 | 24 |
42 | B:4 | 19 | B:14 | 6 | B:12 | 10 | B:15 | C | B:12 | 14 | B:11 | 9 | B:10 | Ret | B:9 | 24 | B:13 | 21 | B:1 | Ret | |||
15 | Template:GBR National Jones Ford Juniors | 3 | A:13 | 15 | A:15 | DNQ | A:12 | 8 | A:12 | C | A:13 | 11 | A:13 | 21 | A:10 | 11 | A:12 | 27 | A:17 | DNQ | B:8 | Ret | 23 |
4 | B:5 | 21 | B:11 | Ret | B:16 | DNQ | B:12 | C | B:5 | 12 | B:6 | Ret | B:Ret | DNQ | B:10 | 22 | B:9 | 20 | A:4 | 10 | |||
16 | Template:GBR Chris Short Racing | 17 | A:18 | DNQ | A:13 | 21 | A:16 | DNQ | A:14 | C | A:16 | DNQ | A:18 | DNQ | A:15 | DNQ | A:13 | 23 | A:15 | DNQ | A:15 | DNQ | 18 |
18 | B:12 | 13 | B:5 | 22 | B:8 | 6 | B:13 | C | B:7 | 13 | B:13 | 25 | B:3 | Ret | B:13 | 14 | B:14 | 25 | B:13 | 13 | |||
17 | Template:FRA Equipe Gauthier | 35 | A:11 | 25† | A:9 | Ret | A:4 | Ret | A:Ret | C | A:15 | DNQ | A:15 | DNQ | A:12 | 5 | 14 | ||||||
36 | B:17 | DNQ | B:17 | DNQ | B:13 | 21 | B:6 | C | B:17 | DNQ | B:15 | DNQ | B:14 | 17 | |||||||||
18 | Takagi Racing Enterprises | 33 | A:12 | 22 | A:17 | DNQ | A:10 | 12 | A:5 | C | A:12 | 15 | A:10 | 22 | A:11 | 14 | A:14 | 21 | A:11 | 12 | A:12 | 12 | 4 |
34 | B:18 | DNQ | B:19 | DNQ | B:17 | DNQ | B:16 | C | B:17 | DNQ | B:19 | DNQ | B:17 | DNQ | B:17 | DNQ | B:17 | DNQ | B:17 | DNQ | |||
19 | Euromotor International | 27 | A:14 | 10 | A:11 | 20 | A:9 | 11 | A:9 | C | A:14 | Ret | A:16 | DNQ | A:Ret | DNQ | A:9 | 26 | A:14 | 19 | A:10 | 9 | 3 |
28 | B:15 | DNQ | B:16 | DNQ | B:DNS | DNQ | B:14 | C | B:14 | 20 | B:17 | DNQ | B:16 | DNQ | B:16 | DNQ | B:16 | DNQ | B:15 | DNQ |
† Driver did not finish, but was classified due to completing at least 90% of the race distance