2016 International Formula Reject Challenge season: Difference between revisions
No edit summary |
|||
Line 310: | Line 310: | ||
|rowspan="3"| None | |rowspan="3"| None | ||
|- | |- | ||
| [[File:Flag of the United Kingdom svg.png]] [[Geoff Donnelly]] <ref>[http://f1rejects.com/forum/viewtopic.php?p= | | [[File:Flag of the United Kingdom svg.png]] [[Geoff Donnelly]] <ref>[http://f1rejects.com/forum/viewtopic.php?p=262869#p262869 Former LGPS driver Geoff Donnelly replaces Matt Brinson, who was injured in a serious accident at the Australian round.]</ref> | ||
| 2-4 | | 2-4 | ||
|- | |- |
Revision as of 03:12, 13 September 2013
The 2016 International Formula Reject Challenge season was the first season of IFRC, a new series created to fill the void created by the cancellation of Rejects of LFS due to serious safety concerns.
Teams and drivers
All engines are of 3.0 V8 configuration.
Notes
1 Terry Hawkin was transferred pre-season by the Jones Racing outfit after Sammy Jones became frustrated with the level of bans and bad stewarding decisions made by the F2RWRS council. Gilles Massinion and Connor O'Heagan, who had been previously contracted to drive the full season, were to have equal seat time in the second car alongside Hawkin. It was later decided that Massinion would instead move to F2RWRS to fill the seat vacated by Hawkin.
2 Toru Fukui was originally going to drive Team Rojo's second car, but was sacked before the season due to an alleged drug addiction. The team's test and reserve driver Julia Schilling was promoted to the empty race seat.
3 Kingfisher Racing were forced to withdraw from the series due to their owner suffering from a serious illness. Their spot on the grid was taken by the new Speedworld Racing team.
4 Brucie Kibbutz was originally intended to drive for Aeroracing Engineering, but was called up to F1RWRS by Plus One at the last minute. In return Plus One sent their F1RDS driver Scott Marsden to Aeroracing.
Confirmations
- ↑ Tetsuya Takagi replaces Ryan Knittefeld when his RTSS duties clash with IFRC.
- ↑ Josh Carlisle moves to Team IKEA after being sacked from Falik Arrows' F2RWRS team, replacing Raffaella Nicchi.
- ↑ Former LGPS driver Geoff Donnelly replaces Matt Brinson, who was injured in a serious accident at the Australian round.
Calendar
Testing
Date | Track | Fastest driver | Fastest team |
---|---|---|---|
March 26 | Sandown International Raceway | Salvatore Miccoli | Lavezzi IBR |
March 27 | Salvatore Miccoli | Lavezzi IBR |
Championship races
# | Round | Track | With | Date | Race | Pole position | Fastest lap | Winning driver | Winning team |
---|---|---|---|---|---|---|---|---|---|
1 | Round of Australia | Penrith Speedway | F2RWRS | April 2 | HA | Salvatore Miccoli | Yui Megumi | Henry Paul | Restov Racing |
April 2 | HB | Terry Hawkin | Hobson Tarantino | Hobson Tarantino | Tarantino Autosport | ||||
April 3 | F | Alessandro Lucarelli | Quentin Reatherson | Marco Bizzarri | Lavezzi IBR | ||||
2 | Round of Mexico | Autódromo Hermanos Rodríguez | Rejectrucks | April 16 | HA | ||||
April 16 | HB | ||||||||
April 17 | F | ||||||||
3 | Round of France | Circuit de Pau-Ville | F3RWRS | May 7 | HA | ||||
May 7 | HB | ||||||||
May 8 | F | ||||||||
4 | Round of the United Kingdom | Rockingham Motor Speedway | None | May 21 | HA | ||||
May 21 | HB | ||||||||
May 22 | F | ||||||||
5 | Round of Italy | Autodromo di Pergusa | None | June 4 | HA | ||||
June 4 | HB | ||||||||
June 5 | F | ||||||||
6 | Round of the United States | Mazda Raceway Laguna Seca | GT-R WC | June 18 | HA | ||||
June 18 | HB | ||||||||
June 19 | F | ||||||||
7 | Round of Germany | Motorsport Arena Oschersleben | RTCC Lupo GTI Cup |
July 16 | HA | ||||
July 16 | HB | ||||||||
July 17 | F | ||||||||
8 | Round of the Netherlands | Circuit Park Zandvoort | F3RWRS RTCC Lupo GTI Cup |
July 30 | HA | ||||
July 30 | HB | ||||||||
July 31 | F | ||||||||
9 | Round of Finland | Motopark Raceway | None | August 20 | HA | ||||
August 20 | HB | ||||||||
August 21 | F | ||||||||
10 | Round of Belgium | Circuit de Spa-Francorchamps | F3RWRS RTCC GT-R WC Lupo GTI Cup |
September 10 | HA | ||||
September 10 | HB | ||||||||
September 11 | F | ||||||||
11 | Round of Russia | Sochi International Street Circuit | None | October 1 | HA | ||||
October 1 | HB | ||||||||
October 2 | F | ||||||||
12 | Round of Japan | Suzuka Circuit | RTCC | October 15 | HA | ||||
October 15 | HB | ||||||||
October 16 | F |
Non-championship races
# | Round | Track | Date | Pole position | Fastest lap | Winning driver | Winning team |
---|---|---|---|---|---|---|---|
1 | Nobushige Fukuda Memorial Trophy | Autopolis International Racing Course | October 30 |
Championship standings
Points systems
Semifinal heats
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | FL | PP |
---|---|---|---|---|---|---|---|---|---|---|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 0 |
Finals
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | FL | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 |
Shinobu Katayama Trophy for Drivers
Pos | Driver | AUS |
MEX |
FRA |
GBR |
ITA |
USA |
GER |
NED |
FIN |
BEL |
RUS |
JAP |
Pts. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | |||
1 | Marco Bizzarri | B:7† | 1 | 17 | ||||||||||||||||||||||
2 | Silvia Renaldi | A:Ret | 2 | 12 | ||||||||||||||||||||||
3 | Hobson Tarantino | B:1 | Ret | 11 | ||||||||||||||||||||||
4 | Alexandre Dorval | B:5† | 4 | 11 | ||||||||||||||||||||||
5 | Henry Paul | A:1 | Ret | 10 | ||||||||||||||||||||||
6 | Quentin Reatherson | A:Ret | 3 | 10 | ||||||||||||||||||||||
7 | Yui Megumi | A:2 | Ret | 9 | ||||||||||||||||||||||
8 | Ryan Knittefeld | B:2 | 12 | 8 | ||||||||||||||||||||||
9 | Yuki Matsudate | A:4 | 8 | 8 | ||||||||||||||||||||||
10 | Connor O'Heagan | A:5† | 7 | 8 | ||||||||||||||||||||||
11 | Salvatore Miccoli | A:7† | 6 | 7 | ||||||||||||||||||||||
12 | Marcos Marcia | A:3 | Ret | 6 | ||||||||||||||||||||||
13 | Paul Traversen | B:3 | Ret | 6 | ||||||||||||||||||||||
14 | Ashley Lilly | B:Ret | 5 | 6 | ||||||||||||||||||||||
15 | Jules Vergne | B:4 | 13 | 5 | ||||||||||||||||||||||
16 | Mathilde Thybes | A:6† | 9 | 5 | ||||||||||||||||||||||
17 | Emma Kickert | B:6† | Ret | 3 | ||||||||||||||||||||||
18 | Alessandro Lucarelli | A:8† | Ret | 2 | ||||||||||||||||||||||
19 | Karl van der Zwaart | B:8† | INJ | 1 | ||||||||||||||||||||||
20 | Serge Blanco | B:Ret | 10 | 1 | ||||||||||||||||||||||
21 | Viktor Pasitchnjuk | B:Ret | 11 | 0 | ||||||||||||||||||||||
22 | Terry Hawkin | B:Ret | Ret | 0 | ||||||||||||||||||||||
22 | Lukas Zuber | A:Ret | Ret | 0 | ||||||||||||||||||||||
24 | Mike Stern | A:Ret | Ret | 0 | ||||||||||||||||||||||
25 | Dorien Lamberigts | B:Ret | Ret | 0 | ||||||||||||||||||||||
26 | Alberto Cara | A:Ret | Ret | 0 | ||||||||||||||||||||||
27 | Julia Schilling | A:Ret | Ret | 0 | ||||||||||||||||||||||
28 | Nobuo Takahashi | B:Ret | Ret | 0 | ||||||||||||||||||||||
29 | Matt Brinson | A:Ret | Ret | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | 0 | ||||||||||||||
30 | Benoît Voeckler | B:Ret | DNQ | 0 | ||||||||||||||||||||||
31 | Scott Marsden | A:Ret | DNQ | 0 | ||||||||||||||||||||||
32 | Akira Yamamura | B:Ret | DNQ | 0 | ||||||||||||||||||||||
33 | Natsuki Yaname | A:Ret | DNQ | 0 | ||||||||||||||||||||||
34 | Kevin Bainomugisha | A:Ret | DNQ | 0 | ||||||||||||||||||||||
35 | Joel Melrose | B:Ret | DNQ | 0 | ||||||||||||||||||||||
36 | Dieter Hallenstein | B:Ret | DNQ | 0 | ||||||||||||||||||||||
37 | Mika Paasonen | A:Ret | DNQ | 0 | ||||||||||||||||||||||
38 | Pablo Galaz | B:Ret | DNQ | 0 | ||||||||||||||||||||||
39 | David Graham | A:Ret | DNQ | 0 | ||||||||||||||||||||||
40 | Raffaella Nicchi | A:Ret | DNQ | 0 | ||||||||||||||||||||||
41 | Adélaïde Voeckler | B:Ret | INJ | 0 | ||||||||||||||||||||||
42 | Katie Lea Winter | B:Ret | DNQ | 0 | ||||||||||||||||||||||
43 | Helio Hernandez | 0 | ||||||||||||||||||||||||
44 | Herberto Dominguez | 0 | ||||||||||||||||||||||||
45 | Jiri Komárek | 0 | ||||||||||||||||||||||||
46 | Bobby Dollar | 0 | ||||||||||||||||||||||||
47 | Giconi Okorie | 0 | ||||||||||||||||||||||||
48 | Micko Glotch | 0 | ||||||||||||||||||||||||
49 | Alberto Donegro | 0 | ||||||||||||||||||||||||
50 | Pieter Kickert | 0 | ||||||||||||||||||||||||
51 | Jaropolk Petrovich | 0 | ||||||||||||||||||||||||
52 | Yoshi Suzuki | 0 | ||||||||||||||||||||||||
53 | Calvin Brooks | 0 |
Longines Cup for Teams
Pos | Team | # | AUS |
MEX |
FRA |
GBR |
ITA |
USA |
GER |
NED |
FIN |
BEL |
RUS |
JAP |
Pts. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | ||||
1 | IBR-Lancia | 1 | A:7† | 6 | 24 | ||||||||||||||||||||||
2 | B:7† | 1 | |||||||||||||||||||||||||
2 | Takagi-Honda | 7 | A:2 | Ret | 17 | ||||||||||||||||||||||
8 | B:2 | 12 | |||||||||||||||||||||||||
3 | RTS-Assoluto | 28 | B:5† | 4 | 17 | ||||||||||||||||||||||
29 | A:3 | Ret | |||||||||||||||||||||||||
4 | ZimSport-Holden | 9 | A:Ret | 2 | 15 | ||||||||||||||||||||||
10 | B:6† | Ret | |||||||||||||||||||||||||
5 | Nebula-Peugeot | 15 | A:Ret | 3 | 15 | ||||||||||||||||||||||
40 | B:4 | 13 | |||||||||||||||||||||||||
6 | Restov-Lada | 32 | B:Ret | 10 | 11 | ||||||||||||||||||||||
33 | A:1 | Ret | |||||||||||||||||||||||||
7 | Tarantino-Judd | 24 | B:1 | Ret | 11 | ||||||||||||||||||||||
25 | A:Ret | Ret | |||||||||||||||||||||||||
8 | Ural-Judd | 18 | B:Ret | 11 | 8 | ||||||||||||||||||||||
19 | A:4 | 8 | |||||||||||||||||||||||||
9 | Jones-Ford | 12 | B:Ret | Ret | 8 | ||||||||||||||||||||||
13 | A:5† | 7 | |||||||||||||||||||||||||
10 | / LSM-Zytek | 34 | B:3 | Ret | 6 | ||||||||||||||||||||||
35 | A:Ret | DNQ | |||||||||||||||||||||||||
11 | Speedworld-Zytek | 14 | B:Ret | 5 | 6 | ||||||||||||||||||||||
12 | Prenois-Citroën | 39 | A:6† | 9 | 5 | ||||||||||||||||||||||
13 | De Friis-Lancia | 26 | B:8† | DNS | 2 | ||||||||||||||||||||||
27 | A:8† | Ret | |||||||||||||||||||||||||
14 | Vittore-Acura | 3 | A:Ret | Ret | 0 | ||||||||||||||||||||||
4 | B:Ret | DNQ | |||||||||||||||||||||||||
15 | GTI-Trabant | 16 | B:Ret | Ret | 0 | ||||||||||||||||||||||
17 | A:Ret | DNQ | |||||||||||||||||||||||||
16 | MRT-BMW | 20 | B:Ret | DNQ | 0 | ||||||||||||||||||||||
21 | A:Ret | Ret | |||||||||||||||||||||||||
17 | Rojo-Audi | 30 | B:Ret | DNQ | 0 | ||||||||||||||||||||||
31 | A:Ret | Ret | |||||||||||||||||||||||||
18 | Crusaders-Vauxhall | 37 | A:Ret | DNQ | 0 | ||||||||||||||||||||||
38 | B:Ret | DNS | |||||||||||||||||||||||||
19 | Clockwork-Ford | 41 | A:Ret | Ret | 0 | ||||||||||||||||||||||
42 | B:Ret | DNQ | |||||||||||||||||||||||||
20 | Kamaha-Yamaha | 36 | B:Ret | Ret | 0 | ||||||||||||||||||||||
21 | Aeroracing-Audi | 5 | A:Ret | DNQ | 0 | ||||||||||||||||||||||
6 | B:Ret | DNQ | |||||||||||||||||||||||||
22 | Red Bull-Cosworth | 22 | B:Ret | DNQ | 0 | ||||||||||||||||||||||
23 | A:Ret | DNQ | |||||||||||||||||||||||||
23 | Winton-Ilmor | 11 | A:Ret | DNQ | 0 |
† Did not finish, but was classified due to being among the last eight or ten cars running or completing at least 90% of the race distance.