Vettel Takes Second Win of 2021 at the Dutch Grand Prix
Qualifying:
Pos | # | Driver | Constructor | Q1 | Q2 | Diff. |
---|---|---|---|---|---|---|
1 | 18 | Sebastian Vettel | 1:21.332 | 1:21.382 | ||
2 | 47 | Lando Norris | 1:21.645 | 1:21.559 | +0.267 | |
3 | 6 | Artem Markelov | 1:21.870 | 1:21.776 | +0.444 | |
4 | 39 | Sho Tsuboi | 1:22.004 | 1:21.947 | +0.615 | |
5 | 64 | Dave Cassidy | 1:21.995 | 1:22.236 | +0.623 | |
6 | 57 | Dean Stoneman | 1:22.032 | 1:22.136 | +0.700 | |
7 | 33 | Max Verstappen | 1:22.264 | 1:22.092 | +0.760 | |
8 | 23 | Alexander Albon | 1:22.317 | 1:22.167 | +0.835 | |
9 | 94 | Pascal Wehrlein | 1:22.255 | 1:22.249 | +0.917 | |
10 | 7 | Charles Leclerc | 1:22.588 | 1:22.261 | +0.929 | |
11 | 26 | Robert Shwartzman | 1:22.389 | 1:22.495 | +1.057 | |
12 | 70 | Marvin Kirchhöfer | 1:22.659 | 1:22.567 | +1.235 | |
13 | 29 | Roger Ibe | 1:22.608 | 1:22.572 | +1.240 | |
14 | 31 | Esteban Ocon | 1:22.745 | 1:22.946 | +1.413 | |
15 | 77 | Valtteri Bottas | 1:23.150 | 1:23.007 | +1.675 | |
16 | 13 | Pastor Maldonado | 1:23.189 | 1:23.151 | +1.819 | |
17 | 37 | Einar Ármannsson | 1:24.328 | 1:23.404 | +2.072 | |
18 | 84 | Jack Aitken | 1:24.019 | 1:23.979 | +2.647 | |
19 | 73 | Daniel Melrose | 1:24.191 | 1:24.247 | +2.859 | |
20 | 23 | Jules Bianchi | 1:24.244 | 1:24.474 | +2.912 | |
21 | 4 | Robin Frijns | 1:24.683 | 1:24.864 | +3.351 | |
22 | 55 | Carlos Sainz, Jr. | 1:25.286 | 1:24.852 | +3.520 | |
23 | 99 | Antonio Giovinazzi | 1:25.275 | 1:25.036 | +3.704 | |
24 | 98 | Bradley Dagnall | No Time | 1:25.523 | +4.191 |
Report:
Caterham’s Bahrain upgrade had the misfortune of not being able to expand its full potential yet because of the high-power tracks F1 visited in the last weeks. The Circuit Zandvoort, on the other hand, is a place where grip is king and thus Caterham was king.
Well, to be more precise: Sebastian Vettel was king. After Sho Tsuboi annoyed him in the first laps, Vettel took the lead and ran away to the flag. Lando Norris, unfortunately, made a race-ending error that will cost him in both the title race and the intra-team battle.
Third place went to Dean Stoneman, who had yet another great drive to add to his collection. Precision clearly made the right choice in hiring him. Max Verstappen pleased the local fans by coming home in fourth place, the best position of his Red Bull career so far.
Williams were also strong, both drivers scoring; especially Kirchhöfer looking like he never left Williams. This contrasts Toyota, who had their temporary replacement Ármannsson crash into Bottas, who retired in the final stages of the Grand Prix, giving Calinetic P11.
Race:
Pos | # | Driver | Constructor | Time/Retired | Points |
---|---|---|---|---|---|
1 | 18 | Sebastian Vettel | 61:17.589 | 15 | |
2 | 39 | Sho Tsuboi | +23.898 | 12 | |
3 | 57 | Dean Stoneman | +24.552 | 10 | |
4 | 33 | Max Verstappen | +37.729 | 8 | |
5 | 23 | Alexander Albon | +40.380 | 6 | |
6 | 6 | Artem Markelov | +41.089 | 5 | |
7 | 70 | Marvin Kirchhöfer | +50.430 | 4 | |
8 | 26 | Robert Shwartzman | +56.086 | 3 | |
9 | 29 | Roger Ibe | +62.550 | 2 | |
10 | 13 | Pastor Maldonado | +77.452 | 1 | |
11 | 23 | Jules Bianchi | 1 Lap | ||
12 | 85 | Jack Aitken | 1 Lap | ||
13 | 55 | Carlos Sainz, Jr. | 1 Lap | ||
14 | 99 | Antonio Giovinazzi | 1 Lap | ||
15 | 98 | Bradley Dagnall | 2 Laps | ||
16 | 77 | Valtteri Bottas | Transmission | ||
DNF | 64 | Dave Cassidy | Collision | ||
DNF | 73 | Daniel Melrose | Accident | ||
DNF | 37 | Einar Ármannsson | Collision | ||
DNF | 7 | Charles Leclerc | Transmission | ||
DNF | 19 | Robin Frijns | Suspension | ||
DNF | 94 | Pascal Wehrlein | Transmission | ||
DNF | 47 | Lando Norris | Accident | ||
DNF | 14 | Esteban Ocon | Accident |
Fastest Lap:
Artem Markelov – 1:23.362
Infinite Improbability Drive Of The Race:
Marvin Kirchhöfer -it is like he was never away from F1 in the first place.
Reject Of The Race:
Dave Cassidy – a man in his position and with this wage cannot afford the mistakes he made.