Markelov Chokes in Abu Dhabi, Stoneman Wins
Qualifying:
Pos | # | Driver | Constructor | Q1 | Q2 | Diff. |
---|---|---|---|---|---|---|
1 | 18 | Sebastian Vettel | 1:40.266 | 1:40.085 | ||
2 | 6 | Artem Markelov | 1:40.581 | 1:40.147 | +0.062 | |
3 | 47 | Lando Norris | 1:40.548 | 1:40.221 | +0.136 | |
4 | 94 | Pascal Wehrlein | 1:40.322 | 1:40.541 | +0.237 | |
5 | 57 | Dean Stoneman | 1:40.798 | 1:40.386 | +0.301 | |
6 | 39 | Sho Tsuboi | 1:40.724 | 1:40.400 | +0.315 | |
7 | 7 | Charles Leclerc | 1:40.998 | 1:40.821 | +0.736 | |
8 | 23 | Alexander Albon | 1:41.213 | 1:40.867 | +0.782 | |
9 | 31 | Esteban Ocon | 1:40.953 | 1:41.220 | +0.868 | |
10 | 26 | Robert Shwartzman | 1:41.526 | 1:41.279 | +1.194 | |
11 | 33 | Max Verstappen | 1:41.749 | 1:41.295 | +1.210 | |
12 | 29 | Roger Ibe | 1:41.703 | 1:41.393 | +1.308 | |
13 | 77 | Valtteri Bottas | 1:41.551 | 1:41.626 | +1.466 | |
14 | 37 | Kazuki Nakajima | 1:42.130 | 1:41.803 | +1.718 | |
15 | 70 | Sérgio Sette Câmara | 1:42.486 | 1:42.000 | +1.915 | |
16 | 13 | Pastor Maldonado | 1:42.313 | 1:42.091 | +2.006 | |
17 | 84 | Jack Aitken | 1:42.607 | 1:42.436 | +2.351 | |
18 | 55 | Carlos Sainz, Jr. | 1:44.542 | 1:44.102 | +4.017 | |
19 | 23 | Jules Bianchi | 1:45.171 | 1:44.328 | +4.243 | |
20 | 4 | Robin Frijns | 1:45.050 | 1:44.807 | +4.722 | |
21 | 56 | Einar Ármannsson | 1:45.499 | 1:45.006 | +4.921 | |
22 | 99 | Antonio Giovinazzi | 1:45.286 | 1:45.202 | +5.117 | |
23 | 98 | Bradley Dagnall | 1:46.213 | 1:45.899 | +5.814 | |
24 | 10 | Jarno Trulli | 1:46.916 | 1:47.363 | +6.831 |
Report:
Regardless of what happens in the next two weeks, Precision’s in-season development was historic, only surpassed by the great work at (BMW) Sauber in 2009 and 2012. Still, they have a shot at the driver’s title.
Another 1-2 finish almost opened the door, but an error would be needed to truly unlock the mechanism. Artem Markelov made that mistake, running out of track at the first chicane and crashing into the wall.
Beyond this shocking twist in the championship tale, there were other stories worth telling: Sho Tsuboi had his best result since Portland and both Williams and Toyota managed to put both of their cars in the top 10.
Pastor Maldonado came close to a point himself, but without it, it is all but confirmed that Sauber will finish this year in P9. That will be their worst result since 2010 (as BMW Sauber, 2005 as independent team).
Race:
Pos | # | Driver | Constructor | Time/Retired | Points |
---|---|---|---|---|---|
1 | 57 | Dean Stoneman | 60:12.376 | 15 | |
2 | 94 | Pascal Wehrlein | +0.424 | 12 | |
3 | 47 | Lando Norris | +9.324 | 10 | |
4 | 39 | Sho Tsuboi | +17.901 | 8 | |
5 | 7 | Charles Leclerc | +19.484 | 6 | |
6 | 23 | Alexander Albon | +30.972 | 5 | |
7 | 26 | Robert Shwartzman | +34.822 | 4 | |
8 | 77 | Valtteri Bottas | +47.048 | 3 | |
9 | 37 | Kazuki Nakajima | +48.541 | 2 | |
10 | 70 | Sérgio Sette Câmara | +55.569 | 1 | |
11 | 13 | Pastor Maldonado | +74.048 | ||
12 | 29 | Roger Ibe | +95.217 | ||
13 | 85 | Jack Aitken | +99.697 | ||
14 | 55 | Carlos Sainz, Jr. | 1 Lap | ||
15 | 19 | Robin Frijns | 1 Lap | ||
16 | 99 | Antonio Giovinazzi | 1 Lap | ||
17 | 23 | Jules Bianchi | 1 Lap | ||
18 | 18 | Sebastian Vettel | Accident | ||
19 | 6 | Artem Markelov | Accident | ||
DNF | 33 | Max Verstappen | Accident | ||
DNF | 10 | Jarno Trulli | Accident | ||
DNF | 98 | Bradley Dagnall | Collision | ||
DNF | 14 | Esteban Ocon | Collision | ||
DNF | 56 | Einar Ármannsson | Collision |
Fastest Lap:
Pascal Wehrlein – 1:42.841
Infinite Improbability Drive Of The Race:
Toyota – a great outing sees the Japanese manufacturer score their second double-points finish of the year.
Reject Of The Race:
Artem Markelov – driver error at the worst possible time may just have Markelov cost the world title.