Maldonado Crashes Out, Caterham Finish 1-2
Qualifying:
Pos | # | Driver | Constructor | Time |
---|---|---|---|---|
1 | 1 | Sebastian Vettel | 1:16.172 | |
2 | 62 | Jules Bianchi | 1:16.203 | |
3 | 63 | Diego Álvarez Torrente | 1:16.213 | |
4 | 2 | Lewis Hamilton | 1:16.242 | |
5 | 30 | Dean Stoneman | 1:16.448 | |
6 | 34 | Valtteri Bottas | 1:16.792 | |
7 | 29 | Pastor Maldonado | 1:16.839 | |
8 | 33 | Einar Ármannsson | 1:17.269 | |
9 | 22 | Jordan Davies | 1:17.335 | |
10 | 21 | Stoffel Vandoorne | 1:17.418 | |
11 | 31 | Romain Grosjean | 1:17.854 | |
12 | 24 | Kevin Magnussen | 1:17.931 | |
13 | 23 | Pierre Gasly | 1:17.962 | |
14 | 28 | Daniel Melrose | 1:17.104 | |
15 | 32 | Alexander Albon | 1:17.317 | |
16 | 27 | Dave Cassidy | 1:17.385 | |
17 | 5 | Marvin Kirchhöfer | 1:17.510 | |
18 | 66 | Pascal Wehrlein | 1:17.513 | |
19 | 6 | Santiago Urrutia | 1:17.947 | |
20 | 90 | Daniel Ricciardo | 1:18.104 | |
21 | 91 | Max Verstappen | 1:18.232 | |
22 | 67 | Mike Rockenfeller | 1:18.419 | |
23 | 55 | Artem Markelov | 1:18.425 | |
24 | 118 | Carlos Sainz Jr | 1:18.452 | |
25 | 119 | Felix Rosenqvist | 1:18.504 | |
26 | 56 | Sergey Sirotkin | 1:18.901 |
Report:
Whilst thankfully, the legal conflict regarding the term “Italian Grand Prix” was settled, this year will feature the San Marino Grand(s) Prix for one last time. For 2019, however, the San Marino Grand Prix had something special: lightning is installed at San Marino and therefore we have the first European night race in F1.
British Airways Sauber F1 Team, who were the dominant force in F1 so far, struggled a bit in Q3, leaving them behind the two major contending teams of 2019. In the end, Sebastian Vettel took yet another pole position. Unfortunately for Seb, this pole was quickly undone as his teammate dashed past him into turn 1.
Lewis Hamilton went on to win the 24th San Marino Grand Prix after his main threat, Jules Bianchi, risked too much trying to get past traffic. He was not the only one making a terrible mistake, as Pastor Maldonado failed to pay attention to Melrose leaving the pit exit, running into the Australian driver.
Great performances where delivered by Theodore Racing, who finished fourth and fifth, as well as Haas, who got both of their cars in the points as well. Alexander Albon took advantage of the mayhem and his teammate’s error to score a valueable point for his Australian team, denying tenth to Santiago Urrutia and Williams.
Race:
Pos | # | Driver | Constructor | Time/Retired | Points |
---|---|---|---|---|---|
1 | 2 | Lewis Hamilton | 44:30.066 | 15 | |
2 | 1 | Sebastian Vettel | +11.679 | 12 | |
3 | 63 | Diego Álvarez Torrente | +24.392 | 10 | |
4 | 34 | Valtteri Bottas | +40.207 | 8 | |
5 | 33 | Einar Ármannsson | +51.631 | 6 | |
6 | 22 | Jordan Davies | +64.718 | 5 | |
7 | 24 | Kevin Magnussen | +107.554 | 4 | |
8 | 30 | Dean Stoneman | Engine | 3 | |
9 | 21 | Stoffel Vandoorne | 1 Lap | 2 | |
10 | 32 | Alexander Albon | 1 Lap | 1 | |
11 | 6 | Santiago Urrutia | 1 Lap | 0 | |
12 | 66 | Pascal Wehrlein | 1 Lap | 0 | |
13 | 90 | Daniel Ricciardo | 1 Lap | 0 | |
14 | 91 | Max Verstappen | 1 Lap | 0 | |
15 | 67 | Mike Rockenfeller | 1 Lap | 0 | |
16 | 5 | Marvin Kirchhöfer | 1 Lap | 0 | |
17 | 27 | Dave Cassidy | 1 Lap | 0 | |
18 | 119 | Felix Rosenqvist | 1 Lap | 0 | |
19 | 118 | Carlos Sainz Jr | 1 Lap | 0 | |
20 | 55 | Artem Markelov | 1 Lap | 0 | |
21 | 56 | Sergey Sirotkin | 2 Laps | 0 | |
22 | 62 | Jules Bianchi | 2 Laps | 0 | |
DNF | 23 | Pierre Gasly | Engine | 0 | |
DNF | 31 | Romain Grosjean | Accident | 0 | |
DNF | 29 | Pastor Maldonado | Collision | 0 | |
DNF | 28 | Daniel Melrose | Collision | 0 |
Fastest Lap:
Diego Álvarez Torrente – 1:18.978
Infinite Improbability Drive Of The Race:
Jordan Davies – he continues to impress in recent races.
Reject Of The Race:
Pastor Maldonado – this avoidable accident really hurts his title hopes.