Lewis Hamilton Secures Second Abu Dhabi Victory
Qualifying:
Pos | # | Driver | Constructor | Time |
---|---|---|---|---|
1 | 63 | Jules Bianchi | 1:31.111 | |
2 | 2 | Lewis Hamilton | 1:31.121 | |
3 | 1 | Sebastian Vettel | 1:31.341 | |
4 | 62 | Dave Cassidy | 1:31.467 | |
5 | 28 | Romain Grosjean | 1:32.002 | |
6 | 98 | Salvatore Miccoli | 1:32.042 | |
7 | 99 | Kevin Magnussen | 1:32.301 | |
8 | 21 | Stoffel Vandoorne | 1:32.442 | |
9 | 29 | Pastor Maldonado | 1:32.476 | |
10 | 5 | Valtteri Bottas | 1:32.603 | |
11 | 30 | Mike Rockenfeller | 1:32.777 | |
12 | 91 | Max Verstappen | 1:32.868 | |
13 | 43 | Sébastien Bourdais | 1:33.047 | |
14 | 90 | Daniel Ricciardo | 1:33.066 | |
15 | 27 | Nathan McKane | 1:33.242 | |
16 | 31 | Rhys Davies | 1:33.289 | |
17 | 6 | Ma Qinghua | 1:33.424 | |
18 | 66 | Esteban Ocon | 1:33.489 | |
19 | 22 | Johnny Cecotto Jr. | 1:33.810 | |
20 | 55 | Artem Markelov | 1:33.877 | |
21 | 56 | Bradley Dagnall | 1:34.070 | |
22 | 32 | Daniel Melrose | 1:34.244 | |
23 | 67 | Marcel Agyemang-Badu | 1:34.437 | |
24 | 42 | Davide Valsecchi | 1:34.573 | |
25 | 12 | Scott Dixon | 1:34.589 | |
26 | 11 | Carlos Sainz Jr | 1:34.606 |
* demoted five places for changing engine/gearbox
Report:
Regrettably, there is a specific kind of Formula 1 fan: the kind that watches every race hoping for a dramatic accident. Today, those fans were also pleased by the great entertainment this series provides in the Middle East. A 10-car incident, started by Australian veteran Daniel Melrose, made for impressive images and ruined some people’s day.
Outside of those events, the championship battle is still happening: Jules Bianchi had the advantage in qualifying, already making up two points on Vettel by achieving pole position. Regrettably, Lewis Hamilton proved superior in the race, thereby denying the French superstar his fourth victory of the season and three valueable points.
Sebastian Vettel looked like having the disadvantage against his two title rivals fighting for the win until the final stops, after which he had the advantage of fresher tyres. He worked hard to close down the gap to Bianchi, who had given up the battle against Hamilton for the win, and came close enough to attack, failing to get second however.
Behind them, Pastor Maldonado enjoyed another lonely race ending in an extremely valueable fourth place for Sauber, aiding in their quest to get past Ferrari in the championship: a quest helped by both Ferraris being a victim of the first lap incident. Mike Rockenfeller drove another good race, just like Artem Markelov did, the German trying to stay in F1,
Race:
Pos | # | Driver | Constructor | Time/Retired | Points |
---|---|---|---|---|---|
1 | 2 | Lewis Hamilton | 46:16.078 | 15 | |
2 | 63 | Jules Bianchi | +8.556 | 14 | |
3 | 1 | Sebastian Vettel | +8.996 | 10 | |
4 | 29 | Pastor Maldonado | +33.683 | 8 | |
5 | 21 | Stoffel Vandoorne | +53.528 | 6 | |
6 | 99 | Kevin Magnussen | +54.882 | 5 | |
7 | 30 | Mike Rockenfeller | +55.538 | 4 | |
8 | 90 | Daniel Ricciardo | +57.776 | 3 | |
9 | 55 | Artem Markelov | +66.088 | 2 | |
10 | 98 | Salvatore Miccoli | +66.565 | 1 | |
11 | 91 | Max Verstappen | +69.225 | 0 | |
12 | 22 | Johnny Cecotto Jr. | +72.475 | 0 | |
13 | 31 | Rhys Davies | +79.589 | 0 | |
14 | 43 | Sébastien Bourdais | +87.848 | 0 | |
15 | 67 | Esteban Ocon | +91.645 | 0 | |
16 | 6 | Ma Qinghua | +94.563 | 0 | |
17 | 5 | Valtteri Bottas | +87.231 | 0 | |
18 | 42 | Davide Valsecchi | +1 Lap | 0 | |
19 | 11 | Carlos Sainz Jr. | +1 Lap | 0 | |
20 | 66 | Marcel Agyemang-Badu | +1 Lap | 0 | |
DNF | 56 | Bradley Dagnall | Oil Leak | 0 | |
DNF | 62 | Dave Cassidy | Transmission | 0 | |
DNF | 27 | Nathan McKane | Collision | 0 | |
DNF | 32 | Daniel Melrose | Collision | 0 | |
DNF | 28 | Romain Grosjean | Collision | 0 | |
DNF | 12 | Scott Dixon | Collision | 0 |
Fastest Lap:
Sebastian Vettel – 1:31.870
Infinite Improbability Drive Of The Race:
Artem Markelov – once more proves to be a supreme paydriver, earning Mansell two points.
Reject Of The Race:
Daniel Melrose – caused a complete wipeout on lap one.