Jules Bianchi Wins Grand Prix of Cleveland, Toyota Grabs Third
Qualifying:
Pos | # | Driver | Constructor | Time |
---|---|---|---|---|
1 | 73 | Daniel Melrose | 54.428 | |
2 | 64 | Dave Cassidy | 54.478 | |
3 | 96 | Diego Álvarez Torrente | 54.517 | |
4 | 33 | Salvatore Miccoli | 54.558 | |
5 | 27 | Jules Bianchi | 54.760 | |
6 | 3 | Marvin Kirchhöfer | 54.801 | |
7 | 99 | Mike Rockenfeller | 54.838 | |
8 | 6 | Artem Markelov | 54.860 | |
9 | 35 | Sergey Sirotkin | 54.946 | |
10 | 14 | Marcel Agyemang-Badu | 54.996 | |
11 | 1 | Pastor Maldonado | 55.171 | |
12 | 11 | James James Davies | 55.172 | |
13 | 22 | Kazuki Nakajima | 55.209 | |
14 | 18 | Sebastian Vettel | 55.015* | |
15 | 55 | Santiago Urrutia | 55.255 | |
16 | 57 | Dean Stoneman | 55.401 | |
17 | 7 | Charles Leclerc | 55.496 | |
18 | 47 | Lando Norris | 55.873 | |
19 | 23 | Alexander Albon | 55.900 | |
20 | 10 | Pierre Gasly | 56.001 | |
21 | 19 | Jordan Davies | 56.028 | |
22 | 94 | Pascal Wehrlein | 56.286 | |
23 | 98 | Bradley Dagnall | 56.305 | |
24 | 56 | Einar Ármannsson | 55.896* |
Report:
After having seen a number of non-championship F1 races, the city of Cleveland was pleased to cooperate with Globex Corporation to bring the F1 race on the championship calendar. Cleveland Burke Lakefront Airport hosted the fourth race of the 2020 season.
People hoped for a thrilling event and Formula One certainly delivered. A first-lap incident took out the first two cars on track which demonstrated that we would have a thrilling race. In fact, that would not remain the only incident, with Bradley Dagnall drawing negative attention for a suicide move against Norris as well.
Meanwhile, Salvatore Miccoli and Precision entered a tough battle for the victory. In the end, it was Mercedes who had the edge and looked for a 1-2 finish before Diego Álvarez Torrente joined Artem Markelov on the list of Mercedes-Benz hydrogen fuel cell failures.
Toyota looked really good at this venue and even if James James Davies did not come very far, his teammate Kazuki Nakajima was able to take advantage of the circumstances and secure great track position. Using his awesome motor power to keep his rivals in check, he fought off up to eight cars to take a podium finish.
Race:
Pos | # | Driver | Constructor | Time/Retired | Points |
---|---|---|---|---|---|
1 | 27 | Jules Bianchi | 54:01.364 | 15 | |
2 | 33 | Salvatore Miccoli | +4.035 | 12 | |
3 | 22 | Kazuki Nakajima | +54.689 | 10 | |
4 | 57 | Dean Stoneman | +55.165 | 8 | |
5 | 18 | Sebastian Vettel | +56.095 | 6 | |
6 | 23 | Alexander Albon | +56.858 | 5 | |
7 | 7 | Charles Leclerc | +57.833 | 4 | |
8 | 3 | Marvin Kirchhöfer | +58.218 | 3 | |
9 | 56 | Einar Ármannsson | +58.964 | 2 | |
10 | 99 | Mike Rockenfeller | +59.437 | 1 | |
11 | 35 | Sergey Sirotkin | 1 Lap | 0 | |
12 | 55 | Santiago Urrutia | 1 Lap | 0 | |
14 | 94 | Pascal Wehrlein | 1 Lap | 0 | |
13 | 19 | Jordan Davies | 1 Lap | 0 | |
15 | 14 | Marcel Agyemang-Badu | 1 Lap | 0 | |
16 | 98 | Bradley Dagnall | 1 Lap | 0 | |
17 | 96 | Diego Álvarez Torrente | Motor | 0 | |
DNF | 10 | Pierre Gasly | Motor | 0 | |
DNF | 1 | Pastor Maldonado | Motor | 0 | |
DNF | 6 | Artem Markelov | Motor | 0 | |
DNF | 64 | Dave Cassidy | Collision | 0 | |
DNF | 73 | Daniel Melrose | Collision | 0 | |
DNF | 11 | James James Davies | Collision | 0 | |
DNF | 47 | Lando Norris | Collision | 0 |
Fastest Lap:
Salvatore Miccoli – 54.411
Infinite Improbability Drive Of The Race:
Kazuki Nakajima – brilliant defense earned the Japanese driver a third place.
Reject Of The Race:
Bradley Dagnall – silly moves and poor driving in a race where he should have had a shot at the top 10.