Ferrari Dominates In Wet Soviet Grand Prix
Pos | # | Driver | Constructor | Time |
---|---|---|---|---|
1 | 27 | Ayrton Senna | Ferrari | 1:11:015 |
2 | 2 | Jeremy-Etienne Voeckler | McLaren-Honda | 1:11:222 |
3 | 1 | Gerhard Berger | McLaren-Honda | 1:13:493 |
4 | 28 | Alain Prost | Ferrari | 1:13:618 |
5 | 18 | Chris Dagnall | Arrows-Zakspeed | 1:15:030 |
6 | 26 | Riccardo Patrese | Ligier-Judd | 1:15:390 |
7 | 17 | Brendon Cassidy | Arrows-Zakspeed | 1:15:613 |
8 | 24 | Frederic-Maxime Voeckler | Minardi-Ford | 1:15:941 |
9 | 3 | Martin Brundle | Tyrrell-Ford | 1:16:011 |
10 | 10 | Valentino Nicchi | Zakspeed | 1:16:223 |
11 | 14 | Philippe Streiff | AGS-Ford | 1:16:223 |
12 | 23 | Pierluigi Martini | Minardi-Ford | 1:16:299 |
13 | 15 | Alex Caffi | AGS-Ford | 1:16:588 |
14 | 29 | Harvey Jones | Lola-Ford | 1:16:838 |
15 | 12 | Derek Warwick | Lotus-Ford | 1:16:968 |
16 | 25 | Rene Arnoux | Ligier-Judd | 1:17:085 |
17 | 11 | Guillaume Gauthier | Lotus-Ford | 1:17:182 |
18 | 20 | Michele Alboreto | Benetton-Ford | 1:17:508 |
19 | 5 | Emerson Fittipaldi | Williams-Honda | 1:17:869 |
20 | 9 | Alessandro Nannini | Zakspeed | 1:17:914 |
21 | 19 | Thierry Boutsen | Benetton-Ford | 1:18:159 |
22 | 6 | Kazuki Fushida | Williams-Honda | 1:18:661 |
23 | 4 | Jonathan Palmer | Tyrrell-Ford | 1:19:230 |
24 | 22 | Stefano Modena | Osella | 1:19:445 |
25 | 30 | Isabella Noriko | Lola-Ford | 1:19:686 |
26 | 31 | Roberto Moreno | Coloni-Ford | 1:19:908 |
DNQ | 21 | Nicola Larini | Osella | 1:20:587 |
DNQ | 32 | Gabriele Tarquini | Coloni-Ford | 1:22:629 |
After quite some time without a Soviet Grand Prix, the dubious GP finally made it’s return, this time on the Bikernieki Circuit. The weekend wasn’t a nice one in terms of weather, as the heavy rain in qualifying proved. Many drivers struggled to adapt to the wet conditions, incluiding both Williams-Honda drivers.
The race still had rain, though not to the same extent as before, but with undoubtably the same amount of mistakes, as driver through driver made mistakes. The leader and the dominant force of that race, Jeremy-Etienne Voeckler, was one of those drivers, as a very forced spin made him stuck in a gravel trap, therefore retiring from the race.
Other noteworthy mentions include Riccardo Patrese, who spun out no less than two times and went from 8th to 15th in the process and Jonathan Palmer, who went from 6th to 10th as he ran wide while entering the pits and also crashed into the wall losing his front wing, though he was able to mantain his 10th place in the latter.
Ferrari then were left to dominate the entire race, as Senna lapped everyone in the field. Prost hold off a 2nd into a 1-2 for Ferrari, and the last place in the podium goes to Chris Dagnall, who had a superb race without any mistakes.
Other highlights include the first points for Frederic-Maxime Voeckler, Harvey Jones punching the Lola above its weight to an amazing 12th place, as well as Philippe Streiff, who was 11th in a clean race for AGS. Fushida was extremely error-prone like the rest of the drivers, and he couldn’t manage better than 14th.
Pos | # | Driver | Team-Engine | Time |
---|---|---|---|---|
1 | 27 | Ayrton Senna | Ferrari | 1h 46m 30.258 |
2 | 28 | Alain Prost | Ferrari | -1 Lap |
3 | 18 | Chris Dagnall | Arrows-Zakspeed | -1 Lap |
4 | 1 | Gerhard Berger | McLaren-Honda | -1 Lap |
5 | 24 | Frederic-Maxime Voeckler | Minardi-Ford | -3 Laps |
6 | 5 | Emerson Fittipaldi | Williams-Honda | -4 Laps |
7 | 17 | Brendon Cassidy | Arrows-Zakspeed | -4 Laps |
8 | 10 | Valentino Nicchi | Zakspeed | -4 Laps |
9 | 12 | Derek Warwick | Lotus-Ford | -4 Laps |
10 | 3 | Martin Brundle | Tyrrell-Ford | -4 Laps |
11 | 14 | Philippe Streiff | AGS-Ford | -5 Laps |
12 | 29 | Harvey Jones | Lola-Ford | -5 Laps |
13 | 20 | Michele Alboreto | Benetton-Ford | -5 Laps |
14 | 6 | Kazuki Fushida | Williams-Honda | -5 Laps |
15 | 26 | Riccardo Patrese | Ligier-Judd | -6 Laps |
16 | 30 | Isabella Noriko | Lola-Ford | -8 Laps |
17 | 23 | Pierluigi Martini | Minardi-Ford | Engine |
18 | 31 | Roberto Moreno | Coloni-Ford | Engine |
19 | 25 | Rene Arnoux | Ligier-Judd | Loose Wheel |
20 | 4 | Jonathan Palmer | Tyrrell-Ford | Water Leak |
21 | 22 | Stefano Modena | Osella | Didn't Finish |
22 | 9 | Alessandro Nannini | Zakspeed | Puncture |
23 | 11 | Guillaume Gauthier | Lotus-Ford | Didn't Finish |
24 | 2 | Jeremy-Etienne Voeckler | McLaren-Honda | Didn't Finish |
25 | 15 | Alex Caffi | AGS-Ford | Transmission |
26 | 19 | Thierry Boutsen | Benetton-Ford | Puncture |
Fastest Lap: Ayrton Senna – 1:10:541
Infinite Improbability Drive of The Race – Chris Dagnall, flawless drive in the wet
Reject of The Race – Everyone outside the Top 4. All drivers were struggling like amateurs on the wet surface.