Energy Problems Hand Debut Victory to FAST in Budapest
Qualifying:
Pos | # | Driver | Constructor | Q1 | Q2 | Diff. |
---|---|---|---|---|---|---|
1 | 6 | Artem Markelov | 1:22.307 | 1:21.966 | ||
2 | 47 | Lando Norris | 1:22.593 | 1:22.335 | +0.359 | |
3 | 18 | Sebastian Vettel | 1:22.554 | 1:22.382 | +0.386 | |
4 | 31 | Esteban Ocon | 1:22.952 | 1:22.517 | +0.521 | |
5 | 94 | Pascal Wehrlein | 1:22.790 | 1:22.584 | +0.588 | |
6 | 7 | Charles Leclerc | 1:22.633 | 1:22.673 | +0.637 | |
7 | 64 | Dave Cassidy | 1:23.081 | 1:22.675 | +0.679 | |
8 | 57 | Dean Stoneman | 1:22.873 | 1:22.783 | +0.787 | |
9 | 39 | Sho Tsuboi | 1:23.035 | 1:22.793 | +0.797 | |
10 | 23 | Alexander Albon | 1:22.910 | 1:22.793 | +0.797 | |
11 | 33 | Max Verstappen | 1:23.816 | 1:23.117 | +1.121 | |
12 | 26 | Robert Shwartzman | 1:23.419 | 1:23.120 | +1.124 | |
13 | 77 | Valtteri Bottas | 1:23.943 | 1:23.432 | +1.353 | |
14 | 29 | Roger Ibe | 1:23.639 | 1:23.599 | +1.603 | |
15 | 70 | Sérgio Sette Câmara | 1:24.587 | 1:23.641 | +1.645 | |
16 | 37 | Kazuki Nakajima | 1:24.002 | 1:23.915 | +1.919 | |
17 | 13 | Pastor Maldonado | 1:24.311 | 1:24.276 | +2.280 | |
18 | 84 | Jack Aitken | 1:24.757 | 1:25.208 | +2.761 | |
19 | 23 | Jules Bianchi | 1:25.490 | 1:25.032 | +3.036 | |
20 | 4 | Robin Frijns | 1:25.742 | 1:25.355 | +3.359 | |
21 | 55 | Carlos Sainz, Jr. | 1:25.774 | 1:25.401 | +3.405 | |
22 | 73 | Daniel Melrose | 1:25.775 | 1:25.519 | +3.523 | |
23 | 99 | Antonio Giovinazzi | 1:25.724 | 1:25.666 | +3.670 | |
24 | 98 | Bradley Dagnall | 1:26.553 | 1:26.551 | +4.555 |
Report:
The Hungaroring is one of the most challenging venues on the track: it’s low-speed configuration asks a lot of the drivers and their machinery. This Grand Prix proved how much the truism, well, proved true.
For over 90% of the race, things looked perfect for Artem Markelov. Controlling the Grand Prix, he slapped the Caterhams around. However, in the final stages his poor energy management ruined a guaranteed victory.
With Lando Norris experiencing the very same issues, the door suddenly opened for Esteban Ocon and Sebastian Vettel, who managed their hydrogen reserve better in the early stages. Ocon, who had passed Vettel a few laps ago, found his way past Markelov to take the first win for FAST.
The joy of Fernando Alonso earning his first win as team owner overshadowed some great drives behind, such as Bottas’s seventh place for Toyota and another double-points finish for Red Bull, as well as some awful ones, like Sho Tsuboi’s wasted weekend and Daniel Melrose’s poor outing.
Race:
Pos | # | Driver | Constructor | Time/Retired | Points |
---|---|---|---|---|---|
1 | 14 | Esteban Ocon | 63:03.169 | 15 | |
2 | 18 | Sebastian Vettel | +0.929 | 12 | |
3 | 6 | Artem Markelov | +1.057 | 10 | |
4 | 47 | Lando Norris | +11.812 | 8 | |
5 | 57 | Dean Stoneman | +13.065 | 6 | |
6 | 7 | Charles Leclerc | +25.255 | 5 | |
7 | 77 | Valtteri Bottas | +41.358 | 4 | |
8 | 33 | Max Verstappen | +42.716 | 3 | |
9 | 29 | Roger Ibe | +45.561 | 2 | |
10 | 39 | Sho Tsuboi | +45.781 | 1 | |
12 | 37 | Kazuki Nakajima | +58.531 | ||
12 | 70 | Sérgio Sette Câmara | +59.307 | ||
13 | 85 | Jack Aitken | 1 Lap | ||
14 | 23 | Jules Bianchi | 1 Lap | ||
15 | 13 | Pastor Maldonado | 1 Lap | ||
16 | 55 | Carlos Sainz, Jr. | 1 Lap | ||
17 | 73 | Daniel Melrose | 1 Lap | ||
18 | 19 | Robin Frijns | 1 Lap | ||
19 | 99 | Antonio Giovinazzi | 1 Lap | ||
20 | 98 | Bradley Dagnall | 2 Laps | ||
DNF | 26 | Robert Shwartzman | Suspension | ||
DNF | 23 | Alexander Albon | Suspension | ||
DNF | 64 | Dave Cassidy | Suspension | ||
DNF | 94 | Pascal Wehrlein | Transmission |
Fastest Lap:
Lando Norris – 1:24.911
Infinite Improbability Drive Of The Race:
Valtteri Bottas – he truly performed brilliantly, taking Toyota to new heights.
Reject Of The Race:
Dean Stoneman – his spin in the final stages was particularly catastrophic given later events.