Bianchi Wins Back-to-Back Races
Qualifying:
Pos | # | Driver | Constructor | Time |
---|---|---|---|---|
1 | 62 | Jules Bianchi | 1:14.361 | |
2 | 29 | Pastor Maldonado | 1:14.407 | |
3 | 63 | Diego Álvarez Torrente | 1:14.680 | |
4 | 30 | Dean Stoneman | 1:14.713 | |
5 | 1 | Sebastian Vettel | 1:14.850 | |
6 | 34 | Valtteri Bottas | 1:14.932 | |
7 | 33 | Einar Ármannsson | 1:14.999 | |
8 | 2 | Lewis Hamilton | 1:15.152 | |
9 | 27 | Dave Cassidy | 1:15.370 | |
10 | 28 | Daniel Melrose | 1:15.489 | |
11 | 31 | Romain Grosjean | 1:16.051 | |
12 | 32 | Alexander Albon | 1:16.117 | |
13 | 24 | Kevin Magnussen | 1:16.351 | |
14 | 23 | Pierre Gasly | 1:16.352 | |
15 | 22 | Jordan Davies | 1:16.561 | |
16 | 21 | J. R. Hildebrand | 1:16.705 | |
17 | 66 | Pascal Wehrlein | 1:16.960 | |
18 | 55 | Artem Markelov | 1:16.985 | |
19 | 119 | Felix Rosenqvist | 1:17.291 | |
20 | 118 | Carlos Sainz Jr | 1:17.294 | |
21 | 90 | Daniel Ricciardo | 1:17.321 | |
22 | 91 | Max Verstappen | 1:17.379 | |
23 | 5 | Marvin Kirchhöfer | 1:17.531 | |
24 | 6 | Santiago Urrutia | 1:17.613 | |
25 | 67 | Mike Rockenfeller | 1:17.633 | |
26 | 56 | Sergey Sirotkin | 1:17.696 |
Report:
Last year, the Hungarian Grands Prix were owned by Precision as the German team have forced their way into a championship battle. Whilst that battle ended unsuccessfully, the Hungarian races proved a big boost to the team.
This year’s Hungarian Grands Prix could play a similar role. Jules Bianchi added another hattrick to his collection, controlling the race from the start. Unfortunately, a 1-2 was denied to the German racing team by Dean Stoneman.
Pastor Maldonado, the leading championship contender for Sauber, was unfortunately not having a good day: he struggled to fight the Caterhams in the early stages and was left behind after the final stops. However, he did achieve a piece of history by exactly matching Jules Bianchi’s FLAP.
Behind the three leading teams, Einar Ármannsson, Daniel Melrose and Jordan Davies all scored points and stayed on the leading lap. 10th place was up for grabs in an exciting five-driver clash which ended in BR Mansell’s favour, as their Russian star blocked four other guys to get tenth place.
Race:
Pos | # | Driver | Constructor | Time/Retired | Points |
---|---|---|---|---|---|
1 | 62 | Jules Bianchi | 49:05.238 | 15 | |
2 | 30 | Dean Stoneman | +5.166 | 12 | |
3 | 63 | Diego Álvarez Torrente | +5.985 | 10 | |
4 | 2 | Lewis Hamilton | +21.865 | 8 | |
5 | 1 | Sebastian Vettel | +35.515 | 6 | |
6 | 29 | Pastor Maldonado | +46.066 | 5 | |
7 | 33 | Einar Ármannsson | +51.071 | 4 | |
8 | 28 | Daniel Melrose | +66.505 | 3 | |
9 | 22 | Jordan Davies | +72.421 | 2 | |
10 | 55 | Artem Markelov | 1 Lap | 1 | |
11 | 6 | Santiago Urrutia | 1 Lap | 0 | |
12 | 66 | Pascal Wehrlein | 1 Lap | 0 | |
13 | 21 | J. R. Hildebrand | 1 Lap | 0 | |
14 | 118 | Carlos Sainz Jr | 1 Lap | 0 | |
15 | 67 | Mike Rockenfeller | 1 Lap | 0 | |
16 | 5 | Marvin Kirchhöfer | 1 Lap | 0 | |
17 | 91 | Max Verstappen | 1 Lap | 0 | |
18 | 32 | Alexander Albon | 1 Lap | 0 | |
DNF | 24 | Kevin Magnussen | Transmission | 0 | |
DNF | 23 | Pierre Gasly | Accident | 0 | |
DNF | 56 | Sergey Sirotkin | Transmission | 0 | |
DNF | 90 | Daniel Ricciardo | Transmission | 0 | |
DNF | 27 | Dave Cassidy | Suspension | 0 | |
DNF | 119 | Felix Rosenqvist | Accident | 0 | |
DNF | 31 | Romain Grosjean | Collision | 0 | |
DNF | 34 | Valtteri Bottas | Collision | 0 |
Fastest Lap:
Pastor Maldonado/Jules Bianchi – 1:16.259
Infinite Improbability Drive Of The Race:
Artem Markelov – supreme defensive driving earns Mansell yet another point.
Reject Of The Race:
Romain Grosjean – running into Valterri Bottas into turn one is not a good way to start any race.