Alexander Albon Takes Ferrari’s First Victory in Bahrain Since 2013
Qualifying:
Pos | # | Driver | Constructor | Q1 | Q2 | Diff. |
---|---|---|---|---|---|---|
1 | 94 | Pascal Wehrlein | 1:37.943 | 1:37.557 | ||
2 | 57 | Dean Stoneman | 1:37.863 | 1:37.859 | +0.302 | |
3 | 1 | Artem Markelov | 1:38.708 | 1:38.523 | +0.966 | |
4 | 37 | Victoria Desai | 1:38.598 | 1:38.710 | +1.041 | |
5 | 23 | Alexander Albon | 1:38.680 | 1:38.834 | +1.123 | |
6 | 39 | Sho Tsuboi | 1:38.916 | 1:38.709 | +1.152 | |
7 | 33 | Max Verstappen | 1:39.059 | 1:38.714 | +1.157 | |
8 | 29 | Roger Ibe | 1:38.751 | 1:39.688 | +1.194 | |
9 | 20 | Kevin Magnussen | 1:38.958 | 1:38.836 | +1.279 | |
10 | 77 | Valtteri Bottas | 1:38.994 | 1:38.876 | +1.319 | |
11 | 70 | Sérgio Sette Câmara | 1:39.278 | 1:38.995 | +1.438 | |
12 | 47 | Lando Norris | 1:39.443 | 1:39.107 | +1.550 | |
13 | 18 | Sebastian Vettel | 1:39.135 | 1:39.648 | +1.578 | |
14 | 26 | Robert Shwartzman | 1:39.329 | 1:39.302 | +1.745 | |
15 | 11 | Terry Hawkin | 1:40.807 | 1:40.793 | +3.236 | |
16 | 31 | Esteban Ocon | 1:41.256 | 1:41.150 | +3.593 | |
17 | 23 | Jules Bianchi | 1:41.628 | 1:41.459 | +3.902 | |
19 | 4 | Robin Frijns | 1:41.829 | 1:41.622 | +4.065 | |
18 | 55 | Carlos Sainz, Jr. | 1:41.750 | 1:41.624 | +4.067 | |
20 | 56 | Einar Ármannsson | 1:41.840 | 1:41.652 | +4.095 | |
21 | 95 | Beitske Visser | 1:42.188 | 1:42.039 | +4.482 | |
22 | 7 | Charles Leclerc | 1:43.294 | 1:43.112 | +5.555 | |
23 | 46 | Alessandro Cicognani | 1:43.503 | 1:44.056 | +5.946 | |
24 | 84 | Jack Aitken | 1:44.405 | 1:44.433 | +6.848 |
Report:
The main story going away from the Bahrain Grand Prix will be the relationship between the Ferrari teammates. Despite a 1-2 finish, the team’s first win in Bahrain for almost a decade, a first-lap incident between the two was what was on everyone’s lips.
Alexander Albon will not really care, he becomes the first driver this season to win multiple Grands Prix and takes the championship lead to Limassol. Victoria Desai in second took her second second place in a row, so all in all she could be happy with events as well.
The Ferrari-powered teams were mostly unstoppable, but the Ferrari-build gearboxes for Williams broke down, preventing a theoretical 1-2-3-4-5-6 finish for cars with Ferrari motors. Sebastian Vettel was left to secure fifth place, the best he could have hoped for.
A team clearly struggling was Precision, they were out of contention for points even before the first half dozen of laps were ran. BR Mansell once more did not get the scores they want, Markelov suffering a technical issue and Tsuboi losing one point with a late error.
Race:
Pos | # | Driver | Constructor | Time/Retired | Points |
---|---|---|---|---|---|
1 | 23 | Alexander Albon | 60:53.581 | 15 | |
2 | 37 | Victoria Desai | +2.541 | 12 | |
3 | 29 | Roger Ibe | +11.361 | 10 | |
4 | 33 | Max Verstappen | +17.567 | 8 | |
5 | 18 | Sebastian Vettel | +28.337 | 6 | |
6 | 47 | Lando Norris | +33.300 | 5 | |
7 | 20 | Kevin Magnussen | +61.890 | 4 | |
8 | 11 | Terry Hawkin | +80.961 | 3 | |
9 | 39 | Sho Tsuboi | +92.068 | 2 | |
10 | 14 | Esteban Ocon | +96.426 | 1 | |
11 | 23 | Jules Bianchi | 1 Lap | ||
12 | 95 | Beitske Visser | 1 Lap | ||
13 | 94 | Pascal Wehrlein | 1 Lap | ||
14 | 46 | Alessandro Cicognani | 1 Lap | ||
15 | 57 | Dean Stoneman | 1 Lap | ||
16 | 85 | Jack Aitken | 2 Laps | ||
17 | 4 | Robin Frijns | 3 Laps | ||
18 | 55 | Carlos Sainz, Jr. | 4 Laps | ||
19 | 70 | Sérgio Sette Câmara | Transmission | ||
DNF | 1 | Artem Markelov | Oil Leak | ||
DNF | 7 | Charles Leclerc | Oil Leak | ||
DNF | 56 | Einar Ármannsson | Motor | ||
DNF | 26 | Robert Shwartzman | Transmission | ||
DNF | 77 | Valtteri Bottas | Transmission |
Fastest Lap:
Victoria Desai – 1:41.873
Infinite Improbability Drive Of The Race:
Beitske Visser – the young lady proves her immense talent in the Loonmotor.
Reject Of The Race:
Lando Norris – random accident right as the race ends is not what he needs to recover from his previous race-altering mistakes.