Haas Scores Double as Vettel Dominates Again
Qualifying:
Pos | # | Driver | Constructor | Time |
---|---|---|---|---|
1 | 1 | Sebastian Vettel | 2:06.313 | |
2 | 62 | Dave Cassidy | 2:06.620 | |
3 | 63 | Jules Bianchi | 2:06.869 | |
4 | 28 | Marcel Agyemang-Badu | 2:07.458 | |
5 | 2 | Raffaele Marciello | 2:07.541 | |
6 | 5 | Valtteri Bottas | 2:07.653 | |
7 | 21 | Stoffel Vandoorne | 2:07.971 | |
8 | 30 | André Lotterer | 2:08.078 | |
9 | 43 | Sébastien Bourdais | 2:08.180 | |
10 | 27 | Nathan McKane | 2:08.248 | |
11 | 22 | Johnny Cecotto Jr. | 2:08.668 | |
12 | 29 | Pastor Maldonado | 2:08.700 | |
13 | 6 | Ma Qinghua | 2:08.860 | |
14 | 55 | Artem Markelov | 2:08.961 | |
15 | 32 | Daniel Melrose | 2:09.041 | |
16 | 12 | Scott Dixon | 2:09.218 | |
17 | 42 | Davide Valsecchi | 2:09.303 | |
18 | 31 | Rhys Davies | 2:09.307 | |
19 | 99 | Kevin Magnussen | 2:09.823 | |
20 | 91 | Einar Ármannsson | 2:10.055 | |
21 | 90 | Daniel Ricciardo | 2:10.366 | |
22 | 98 | Salvatore Miccoli | 2:10.395 | |
23 | 67 | Pierre Gasly | 2:10.773 | |
24 | 66 | Josef Newgarden | 2:10.816 | |
25 | 56 | Bradley Dagnall | 2:10.855 | |
26 | 11 | Daniël de Jong | 2:11.042 |
* demoted five places for changing engine/gearbox
Report:
The second Finnish Grand Prix in the history of Formula One was just as sunny as the first edition of this Northern European showdown. Unfortunately, it was not quite as thrilling as far as the battle for the lead was concerned: a battle that was ended quickly and decisively.
Sebastian Vettel once more took pole, further cementing his status as an elite qualifying driver in F1’s history books. He managed to retain the lead at the start and, after failing to gain much ground on the Precisions, was able to build a very significant lead after the first pitstops.
However, the abovementioned Precisions kept fighting a close battle, with Bianchi getting the better of his partner once again. They were not the only rivals in close combat, all points positions were up for grabs all the time with some unexpected stars shining through.
Where men like Marcel Agyemang-Badu, André Lotterer, Daniel Melrose and Johnny Cecotto, Jr. succeeded, others had to fail. For example, Kevin Magnussen was involved in an awful starting accident and Nathan McKane could not help but add more chaos in the race.
Race:
Pos | # | Driver | Constructor | Time/Retired | Points |
---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | 50:26.872 | 17 | |
2 | 63 | Jules Bianchi | +14.375 | 12 | |
3 | 62 | Dave Cassidy | +16.462 | 10 | |
4 | 28 | Marcel Agyemang-Badu | +52.635 | 8 | |
5 | 22 | Johnny Cecotto Jr. | +58.472 | 6 | |
6 | 5 | Valtteri Bottas | +58.679 | 5 | |
7 | 30 | André Lotterer | +63.558 | 4 | |
8 | 32 | Daniel Melrose | +67.175 | 3 | |
9 | 21 | Stoffel Vandoorne | +70.933 | 2 | |
10 | 42 | Davide Valsecchi | +73.988 | 1 | |
11 | 6 | Ma Qinghua | +76.171 | 0 | |
12 | 29 | Pastor Maldonado | +76.549 | 0 | |
13 | 91 | Einar Ármannsson | +77.634 | 0 | |
14 | 27 | Nathan McKane | +78.895 | 0 | |
15 | 31 | Rhys Davies | +80.121 | 0 | |
16 | 67 | Pierre Gasly | +81.630 | 0 | |
17 | 90 | Daniel Ricciardo | +83.363 | 0 | |
18 | 98 | Salvatore Miccoli | +85.673 | 0 | |
19 | 66 | Josef Newgarden | +89.078 | 0 | |
20 | 43 | Sébastien Bourdais | +92.461 | 0 | |
21 | 55 | Artem Markelov | +99.475 | 0 | |
22 | 11 | Daniël de Jong | +102.869 | 0 | |
23 | 56 | Bradley Dagnall | +106.104 | 0 | |
DNF | 12 | Scott Dixon | Eletrical | 0 | |
DNF | 2 | Raffaele Marciello | Loose Wheel | 0 | |
DNF | 99 | Kevin Magnussen | Collision | 0 |
Fastest Lap:
Sebastian Vettel – 2:07.456
Infinite Improbability Drive Of The Race:
Johnny Cecotto, Jr. – The Venezuelan driver was simply brilliant.
Reject Of The Race:
DGN-Mercedes – Pathetic performance from every point of view.