Ármannsson Wins, Norris Suffers Heartbreaking Home Retirement
Qualifying:
Pos | # | Driver | Constructor | Q1 | Q2 | Diff. |
---|---|---|---|---|---|---|
1 | 88 | Robert Kubica | 1:23.855 | 1:23.553 | ||
2 | 47 | Lando Norris | 1:24.327 | 1:24.241 | +0.688 | |
3 | 39 | Sho Tsuboi | 1:24.387 | 1:24.250 | +0.697 | |
4 | 18 | Sebastian Vettel | 1:24.988 | 1:24.766 | +1.213 | |
5 | 56 | Einar Ármannsson | 1:25.321 | 1:25.183 | +1.630 | |
6 | 94 | Pascal Wehrlein | 1:25.302 | 1:25.490 | +1.749 | |
7 | 20 | Kevin Magnussen | 1:25.467 | 1:25.763 | +1.914 | |
8 | 23 | Jules Bianchi | 1:26.312 | 1:25.498 | +1.881 | |
9 | 57 | Dean Stoneman | 1:25.816 | 1:26.049 | +2.263 | |
10 | 1 | Victoria Desai | 1:26.109 | 1:25.976 | +2.423 | |
11 | 63 | George Russell | 1:26.420 | 1:25.991 | +2.438 | |
12 | 7 | Charles Leclerc | 1:26.011 | 1:25.996 | +2.443 | |
13 | 60 | Ritomo Miyata | 1:26.146 | 1:26.098 | +2.545 | |
14 | 10 | Alessio Lorandi | 1:26.694 | 1:26.421 | +2.868 | |
15 | 70 | Pastor Maldonado | 1:27.300 | 1:26.998 | +3.445 | |
16 | 55 | Carlos Sainz, Jr. | 1:27.190 | 1:27.071 | +3.518 | |
17 | 26 | Robert Shwartzman | 1:27.581 | 1:27.115 | +3.562 | |
18 | 4 | Robin Frijns | 1:27.392 | 1:27.276 | +3.723 | |
19 | 29 | Roger Ibe | 1:27.633 | 1:27.838 | +4.080 | |
20 | 95 | Beitske Visser | 1:27.941 | 1:27.754 | +4.201 | |
21 | 33 | Max Verstappen | 1:27.840 | 1:27.757 | +4.204 | |
22 | 81 | Malik Zidan | 1:28.281 | 1:28.041 | +4.488 | |
23 | 98 | Colton Herta | 1:28.740 | 1:28.994 | +5.187 | |
24 | 80 | Raven Roth | 1:29.542 | 1:29.169 | +5.616 | |
25 | 11 | Terry Hawkin | 1:30.904 | 1:30.589 | +7.036 | |
26 | 21 | Théo Pourchaire | 1:31.348 | 1:31.437 | +7.795 |
Report:
The British Grand Prix is the only Formula 1 event that has featured on every calendar of the series and thus, most fans look forward to it. Of course, British drivers have won in the United Kingdom before (e.g. Peter Collins, James Hunt or Jack Christopherson) and hopes were high.
Lando Norris was more than willing to provide, he beat one of the ROOKIE Racing drivers in qualifying and dominated affairs on Sunday. This domination came to a bitter end shortly before the checkered flag: the suspension of his Caterham broke to the disappointment of the British public.
As Einar Ármannsson inherited the victory and Sebastian Vettel re-extended his championship lead to double digits, ROOKIE Racing and Ferrari both got double-points finishes, the first time this happened since the German Grand Prix. The final point went to Toyota, who still stay ahead of Ferrari.
In contrast, the 1-2 team of the last British Grand Prix were having a miserable time. Red Bull’s upgrades have left its car an aerodynamic mess, Red Bull has not scored any points since Canada. While Williams is not a threat, getting the places lost to Ferrari and Toyota back is going to be a challenge
Race:
Pos | # | Driver | Constructor | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|
1 | 56 | Einar Ármannsson | 57:42.474 | 5 | 10 | |
2 | 18 | Sebastian Vettel | +2.396 | 4 | 8 | |
3 | 88 | Robert Kubica | +16.090 | 1 | 7 | |
4 | 23 | Jules Bianchi | +16.587 | 8 | 5 | |
5 | 39 | Sho Tsuboi | +30.567 | 3 | 4 | |
6 | 1 | Victoria Desai | +41.620 | 10 | 3 | |
7 | 10 | Alessio Lorandi | +51.056 | 14 | 2 | |
8 | 94 | Pascal Wehrlein | +97.313 | 6 | 1 | |
9 | 26 | Robert Shwartzman | 1 Lap | 17 | ||
10 | 20 | Kevin Magnussen | 1 Lap | 7 | ||
11 | 57 | Dean Stoneman | 1 Lap | 9 | ||
12 | 7 | Charles Leclerc | 1 Lap | 12 | ||
13 | 29 | Roger Ibe | 1 Lap | 19 | ||
14 | 63 | George Russell | 1 Lap | 11 | ||
15 | 60 | Ritomo Miyata | 1 Lap | 13 | ||
16 | 33 | Max Verstappen | 1 Lap | 21 | ||
17 | 95 | Beitske Visser | 1 Lap | 20 | ||
18 | 81 | Malik Zidan | 1 Lap | 22 | ||
19 | 80 | Raven Roth | 1 Lap | 24 | ||
20 | 11 | Terry Hawkin | 2 Laps | 25 | ||
21 | 21 | Théo Pourchaire | 2 Laps | 26 | ||
22 | 70 | Pastor Maldonado | Motor | 15 | ||
1 | 47 | Lando Norris | Suspension | 2 | ||
18 | 55 | Carlos Sainz, Jr. | Transmission | 16 | ||
19 | 4 | Robin Frijns | Transmission | 18 | ||
Ret | 98 | Colton Herta | Transmission | 23 |
Fastest Lap:
Lando Norris – 1:26.056
Infinite Improbability Drive Of The Race:
Robert Shwartzman – came close to scoring points for Williams again
Reject Of The Race:
Red Bull-Ferrari – only one year after their 1-2, the Austrian team had no chance.