Adhikari Cruises to Germany Pre-Q Win
Asim Adhikari bounced back from a tough weekend in Canada with a strong showing in the Pre-Qualifying Race at the Nürburgring.
The Best In The World Motorsport driver secured Pole Position the hour prior and went lights to flag to secure four points in the Independent Trophy bid for himself and second driver in the 41 Lamborghini Marlin Hortin.
The other cars securing points for the Independents Trophy were the pair of Kjellerup Saleen, with Mattias Kjellerup climbing through the field after starting eighth and trying to pass the eventual winner in the final few laps in the race. Teammate José Pablo Mazzacane started second and maintained that position until the Danish Team Owner and Driver climbed up the field.
The lone Independent Class winner from the GTR WC’s North American tour in the Minarae Ferrari suffered a scare after spinning at the first turn at the start of the race. Nathan Scott would resume from his spin in last position and spend twenty minutes of the thirty minute sprint race trying to clear the cars who were battling for the last transfer position. The former F1RWRS Driver would pass the Onyx Saleen driven by Milan Vukovic for the final transfer position and then would clear the 50 Euromotor Lister and the 91 Globex Scorpio Lister in the span of two corners to secure a Qualifying position to partake in the rest of the weekend.
The full-time entries that did not finish in the Top 18 were the Onyx Saleen, the 17 ICE-3 Ferrari and the 13 Aeroracing Engineering Ferrari.
Race Results – After 22 Laps
Pos | # | Driver | Team | Time/Retired |
---|---|---|---|---|
1 | 41 | Asim Adhikari | Best In The World | 00:31:19.96 |
2 | 40 | Mattias Kjellerup | Kjellerup | +0:00.88 |
3 | 39 | José Pablo Mazzacane | Kjellerup | +0:01.32 |
4 | 5 | Gia Van Dycke | Belgio | +0:02.19 |
5 | 11 | Anita Horford | Best In The World | +0:02.52 |
6 | 73 | Tom Douglas | JLD | +0:02.95 |
7 | 12 | John Magnus | Aeroracing | +0:04.46 |
8 | 92 | Paul Jenkins | Globex Scorpio | +0:05.31 |
9 | 55 | Sam Winton | Winton | +0:06.19 |
10 | 51 | Quentin Bisping | Euromotor International | +0:07.57 |
11 | 7 | Leandro Moreira | Pulsar | +0:08.17 |
12 | 18 | Chiara Rossi | ICE-3 | +0:11.43 |
13 | 97 | Alexi Mevanov | Chris Short | +0:13.42 |
14 | 87 | Diego Mauricio Batistuta | JLD | +0:13.91 |
15 | 6 | Roland Davidson | Gulf | +0:16.10 |
16 | 77 | Nathan Scott | Minarae | +0:34.74 |
17 | 91 | Nikolas Hirvonen | Globex Scorpio | +0:51.16 |
18 | 50 | Dawn Granger | Euromotor International | +0:52.15 |
19 | 30 | Milan Vukovic | Onyx | +0:52.49 |
20 | 17 | Helena Boveri | ICE-3 | +0:53.59 |
21 | 13 | Andoni Garrido | Aeroracing | +0:53.98 |
22 | 44 | Tarquin Beverly | Westburne | +0:55.09 |
23 | 81 | Fabian Müller | RhineSport | +0:55.93 |
Fastest Lap: Tommy Douglas – 1:23.874
Related Posts
-
Three in a Row for Davies and Kazama as MacMillan Dominate Karjala GP
CWG Team MacMillan drivers Rhys Davies and Tomo Kazama won the first edition of
-
McKane on Pole Position for Revived Karjala Grand Prix
Nathan McKane will lead the field to the green flag, taking pole position in