2021 FIA Formula 3 Asian Championship season
2021 FIA Formula 3 Asian Championship | |
---|---|
Season | |
Rounds | 10 |
Races | 10 |
Start date | 21 Aug |
Start Event | Dubai Grand Prix |
End date | 26 Dec |
End Event | Template:AUS Boxing Day Grand Prix |
Awards | |
Drivers' champion | Kwon Sung-Tae |
Team's Champion | K-Apex |
Seasons | |
Previous season | Next season |
2020 | 2022 |
Related | |
F3 Americas | |
F3 Europe | |
F3 World Cup |
The 2021 FIA Formula 3 Asian Championship season was the second season of the Formula 3 Asian Championship, and contained the third and final race of the inaugural Formula 3 World Cup. It was run over a schedule of ten races, only two of which would act as Saturday support races to Formula One Grands Prix. This was a reduction from seven F1 support races in the inaugural season, and allowed for the season to be run in a more condensed block in the second half of the year.
Teams and Drivers
G Denotes this car as a guest entry, not eligible for the Teams Championship. An orange background denotes that the entry is made for a team competing in the 2021 FIA Formula 3 World Cup.
Calendar
An orange background denotes that the event is part of the 2021 FIA Formula 3 World Cup.
Non-Championship Events
Race | Date | Track | Type | Laps | Pole Position | Winning Driver | Winning Team | Fastest Lap | ||
---|---|---|---|---|---|---|---|---|---|---|
a | Hotstar F3 Shootout | Heat 1 | Fri 26 Mar | Madras Motor Race Track | Permanent | 10 laps | Omar Aswat | Ye Yifei | Red Dragon Junior Team | Ye Yifei |
Heat 2 | 10 laps | Jehan Daruvala | Jehan Daruvala | Hotstar Invitational Team | Jehan Daruvala | |||||
Final | Sat 27 Mar | 15 laps | Omar Aswat | Omar Aswat | Aspire Formula | Xu Shiqing |
The Hotstar F3 Shootout was open to teams and drivers from all three Formula Three series, with a ₹1 crore prize for the winning driver to spend in furthering their career.
Championship Standings
Points System
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 |
Drivers' Championship
Pos | Driver | DUB |
JAV |
SIN |
PAC |
CHN |
KOR |
MAC |
SAU |
KUW |
Template:AUS BOX |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwon Sung-Tae | 6 | 1 | Ret | 6 | 2 | 2 | Ret | 1 | 8 | 2 | 93 |
2 | Ye Yifei | 5 | 5 | 2 | 3 | 5 | 1 | 1 | 2 | 4 | 7 | 92 |
3 | Template:GBR Michael McManus | 7 | 13 | 1 | 10 | 1 | 8 | 7 | 3 | 1 | 6 | 74 |
4 | Ki-Hyun Song | 4 | 9 | 3 | 1 | Ret | 9 | 6 | 4 | 9 | 1 | 73 |
5 | Ryunnosuke Takashi | 1 | 4 | 4 | 4 | 4 | 4 | 5 | 13 | Ret | 12 | 61 |
6 | Ayumu Iwasa | Ret | 3 | 7 | 2 | Ret | 3 | 9 | 7 | 10 | 5 | 51 |
7 | Presley Martono | 12 | 6 | 6 | 16 | 7 | Ret | 2 | 9 | 2 | 10 | 41 |
8 | Xu Shiqing | 17 | 7 | 5 | 9 | 13 | 12 | Ret | 6 | 3 | 3 | 39 |
9 | Omar Aswat | 3 | 5 | Ret | 7 | Ret | 7 | 15 | 5 | Ret | 4 | 38 |
10 | Template:AUS Jack Doohan | 2 | 15 | 9 | 11 | 3 | 6 | 10 | 8 | 7 | 14 | 37 |
11 | Salva Al-Bashir | 8 | 18 | 8 | 5 | 6 | 13 | 4 | 14 | 6 | 9 | 32 |
12 | Sanjay Singh | 9 | 2 | 16 | 8 | 8 | 11 | 12 | 15 | 11 | Ret | 20 |
13 | Roy Nissany | 10 | 19 | 14 | 18 | Ret | 5 | Ret | 11 | 5 | 19 | 13 |
14 | Template:MAS Muizz Musyaffa | 20 | 11 | 13 | Ret | Ret | 18 | Ret | 16 | 8 | 3 | |
15 | Olga Timofeeva | 15 | 8 | 15 | 20 | 16 | 20 | DNQ | Ret | Ret | Ret | 3 |
16 | Kush Maini | 13 | 16 | 11 | Ret | 9 | 10 | Ret | 12 | 15 | 18 | 3 |
17 | Toshio Maka | Ret | 10 | 12 | 15 | 10 | 21 | Ret | Ret | 12 | 11 | 2 |
18 | Danial Frost | 11 | 14 | 18 | 13 | 11 | 14 | 18 | 10 | Ret | 17 | 1 |
19 | Hibiki Taira | 18 | Ret | 10 | Ret | 14 | Ret | DNQ | 18 | 17 | 13 | 1 |
20 | Satoshi Murakami | 14 | 12 | 17 | 14 | 19 | Ret | 19 | 16 | 13 | Ret | 0 |
21 | Tony Wai-leuk | Ret | 17 | 19 | 19 | 18 | 15 | DNQ | Ret | 14 | 20 | 0 |
22 | Davit Kopalyan | 22 | Ret | Ret | Ret | 15 | 19 | 16 | Ret | 18 | DNQ | 0 |
Template:FRA Victor Martins | Ret | 0 | ||||||||||
Guest drivers are ineligible for points. | ||||||||||||
Template:AUT Klaus Vendetta | 8 | |||||||||||
Template:GBR Herbert Boam | 11 | |||||||||||
Karumi Fujibayashi | 12 | |||||||||||
Hon Chion Leong | 17 | 13 | ||||||||||
Matteo Nannini | 14 | |||||||||||
Template:AUS Joey Mawson | 15 | |||||||||||
Amna Al-Qubaisi | 16 | |||||||||||
Joo-Won Song | 16 | |||||||||||
Template:AUS Bradley Vaughan | 16 | |||||||||||
Juju Noda | 17 | |||||||||||
Choi Seul-Hae | 17 | |||||||||||
Raquel Rodriguez | 17 | |||||||||||
Hamda Al-Qubaisi | 19 | |||||||||||
Template:FRA Michael Perrault | 20 | |||||||||||
Khaled Al-Qubaisi | 21 | |||||||||||
Hon Chion Leong | Ret | DNQ | ||||||||||
Masayuke Ueda | Ret | |||||||||||
David Vidales | Ret | |||||||||||
Template:AUS Harry Sharp | Ret | |||||||||||
Template:AUS Luis Leeds | Ret | |||||||||||
Template:AUS Tim Macrow | Ret | |||||||||||
Template:AUS Michael Anderson | DNQ |
Teams' Championship
Pos | Team | DUB |
JAV |
SIN |
PAC |
CHN |
KOR |
MAC |
SAU |
KUW |
Template:AUS BOX |
Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K-Apex | 9 | 6 | 1 | Ret | 6 | 2 | 2 | Ret | 1 | 8 | 2 | 166 |
10 | 4 | 9 | 3 | 1 | Ret | 9 | 6 | 4 | 9 | 1 | |||
2 | Red Dragon Junior Team | 14 | 5 | 5 | 2 | 3 | 5 | 1 | 1 | 2 | 4 | 7 | 131 |
15 | 17 | 7 | 5 | 9 | 13 | 12 | Ret | 6 | 3 | 3 | |||
3 | Aspire Formula | 5 | 3 | 5 | Ret | 7 | Ret | 7 | 15 | 5 | Ret | 4 | 112 |
6 | 7 | 13 | 1 | 10 | 1 | 8 | 7 | 3 | 1 | 6 | |||
4 | BORC | 35 | Ret | 10 | 12 | 15 | 10 | 21 | Ret | Ret | 12 | 11 | 63 |
36 | 1 | 4 | 4 | 4 | 4 | 4 | 5 | 13 | Ret | 12 | |||
5 | Jagonoya Ayam Racing | 1 | 10 | 19 | 14 | 18 | Ret | 5 | Ret | 11 | 5 | 19 | 54 |
2 | 12 | 6 | 6 | 16 | 7 | Ret | 2 | 9 | 2 | 10 | |||
6 | B-MAX Racing | 3 | Ret | 3 | 7 | 2 | Ret | 3 | 9 | 7 | 10 | 5 | 51 |
4 | 14 | 12 | 17 | 14 | 19 | Ret | 19 | 16 | 13 | Ret | |||
7 | MarchSixteen Racing Japan | 25 | 18 | Ret | 10 | Ret | 14 | Ret | DNQ | 18 | 17 | 13 | 38 |
26 | 2 | 15 | 9 | 11 | 3 | 6 | 10 | 8 | 7 | 14 | |||
8 | Template:GBR Bentley Team Kahama | 7 | 8 | 18 | 8 | 5 | 6 | 13 | 4 | 14 | 6 | 9 | 35 |
8 | 20 | 11 | 13 | Ret | Ret | 18 | Ret | Ret | 16 | 8 | |||
9 | TATA Racing Academy | 18 | 13 | 16 | 11 | Ret | 9 | 10 | Ret | 12 | 15 | 18 | 23 |
19 | 9 | 2 | 16 | 8 | 8 | 11 | 12 | 15 | 11 | Ret | |||
10 | Racing Team Sibir | 37 | 15 | 8 | 15 | 20 | 16 | 20 | DNQ | Ret | Ret | Ret | 3 |
38 | 22 | Ret | Ret | Ret | 15 | 19 | 16 | Ret | 18 | DNQ | |||
11 | KCMG | 31 | Ret | 17 | 19 | 19 | 18 | 15 | DNQ | Ret | 14 | 20 | 1 |
32 | 11 | 14 | 18 | 13 | 11 | 14 | 18 | 10 | Ret | 17 |