2016-17 Formula Nippon season
(Redirected from 2016-2017 Formula Nippon season)
Jump to navigation
Jump to search
2016-17 Formula Nippon season | |
---|---|
Season | |
Races | 8 |
Start date | 20 November 2016 |
Start Event | FRENCH round of Autopolis |
End date | 8 January 2017 |
End Event | FRENCH round of Fuji |
Awards | |
Driver's Champion | Template:FRA Aimée Gauthier |
Team's Champion | Noritake Terada Racing |
Seasons | |
Previous season | Next season |
n/a | 2017-18 |
The Formula Reject Nippon Championship, was the 1st season of the AutoReject Nippon championship. Aimée Gauthier took one victory at Okayama on her way to the title, the first major senior title of her career, driving for Noritake Terada Racing.
Teams & Drivers
Hover over each Team Name to see it's owner.
Notes
- 1 - Okayama Racing did not arrive at Autopolis for the first round of the championship and all attempts to contact the team were not responded. They were barred from entering any event until a reason for them not showing up at Autopolis is known.
- 2 - Pierre St. Laurent suffered an injury at Motegi (Oval), and will be out for six months. His replacement is GT-Rejects World Championship Driver Co-Champion Ricardo Llosa.
Races
Round | Date | Track | Pole Position | Fastest Lap | Winning Driver | Winning Team | ROTR | DOTR |
---|---|---|---|---|---|---|---|---|
1 | November 20 | Autopolis | Diego Pereira | Alberto Cara | Malik Zildan | Blokkmonsta Motorsport | Alberto Cara | Kastazumo Nakaya |
2 | November 27 | Okayama | Aimée Gauthier | Alberto Cara | Aimée Gauthier | Noritake Terada Racing | Hayato Kazami | Aimée Gauthier |
3 | December 4 | Suzuka | Stan Frankham | Roger Ibe | Roger Ibe | Luxray Engineering | USD Mechanics | Roger Ibe |
4 | December 11 | Yeongam | Diego Pereira | Kastazumo Nakaya | Naoki Shinjo | Union Saver Developments | Nakaya Gearbox | Naoki Shinjo |
5 | December 18 | Motegi (Oval) | Takuma Taki | Alberto Cara | Connor O'Heagan | Tassie Racing | Joel Melrose | Shane Skeelenberg |
6 | December 24 | Sugo | Aimée Gauthier | Alberto Cara | Alberto Cara | CWG Data Collection | Kastazumo Nakaya | Sandy Grey |
7 | January 1 | Motegi (Road) | Aimée Gauthier | Alberto Cara | Naoki Shinjo | Union Saver Developments | Josh Carlisle | USD Drivers |
8 | January 8 | Fuji | Aimée Gauthier | Alberto Cara | Alberto Cara | CWG Data Collection | Toyota | Alberto Cara |
Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | PP | FL |
---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 40 | 30 | 25 | 20 | 15 | 10 | 5 | 20 | 10 |
Drivers Championship
Rank | Driver | AUO |
OKY |
SUZ |
YEO |
MOT |
SUG |
MOT |
FUJ |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aimée Gauthier | 3 | 1 | 5 | Ret | Ret | 20† | 4 | 2 | 245 |
2 | Diego Pereira | 4 | Ret | 3 | 4 | Ret | 3 | 7 | 5 | 180 |
3 | Naoki Shinjo | 14 | 7 | 7 | 1 | 2 | 19 | 1 | Ret | 160 |
4 | Alberto Cara | 19 | Ret | Ret | Ret | 10† | 1 | Ret | 1 | 160 |
5 | Connor O'Heagan | 12 | Ret | 2 | Ret | 1 | 7 | 5 | Ret | 120 |
6 | Roger Ibe | 10 | 8 | 1 | Ret | Ret | 15 | Ret | 3 | 95 |
7 | Hayato Kazami | 7 | Ret | 8 | Ret | DNQ | 2 | 2 | Ret | 95 |
8 | Alexander Obolensky | 13 | Ret | 4 | 2 | 7 | 8 | 6 | Ret | 95 |
9 | Malik Zidan | 1 | 17† | 14 | 3 | Ret | 9 | 9 | 8 | 85 |
10 | Sandy Grey | 2 | 11 | 6 | Ret | DNPQ | 5 | 13 | DNPQ | 75 |
11 | Takuma Taki | Ret | 9 | 10 | 5 | 6 | 6 | Ret | Ret | 70 |
12 | Gregor Pascal | Ret | 6 | 17† | Ret | Ret | 4 | 18† | 4 | 65 |
13 | Kastazumo Nakaya | 5 | 5 | Ret | 12† | DNQ | 18 | Ret | 6 | 65 |
14 | James Morgan | 15 | DNPQ | DNPQ | Ret | 4 | Ret | 3 | 12 | 55 |
15 | Waisale Serevi | 6 | 3 | 11 | Ret | Ret | Ret | Ret | 19† | 45 |
16 | Daisuke Yanagawa | 17 | 2 | Ret | DNQ | DNPQ | Ret | Ret | DNPQ | 40 |
17 | Joel Melrose | 20 | 4 | DNQ | 7 | Ret | 12 | 11 | 15 | 35 |
18 | Shane Skeelenberg | DNQ | DNQ | DNQ | DNQ | 3 | DNQ | DNQ | 10 | 30 |
19 | Stan Frankham | 9 | Ret | Ret | Ret | Ret | 16 | 16† | 7 | 30 |
20 | Kyoko Katayama | DNPQ | 12 | 15 | Ret | 5 | DNPQ | 12 | Ret | 20 |
21 | Josh Carlisle | 18 | 13 | Ret | 6 | Ret | 14 | Ret | Ret | 15 |
22 | Tonu Pykalisto | 8 | Ret | Ret | 8 | Ret | 17 | 17† | 11 | 10 |
23 | Chelsie Knight | 21 | DNPQ | DNPQ | 9 | 8 | Ret | 15 | 14 | 5 |
24 | Nikklas Svanberg | DNQ | DNQ | Ret | Ret | Ret | 10 | 8 | DNQ | 5 |
25 | Ryu Takanori | 16 | 16 | 9 | DNPQ | 9 | Ret | DNPQ | 9 | 0 |
26 | Kenji Katayama | DNPQ | 10 | 13 | Ret | Ret | DNPQ | 10 | 17 | 0 |
27 | Pierre St. Laurent | 22† | 14 | 16 | 10† | Ret | INJ | INJ | INJ | 0 |
28 | Mineiro | 23† | Ret | Ret | 11† | Ret | 11 | Ret | 12 | 0 |
29 | Niko Eskola | 11 | 15 | 12 | DNPQ | Ret | DNQ | DNPQ | DNQ | 0 |
30 | Thomas Yorke | Ret | Ret | Ret | Ret | Ret | 13 | DNQ | 18† | 0 |
31 | Ricardo Llosa | Ret | 14 | 16 | 0 |
Teams Championship
Rank | Constructor | # | AUO |
OKY |
SUZ |
YEO |
MOT |
SUG |
MOT |
FUJ |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noritake Terada Racing | 15 | 3 | 1 | 5 | Ret | Ret | 20† | 4 | 2 | 425 |
16 | 4 | Ret | 3 | 4 | Ret | 3 | 7 | 5 | |||
2 | Union Saver Developments | 29 | 14 | 7 | 7 | 1 | 2 | 19 | 1 | Ret | 255 |
30 | 7 | Ret | 8 | Ret | DNQ | 2 | 2 | Ret | |||
3 | CWG Data Collection | 35 | 19 | Ret | Ret | Ret | 10† | 1 | Ret | 1 | 190 |
36 | 9 | Ret | Ret | Ret | Ret | 16 | 16† | 7 | |||
4 | Luxray Engineering | 27 | 5 | 5 | Ret | 12† | DNQ | 18 | Ret | 6 | 160 |
28 | 10 | 8 | 1 | Ret | Ret | 15 | Ret | 3 | |||
5 | Tassie Racing | 13 | 12 | Ret | 2 | Ret | 1 | 7 | 5 | Ret | 155 |
14 | 20 | 4 | DNQ | 7 | Ret | 12 | 11 | 15 | |||
6 | Blokkmonsta Motorsport | 21 | Ret | 6 | 17† | Ret | Ret | 4 | 18† | 4 | 145 |
22 | 1 | 17† | 14 | 3 | Ret | 9 | 9 | 8 | |||
7 | Gazprom Restov Racing | 31 | 13 | Ret | 4 | 2 | 7 | 8 | 6 | Ret | 140 |
32 | 6 | 3 | 11 | Ret | Ret | Ret | Ret | 19† | |||
8 | / DMR-Kansai | 11 | 2 | 11 | 6 | Ret | DNPQ | 5 | 13 | DNPQ | 115 |
12 | 17 | 2 | Ret | DNQ | DNPQ | Ret | Ret | DNPQ | |||
9 | Cosmo Yanagawa Racing | 19 | Ret | 9 | 10 | 5 | 6 | 6 | Ret | Ret | 70 |
20 | 23† | Ret | Ret | 11† | Ret | 11 | Ret | 12 | |||
10 | Hunter Autosport | 9 | 15 | DNPQ | DNPQ | Ret | 4 | Ret | 3 | 12 | 60 |
10 | 21 | DNPQ | DNPQ | 9 | 8 | Ret | 15 | 14 | |||
11 | Rob Lomas Racing | 37 | DNQ | DNQ | Ret | Ret | Ret | 10 | 8 | DNQ | 35 |
38 | DNQ | DNQ | DNQ | DNQ | 3 | DNQ | DNQ | 10 | |||
12 | Katayama Racing | 5 | DNPQ | 12 | 15 | Ret | 5 | DNPQ | 12 | Ret | 20 |
6 | DNPQ | 10 | 13 | Ret | Ret | DNPQ | 10 | 17 | |||
13 | / Yaname Nippon One Racing | 3 | 22† | 14 | 16 | 10† | Ret | Ret | 14 | 16 | 15 |
4 | 18 | 13 | Ret | 6 | Ret | 14 | Ret | Ret | |||
14 | / FESUMO | 7 | Ret | Ret | Ret | Ret | Ret | 13 | DNQ | 18† | 10 |
8 | 8 | Ret | Ret | 8 | Ret | 17 | 17† | 11 | |||
15 | Takagi Racing Enterprises | 33 | 16 | 16 | 9 | DNPQ | 9 | Ret | DNPQ | 9 | 0 |
34 | 11 | 15 | 12 | DNPQ | Ret | DNQ | DNPQ | DNQ |
Konsutoarkuta Cup
Rank | Chassis | AUO |
OKY |
SUZ |
YEO |
MOT |
SUG |
MOT |
FUJ |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dome | 100 | 110 | 95 | 85 | 20 | 115 | 80 | 150 | 755 |
2 | Mazda | 70 | 100 | 130 | 70 | 90 | 70 | 110 | 45 | 685 |
3 | Swift | 55 | 15 | 0 | 70 | 115 | 40 | 35 | 30 | 360 |
Pawa Cup
Rank | Engine | AUO |
OKY |
SUZ |
YEO |
MOT |
SUG |
MOT |
FUJ |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nissan | 90 | 100 | 75 | 120 | 95 | 70 | 100 | 80 | 730 |
2 | Toyota | 80 | 50 | 75 | 90 | 40 | 65 | 90 | 75 | 565 |
3 | Honda | 55 | 75 | 75 | 15 | 90 | 90 | 35 | 70 | 505 |
Gurippu Cup
Rank | Tyre | AUO |
OKY |
SUZ |
YEO |
MOT |
SUG |
MOT |
FUJ |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yokohama | 175 | 135 | 80 | 125 | 40 | 135 | 145 | 110 | 945 |
2 | Bridgestone | 35 | 80 | 125 | 75 | 110 | 15 | 40 | 45 | 525 |
3 | Toyo | 15 | 10 | 20 | 25 | 75 | 75 | 40 | 70 | 330 |