Difference between revisions of "José Froilán González"

From Formula Rejects Wiki
Jump to: navigation, search
Line 21: Line 21:
 
! Pts.
 
! Pts.
 
|-
 
|-
|rowspan="3"| [[1950 Alternate Formula One season|1950]]
+
|rowspan=3| [[1950 Alternate Formula One season|1950]]
!rowspan="3"| [[Phoenix Racing Organisation]]
+
!rowspan=3| [[Phoenix Racing Organisation]]
!rowspan="3"| [[Phoenix PRO1-1]]
+
!rowspan=3| [[Phoenix PRO1-1]]
 
! [[Phoenix]] 1.5 V12s
 
! [[Phoenix]] 1.5 V12s
|bgcolor="cFCFFF"| [[1950 British Grand Prix|GBR]]<br><small>17</small>
+
|bgcolor=cFCFFF| [[1950 British Grand Prix|GBR]]<br><small>17</small>
 
|
 
|
 
|
 
|
Line 35: Line 35:
 
|
 
|
 
|
 
|
!rowspan="3"| NC
+
!rowspan=3| NC
!rowspan="3"| 0
+
!rowspan=3| 0
 
|-
 
|-
 
! [[Maserati]] 4CLT 1.5 L4s
 
! [[Maserati]] 4CLT 1.5 L4s
 
|
 
|
|bgcolor="ffcfcf"| [[1950 Monaco Grand Prix|MON]]<br><small>DNQ</small>
+
|bgcolor=ffcfcf| [[1950 Monaco Grand Prix|MON]]<br><small>DNQ</small>
 
|
 
|
|bgcolor="cFCFFF"| [[1950 Swiss Grand Prix|SUI]]<br><small>16</small>
+
|bgcolor=cFCFFF| [[1950 Swiss Grand Prix|SUI]]<br><small>16</small>
|bgcolor="efcfff"| [[1950 Belgian Grand Prix|BEL]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1950 Belgian Grand Prix|BEL]]<br><small>Ret</small>
|bgcolor="cFCFFF"| [[1950 French Grand Prix|FRA]]<br><small>11</small>
+
|bgcolor=cFCFFF| [[1950 French Grand Prix|FRA]]<br><small>11</small>
|bgcolor="ffcfcF"| [[1950 Italian Grand Prix|ITA]]<br><small>DNQ</small>
+
|bgcolor=ffcfcF| [[1950 Italian Grand Prix|ITA]]<br><small>DNQ</small>
 
|
 
|
 
|
 
|
Line 53: Line 53:
 
|
 
|
 
|
 
|
|bgcolor="#ffcfcf"| [[1950 Indianapolis 500|500]]<br><small>DNQ</small>
+
|bgcolor=ffcfcf| [[1950 Indianapolis 500|500]]<br><small>DNQ</small>
 
|
 
|
 
|
 
|
Line 66: Line 66:
 
! [[Phoenix P-02]]  
 
! [[Phoenix P-02]]  
 
! [[Ferrari]] 375 4.5 V12
 
! [[Ferrari]] 375 4.5 V12
|bgcolor="efcfff"| [[1951 Monaco Grand Prix|MON]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1951 Monaco Grand Prix|MON]]<br><small>Ret</small>
 
| [[1951 Indianapolis 500|500]]
 
| [[1951 Indianapolis 500|500]]
|bgcolor="efcfff"| [[1951 Belgian Grand Prix|BEL]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1951 Belgian Grand Prix|BEL]]<br><small>Ret</small>
|bgcolor="cfcfff"| [[1951 French Grand Prix|FRA]]<br><small>8</small>
+
|bgcolor=cfcfff| [[1951 French Grand Prix|FRA]]<br><small>8</small>
|bgcolor="ffcfcF"| [[1951 British Grand Prix|GBR]]<br><small>DNQ</small>
+
|bgcolor=ffcfcF| [[1951 British Grand Prix|GBR]]<br><small>DNQ</small>
|bgcolor="cFCFFF"| [[1951 German Grand Prix|GER]]<br><small>8</small>
+
|bgcolor=cFCFFF| [[1951 German Grand Prix|GER]]<br><small>8</small>
|bgcolor="ffcfcf"| [[1951 Dutch Grand Prix|NED]]<br><small>DNQ</small>
+
|bgcolor=ffcfcf| [[1951 Dutch Grand Prix|NED]]<br><small>DNQ</small>
|bgcolor="efcfff"| [[1951 Italian Grand Prix|ITA]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1951 Italian Grand Prix|ITA]]<br><small>Ret</small>
 
|
 
|
 
|
 
|
Line 83: Line 83:
 
! [[Aston Martin AM-03]]  
 
! [[Aston Martin AM-03]]  
 
! [[Jaguar]] XK 3.4
 
! [[Jaguar]] XK 3.4
|bgcolor="efcfff"| [[1952 Monaco Grand Prix|MON]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1952 Monaco Grand Prix|MON]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1952 English Grand Prix|ENG]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1952 English Grand Prix|ENG]]<br><small>Ret</small>
|bgcolor="cFCFFF"| [[1952 Belgian Grand Prix|BEL]]<br><small>11</small>
+
|bgcolor=cFCFFF| [[1952 Belgian Grand Prix|BEL]]<br><small>11</small>
|bgcolor="cFCFFF"| [[1952 French Grand Prix|FRA]]<br><small>7</small>
+
|bgcolor=cFCFFF| [[1952 French Grand Prix|FRA]]<br><small>7</small>
|bgcolor="efcfff"| [[1952 British Grand Prix|GBR]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1952 British Grand Prix|GBR]]<br><small>Ret</small>
 
| [[1952 German Grand Prix|GER]]
 
| [[1952 German Grand Prix|GER]]
 
| [[1952 Dutch Grand Prix|NED]]
 
| [[1952 Dutch Grand Prix|NED]]
|bgcolor="cFCFFF"| [[1952 Italian Grand Prix|ITA]]<br><small>9</small>
+
|bgcolor=cFCFFF| [[1952 Italian Grand Prix|ITA]]<br><small>9</small>
|bgcolor="EFCFFF"| [[1952 United States Grand Prix|USA]]<br><small>Ret</small>
+
|bgcolor=EFCFFF| [[1952 United States Grand Prix|USA]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1952 Australian Grand Prix|AUS]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1952 Australian Grand Prix|AUS]]<br><small>Ret</small>
 
! NC
 
! NC
 
! 0
 
! 0
Line 100: Line 100:
 
! [[Aston Martin AM-03]]  
 
! [[Aston Martin AM-03]]  
 
! [[Jaguar]] JFE-2 4.5 V12
 
! [[Jaguar]] JFE-2 4.5 V12
|bgcolor="efcfff"| [[1953 Monaco Grand Prix|MON]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1953 Monaco Grand Prix|MON]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1953 Dutch Grand Prix|NED]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1953 Dutch Grand Prix|NED]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1953 Belgian Grand Prix|BEL]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1953 Belgian Grand Prix|BEL]]<br><small>Ret</small>
|bgcolor="dfffdF"| [[1953 French Grand Prix|FRA]]<br><small>5</small>
+
|bgcolor=dfffdF| [[1953 French Grand Prix|FRA]]<br><small>5</small>
|bgcolor="cfcfff"| [[1953 British Grand Prix|GBR]]<br><small>9</small>
+
|bgcolor=cfcfff| [[1953 British Grand Prix|GBR]]<br><small>9</small>
|bgcolor="cfcfff"| [[1953 German Grand Prix|GER]]<br><small>8</small>
+
|bgcolor=cfcfff| [[1953 German Grand Prix|GER]]<br><small>8</small>
|bgcolor="dfdfdf"| [[1953 Swiss Grand Prix|SUI]]<br><small>2</small>
+
|bgcolor=dfdfdf| [[1953 Swiss Grand Prix|SUI]]<br><small>2</small>
|bgcolor="cfcfff"| [[1953 Italian Grand Prix|ITA]]<br><small>7</small>
+
|bgcolor=cfcfff| [[1953 Italian Grand Prix|ITA]]<br><small>7</small>
|bgcolor="ffdf9f"| [[1953 United States Grand Prix|USA]]<br><small>3</small>
+
|bgcolor=ffdf9f| [[1953 United States Grand Prix|USA]]<br><small>3</small>
 
|
 
|
 
! 8th
 
! 8th
 
! 12
 
! 12
 
|-
 
|-
|rowspan="3"| [[1954 Alternate Formula One season|1954]]
+
|rowspan=3| [[1954 Alternate Formula One season|1954]]
!rowspan="3"| [[Scuderia Anglo-Italia]]
+
!rowspan=3| [[Scuderia Anglo-Italia]]
!rowspan="2"| [[O.S.C.A. F154]]  
+
!rowspan=2| [[O.S.C.A. F154]]  
 
! [[Bentley]] 16VL-1 1.5 V16
 
! [[Bentley]] 16VL-1 1.5 V16
|bgcolor="dfdfdf"| [[1954 Monaco Grand Prix|MON]]<br><small>2</small>
+
|bgcolor=dfdfdf| [[1954 Monaco Grand Prix|MON]]<br><small>2</small>
 
|
 
|
|bgcolor="EFCFFF"| [[1954 Belgian Grand Prix|BEL]]<br><small>Ret</small>
+
|bgcolor=EFCFFF| [[1954 Belgian Grand Prix|BEL]]<br><small>Ret</small>
|bgcolor="dfffdF"| [[1954 Dutch Grand Prix|NED]]<br><small>4</small>
+
|bgcolor=dfffdF| [[1954 Dutch Grand Prix|NED]]<br><small>4</small>
 
|
 
|
 
|
 
|
Line 127: Line 127:
 
|
 
|
 
|
 
|
!rowspan="3"| 9th
+
!rowspan=3| 9th
!rowspan="3"| 9
+
!rowspan=3| 9
 
|-
 
|-
!rowspan="2"| [[O.S.C.A.]] 156s 1.5 L6s
+
!rowspan=2| [[O.S.C.A.]] 156s 1.5 L6s
 
|
 
|
|bgcolor="cfcfff"| [[1954 French Grand Prix|FRA]]<br><small>11</small>
+
|bgcolor=cfcfff| [[1954 French Grand Prix|FRA]]<br><small>11</small>
 
|
 
|
 
|
 
|
|bgcolor="cFCFFF"| [[1954 British Grand Prix|GBR]]<br><small>11</small>
+
|bgcolor=cFCFFF| [[1954 British Grand Prix|GBR]]<br><small>11</small>
 
|
 
|
 
|
 
|
Line 148: Line 148:
 
|
 
|
 
|
 
|
|bgcolor="#EFCFFF"| [[1954 Swiss Grand Prix|SUI]]<br><small>Ret</small>
+
|bgcolor=EFCFFF| [[1954 Swiss Grand Prix|SUI]]<br><small>Ret</small>
 
| [[1954 German Grand Prix|GER]]
 
| [[1954 German Grand Prix|GER]]
 
| [[1954 United States Grand Prix|USA]]
 
| [[1954 United States Grand Prix|USA]]
Line 158: Line 158:
 
! [[O.S.C.A. F154]]  
 
! [[O.S.C.A. F154]]  
 
! [[Bentley]] 16VL-1 1.5 V16
 
! [[Bentley]] 16VL-1 1.5 V16
|bgcolor="efcfff"| [[1955 Monaco Grand Prix|MON]]<br /><small>Ret</small>
+
|bgcolor=efcfff| [[1955 Monaco Grand Prix|MON]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1955 French Grand Prix|FRA]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1955 French Grand Prix|FRA]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1955 Belgian Grand Prix|BEL]]<br /><small>Ret</small>
+
|bgcolor=efcfff| [[1955 Belgian Grand Prix|BEL]]<br><small>Ret</small>
|bgcolor="cfcfff"| [[1955 British Grand Prix|GBR]]<br /><small>7</small>
+
|bgcolor=cfcfff| [[1955 British Grand Prix|GBR]]<br><small>7</small>
|bgcolor="dfdfdf"| [[1955 Scottish Grand Prix|SCO]]<br /><small>2</small>
+
|bgcolor=dfdfdf| [[1955 Scottish Grand Prix|SCO]]<br><small>2</small>
| [[1955 Soviet Grand Prix|SOV]]
+
|bgcolor=ffcfcf| [[1955 Soviet Grand Prix|SOV]]<br><small>DNQ</small>
 
| [[1955 Italian Grand Prix|ITA]]
 
| [[1955 Italian Grand Prix|ITA]]
 
|
 
|
 
|
 
|
 
|
 
|
! 9th
+
! 11th*
! 6
+
! 6*
 
|}
 
|}
  

Revision as of 15:48, 3 June 2015

José Froilán González (born 5 October 1922 in Arrecifes, died 15 June 2013 in Buenos Aires) was an Argentine racing driver who competed in Formula 1 from 1950 onwards. At first competing for the initially uncompetitive Phoenix team, he left for Jaguar - Aston Martin Racing in 1952, eventually with modest success. From 1954 onwards, he competed for Scuderia Anglo-Italia, occasionally scoring podiums. Relatively young compared to other drivers in his time (he was 27 at the time of his début), he was the last living driver from the 1950 British Grand Prix until his death in 2013, and one of only three surviving drivers from the 1950 season. Robert Manzon died in early 2015. The other, Stirling Moss, is still alive.

Complete Alternate Formula One results

(key) (Races in bold indicate pole position; Races in italics indicate fastest lap)

Year Entrant Chassis Engine 1 2 3 4 5 6 7 8 9 10 WDC Pts.
1950 Phoenix Racing Organisation Phoenix PRO1-1 Phoenix 1.5 V12s GBR
17
NC 0
Maserati 4CLT 1.5 L4s MON
DNQ
SUI
16
BEL
Ret
FRA
11
ITA
DNQ
Offenhauser 3.0 L4C 500
DNQ
1951 Phoenix Racing Organisation Phoenix P-02 Ferrari 375 4.5 V12 MON
Ret
500 BEL
Ret
FRA
8
GBR
DNQ
GER
8
NED
DNQ
ITA
Ret
NC 0
1952 Jaguar - Aston Martin Racing Aston Martin AM-03 Jaguar XK 3.4 MON
Ret
ENG
Ret
BEL
11
FRA
7
GBR
Ret
GER NED ITA
9
USA
Ret
AUS
Ret
NC 0
1953 Jaguar - Aston Martin Racing Aston Martin AM-03 Jaguar JFE-2 4.5 V12 MON
Ret
NED
Ret
BEL
Ret
FRA
5
GBR
9
GER
8
SUI
2
ITA
7
USA
3
8th 12
1954 Scuderia Anglo-Italia O.S.C.A. F154 Bentley 16VL-1 1.5 V16 MON
2
BEL
Ret
NED
4
9th 9
O.S.C.A. 156s 1.5 L6s FRA
11
GBR
11
Bentley Speed 4 SUI
Ret
GER USA ITA
1955 Scuderia Anglo-Italia O.S.C.A. F154 Bentley 16VL-1 1.5 V16 MON
Ret
FRA
Ret
BEL
Ret
GBR
7
SCO
2
SOV
DNQ
ITA 11th* 6*

* denotes season still in progress