ARWS Australian Grand Prix
Jump to navigation
Jump to search
Template:AUS Adelaide Street Circuit | |
{{{Series 1}}} | |
Race Statistics | |
Number of times held | 10 |
First held | 2010 |
Number of venues | 3 |
Most wins (drivers) | Template:BEL Thomas de Bock (2) |
Most wins (constructor) | /Template:AUS MRT (2) Template:BEL Gillet (2) |
Laps | 84 |
Circuit Length | 3.7 km |
Circuit Length | 3.7 km |
The ARWS Australian Grand Prix is a race on the AutoReject World Series calendar. The event has been held every year since the series' inaugural season in 2010, being one of just 5 Grand Prix to have been held for all 10 seasons. It has been held at three venues - Sydney's Eastern Creek Raceway, Mount Panorama, and the Adelaide Street Circuit. The race has opened the season since 2016.
History
Venues
Location | Years |
---|---|
Adelaide Street Circuit | 2016-2019 |
Mount Panorama Circuit | 2011-2015 |
Eastern Creek Raceway | 2010 |
Previous Winners
By Year
Year | Driver | Constructor | Venue |
---|---|---|---|
2020 | Alberto Cara | /Template:AUS MRT-BMW | Adelaide Street Circuit |
2019 | Bastiaan van Nieuwenhuijzen | Template:DEN/Template:FRA Kjellerup-Renault | |
2018 | Template:FRA Phillippe Nicolas | /Template:AUS MRT-BMW | |
2017 | Alexey Buyvolov | Template:GBR Aeroracing-Audi | |
2016 | Template:BEL Ron Mignolet | IBR-Renault | |
2015 | Template:AUS Rhys Davies | /Template:AUS MRT-BMW | Mount Panorama Circuit |
2014 | Template:BEL Thomas De Bock | Template:BEL Gillet | |
2013 | Template:GBR Mark Dagnall | Template:GBR DGNeering-Zakspeed | |
2012 | Template:BEL Thomas De Bock | Template:BEL ENB-Gillet | |
2011 | Template:GBR Ashley Watkinson | Template:USA Hemogoblin-Ford | |
2010 | Template:AUS Frank Zimmer | Template:GBR Rosenforth Jaguar | Eastern Creek Raceway |
Multiple Winners (drivers)
Wins | Driver | Years |
---|---|---|
2 | Template:BEL Thomas De Bock | 2012, 2014 |
Multiple Winners (constructors)
Wins | Constructor | Years |
---|---|---|
3 | /Template:AUS MRT | 2015, 2018, 2020 |
2 | Template:BEL Gillet | 2012, 2014 |