2018-19 FIA Formula E Championship season
Jump to navigation
Jump to search
2018-19 FIA Formula E Championship | |
Previous: None | Next: 2019-20 |
The 2018-2019 FIA Formula E Championship is the first season of the FIA Formula E Championship, which marked a turning point in automotive industry, by becoming the first ever electric racing series. The series was highly competitive, with 6 different winners from 6 different teams winning the first 6 races.
The first series of the the brand new FIA series was a single-spec series, with both the chassis and engine being developed in a joint cooperation between Spark Racing Technology, McLaren Electronic Systems, Williams Advanced Engineering, Dallara and Renault, and dubbed the Spark-Renault SRT_01E.
Teams and Drivers
All entries used the spec Spark SRT_01E chassis partnered with a spec Renault engine
Team | # | Driver | Rounds |
---|---|---|---|
ABT Schaeffler Audi Sport | 2 | Lucas di Grassi | 1- |
3 | Template:FRA Romain Grosjean | 1, 3-4 | |
Template:USA Riley Griffith | 2, 6-8 | ||
Raffaele Marciello | 5 | ||
Template:GBR Atlas Electric Developments Ltd | 4 | Pascal Wehrlein | 1-4, 7 |
Template:FRA Esteban Ocon | 5 | ||
Template:USA J.R. Hildebrand | 6 | ||
Template:SUI Sebastien Buemi | 8 | ||
5 | Template:GBR Ashley Watkinson | 1- | |
Template:USA Faraday Future Dragon Racing | 6 | Robert Kubica | 1- |
7 | Template:BEL Jérôme d'Ambrosio | 1- | |
Template:FRA Voeckler Renault | 8 | Template:SUI Sébastien Buemi | 1-7 |
Template:GBR Pippa Mann | 8 | ||
9 | Template:FRA Alexandre-Laurent Voeckler | 1-5, 7-8 | |
Template:GBR Pippa Mann | 6 | ||
ICE-3 Melkus Racing | 16 | Marco Wittmann | 1- |
17 | Nico Rosberg | 1- | |
Template:GBR CWG Data Collection | 18 | Andre Lotterer | 1-5, 7 |
Template:GBR Darren Older Jr. | 6, 8 | ||
19 | Daniil Kvyat | 1- | |
Template:FRA Panthera Compétitions | 21 | Template:FRA Stéphane Sarrazin | 1- |
22 | Nick Heidfeld | 1- | |
Calsonic Team Impul | 23 | Lucas Ordóñez | 1- |
24 | Template:GBR Jann Mardenborough | 1- | |
Template:USA TE Connectivity Andretti Autosport | 26 | Carlos Muñoz | 1-5 |
Eduardo Barrichello | 6-7 | ||
Template:USA Tristan Jung | 8 | ||
27 | Template:USA Danica Patrick | 1- | |
Template:GBR The National Academy of Motorsport UK | 28 | John Bryant-Meisner | 1- |
29 | Jean-Vincent Albertini | 1- | |
Template:AUS/ BMW Efficient Dynamics Melrose Racing Team | 73 | Template:AUS Daniel Melrose | 1, 3-4, 7 |
Template:AUS Joey Mawson | 2 | ||
Template:AUT T. K. Wolf | 6 | ||
Template:GBR James Davies | 5, 8 | ||
74 | Template:AUS Joey Mawson | 1 | |
Template:FRA Phillippe Nicolas | 2-7 | ||
Gunter Masakan | 8 | ||
eRUF Electric Racing Team | 80 | Robin Frijns | 1- |
81 | Felipe Nasr | 1-2 | |
Template:USA Nicolas Steele | 3- | ||
Scuderia Adriatica powered by Subaru | 94 | Nico Hülkenberg | 1- |
95 | Nobuharu Matsushita | 1- | |
Template:GBR Hunter Electric Team Tesla | 98 | Sergio Pérez | 1-5, 8 |
Template:USA Matthew Brabham | 6 | ||
Petru Florescu | 7 | ||
99 | Template:GBR Deanna McMahon | 1-4 | |
Timo Glock | 5-7 | ||
Template:USA Matthew Brabham | 8 |
Season Calendar
Pre-Season Testing
Date | Circuit | Fastest driver | Team | Fastest Lap |
---|---|---|---|---|
14 September | Template:GBR Donington Park | Jean-Vincent Albertini | Template:GBR The National Academy of Motorsport UK | 01:37.046 |
15 September | Template:FRA Phillippe Nicolas | Template:AUS/ BMW Efficient Dynamics Melrose Racing Team | 01:36.950 | |
29 September | Sergio Pérez | Template:GBR Hunter Electric Team Tesla | 01:37.175 | |
30 September | Sergio Pérez | Template:GBR Hunter Electric Team Tesla | 01:37.119 |
Races
Round | ePrix | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | Reject of the Race |
---|---|---|---|---|---|---|---|---|
1 | Template:MAS Putrajaya ePrix | Template:MAS Putrajaya Street Circuit | 4 November 2018 | Lucas di Grassi | Lucas di Grassi | Lucas di Grassi | ABT Schaeffler Audi Sport | Pascal Wehrlein |
2 | Dubai ePrix | Dubai Autodrome | 25 November 2018 | Sergio Pérez | Nico Rosberg | Sergio Pérez | Template:GBR Hunter Electric Team Tesla | Felipe Nasr |
3 | São Paulo ePrix | São Paulo Street Circuit | 13 January 2019 | Template:FRA Phillippe Nicolas | Nico Hülkenberg | Nico Hülkenberg | Scuderia Adriatica powered by Subaru | Template:FRA Phillippe Nicolas |
4 | Template:GBR Kent ePrix | Template:GBR Brands Hatch | 10 February 2019 | Sergio Pérez | Template:FRA Stéphane Sarrazin | Robert Kubica | Template:USA Faraday Future Dragon Racing | ICE-3 Melkus Racing |
5 | Scandinavian ePrix | Anderstorp Raceway | 3 March 2019 | Template:FRA Esteban Ocon | Nobuharu Matsushita | Robin Frijns | eRUF Electric Racing Team | Nico Rosberg |
6 | Template:USA Long Beach ePrix | Template:USA Long Beach Street Circuit | 14 April 2019 | Daniil Kvyat | Template:AUS Matthew Brabham | Marco Wittmann | ICE-3 Melkus Racing | Lucas di Grassi Daniil Kvyat |
7 | Bucharest ePrix | Bucharest Ring | 12 May 2019 | Robert Kubica | Robert Kubica | Robert Kubica | Template:USA Faraday Future Dragon Racing | The track |
8 | Template:FRA Paris ePrix | Template:FRA Circuit Charles de Gaulle | 1 June 2019 | Sergio Pérez | Nico Hülkenberg | Template:USA Matthew Brabham | Template:GBR Hunter Electric Team Tesla | Nobuharu Matsushita |
2 June 2019 | Sergio Pérez | John Bryant-Meisner | Robert Kubica | Template:USA Faraday Future Dragon Racing | Template:SUI Sébastien Buemi |
Drivers Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 |
Pos | Driver | PUT Template:MAS |
DUB |
SAO |
KEN Template:GBR |
SCA |
LBH Template:USA |
BUC |
PAR Template:FRA |
Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Kubica | 18† | 3 | 12 | 1 | Ret | 3 | 1 | 10 | 1 | 68 |
2 | Robin Frijns | 3 | 5 | Ret | 13 | 1 | 4 | 5 | 2 | 3 | 67 |
3 | Nico Rosberg | 5 | 13 | 2 | 14 | 14 | Ret | 2 | 7 | 2 | 46 |
4 | Lucas di Grassi | 1 | 8 | Ret | 3 | Ret | Ret | 12 | 4 | 6 | 43 |
5 | Sergio Pérez | Ret | 1 | Ret | Ret | 10 | 5 | 4 | 38 | ||
6 | Daniil Kvyat | Ret | Ret | 7 | 9 | 3 | 15 | 3 | 9 | 5 | 36 |
7 | Template:FRA Phillippe Nicolas | 4 | Ret | 2 | 4 | 18 | 10 | 31 | |||
8 | Nico Hülkenberg | 10 | 20 | 1 | 12 | 13 | 6 | 21 | 26 | 7 | 25 |
9 | Template:AUS Joey Mawson | 2 | 2 | 24 | |||||||
10 | Template:SUI Sébastien Buemi | Ret | 10 | Ret | 22 | 7 | 10 | 4 | 3 | Ret | 24 |
11 | André Lotterer | Ret | 19 | 3 | 4 | Ret | 7 | 22 | |||
12 | Nobuharu Matsushita | 4 | Ret | Ret | 16 | 12 | 2 | 16 | 17 | 17 | 20 |
13 | Template:FRA Alexandre-Laurent Voeckler | 9 | 11 | 4 | 5 | 8 | 14 | 11 | 20 | 19 | |
14 | Jean-Vincent Albertini | 7 | 7 | Ret | 18 | 9 | 7 | 8 | 20 | 9 | 19 |
15 | Marco Wittmann | 8 | Ret | Ret | Ret | 19 | 1 | 13 | 15 | 23 | 18 |
16 | Template:AUS Matthew Brabham | 9 | 1 | 19 | 17 | ||||||
17 | Template:USA Nicolas Steele | 5 | Ret | 6 | 17 | 17 | 6 | 22 | 16 | ||
18 | Raffaele Marciello | 2 | 12 | ||||||||
19 | Template:BEL Jêróme d'Ambrosio | Ret | 17 | Ret | 11 | 5 | 11 | 6 | 14 | 12 | 11 |
20 | Pascal Wehrlein | 16 | 16 | 8 | 7 | 9 | 9 | ||||
21 | Template:GBR Jann Mardenborough | Ret | 6 | Ret | Ret | 11 | DNQ | 15 | 8 | 18 | 8 |
22 | Template:GBR Pippa Mann | 5 | 24 | 21 | 6 | ||||||
23 | Felipe Nasr | 6 | Ret | 5 | |||||||
24 | Template:AUS Daniel Melrose | 17† | 13 | 6 | 11 | 5 | |||||
25 | John-Bryant Meisner | 14 | DNQ | 6 | 17 | 16 | 20 | 25 | DNQ | 13 | 5 |
26 | Template:GBR Ashley Watkinson | Ret | 9 | Ret | 15 | 17 | Ret | 23 | 16 | 8 | 5 |
27 | Carlos Muñoz | 11 | DNQ | DNQ | 8 | Ret | 3 | ||||
28 | Nick Heidfeld | DNQ | 21 | Ret | 19 | Ret | 8 | 20 | DNQ | 15 | 3 |
29 | Template:USA Danica Patrick | 15 | 12 | 9 | DNQ | 15 | 21 | 22 | 22 | 24 | 2 |
30 | Template:FRA Esteban Ocon | Ret | 2 | ||||||||
31 | Template:FRA Romain Grosjean | Ret | 11 | 10 | 1 | ||||||
32 | Template:USA Riley Griffith | Ret | 12 | 19 | 13 | 10 | 1 | ||||
33 | Template:FRA Stéphane Sarrazin | 13 | 14 | 10 | 20 | DNQ | 16 | 26 | 19 | DNQ | 1 |
34 | Template:GBR James Davies | 18 | 18 | 11 | 0 | ||||||
35 | Lucas Ordóñez | 12 | 15 | Ret | 21 | DNQ | 13 | 24 | 25 | 16 | 0 |
36 | Gunter Masakan | 12 | 14 | 0 | |||||||
37 | Template:USA J.R. Hildebrand | 14 | 0 | ||||||||
38 | Template:GBR Deanna McMahon | DNQ | 18 | DNQ | DNQ | 0 | |||||
39 | Petru Florescu | 18 | 0 | ||||||||
40 | Template:GBR Darren Older Jr. | 19 | 23 | DNQ | 0 | ||||||
41 | Template:USA Tristan Jung | 21 | Ret | 0 | |||||||
42 | Timo Glock | Ret | Ret | DNQ | 0 | ||||||
43 | Template:AUT T.K. Wolf | Ret | 0 | ||||||||
44 | Eduardo Barrichello | DNQ | DNQ | 0 |
Teams Championship
Pos | Team | # | PUT Template:MAS |
DUB |
SAO |
KEN Template:GBR |
SCA |
LBH Template:USA |
BUC |
PAR Template:FRA |
Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | eRUF Electric Racing Team | 80 | 3 | 5 | Ret | 13 | 1 | 4 | 5 | 2 | 3 | 88 |
81 | 6 | Ret | 5 | Ret | 6 | 17 | 17 | 6 | 22 | |||
2 | Template:USA Faraday Future Dragon Racing | 6 | 18† | 3 | 12 | 1 | Ret | 3 | 1 | 10 | 1 | 79 |
7 | Ret | 17 | Ret | 11 | 5 | 11 | 6 | 14 | 12 | |||
3 | ICE-3 Melkus Racing | 16 | 8 | Ret | Ret | Ret | 19 | 1 | 13 | 15 | 23 | 64 |
17 | 5 | 13 | 2 | 14 | 14 | Ret | 2 | 7 | 2 | |||
4 | Template:AUS/ BMW Efficient Dynamics Melrose Racing Team | 73 | 17† | 2 | 13 | 6 | 18 | Ret | 11 | 18 | 11 | 60 |
74 | 2 | 4 | Ret | 2 | 4 | 18 | 10 | 12 | 14 | |||
5 | Template:GBR CWG Data Collection | 18 | Ret | 19 | 3 | 4 | Ret | 19 | 7 | 23 | DNQ | 58 |
19 | Ret | Ret | 7 | 9 | 3 | 15 | 3 | 9 | 5 | |||
6 | ABT Schaeffler Audi Sport | 2 | 1 | 4 | Ret | 3 | Ret | Ret | 12 | 4 | 6 | 57 |
3 | Ret | Ret | 11 | 10 | 2 | 12 | 19 | 13 | 10 | |||
7 | Template:GBR Hunter Electric Team Tesla | 98 | Ret | 1 | Ret | Ret | 10 | 9 | 18 | 5 | 4 | 55 |
99 | DNQ | 18 | DNQ | DNQ | Ret | Ret | DNQ | 1 | 19 | |||
8 | Scuderia Adriatica powered by Subaru | 94 | 10 | 20 | 1 | 12 | 13 | 6 | 21 | 26 | 7 | 45 |
95 | 4 | Ret | Ret | 16 | 12 | 2 | 16 | 17 | 17 | |||
9 | Template:FRA Voeckler Renault | 8 | Ret | 10 | Ret | 22 | 7 | 10 | 4 | 24 | 21 | 39 |
9 | 9 | 11 | 4 | 5 | 8 | 5 | 14 | 11 | 20 | |||
10 | Template:GBR Atlas Electric Developments Ltd | 4 | 16 | 16 | 8 | 7 | Ret | 14 | 9 | 3 | Ret | 26 |
5 | Ret | 9 | Ret | 15 | 17 | Ret | 23 | 16 | 8 | |||
11 | Template:GBR The National Academy of Motorsport UK | 28 | 14 | DNQ | 6 | 17 | 16 | 20 | 25 | DNQ | 13 | 24 |
29 | 7 | 7 | Ret | 18 | 9 | 7 | 8 | 20 | 9 | |||
12 | Calsonic Team Impul | 23 | 12 | 15 | Ret | 21 | DNQ | 13 | 24 | 8 | 18 | 8 |
24 | Ret | 6 | Ret | Ret | 11 | DNQ | 15 | 25 | 16 | |||
13 | Template:USA TE Connectivity Andretti Autosport | 26 | 11 | DNQ | DNQ | 8 | Ret | DNQ | DNQ | 21 | Ret | 5 |
27 | 15 | 12 | 9 | DNQ | 15 | 21 | 22 | 22 | 24 | |||
14 | Template:FRA Panthera Compétitions | 21 | 13 | 14 | 10 | 20 | DNQ | 16 | 26 | 19 | DNQ | 4 |
22 | DNQ | 21 | Ret | 19 | Ret | 8 | 20 | DNQ | 15 |