1992 Life Grand Prix Series season
The 1992 Life Grand Prix Series season was the second season of the Life Grand Prix Series. The total number of entries was risen to 41 from the 30 regular entries that was seen in the previous season. To accomodate all of the new entries, a special prequalifying session was held on each Friday afternoon, and only 28 cars in total started each GP. The only exception to this rule was the Swiss SuperPrix, where all cars automatically qualified for the race. Due to pressure from FISA, the series was forced to abandon all circuits that were used by Formula One during the same year. Despite this, the amount of championship races was increased by one to a total of 19.
Teams and drivers
Notes:
- 1 - Pjotr Madunochev suffered a serious accident at the Argentine GP, and was replaced by the team's test driver Kenneth Baker for the duration of his injury.
- 2 - Jules Connes replaced Matthias Kjellerup for the Spanish and French GPs for sponsorship reasons.
- 3 - Dave Wilson was injured in an accident at the French GP, and was replaced by Tex Pearson.
- 4 - Rafael Modena's erratic driving at the French GP led to him being replaced by the team's test and reserve driver Jérémy-Étienne Voeckler for the next round in Italy.
- 5 - Due to poor results, Eddie Pulaski was replaced by the team's test driver Jimmy Hernandez from the Austrian GP onwards. Pulaski returned to the seat in Germany after Hernandez was found out to be not much of an improvement.
- 6 - Similarly, Jean-Pierre Balivernes was hired to drive the second Mazzacane Motorsports car in hopes of getting it qualified for a race, a feat neither Matthias Kjellerup nor Jules Connes had managed to achieve.
- 7 - Natascha Zaugg drove the Zeroforce car at her home race due to sponsorship commitments. She would return to the cockpit for the Le Mans Superprix, as Algernon Bell needed to rest after a crash in Germany, and would continue in the cockpit until the end of the European season for sponsorship reasons.
- 8 - Restov Racing quit after the Italian GP due to lack of results. Their entry was taken over by the new Caraxl team.
- 9 - Likewise, Winton Racing struggled to find enough funding after poor results and withdrew from the series prior to the Austrian GP.
- 10 - Ursus Racing joined the series after the Austrian GP.
- 11 - Leonhard von Gottorp had a horrific accident with Gio van Dycke at the Czechoslovakian GP which put him into coma. After a miraculous recovery he decided that he had seen enough of this series and moved over to IndyCars. Anderson Angula, one of the team's founders, stepped in the cockpit as von Gottorp's replacement.
- 12 - Gio van Dycke suffered whiplash injuries in the same accident, and was also banned for three races after his recovery due to being found guilty of reckless endangerement of fellow drivers. The team's designated reserve driver Joachim Dumm stood in for him.
- 13 - Kenneth Baker was excluded from the Finnish Grand Prix after causing a collision with Geoff Donnelly at the Czechoslovakian GP. Rookie W. A. Stokins made his debut as Baker's one-off replacement.
- 14 - Life's a (Weeta)bix withdrew from the sport after the Finnish GP due to disappointing results.
- 15 - Valentino Nicchi got bored of the series and moved to IndyCar after the Swiss SuperPrix. He was replaced by Cameroonian rookie Cameron Maroon.
- 16 - Joe Gaera was seriously injured in a collision with Algernon Bell at the German round and was replaced by New Zealander rookie Sam Sun.
- 17 - Cleide do Nascimento was also injured at the German round in a collision with Atos Koumettou. She was replaced by the team's test and reserve driver Julio Vaca.
- 18 - IBR withdrew from the series due to poor results after the German round.
- 19 - Frédéric-Maxime Voeckler replaced Geoff Donnelly at select rounds of the championship due to sponsorship reasons.
- 20 - James Generic felt that he needed to rest after the very intense Swiss SuperPrix, so the team's reserve driver Ronald Tenpecost drove the car in Belgium.
- 21 - Pieter Kickert was injured in a collision with Marky Howard at the Belgian GP.
Season calendar
Testing
Track | Date | Fastest driver | Fastest team |
---|---|---|---|
Autodromo Vallelunga Piero Taruffi | February 16 | Gio van Dycke | Scuderia Asso di Fiori |
February 23 | Dave Wilson | Team DAYP Loans Racing |
Championship races
GP | Date | Title | Track | Pole position | Fastest lap | Winning driver | Winning team | ROTR |
---|---|---|---|---|---|---|---|---|
1 | March 8 | Life Gran Premio de Argentina | Autódromo Oscar Alfredo Gálvez, Buenos Aires, Argentina | Leonhard von Gottorp | Leonhard von Gottorp | Mikhail Karimov | The Team of the Workers Party | Danny Ramone |
2 | March 29 | Life Grande Prêmio do Brasil | Autódromo Internacional de Curitiba, Pinhais, Brazil | Dave Wilson | Dave Wilson | Dave Wilson | Team DAYP Loans Racing | William Anker |
3 | April 12 | Life Gran Premio de España | Circuito Permanente del Jarama, Madrid, Spain | Dave Wilson | Dave Wilson | Pieter Kickert | Foster's Good Call Racing | Marshalls |
4 | April 26 | Life Grand Prix de France | Circuit Paul Ricard, Le Castellet, France | Dave Wilson | Gio van Dycke | Marky Howard | Rockets to Russia | Kim Jong-Sung |
5 | May 10 | Life Gran Premio d'Italia | Autodromo Internazionale del Mugello, Mugello, Italy | Gio van Dycke | Gio van Dycke | Marky Howard | Rockets to Russia | Rachel Graham |
6 | May 24 | Life Großer Preis von Österreich | Österreichring, Spielberg, Austria | Pieter Kickert | Pieter Kickert | Gio van Dycke | Scuderia Asso di Fiori | Joe Gaera |
7 | June 7 | Life Velká Cena Československa | Masaryk Circuit, Brno, Czechoslovakia | Jan van der Maeyede | Jan van der Maeyede | Joe Gaera | Aussie Motorsport | Gio van Dycke |
8 | June 21 | Life Suomen Grand Prix | Kemora Circuit, Veteli, Finland | Dave Wilson | Dave Wilson | Jean-Pierre Balivernes | Mazzacane Motorsport | The Wall Quintet (Richardson, Alianopoulos, Generic, van der Maeyede, Stalic) |
9 | June 28 | Life Großer Preis von Deutschland | Automobil-Verkehrs- und Übungsstraße, Berlin, Germany | Jan van der Maeyede | Dave Wilson | Dave Wilson | Team DAYP Loans Racing | V.I.D.A. |
10 | July 19 | Life SuperPrix de la Suisse | Circuit de la Sarthe, Le Mans, France | Dave Wilson | Jan van der Maeyede | Archibald March | The Team of the Workers Party | Evelyn Gomes |
11 | August 2 | Life Grote Prijs van België | Circuit Zolder, Heusden-Zolder, Belgium | Jan van der Maeyede | Dave Wilson | Maea Blog | Aussie Motorsport | Ronald Tenpecost |
12 | August 23 | Life Grote Prijs van Nederland | Circuit Park Zandvoort, Zandvoort, Netherlands | |||||
13 | September 6 | Life Grand Prix of Scotland | Knockhill Racing Circuit, Fife, Scotland | |||||
14 | September 20 | Life Grand Prix of England | Birmingham Superprix, Birmingham, England | |||||
15 | October 4 | Life Grand Prix of Great Britain | Castle Combe Circuit, Wiltshire, England | |||||
16 | October 18 | Life Grand Prix of Eastern United States | Mid-Ohio Sports Car Course, Lexington, Ohio, USA | |||||
17 | November 1 | Life Grand Prix of Western United States | Thunderhill Raceway Park, Willows, California, USA | |||||
18 | November 15 | Life 日本グランプリ | Central Park Mine Circuit, Mine, Japan | |||||
19 | November 22 | Life Grand Prix of Australia | Eastern Creek Raceway, Eastern Creek, Australia |
Results
Pos. | Driver | ARG |
BRA |
ESP |
FRA |
ITA |
AUT |
CZE |
FIN |
GER |
SUI |
BEL |
NED |
SCO |
ENG |
GBR |
USE |
USW |
JAP |
AUS |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Wilson | Ret | 1 | Ret | Ret | INJ | INJ | INJ | Ret | 1 | Ret | Ret | 30 | ||||||||
2 | Marky Howard | 3 | Ret | Ret | 1 | 1 | Ret | 7† | 7 | 12† | Ret | Ret | 24 | ||||||||
3 | Joe Gaera | DNQ | 9 | Ret | Ret | Ret | Ret | 1 | 2 | Ret | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | 16 | |
4 | Pieter Kickert | Ret | Ret | 1 | Ret | Ret | Ret | Ret | 3 | Ret | Ret | Ret | INJ | INJ | INJ | 16 | |||||
5 | Will Roberts | Ret | Ret | Ret | 3 | Ret | Ret | 2 | 8 | 3 | 5† | Ret | 16 | ||||||||
6 | Jose Braggia | 4 | 5 | Ret | Ret | 2 | 4 | Ret | 5 | Ret | Ret | Ret | 16 | ||||||||
7 | Mikhail Karimov | 1 | Ret | Ret | Ret | Ret | DNQ | Ret | 11 | Ret | Ret | 3 | 14 | ||||||||
8 | Leonhard von Gottorp | Ret | 2 | Ret | 5 | Ret | 3 | Ret | INJ | INJ | INJ | INJ | INJ | INJ | 14 | ||||||
9 | Vic Sunset | 2 | Ret | Ret | 7 | 4 | 6 | Ret | 4 | 6 | Ret | Ret | 14 | ||||||||
10 | Maea Blog | 5† | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | DNQ | 6† | 1 | 13 | ||||||||
11 | Gio van Dycke | DNQ | Ret | Ret | Ret | 7† | 1 | Ret | INJ | INJ | INJ | EX | EX | EX | 13 | ||||||
12 | William Anker | Ret | NC | 2 | 2 | Ret | Ret | DNQ | DNQ | DNQ | Ret | Ret | 12 | ||||||||
13 | Jean-Pierre Balivernes | Ret | Ret | 1 | 7 | Ret | Ret | 10 | |||||||||||||
14 | Archibald March | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | Ret | DNQ | 1 | Ret | 10 | ||||||||
15 | Danny Ramone | Ret | Ret | Ret | Ret | 3 | Ret | Ret | Ret | 2 | Ret | Ret | 10 | ||||||||
16 | James Generic | Ret | Ret | Ret | 4 | 2 | NC | 9 | |||||||||||||
17 | Geoff Donnelly | Ret | Ret | 3 | Ret | Ret | Ret | 3 | Ret | Ret | Ret | 8 | |||||||||
18 | Algernon Bell | Ret | 8 | 4 | Ret | 5 | 4 | Ret | Ret | 8 | |||||||||||
19 | Jan van der Maeyede | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 4† | Ret | 8 | ||||||||
20 | Rachel Graham | Ret | Ret | Ret | Ret | 6 | 2 | Ret | Ret | 10† | Ret | Ret | 7 | ||||||||
21 | Frédéric-Maxime Voeckler | 6† | Ret | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 2 | 7 | |||||||||
22 | Charles Jericho | Ret | 6 | 6† | 4 | Ret | Ret | Ret | DNQ | 8 | Ret | Ret | 5 | ||||||||
23 | Pedro Capilé | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | Ret | 11 | 3 | DNQ | 4 | ||||||||
24 | Kim Jong-Sung | Ret | 3 | Ret | Ret | Ret | Ret | Ret | DNQ | Ret | Ret | Ret | 4 | ||||||||
25 | Christopher Arthurs | Ret | 4 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 3 | ||||||||
26 | Atos Koumettou | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 4 | 3 | ||||||||
27 | José Pablo Mazzacane | DNQ | DNQ | Ret | 6 | Ret | Ret | Ret | Ret | 5 | Ret | Ret | 3 | ||||||||
28 | Apostolos Alianopoulos | DNQ | DNQ | Ret | 8 | Ret | 7 | 5 | Ret | DNQ | Ret | DNQ | 2 | ||||||||
29 | Richard Richardson | Ret | 7 | 5 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 2 | ||||||||
30 | Evelyn Gomes | Ret | 10 | Ret | Ret | Ret | 5 | Ret | 10 | Ret | Ret | DNQ | 2 | ||||||||
31 | Anderson Angula | DNQ | DNQ | Ret | 5† | 2 | |||||||||||||||
32 | Josip Stalic | Ret | Ret | Ret | Ret | Ret | DNQ | 6 | DSQ | Ret | Ret | DNQ | 1 | ||||||||
33 | W. A. Stokins | 6 | 1 | ||||||||||||||||||
34 | Natascha Zaugg | Ret | Ret | 6† | 1 | ||||||||||||||||
35 | Eddie Pulaski | Ret | Ret | DNQ | DNQ | DNQ | 9 | Ret | DNQ | 0 | |||||||||||
36 | Cleide do Nascimento | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 9 | Ret | INJ | INJ | INJ | INJ | INJ | INJ | INJ | 0 | |||
37 | Kenneth Baker | Ret | Ret | Ret | Ret | Ret | Ret | EX | Ret | Ret | 0 | ||||||||||
38 | Frank Tenpenny | Ret | Ret | Ret | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | Ret | DNQ | 0 | ||||||||
39 | Jonny Greenwood | Ret | Ret | Ret | DNQ | DNQ | Ret | DNQ | DNQ | 0 | |||||||||||
40 | Fidrik Arnason | DNQ | Ret | Ret | Ret | DNQ | 0 | ||||||||||||||
41 | Tex Pearson | Ret | Ret | Ret | 0 | ||||||||||||||||
42 | Joachim Dumm | DNQ | DNQ | Ret | Ret | 0 | |||||||||||||||
43 | Pjotr Madunochev | Ret | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | Ret | 0 | ||||||||
44 | Sam Sun | Ret | Ret | 0 | |||||||||||||||||
45 | Julio Vaca | Ret | Ret | 0 | |||||||||||||||||
46 | Valentino Nicchi | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | Ret | 0 | |||||||||
47 | Shigeru Hashimoto | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | Ret | DNQ | 0 | ||||||||
48 | Rafael Modena | DNQ | DNQ | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||
49 | John Holmes | Ret | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||
50 | Jimmy Hernandez | DNQ | DNQ | Ret | 0 | ||||||||||||||||
51 | Sam Winton | DNQ | DNQ | DNQ | DNQ | DNQ | WD | 0 | |||||||||||||
52 | Derek Gray | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||
53 | Matthias Kjellerup | DNQ | DNQ | DNQ | 0 | ||||||||||||||||
54 | Jules Connes | DNQ | DNQ | 0 | |||||||||||||||||
55 | Jérémy-Étienne Voeckler | DNQ | 0 | ||||||||||||||||||
56 | Cameron Maroon | DNQ | 0 |
† Driver did not finish, but was classified due to being among the last six cars running or completing at least 90% of the race distance
Previous season | This season | Next season |
---|---|---|
1991 Life Grand Prix Series season | 1992 Life Grand Prix Series season | 1993 Life Grand Prix Series season |