FIA Anglo-Irish F4
Jump to navigation
Jump to search
Anglo-Irish F4 | |
---|---|
Category | Open-wheeler |
Country/Region | Great Britain & Ireland |
Founder(s) | Motor Sports Association Motorsport Ireland |
Inaugural Season | 2018 |
Engine supplier(s) | Template:USA Ford |
Tyre supplier(s) | |
Records | |
Driver's Champion | Template:GBR Ione Wilkerson |
Current season |
The FIA Formula 4 Anglo-Irish Championship, more commonly known as Anglo-Irish Formula 4, was the first Formula 4 series to gain approval from the FIA ahead of its radical overhaul of the single-seater junior ladder in 2018.
List of Champions
Drivers
Season | Driver | Team | Wins | Points |
---|---|---|---|---|
2018 | Template:GBR Sabrina Mann | FXS Racing | 4 | 177 |
2019 | Template:GBR Ione Wilkerson | Template:GBR Christopherson Racing | 2 | 135 |
Rookie Cup
Season | Driver | Team | Wins | Points |
---|---|---|---|---|
2019 | Gabriel Hoffmann | Template:GBR MK Scuderia | 13 | 267 |
Records
Race Wins (Drivers)
Pos. | Driver | Wins |
---|---|---|
1 | Template:GBR Jemma Triggs | 6 |
2 | Template:GBR Alfie Lockwood | 5 |
3 | John-Paul Casciaro | 4 |
Template:GBR Sabrina Mann | ||
Template:GBR Alex Smith | ||
6 | Template:GBR Nakaguri Morioka | 3 |
Template:GBR Will Tregurtha | ||
8 | Collin Daley Jr. | 2 |
Magda Szervánszky | ||
Template:GBR Ione Wilkerson |
Race Wins (Teams)
Pos. | Team | Wins |
---|---|---|
1 | Template:GBR Arden International | 8 |
2 | Template:GBR MK Scuderia | 6 |
Template:GBR Peak Aeroracing Engineering | ||
4 | Template:GBR Panthera Britain Young Driver Team | 5 |
5 | FXS Racing | 4 |
Calinetic Junior Squad | ||
7 | Falik Arrows | 3 |
8 | Template:GBR Christopherson Racing | 2 |
9 | Template:GBR BORC Development UK | 1 |
Template:GBR Team Macmillan |