2018 Group B Rallycross Championship season
Jump to navigation
Jump to search
The 2018 Group B RallyCross Championship is the first season of the revamped Rejects Rallycross Champioship, under new management.
Teams and Drivers
Manufacturer Teams
Privateer Teams
Calendar
Results
Round | Date | Track | Heat | Winning driver | Winning team | Fastest Lap |
---|---|---|---|---|---|---|
1 | 21-22 April | Template:USA Mid-Ohio RX Circuit | Qualifying | Template:USA Jordan McKenna | Template:AUT Union Saver Developments | |
Quarter Final Heat 1 | ![]() |
Template:USA Globex Scorpio Racing | Template:USA Sandra Cessler | |||
Quarter Final Heat 2 | ![]() |
![]() |
![]() | |||
Quarter Final Heat 3 | ![]() |
![]() |
Template:FRA Pierre Deschenes | |||
Quarter Final Heat 4 | Template:USA Jordan McKenna | Template:AUT Union Saver Developments | Template:USA Jordan McKenna | |||
Semi Final Heat 1 | ![]() |
![]() |
Template:FRA Pierre Deschenes | |||
Semi Final Heat 2 | Template:USA Jordan McKenna | Template:AUT Union Saver Developments | ![]() | |||
B-Final | ![]() |
![]() |
Template:AUT Jochen Märko | |||
A-Final | ![]() |
![]() |
Template:FRA Pierre Deschenes | |||
2 | 2-3 June | ![]() |
Qualifying | ![]() |
![]() |
|
Quarter Final Heat 1 | Template:USA Riley Griffith | ![]() |
![]() | |||
Quarter Final Heat 2 | ![]() |
Template:USA Globex Scorpio Racing | ![]() | |||
Quarter Final Heat 3 | Template:FRA Pierre Deschenes | Template:USA Globex Scorpio Racing | ![]() | |||
Quarter Final Heat 4 | ![]() |
![]() |
![]() | |||
Semi Final Heat 1 | ![]() |
![]() |
![]() | |||
Semi Final Heat 2 | Template:FRA Pierre Deschenes | Template:USA Globex Scorpio Racing | ![]() | |||
B-Final | ![]() |
![]() |
![]() | |||
A-Final | Template:FRA Pierre Deschenes | Template:USA Globex Scorpio Racing | ![]() | |||
3 | 7-8 July | ![]() |
Qualifying | |||
Quarter Final Heat 1 | ||||||
Quarter Final Heat 2 | ||||||
Quarter Final Heat 3 | ||||||
Quarter Final Heat 4 | ||||||
Semi Final Heat 1 | ||||||
Semi Final Heat 2 | ||||||
B-Final | ||||||
A-Final | ||||||
4 | 28-29 July | ![]() |
Qualifying | |||
Quarter Final Heat 1 | ||||||
Quarter Final Heat 2 | ||||||
Quarter Final Heat 3 | ||||||
Quarter Final Heat 4 | ||||||
Semi Final Heat 1 | ||||||
Semi Final Heat 2 | ||||||
B-Final | ||||||
A-Final | ||||||
5 | 18-19 August | ![]() |
Qualifying | |||
Quarter Final Heat 1 | ||||||
Quarter Final Heat 2 | ||||||
Quarter Final Heat 3 | ||||||
Quarter Final Heat 4 | ||||||
Semi Final Heat 1 | ||||||
Semi Final Heat 2 | ||||||
B-Final | ||||||
A-Final | ||||||
6 | 1-2 September | ![]() |
Qualifying | |||
Quarter Final Heat 1 | ||||||
Quarter Final Heat 2 | ||||||
Quarter Final Heat 3 | ||||||
Quarter Final Heat 4 | ||||||
Semi Final Heat 1 | ||||||
Semi Final Heat 2 | ||||||
B-Final | ||||||
A-Final | ||||||
7 | 29-30 September | Template:FRA Lessay Rallycross | Qualifying | |||
Quarter Final Heat 1 | ||||||
Quarter Final Heat 2 | ||||||
Quarter Final Heat 3 | ||||||
Quarter Final Heat 4 | ||||||
Semi Final Heat 1 | ||||||
Semi Final Heat 2 | ||||||
B-Final | ||||||
A-Final | ||||||
8 | 20-21 October | Template:GBR Lydden Hill Race Circuit | Qualifying | |||
Quarter Final Heat 1 | ||||||
Quarter Final Heat 2 | ||||||
Quarter Final Heat 3 | ||||||
Quarter Final Heat 4 | ||||||
Semi Final Heat 1 | ||||||
Semi Final Heat 2 | ||||||
B-Final | ||||||
A-Final |
Championship Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Quarter-Finals | 3 | 2 | 1 | |||
Semi-Finals | 5 | 3 | 1 | |||
B-Final | 15 | 10 | 8 | 6 | 4 | 2 |
A-Final | 25 | 18 | 15 | 10 | 8 | 6 |
Pole Position | 1 | |||||
Fastest Lap | 1 |
Driver's Championship
Teams Championship
Pos | Team | # | USA![]() |
GER![]() |
SWE![]() |
FIN![]() |
NED![]() |
CZE![]() |
FRA![]() |
GBR![]() |
Pts. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | ||||
1 | Template:USA Globex Scorpio Racing | 91 | 1 | 2 | 2 | 1 | 4 | 2 | 112 | ||||||||||||||||||||||||||
92 | 2 | 2 | 5 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
93 | 3 | 2 | 2 | 4 | |||||||||||||||||||||||||||||||
311 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||
2 | ![]() |
1 | 1 | 3 | 6 | 4 | 62 | ||||||||||||||||||||||||||||
2 | 1 | 1 | 1 | 2 | 6 | 3 | |||||||||||||||||||||||||||||
3 | 5 | 4 | |||||||||||||||||||||||||||||||||
24 | 3 | 4 | 3 | 6 | |||||||||||||||||||||||||||||||
3 | Template:AUT Union Saver Developments | 34 | 6 | 5 | 3 | 6 | 27 | ||||||||||||||||||||||||||||
86 | 4 | 6 | 5 | 3 | |||||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||||||||
423 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
4 | ![]() |
11 | 4 | 5 | 6 | 35 | |||||||||||||||||||||||||||||
12 | 2 | 5 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||
28 | 6 | ||||||||||||||||||||||||||||||||||
5 | ![]() |
555 | 1 | 2 | 2 | 24 | |||||||||||||||||||||||||||||
6 | Template:FRA Leclerc Competition | 10 | 3 | 4 | 2 | 2 | 4 | 6 | 23 | ||||||||||||||||||||||||||
111 | 2 | 6 | 4 | 5 | |||||||||||||||||||||||||||||||
36 | 5 | ||||||||||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||||||||||
7 | ![]() |
200 | 3 | 3 | 3 | 17 | |||||||||||||||||||||||||||||
8 | ![]() |
4 | 5 | 1 | 15 | ||||||||||||||||||||||||||||||
9 | Template:GBR Aeroracing Engineering | 18 | 3 | 3 | 9 | ||||||||||||||||||||||||||||||
19 | 5 | 3 | 6 | 4 | |||||||||||||||||||||||||||||||
10 | Template:GBR MK Scuderia | 106 | 2 | 5 | 5 | 6 | |||||||||||||||||||||||||||||
11 | ![]() |
33 | 5 | 5 | 0 | ||||||||||||||||||||||||||||||
37 | 4 | ||||||||||||||||||||||||||||||||||
12 | ![]() |
77 | 4 | 5 | 0 | ||||||||||||||||||||||||||||||
13 | Template:FRA Valerian Racing Engines | 6 | 0 | ||||||||||||||||||||||||||||||||
810 | |||||||||||||||||||||||||||||||||||
980 | |||||||||||||||||||||||||||||||||||
997 | 4 | ||||||||||||||||||||||||||||||||||
14 | ![]() |
21 | 0 | ||||||||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||||||||||
23 | 6 | 6 | |||||||||||||||||||||||||||||||||
15 | ![]() |
42 | 6 | 0 | |||||||||||||||||||||||||||||||
16 | Template:AUS Everest Rally Team | 7 | 0 | ||||||||||||||||||||||||||||||||
17 | 6 | ||||||||||||||||||||||||||||||||||
333 | |||||||||||||||||||||||||||||||||||
777 | |||||||||||||||||||||||||||||||||||
17 | Template:GBR Mitsuri Motor Engineering | 54 | 6 | 0 |
Manufacturer's Championship
Pos | Constructor | # | USA![]() |
GER![]() |
SWE![]() |
FIN![]() |
NED![]() |
CZE![]() |
FRA![]() |
GBR![]() |
Pts. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BF | AF | BF | AF | BF | AF | BF | AF | BF | AF | BF | AF | BF | AF | BF | AF | ||||
1 | ![]() |
1 | 6 | 31 | |||||||||||||||
2 | 1 | ||||||||||||||||||
3 | |||||||||||||||||||
2 | ![]() |
91 | 2 | 26 | |||||||||||||||
92 | 5 | ||||||||||||||||||
93 | |||||||||||||||||||
3 | ![]() |
11 | 6 | 17 | |||||||||||||||
12 | 1 | ||||||||||||||||||
4 | Template:FRA Citroen | 10 | 2 | 16 | |||||||||||||||
111 | 4 | ||||||||||||||||||
36 | |||||||||||||||||||
5 | Template:GBR Austin | 34 | 4 | ||||||||||||||||
86 | 5 | ||||||||||||||||||
90 |