User:Aislabie: Difference between revisions
Jump to navigation
Jump to search
(→Alt F1) |
m (→Alt F1) |
||
Line 33: | Line 33: | ||
| {{THA}}<br />'''THA''' | | {{THA}}<br />'''THA''' | ||
|rowspan=9 colspan=7| | |rowspan=9 colspan=7| | ||
|colspan=2| | |||
|- | |- | ||
!rowspan=7| {{GBR}} Halford Auto Racing Team | !rowspan=7| {{GBR}} Halford Auto Racing Team |
Revision as of 15:39, 5 May 2020
Series
African Le Mans Series
Details coming soon
Teams
Alt F1
Year | Entrant | Chassis | Engines | Driver | Races | Entrants Championship | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Points | ||||||||||||||||||||||
1956 | MON |
Template:FRA FRA |
Template:BEL BEL |
GER |
DDR |
IRL |
SCO |
Template:GBR GBR |
ITA |
THA |
|||||||||||||
Template:GBR Halford Auto Racing Team | Vanwall VW55 Vanwall VW56 |
Vanwall 254 Bentley 16VL-1 |
Template:GBR Bruce Halford | 14 | Ret | DNQ | DNQ | DNQ | DNPQ | Ret | 11th | 2 points | |||||||||||
Template:BEL Andre Milhoux | DNQ | ||||||||||||||||||||||
Wolfgang Seidel | Ret | ||||||||||||||||||||||
Manfred von Brauchitsch | Ret | ||||||||||||||||||||||
Bill Lacy | Ret | ||||||||||||||||||||||
Template:GBR Phil Emery | Ret | DNPQ | |||||||||||||||||||||
Template:AUS Ken Kavanagh | 5 | ||||||||||||||||||||||
Scuderia Arzani-Volpini | AAC 555 | AAC 555 2.5 L4 | Luigi Piotti | DNQ | NC | 0 points | |||||||||||||||||
1957 | MAR |
MON |
Template:FRA FRA |
Template:BEL BEL |
NED |
IRL |
Template:GBR GBR |
GER |
ITA |
ESP |
USA |
||||||||||||
Volga Testa Russo | Volga NK1 | Volga GZ1 | Mikhail Metelev | DNQ | DNQ | DNQ | DNPQ | DNQ | NC | 0 points | |||||||||||||
Zahar Ya Shteyngrud | DNQ | DNQ | DNPQ | DNQ | DNPQ | ||||||||||||||||||
Vasily Shakhverdov | DNPQ | DNPQ | DNPQ | ||||||||||||||||||||
Boris Deinerstein | DNPQ | DNPQ | DNPQ | DNPQ | |||||||||||||||||||
Edward Lorent | DNPQ | DNQ | DNPQ | ||||||||||||||||||||
Yevgeny Veretov | DNPQ | DNQ | DNPQ | ||||||||||||||||||||
Alexander Krasovsky | DNPQ | DNPQ | |||||||||||||||||||||
George Sharanov | DNPQ | DNPQ | |||||||||||||||||||||
Scuderia Arzani-Volpini | Cooper T41 | O.S.C.A. 1557 | Luigi Piotti | DNQ | NC | 0 points | |||||||||||||||||
1958 | Template:AUS AUS |
MON |
Template:FRA FRA |
NED |
Template:BEL BEL |
GER |
Template:GBR GBR |
POR |
ITA |
MAR |
USA |
||||||||||||
Template:AUS Mr K. Kavanagh | Ferrari 801 | Ferrari DS50 2.5 L4 | Template:AUS Ken Kavanagh | Ret | NC | 0 points | |||||||||||||||||
Template:GBR British Racing Partnership | Cooper T45 | BRM P26 | Template:GBR Jim Russell | DNPQ | DNQ | 12 | Ret | Ret | DNQ | Ret | NC | 0 points | |||||||||||
O.S.C.A. F158 | BRP-Bentley Mk.1 Proto | Template:GBR Tom Bridger | DNPQ | ||||||||||||||||||||
Mr H. Wagner | O.S.C.A. F158 Vanwall VW57 |
O.S.C.A. 1558 Vanwall 254 |
Honore Wagner | DNQ | DNQ | 14† | DNQ | NC | 0 points | ||||||||||||||
Template:GBR Count S. P. Ouvaroff | O.S.C.A. F156A | O.S.C.A. 1557 | Template:AUS Count Stephen Ouvaroff | DNQ | NC | 0 points | |||||||||||||||||
Kiwi Equipe | Alfa Romeo AR161 | Alfa Romeo AR2V8 | Syd Jansen | DNQ | NC | 0 points | |||||||||||||||||
A. P. P. | Vanwall VW58 | Vanwall VE2 | Alberto Puig Palao | DNQ | NC | 0 points | |||||||||||||||||
Mr E. Tintore | O.S.C.A. F158 | O.S.C.A. 1558 | Enrique Tintore | DNQ | NC | 0 points | |||||||||||||||||
Escuderia Algarve | Cooper T45 Cooper T41 |
Climax FPF V Climax FPF IV |
Mario de Araujo Cabral | DNQ | NC | 0 points | |||||||||||||||||
Casimiro de Oliveira | DNQ | ||||||||||||||||||||||
Scuderia Arzani-Volpini | O.S.C.A. F158 | O.S.C.A. 1558 | Luigi Piotti | DNA | - | ||||||||||||||||||
Bignotti-Bowes Racing Alliance | Kurtis Kraft 500G | Offenhausen 255 Low Tower | Johnny Boyd | 5 | 11th | 2 points | |||||||||||||||||
Bob Veith | 8 | ||||||||||||||||||||||
Mr J. Thomson | O.S.C.A. F158 | O.S.C.A. 1558 | Johnny Thomson | Ret | NC | 0 points | |||||||||||||||||
1958-1990: No teams managed | |||||||||||||||||||||||
1991 | Template:USA USA |
BRA |
PAC |
SMR |
MON |
CAN |
MEX |
Template:FRA FRA |
Template:GBR GBR |
GER |
HUN |
Template:BEL BEL |
ITA |
POR |
ESP |
JPN |
Template:AUS AUS |
||||||
Template:FRA Footwork Team Oreca | Oreca F91 | Ford Cosworth DFR 3.5 V8 | Andrea de Cesaris | Ret | DNQ | 7 | 4 | 12 | Ret | Ret | Ret | 13 | DNQ | DNQ | 14 | Ret | DNQ | Ret | DNQ | DNQ | 9th | 3 points | |
Template:FRA Sophie Fabron | 15 | Ret | 10 | Ret | DNQ | Ret | 11 | DNQ | 14 | 11 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 19 |
BioBiro's F1+
Year | Entrant | Chassis | Engine | # | Drivers | Driver Stats | Constructors Championship | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rounds | Wins | Podiums | Poles | Front Row | Position | Points | Position | Points | ||||||
1984 | Minardi Team Alfa Romeo | Minardi M184 | Alfa Romeo 890T V8 | 31 | Andrea de Cesaris | All (1-16) | 0 | 0 | 0 | 0 | NC | 0 points | NC | 0 points |
32 | Corrado Fabi | 16 only | 0 | 0 | 0 | 0 | NC | 0 points | ||||||
1985 | Minardi Team SpA | Minardi M185 | Ferrari 015T F12 | 23 | Andrea de Cesaris | All (1-16) | 0 | 2 | 1 | 4 | 8th | 14 points | 5th | 24 points |
24 | Riccardo Patrese | All (1-16) | 0 | 1 | 0 | 1 | 14th | 6 points |
Alternate Championships
Italian Formula One Championship
Year | Drivers Championship | Counstructors Championship | ||
---|---|---|---|---|
1988 | Template:AUT Gerhard Berger | Ferrari, 4 wins | Ferrari | Michele Alboreto, Gerhard Berger |
1989 | Alex Caffi | Scuderia Italia, 2 wins | Minardi | Pierluigi Martini, Luis Perez-Sala |
1990 | Template:FRA Alain Prost | Ferrari, 3 wins | Ferrari | Nigel Mansell, Alain Prost |
1991 | Template:FRA Alain Prost | Ferrari, 2 wins | Ferrari | Jean Alesi, Alain Prost |
1992 | Pierluigi Martini | Scuderia Italia, 2 wins | Scuderia Italia | Michele Alboreto, JJ Lehto, Pierluigi Martini |
1993 | Template:FRA Jean Alesi | Ferrari, 2 wins | Ferrari | Jean Alesi, Gerhard Berger |
1994 | Template:AUT Gerhard Berger | Ferrari, 3 wins | Ferrari | Jean Alesi, Gerhard Berger, Nicola Larini |
1995 | Template:AUT Gerhard Berger | Ferrari, 2 wins | Ferrari | Jean Alesi, Gerhard Berger |
1996 | Michael Schumacher | Ferrari, 4 wins | Ferrari | Eddie Irvine, Michael Schumacher |
Miscellaneous
F1 Rejects Track Designing Competition
Year | Rounds | Entries | Wins | Position | Points |
---|---|---|---|---|---|
2016 | 31 | 17 | 3 | 3rd | 23 points |
2017 | 29 | 22 | 4 | 4th | 24 points |
2018 | 23 | 15 | 9 | 1st | 38 points |
2019 | 2 | 1 | 1 | Cancelled |