B. Bira: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
No edit summary
 
Line 18: Line 18:
! 9
! 9
! 10
! 10
! 11
! WDC
! WDC
! Pts.
! Pts.
Line 33: Line 32:
|bgcolor="cFCFFF"| [[1950 French Grand Prix|FRA]]<br><small>10</small>
|bgcolor="cFCFFF"| [[1950 French Grand Prix|FRA]]<br><small>10</small>
|bgcolor="eFCFFF"| [[1950 Italian Grand Prix|ITA]]<br><small>Ret</small>
|bgcolor="eFCFFF"| [[1950 Italian Grand Prix|ITA]]<br><small>Ret</small>
|
|
|
|
|
Line 52: Line 50:
|bgcolor="efcfff"| [[1951 Dutch Grand Prix|NED]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1951 Dutch Grand Prix|NED]]<br><small>Ret</small>
|bgcolor="cfcfff"| [[1951 Italian Grand Prix|ITA]]<br><small>6</small>
|bgcolor="cfcfff"| [[1951 Italian Grand Prix|ITA]]<br><small>6</small>
|
|
|
|
|
Line 72: Line 69:
|bgcolor="cFCFFF"| [[1952 United States Grand Prix|USA]]<br><small>7</small>
|bgcolor="cFCFFF"| [[1952 United States Grand Prix|USA]]<br><small>7</small>
|bgcolor="ffffbf"| ''[[1952 Australian Grand Prix|AUS]]''<br><small>1</small>
|bgcolor="ffffbf"| ''[[1952 Australian Grand Prix|AUS]]''<br><small>1</small>
|
|bgcolor="ffffbf"| '''1st'''
|bgcolor="ffffbf"| '''1st'''
|bgcolor="ffffbf"| '''30'''
|bgcolor="ffffbf"| '''30'''
Line 89: Line 85:
|bgcolor="efcfff"| [[1953 Italian Grand Prix|ITA]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1953 Italian Grand Prix|ITA]]<br><small>Ret</small>
|bgcolor="dfdfdf"| [[1953 United States Grand Prix|USA]]<br><small>2</small>
|bgcolor="dfdfdf"| [[1953 United States Grand Prix|USA]]<br><small>2</small>
|
|
|
! 4th
! 4th
Line 107: Line 102:
|bgcolor="efcfff"| [[1954 United States Grand Prix|USA]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1954 United States Grand Prix|USA]]<br><small>Ret</small>
|bgcolor="ffffbF"| [[1954 Italian Grand Prix|ITA]]<br><small>1</small>
|bgcolor="ffffbF"| [[1954 Italian Grand Prix|ITA]]<br><small>1</small>
|
|
|
|bgcolor="ffffbf"| '''1st'''
|bgcolor="ffffbf"| '''1st'''
Line 118: Line 112:
|bgcolor="efcfff"| [[1955 Monaco Grand Prix|MON]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1955 Monaco Grand Prix|MON]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1955 French Grand Prix|FRA]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1955 French Grand Prix|FRA]]<br><small>Ret</small>
| [[1955 Belgian Grand Prix|BEL]]
|bgcolor="efcfff"| [[1955 Belgian Grand Prix|BEL]]<br><small>Ret</small>
| [[1955 Dutch Grand Prix|NED]]
|bgcolor="efcfff"| [[1955 British Grand Prix|GBR]]<br><small>Ret</small>
| [[1955 British Grand Prix|GBR]]
| [[1955 Scottish Grand Prix|SCO]]
| [[1955 Scottish Grand Prix|SCO]]
| [[1955 Soviet Grand Prix|SOV]]
| [[1955 Soviet Grand Prix|SOV]]
| [[1955 German Grand Prix|GER]]
| [[1955 Italian Grand Prix|ITA]]
| [[1955 Italian Grand Prix|ITA]]
| [[1955 Portuguese Grand Prix|POR]]
|
| [[1955 Moroccan Grand Prix|MOR]]
|
|
! NC*
! NC*
! 0*
! 0*

Revision as of 17:18, 5 May 2015

Prince Birabongse Bhanudej Bhanubandh (born 15 July 1914 in Bangkok, died 23 December 1985 in Baron's Court Station, London, UK), also know as Prince Bira or B. Bira was a Thai racing driver and Siamese prince who competed in Formula 1 from 1950 onwards. Competing at first for Motorsport Bleu then for Jaguar - Aston Martin Racing, Bira was one of the most successful drivers in the early days of Formula One, winning the 1952 and 1954 world titles, scoring six Grand Prix victories.

Complete Alternate Formula One results

(key) (Races in bold indicate pole position; Races in italics indicate fastest lap)

Year Entrant Chassis Engine 1 2 3 4 5 6 7 8 9 10 WDC Pts.
1950 Motorsport Bleu Talbot-Lago T26C Talbot 23CV 4.5 L6 GBR
9
MON
3
500 SUI
3
BEL
Ret
FRA
10
ITA
Ret
7th 8
1951 Motorsport Bleu Talbot-Lago T26C Talbot 23CV 4.5 L6 MON 500 BEL
1
FRA
11
GBR
Ret
GER
Ret
NED
Ret
ITA
6
11th 8
1952 Motorsport Bleu Talbot-Lago T26C Talbot 23CV 4.5 L6 MON
5
ENG
Ret
BEL
5
FRA
1
GBR
1
GER
Ret
NED
Ret
ITA
Ret
USA
7
AUS
1
1st 30
1953 Jaguar - Aston Martin Racing Aston Martin AM-04 Jaguar JFE-2 4.5 V12 MON
3
NED
4
BEL
Ret
FRA
Ret
GBR
Ret
GER
5
SUI
1
ITA
Ret
USA
2
4th 23
1954 Jaguar - Aston Martin Racing Aston Martin AM-04 Jaguar JFE-2 4.5 V12 MON
Ret
FRA
2
BEL
2
NED
2
GBR
2
SUI
2
GER
2
USA
Ret
ITA
1
1st 45
1955 Jaguar - Aston Martin Racing Aston Martin AM-04 Jaguar JFE-2 4.5 V12 MON
Ret
FRA
Ret
BEL
Ret
GBR
Ret
SCO SOV ITA NC* 0*

* denotes season still in progress