Alberto Ascari: Difference between revisions
Jump to navigation
Jump to search
HawkAussie (talk | contribs) mNo edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
! rowspan="3" | [[Phoenix Racing Organisation]] | ! rowspan="3" | [[Phoenix Racing Organisation]] | ||
! rowspan="3" | [[Phoenix PRO1-1]] | ! rowspan="3" | [[Phoenix PRO1-1]] | ||
! Phoenix 1.5 V12s | ! [[Phoenix]] 1.5 V12s | ||
|bgcolor="EFCFFF"| [[1950 British Grand Prix|GBR]]<br><small>Ret</small> | |bgcolor="EFCFFF"| [[1950 British Grand Prix|GBR]]<br><small>Ret</small> | ||
| | | | ||
Line 40: | Line 40: | ||
! rowspan="3" | 0 | ! rowspan="3" | 0 | ||
|- | |- | ||
! Maserati 4CLT 1.5 L4s | ! [[Maserati]] 4CLT 1.5 L4s | ||
| | | | ||
|bgcolor="ffcfcf"| [[1950 Monaco Grand Prix|MON]]<br><small>DNQ</small> | |bgcolor="ffcfcf"| [[1950 Monaco Grand Prix|MON]]<br><small>DNQ</small> | ||
Line 53: | Line 53: | ||
| | | | ||
|- | |- | ||
! Offenhauser 3.0 L4C | ! [[Offenhauser]] 3.0 L4C | ||
| | | | ||
| | | | ||
Line 69: | Line 69: | ||
! [[Phoenix Racing Organisation]] | ! [[Phoenix Racing Organisation]] | ||
! [[Phoenix P-02]] | ! [[Phoenix P-02]] | ||
! Ferrari 375 4.5 V12 | ! [[Ferrari]] 375 4.5 V12 | ||
|bgcolor="#ffcfcf"| [[1951 Monaco Grand Prix|SUI]]<br><small>DNQ</small> | |bgcolor="#ffcfcf"| [[1951 Monaco Grand Prix|SUI]]<br><small>DNQ</small> | ||
| [[1951 Indianapolis 500|500]] | | [[1951 Indianapolis 500|500]] | ||
Line 87: | Line 87: | ||
! [[Phoenix Racing Organisation]] | ! [[Phoenix Racing Organisation]] | ||
! [[Phoenix P-03]] | ! [[Phoenix P-03]] | ||
! Ferrari 375 4.5 V12 | ! [[Ferrari]] 375 4.5 V12 | ||
|bgcolor="#ffdf9f"| [[1952 Monaco Grand Prix|MON]]<br><small>3</small> | |bgcolor="#ffdf9f"| [[1952 Monaco Grand Prix|MON]]<br><small>3</small> | ||
|bgcolor="#ffcfcf"| [[1952 English Grand Prix|ENG]]<br><small>DNQ</small> | |bgcolor="#ffcfcf"| [[1952 English Grand Prix|ENG]]<br><small>DNQ</small> | ||
Line 105: | Line 105: | ||
! [[Phoenix Racing Organisation]] | ! [[Phoenix Racing Organisation]] | ||
! [[Phoenix PRO-4]] | ! [[Phoenix PRO-4]] | ||
! Mercedes-Benz UM153 4.5 V10 | ! [[Mercedes-Benz UM153]] 4.5 V10 | ||
|bgcolor="#dfffdf"| [[1953 Monaco Grand Prix|ARG]]<br><small>5</small> | |bgcolor="#dfffdf"| [[1953 Monaco Grand Prix|ARG]]<br><small>5</small> | ||
|bgcolor="#cfcfff"| [[1953 Dutch Grand Prix|500]]<br><small>6</small> | |bgcolor="#cfcfff"| [[1953 Dutch Grand Prix|500]]<br><small>6</small> | ||
Line 123: | Line 123: | ||
! [[Phoenix Racing Organisation]] | ! [[Phoenix Racing Organisation]] | ||
! [[Phoenix PRO-4]] | ! [[Phoenix PRO-4]] | ||
! Mercedes-Benz UM153 4.5 V10 | ! [[Mercedes-Benz]] UM153 4.5 V10 | ||
|bgcolor="#cfcfff"| [[1954 Monaco Grand Prix|MON]]<br><small>7</small> | |bgcolor="#cfcfff"| [[1954 Monaco Grand Prix|MON]]<br><small>7</small> | ||
|bgcolor="#cfcfff"| [[1954 French Grand Prix|FRA]]<br><small>9</small> | |bgcolor="#cfcfff"| [[1954 French Grand Prix|FRA]]<br><small>9</small> | ||
Line 141: | Line 141: | ||
! [[Phoenix Racing Organisation]] | ! [[Phoenix Racing Organisation]] | ||
! [[Phoenix PRO-4]] | ! [[Phoenix PRO-4]] | ||
! O.S.C.A. 156s 1.5 L6s | ! [[O.S.C.A.]] 156s 1.5 L6s | ||
|bgcolor="#ffdf9f"| [[1955 Monaco Grand Prix|MON]]<br /><small>3</small> | |bgcolor="#ffdf9f"| [[1955 Monaco Grand Prix|MON]]<br /><small>3</small> | ||
|bgcolor="#ffffbf"| [[1955 French Grand Prix|FRA]]<br><small>1</small> | |bgcolor="#ffffbf"| [[1955 French Grand Prix|FRA]]<br><small>1</small> |
Revision as of 09:03, 19 February 2015
Alberto Ascari (born 13 July 1918 in Milan, died 26 May 1955 in Monza) was an Italian racing driver who competed in Formula 1 from 1950 to his death in 1955. Spending his entire championship career with the Spanish Phoenix Racing Organisation, he did not score a point until 1952. He then scored a total of six podiums and 40 points, including one single victory at the 1955 French Grand Prix, just four days before his death while testing a Ferrari sportscar at Monza. He was 36 years old.
Complete Alternate Formula One results
(key) (Races in bold indicate pole position; Races in italics indicate fastest lap)
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | WDC | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Phoenix Racing Organisation | Phoenix PRO1-1 | Phoenix 1.5 V12s | GBR Ret |
NC | 0 | ||||||||||
Maserati 4CLT 1.5 L4s | MON DNQ |
SUI Ret |
BEL 15 |
FRA Ret |
ITA Ret |
|||||||||||
Offenhauser 3.0 L4C | 500 DNQ |
|||||||||||||||
1951 | Phoenix Racing Organisation | Phoenix P-02 | Ferrari 375 4.5 V12 | SUI DNQ |
500 | BEL 13 |
FRA 16 |
GBR Ret |
GER Ret |
ITA DNQ |
ESP DNPQ |
NC | 0 | |||
1952 | Phoenix Racing Organisation | Phoenix P-03 | Ferrari 375 4.5 V12 | MON 3 |
ENG DNQ |
BEL Ret |
FRA Ret |
GBR 2 |
GER 3 |
NED Ret |
ITA Ret |
USA Ret |
AUS 4 |
6th | 17 | |
1953 | Phoenix Racing Organisation | Phoenix PRO-4 | Mercedes-Benz UM153 4.5 V10 | ARG 5 |
500 6 |
NED 5 |
BEL Ret |
FRA 2 |
GBR 18 |
GER | SUI | ITA | 10th | 10 | ||
1954 | Phoenix Racing Organisation | Phoenix PRO-4 | Mercedes-Benz UM153 4.5 V10 | MON 7 |
FRA 9 |
BEL Ret |
NED Ret |
GBR Ret |
SUI Ret |
GER 7 |
USA Ret |
ITA Ret |
NC | 0 | ||
1955 | Phoenix Racing Organisation | Phoenix PRO-4 | O.S.C.A. 156s 1.5 L6s | MON 3 |
FRA 1 |
BEL | NED | GBR | SCO | SOV | GER | ITA | POR | MOR | 1st* | 13* |
* denotes season still in progress