1978 Argentine Grand Prix: Difference between revisions
Jump to navigation
Jump to search
(→Race) |
(→Race) |
||
Line 476: | Line 476: | ||
| 12 | | 12 | ||
| 1 | | 1 | ||
|- | |||
! 7 | |||
| 4 | |||
| {{GBR}} [[Robert Kagan]] | |||
| [[Tyrrell]]-[[Ford]] | |||
| 52 | |||
| + 1 lap | |||
| 15 | |||
| | |||
|- | |||
! 8 | |||
| 21 | |||
| {{SWE}} [[Ronnie Peterson]] | |||
| [[Ensign]]-[[Ford]] | |||
| 52 | |||
| + 1 lap | |||
| 19 | |||
| | |||
|- | |||
! 9 | |||
| 9 | |||
| {{GBR}} [[Tom Pryce]] | |||
| [[March]]-[[Ford]] | |||
| 52 | |||
| + 1 lap | |||
| 21 | |||
| | |||
|- | |||
! 10 | |||
| 26 | |||
| {{FRA}} [[François Migault]] | |||
| [[Ligier]]-[[Matra]] | |||
| 52 | |||
| + 1 lap | |||
| 18 | |||
| | |||
|- | |||
! 11 | |||
| 32 | |||
| {{GER}} [[Leonhard von Gottorp]] | |||
| [[Boro]]-[[Ford]] | |||
| 51 | |||
| + 2 laps | |||
| 25 | |||
| | |||
|- | |||
! 12 | |||
| 31 | |||
| {{ITA}} [[Elio de Angelis]] | |||
| [[Alfa Romeo]] | |||
| 49 | |||
| Engine | |||
| 10 | |||
| | |||
|- | |||
! 13 | |||
| 12 | |||
| {{CAN}} [[Gilles Villeneuve]] | |||
| [[Ferrari]] | |||
| 47 | |||
| Engine | |||
| 1 | |||
| | |||
|- | |||
! 14 | |||
| 25 | |||
| {{FRA}} [[Jacques Laffite]] | |||
| [[Ligier]]-[[Matra]] | |||
| 47 | |||
| Engine | |||
| 11 | |||
| | |||
|- | |||
! Ret | |||
| 15 | |||
| {{FRA}} [[René Arnoux]] | |||
| [[Renault]] | |||
| 42 | |||
| Transmission | |||
| 13 | |||
| | |||
|- | |||
! Ret | |||
| 14 | |||
| {{FRA}} [[Jean-Pierre Jabouille]] | |||
| [[Renault]] | |||
| | |||
| Oil leak | |||
| 24 | |||
| | |||
|- | |||
! Ret | |||
| 22 | |||
| {{USA}} [[Bobby Rahal]] | |||
| [[Ensign]]-[[Ford]] | |||
| | |||
| Engine | |||
| 20 | |||
| | |||
|- | |||
! Ret | |||
| 2 | |||
| {{GBR}} [[Thomas Nurmester]] | |||
| [[Lotus]]-[[Ford]] | |||
| | |||
| Transmission | |||
| 6 | |||
| | |||
|- | |||
! Ret | |||
| 16 | |||
| {{GER}} [[Rolf Stommelen]] | |||
| [[ATS]]-[[Ford]] | |||
| | |||
| Engine | |||
| 23 | |||
| | |||
|- | |||
! Ret | |||
| 8 | |||
| {{USA}} [[Tom Sneva]] | |||
| [[McLaren]]-[[Ford]] | |||
| | |||
| Transmission | |||
| 16 | |||
| | |||
|- | |||
! Ret | |||
| 19 | |||
| {{FIN}} [[Keke Rosberg]] | |||
| [[Arrows]]-[[Ford]] | |||
| | |||
| Transmission | |||
| 14 | |||
| | |||
|- | |||
! Ret | |||
| 1 | |||
| {{USA}} [[Mario Andretti]] | |||
| [[Lotus]]-[[Ford]] | |||
| | |||
| Water leak | |||
| 3 | |||
| | |||
|- | |||
! Ret | |||
| 31 | |||
| {{FRA}} [[Jean-Pierre Jarier]] | |||
| [[Alfa Romeo]] | |||
| | |||
| Engine | |||
| 17 | |||
| | |||
|- | |||
! Ret | |||
| 5 | |||
| {{GBR}} [[James Hunt]] | |||
| [[Brabham]]-[[Ford]] | |||
| 3 | |||
| Crash | |||
| 7 | |||
| | |||
|- | |||
! Ret | |||
| 18 | |||
| {{ITA}} [[Gianfranco Brancatelli]] | |||
| [[Arrows]]-[[Ford]] | |||
| 0 | |||
| Collision | |||
| 26 | |||
| | |||
|- | |||
! Ret | |||
| 33 | |||
| {{ITA}} [[Vittorio Brambilla]] | |||
| [[Boro]]-[[Ford]] | |||
| 0 | |||
| Collision | |||
| 22 | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 10:36, 6 March 2018
The 1978 Argentine Grand Prix was a Formula One motor race held on 5 March 1978 at Autódromo Juan y Oscar Gálvez in Buenos Aires. It was the first race of the 1978 World Championship of F1 Drivers and the 1978 International Cup for F1 Constructors. The 53-lap race was won by Australian driver Alan Jones, driving a Williams-Ford, earning his 1st career victory, with Frenchman Patrick Depailler second in the other Williams-Ford and Ulsterman John Watson third in a Brabham-Ford, scoring his 1st points and his 1st podium place.
This race also marked the Williams team's first ever 1-2 finish in a Formula One championship race.
Classification
Pre-Qualifying
Individual Times
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 14 | Jean-Pierre Jabouille | Renault | 1:53.87 | -.-- |
2 | 15 | René Arnoux | Renault | 1:53.90 | +0.03 |
3 | 19 | Keke Rosberg | Arrows-Ford | 1:54.11 | +0.24 |
4 | 23 | Riccardo Patrese | Minardi-Ford | 1:54.77 | +0.90 |
5 | 16 | Rolf Stommelen | ATS-Ford | 1:54.97 | +1.10 |
6 | 18 | Gianfranco Brancatelli | Arrows-Ford | 1:55.58 | +1.71 |
7 | 17 | Hans Heyer | ATS-Ford | 1:55.80 | +1.93 |
8 | 37 | Template:USA Mike Mosley | Interscope-Ford | 1:56.01 | +2.14 |
9 | 38 | Template:USA Danny Ongais | Interscope-Ford | 1:56.58 | +2.71 |
10 | 66 | Osvaldo López | Hernandez-Ford | 1:57.23 | +3.25 |
11 | 24 | Piercarlo Ghinzani | Minardi-Ford | 1:57.35 | +3.37 |
12 | 65 | Héctor Luis Gradassi | Hernandez-Ford | 1:57.96 | +4.09 |
(Those in bold pre-qualified)
Combined Times
Pos | Entrant | Constructor | Time | Gap |
---|---|---|---|---|
1 | Template:FRA Équipe Renault Elf | Template:FRA Renault | 3:47.77 | -.--- |
2 | Template:GBR Warsteiner Arrows Racing Team | Template:GBR Arrows-Ford | 3:49.68 | +1.91 |
3 | ATS Racing Team | ATS-Ford | 3:50.77 | +3.00 |
4 | Scuderia Everest | Minardi-Ford | 3:52.18 | +4.35 |
5 | Template:USA Interscope Racing | Template:USA Interscope-Ford | 3:52.58 | +4.81 |
6 | Escuderia Hernandez | Hernandez-Ford | 3:55.18 | +7.41 |
(Those in bold pre-qualified)
Qualifying
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 12 | Gilles Villeneuve | Ferrari | 1:49.97 | 1:49.87 | — |
2 | 28 | Template:AUS Alan Jones | Williams-Ford | 1:49.91 | 1:50.37 | +0.04 |
3 | 1 | Template:USA Mario Andretti | Lotus-Ford | 1:50.32 | 1:50.08 | +0.21 |
4 | 11 | Jody Scheckter | Ferrari | 1:50.25 | 1:50.37 | +0.38 |
5 | 27 | Template:FRA Patrick Depailler | Williams-Ford | 1:51.10 | 1:50.25 | +0.38 |
6 | 2 | Template:GBR Thomas Nurmester | Lotus-Ford | 1:50.50 | 1:50.53 | +0.63 |
7 | 5 | Template:GBR James Hunt | Brabham-Ford | 1:50.86 | 1:51.19 | +0.99 |
8 | 3 | Template:FRA Didier Pironi | Tyrrell-Ford | 1:51.35 | — | +1.48 |
9 | 6 | Template:GBR John Watson | Brabham-Ford | 1:51.60 | 1:51.60 | +1.73 |
10 | 31 | Elio de Angelis | Alfa Romeo | 1:52.42 | 1:51.88 | +2.01 |
11 | 25 | Template:FRA Jacques Laffite | Ligier-Matra | 1:51.96 | 1:52.25 | +2.09 |
12 | 7 | Template:SUI Clay Regazzoni | McLaren-Ford | 1:52.09 | 1:53.18 | +2.12 |
13 | 15 | Template:FRA René Arnoux | Renault | 1:52.53 | 1:53.93 | +2.66 |
14 | 19 | Keke Rosberg | Arrows-Ford | 1:52.86 | 1:52.53 | +2.66 |
15 | 4 | Template:GBR Robert Kagan | Tyrrell-Ford | 1:52.54 | 1:53.63 | +2.67 |
16 | 8 | Template:USA Tom Sneva | McLaren-Ford | 1:52.75 | 1:52.83 | +2.88 |
17 | 31 | Template:FRA Jean-Pierre Jarier | Alfa Romeo | 1:55.80 | 1:52.99 | +3.12 |
18 | 26 | Template:FRA François Migault | Ligier-Matra | 1:53.05 | 1:53.34 | +3.18 |
19 | 21 | Ronnie Peterson | Ensign-Ford | 1:53.10 | 1:53.27 | +3.23 |
20 | 22 | Template:USA Bobby Rahal | Ensign-Ford | 1:53.35 | 1:54.01 | +3.48 |
21 | 9 | Template:GBR Tom Pryce | March-Ford | 1:54.74 | 1:53.85 | +3.98 |
22 | 33 | Vittorio Brambilla | Boro-Ford | 1:54.41 | 1:53.88 | +4.01 |
23 | 16 | Rolf Stommelen | ATS-Ford | 1:54.17 | 1:56.32 | +4.30 |
24 | 14 | Template:FRA Jean-Pierre Jabouille | Renault | 1:54.25 | 1:54.33 | +4.38 |
25 | 32 | Leonhard von Gottorp | Boro-Ford | 1:54.45 | 1:54.75 | +4.58 |
26 | 18 | Gianfranco Brancatelli | Arrows-Ford | 1:54.46 | 1:55.10 | +4.59 |
27 | 17 | Hans Heyer | ATS-Ford | 1:55.68 | 1:55.51 | +5.64 |
28 | 10 | Template:BEL Patrick Nève | March-Ford | 1:56.58 | 1:56.78 | +6.71 |
(Cars in bold failed to qualify)