2019 FIA Endurance Challenge season: Difference between revisions
Jump to navigation
Jump to search
(→LMP) |
(→LMP) |
||
Line 213: | Line 213: | ||
| 1- | | 1- | ||
|- | |- | ||
| | | [[File:Flag of Finland svg.png]] [[Kimi Raikkonen]] {{Platinum License}} | ||
| 1- | | 1- | ||
|- | |- |
Revision as of 06:47, 26 March 2017
The 2019 FIA Endurance Challenge season was the second season of the FIA Endurance Challenge, and the first one under the Endurance Challenge brand. Changes include races being much bigger in length, 3 drivers per car and a new GTE class, divided between GTE-Pro (teams with more than 2 Pro drivers) and GTE-Am (teams with more than 2 Am drivers).
Teams and Drivers
LMP
GTE-Pro
GTE-Am
Calendar
Event | Venue | Date | Class | Pole Position | Fastest Lap | Race Winner | Winning Entrant | Reject Of The Race | |
---|---|---|---|---|---|---|---|---|---|
1 | Template:USA 24 Hours of Daytona | Daytona Road Course | 24-27 January | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
2 | 12 Hours of Sebring | Sebring International Raceway | 7-10 March | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
3 | 6 Hours of Puebla-Amazoc | Autodromo Miguel E. Abed | 20-23 March | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
4 | 6 Hours of Akrotiri Bay | Akrotiri Bay | 11-14 April | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
5 | 6 Hours of Nurburgring | Nurburgring GP-Strecke | 30 May-2 June | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
6 | Template:FRA 24 Hours of Le Mans | Circuit des 24 Heures | 20-23 June | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
7 | 6 Hours of Norway | As Fartway | 18-21 July | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
8 | 6 Hours of Paris | Circuit Charles de Gaulle | 5-8 September | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
9 | 6 Hours of Catalonia | Circuit de Catalunya-Barcelona National | 19-22 September | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
10 | 6 Hours of Indianapolis | Indianapolis Motor Speedway | 17-20 October | LMP | |||||
GT-Pro | |||||||||
GT-Am |
Championship Standings
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PP | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 700 | 630 | 560 | 490 | 420 | 350 | 280 | 210 | 140 | 70 | 150 | 150 |
Drivers Championship
Pos | Driver | DAY Template:USA |
SEB |
PUE |
AKR |
NUR |
LMS Template:FRA |
NOR |
PAR |
CAT |
IND |
Points |
---|
Teams Championship
Pos | Team | # | DAY Template:USA |
SEB |
PUE |
AKR |
NUR |
LMS Template:FRA |
NOR |
PAR |
CAT |
IND |
Points |
---|
Triple Crown Cup
Pos | Driver | DAY Template:USA |
SEB |
LMS Template:FRA |
Points |
---|