1989 Tooheys 1000: Difference between revisions
mNo edit summary |
HawkAussie (talk | contribs) mNo edit summary |
||
(50 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|name = {{AUS}} 1989 Tooheys 1000 | |name = {{AUS}} 1989 Tooheys 1000 | ||
|Race_No = 11 | |Race_No = 11 | ||
|Season_No = | |Season_No = 11 | ||
|year = 1989 | |year = 1989 | ||
|series = World Touring Car Masters | |series = World Touring Car Masters | ||
Line 12: | Line 12: | ||
|distance = 161 laps, 1000 km (621.4 mi) | |distance = 161 laps, 1000 km (621.4 mi) | ||
|weather = Sunny | |weather = Sunny | ||
|pole driver = | |pole driver = {{NZL}} Nevile Crichton <br> {{AUS}} Peter Fitzgerald | ||
|pole team = | |pole team = {{AUS}} Dick Johnson Racing | ||
|pole time = | |pole time = 04:30.835 | ||
|fastest lap driver = | |fastest lap driver = {{JPN}} Kazuyoshi Hoshino <br> {{JPN}} [[Masutaro Fukuda]] | ||
|fastest lap team = | |fastest lap team = {{JPN}} Impul | ||
|fastest lap time = | |fastest lap time = 02:13.816 | ||
|first driver = | |first driver = {{JPN}} Takao Wada <br> {{JPN}} Keiichi Tsuchiya | ||
|first team = | |first team = {{JPN}} Nismo Motorsport | ||
|second driver = | |second driver = {{AUT}} [[Roland Ratzenberger]] <br> {{GER}} Manuel Reuter | ||
|second team = | |second team = {{GER}} Zakspeed | ||
|third driver = | |third driver = {{CAN}} Ron Fellows <br> {{USA}} Deborah Gregg | ||
|third team = | |third team = {{USA}} Rick Miller Racing | ||
|}} | |}} | ||
Line 30: | Line 30: | ||
==Background== | ==Background== | ||
Two weeks before the race, CAMS announced that the two dominant cars of the 1989 World Touring Car Masters, the Ford Sierra RS500 entered by Zakspeed and the Nissan Skyline R32, would get a restrictor plate placed into their engines in order to maximize the power output of both cars to just 500HP, citing it as safety measures due to the crashes that had occurred during the actual WTCM season. | |||
While the Australian privateers were certainly very happy about this, Zakspeed principal Erich Zakowski wasn't very happy with the situation: "I mean, they clearly did this in order to benefit the Australian privateers. Else, they wouldn't stand a chance of winning this race with all things considering. We saw last year how Kaliber dominated the race, and while I understand they want more spectacle, ruining championship fights for some teams isn't the way to do it..." Nismo didn't comment on the subject, as it appeared the handicap could probably help them with the better aerodynamics of the R32 hoping to take part in the race decision. | |||
In terms of the actual championship fight, Klaus Ludwig entered the final race of the championship in the championship lead, on 193 points. 6 points behind him was [[Roland Ratzenberger]], as it seemed the championship was going to be decided between them both. Manuel Reuter, who would be paired with Ratzenberger for the race, was 3rd on 154 points, 39 behind Ludwig. So, while still mathematically in the championship, the German wouldn't be able to overtake Ratzenberger. None of the R32's, despite having the pace throughout the season to beat Ford, were in the championship fight, with Nismo more worried about defending 2nd in the teams championship from Toyota's Union Saver Developments, who were just 1 point behind - the Austrian team looking for their World Touring Car Masters debut race victory, and the reliability displayed by the Supra Turbo this year marking them as dark horses in the bookies. | |||
Independents championship still existed, and even though it kept a low profile throughout the year, it was the Venezuelan Johnny Cecotto, using sheer consistency, found himself in the championship lead on 159 points, despite not having won a single race through the year. Steve Soper was in 2nd place on 151 points, with Winkelhock 3rd on 150 points. The championship was going to be decided between these three drivers, with Borgudd and Donnelly still mathematically in it, but proving impossible for Donnelly - due to beeing Winkelhock's team-mate - and Borgudd had to expect to win the class while everyone else retired ahead of him, which had not happened this year thus far. | |||
==Entry List== | ==Entry List== | ||
Line 37: | Line 44: | ||
|- | |- | ||
!colspan=6| Class A | !colspan=6| Class A | ||
|- | |||
|align=center| 01 | |||
| {{AUS}} Ford Performance Australia | |||
| {{USA}} [[Brendon Cassidy]] | |||
| {{NZL}} Kayne Scott | |||
| {{GBR}} Ford Sierra RS500 | |||
|align=center| {{Class-A}} | |||
|- | |- | ||
|align=center| 03 | |align=center| 03 | ||
Line 49: | Line 63: | ||
| {{AUS}} Peter Brock | | {{AUS}} Peter Brock | ||
| {{AUS}} Brad Jones | | {{AUS}} Brad Jones | ||
| {{GBR}} Ford Sierra RS500 | |||
|align=center| {{Class-A}} | |||
|- | |||
|align=center| 6 | |||
| {{AUS}} Miedecke Motorsport | |||
| {{AUS}} Andrew Miedecke | |||
| {{AUS}} Neil Crompton | |||
| {{GBR}} Ford Sierra RS500 | | {{GBR}} Ford Sierra RS500 | ||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
Line 65: | Line 86: | ||
|align=center| 16 | |align=center| 16 | ||
| {{AUS}} Larry Perkins | | {{AUS}} Larry Perkins | ||
| {{AUS}} | | {{AUS}} Tomas Mezera | ||
|- | |- | ||
|align=center| | |align=center| 9 | ||
| {{ | | {{USA}} Roush Racing | ||
| {{ | | {{USA}} Mark Martin | ||
| {{ | | {{USA}} [[Danilo di Longo]] | ||
| {{ | | {{USA}} Ford Merkur RS500 | ||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
Line 78: | Line 99: | ||
| {{AUS}} Gregg Hansford | | {{AUS}} Gregg Hansford | ||
| {{GER}} Klaus Niedwiedz | | {{GER}} Klaus Niedwiedz | ||
| {{GBR}} Ford Sierra RS500 | |||
|align=center| {{Class-A}} | |||
|- | |||
|align=center| 14 | |||
| {{GER}} Wolf Racing Team | |||
| {{GER}} Jörg van Ommen | |||
| {{DEN}} Kurt Thiim | |||
| {{GBR}} Ford Sierra RS500 | | {{GBR}} Ford Sierra RS500 | ||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
Line 99: | Line 127: | ||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
|align=center| | |align=center| 23 | ||
|rowspan=3| {{JPN}} Nismo Motorsport | |||
| {{JPN}} Naoki Nagasaka | |||
| {{JPN}} Toshio Suzuki | |||
|rowspan=3| {{JPN}} Nissan Skyline R32 | |||
|rowspan=3 align=center| {{Class-A}} | |||
|- | |||
|align=center| 24 | |||
| {{GER}} Roland Asch | |||
| {{GER}} [[Andrea Geisler]] | |||
|- | |||
|align=center| 26 | |||
| {{JPN}} Takao Wada | |||
| {{JPN}} Keiichi Tsuchiya | |||
|- | |||
|align=center| 25 | |||
| {{AUS}} Benson & Hedges Racing | |||
| {{AUS}} Tony Longhurst | |||
| {{AUS}} Alan Jones | |||
| {{GBR}} Ford Sierra RS500 | |||
|align=center| {{Class-A}} | |||
|- | |||
|align=center| 27 | |||
|rowspan=2| {{AUS}} Nissan Motorsport Australia | |rowspan=2| {{AUS}} Nissan Motorsport Australia | ||
| {{NZL}} Jim Richards | | {{NZL}} Jim Richards | ||
| {{AUS}} Mark Skaife | | {{AUS}} [[Mark Skaife]] | ||
|rowspan=2| {{JPN}} Nissan Skyline R32 | |rowspan=2| {{JPN}} Nissan Skyline R32 | ||
|rowspan=2 align=center| {{Class-A}} | |rowspan=2 align=center| {{Class-A}} | ||
|- | |- | ||
|align=center| | |align=center| 28 | ||
| {{GBR}} Mark Blundell | | {{GBR}} Mark Blundell | ||
| {{AUS}} George Fury | | {{AUS}} George Fury | ||
|- | |- | ||
|align=center| | |align=center| 29 | ||
| {{ | | {{GBR}} Kaliber Industrial Control Services Racing | ||
| {{ | | {{GBR}} Steve Soper | ||
| {{ | | {{GBR}} Andy Rouse | ||
| {{GBR}} Ford Sierra RS500 | | {{GBR}} Ford Sierra RS500 | ||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
Line 122: | Line 172: | ||
| {{AUS}} John Goss | | {{AUS}} John Goss | ||
| {{GBR}} Ford Sierra RS500 | | {{GBR}} Ford Sierra RS500 | ||
|align=center| {{Class-A}} | |||
|- | |||
|align=center| 32 | |||
| {{JPN}} Impul | |||
| {{JPN}} Kazuyoshi Hoshino | |||
| {{JPN}} [[Masutaro Fukuda]] | |||
| {{JPN}} Nissan Skyline R32 | |||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
Line 132: | Line 189: | ||
|- | |- | ||
|align=center| 37 | |align=center| 37 | ||
| {{AUT}} Roland Ratzenberger | | {{AUT}} [[Roland Ratzenberger]] | ||
| {{GER}} Manuel Reuter | | {{GER}} Manuel Reuter | ||
|- | |||
|align=center| 55 | |||
| {{AUS}} Playscape Racing | |||
| {{AUS}} Kevin Waldock | |||
| {{SWE}} Anders Olofsson | |||
| {{GBR}} Ford Sierra RS500 | |||
|align=center| {{Class-A}} | |||
|- | |- | ||
|align=center| 70 | |align=center| 70 | ||
| {{AUS}} | | {{AUS}} Garry Wilmington Performance | ||
| {{AUS}} Ray Lintott | | {{AUS}} Ray Lintott | ||
| {{EGY}} Reda Awadullah | | {{EGY}} Reda Awadullah | ||
| {{AUS}} Holden Commodore VL | | {{AUS}} Holden Commodore VL | ||
|align=center| {{Class-A}} | |||
|- | |||
|align=center| 79 | |||
| {{GBR}} Phillips Car Systems Racing | |||
| {{GER}} Joachim Winkelhock | |||
| {{GBR}} [[Geoff Donnelly]] | |||
| {{GBR}} Ford Sierra RS500 | |||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
Line 161: | Line 232: | ||
| {{AUS}} Greg Crick | | {{AUS}} Greg Crick | ||
| {{AUS}} Holden Commodore VL TWR | | {{AUS}} Holden Commodore VL TWR | ||
|align=center| {{Class-A}} | |||
|- | |||
|align=center| 159 | |||
| {{USA}} Rick Miller Racing | |||
| {{CAN}} Ron Fellows | |||
| {{USA}} Deborah Gregg | |||
| {{USA}} Ford Merkur RS500 | |||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
Line 168: | Line 246: | ||
| {{ARG}} Guillermo Maldonado | | {{ARG}} Guillermo Maldonado | ||
| {{JPN}} Nissan Skyline R32 | | {{JPN}} Nissan Skyline R32 | ||
|align=center| {{Class-A}} | |||
|- | |||
|align=center| 954 | |||
| {{MON}} Ecurie Monaco | |||
| {{ITA}} Arturo Merzario | |||
| {{ITA}} Fulvio Maria Ballabio | |||
| {{GBR}} Jaguar XJS | |||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
Line 182: | Line 267: | ||
| {{FIN}} Keke Rosberg | | {{FIN}} Keke Rosberg | ||
| {{ARG}} Juan María Traverso | | {{ARG}} Juan María Traverso | ||
|- | |||
|align=center| 20 | |||
|rowspan=2| {{SWE}} Volvo Dealer Team | |||
| {{NZL}} Robbie Francevic | |||
| {{AUS}} John Bowe | |||
|rowspan=2| {{SWE}} Volvo 240 Turbo | |||
|rowspan=2 align=center| {{Class-B}} | |||
|- | |||
|align=center| 40 | |||
| {{SWE}} Per-Gunnar Andersson | |||
| {{SWE}} Ulf Granberg | |||
|- | |- | ||
|align=center| 33 | |align=center| 33 | ||
Line 199: | Line 295: | ||
| {{AUS}} Alan Taylor | | {{AUS}} Alan Taylor | ||
| {{JPN}} Mitsubishi Starion Turbo | | {{JPN}} Mitsubishi Starion Turbo | ||
|align=center| {{Class-B}} | |||
|- | |||
|align=center| 51 | |||
| {{GBR}} Roger Downson Engineering | |||
| {{GBR}} Robb Gravett | |||
| {{GBR}} James Weaver | |||
| {{GBR}} Rover Vitesse SD1 | |||
|align=center| {{Class-B}} | |align=center| {{Class-B}} | ||
|- | |- | ||
Line 228: | Line 331: | ||
|align=center| 73 | |align=center| 73 | ||
| {{GER}} [[Leonhard von Gottorp]] | | {{GER}} [[Leonhard von Gottorp]] | ||
| {{GER}} Frank Jelinski | | {{GER}} [[Frank Jelinski]] | ||
|- | |- | ||
|align=center| 80 | |align=center| 80 | ||
Line 235: | Line 338: | ||
| {{SWE}} [[Andreas Larsen]] | | {{SWE}} [[Andreas Larsen]] | ||
| {{SWE}} Volvo 240 Turbo | | {{SWE}} Volvo 240 Turbo | ||
|align=center| {{Class-B}} | |||
|- | |||
|align=center| 200 | |||
| {{ITA}} [[Scuderia Adriatica]] | |||
| {{ITA}} Gianni Giudici | |||
| {{ITA}} [[Erica B. Mancino]] | |||
| {{GER}} BMW 635CSi | |||
|align=center| {{Class-B}} | |||
|- | |||
|align=center| 300 | |||
| {{AUS}} Nettcomm Murray Carter Racing | |||
| {{AUS}} Murray Carter | |||
| {{JPN}} Akihiko Nakaya | |||
| {{JPN}} Nissan Skyline R31 GTS-R | |||
|align=center| {{Class-B}} | |align=center| {{Class-B}} | ||
|- | |- | ||
Line 249: | Line 366: | ||
| {{GER}} Armin Hahne | | {{GER}} Armin Hahne | ||
| {{GER}} Jochen Mass | | {{GER}} Jochen Mass | ||
|- | |||
|align=center| 2 | |||
|rowspan=2| {{FRA}} [[Voeckler Grand Prix Engineering|Diac Voeckler Renault]] | |||
| {{FRA}} Jacques Laffite | |||
| {{FRA}} Jean-Pierre Malcher | |||
|rowspan=2| {{FRA}} Renault 21 | |||
|rowspan=2 align=center| {{Class-C}} | |||
|- | |||
|align=center| 3 | |||
| {{FRA}} [[Sophie Fabron]] | |||
| {{FRA}} Jean Ragnotti | |||
|- | |||
|align=center| 8 | |||
| {{GBR}} Prodrive | |||
| {{VEN}} Johnny Cecotto | |||
| {{GBR}} Frank Sytner | |||
| {{GER}} BMW E30 M3 | |||
|align=center| {{Class-C}} | |||
|- | |||
|align=center| 21 | |||
| {{FRA}} [[Voeckler GPE|GEC Alsthom Voeckler Renault]] | |||
| {{FRA}} [[Jérémy-Étienne Voeckler]] | |||
| {{FRA}} [[Frédéric-Maxime Voeckler]] | |||
| {{FRA}} Renault 21 | |||
|align=center| {{Class-C}} | |||
|- | |||
|align=center| 26 | |||
| {{GER}} Olaf Manthey Racing | |||
| {{FRA}} Alain Cudini | |||
| {{GER}} Olaf Manthey | |||
| {{GER}} Mercedes-Benz 190E | |||
|align=center| {{Class-C}} | |||
|- | |||
|align=center| 31 | |||
| {{ITA}} [[Il Barone Rampante]] | |||
| {{ITA}} Fabrizio Giovanardi | |||
| {{ITA}} Emanuele Pirro | |||
| {{ITA}} Alfa Romeo 75 Turbo | |||
|align=center| {{Class-C}} | |||
|- | |- | ||
|align=center| 42 | |align=center| 42 | ||
Line 262: | Line 418: | ||
| {{GER}} Ludwig Finauer | | {{GER}} Ludwig Finauer | ||
| {{GER}} BMW E30 M3 | | {{GER}} BMW E30 M3 | ||
|align=center| {{Class-C}} | |||
|- | |||
|align=center| 52 | |||
| {{AUS}} M3 Motorsport | |||
| {{AUS}} Peter Doulman | |||
| {{AUS}} John Cotter | |||
| {{GER}} BMW E30 M3 | |||
|align=center| {{Class-C}} | |||
|- | |||
|align=center| 56 | |||
| {{NZL}} Sax Racing | |||
| {{NZL}} Graham Lorimer | |||
| {{NZL}} John Sax | |||
| {{JPN}} Nissan Skyline DR30 | |||
|align=center| {{Class-C}} | |||
|- | |||
|align=center| 62 | |||
| {{SUI}} Sports Promotion | |||
| {{SUI}} Christophe Hurni | |||
| {{SUI}} Jean-Denis Deletraz | |||
| {{GER}} Mercedes-Benz 190E | |||
|align=center| {{Class-C}} | |align=center| {{Class-C}} | ||
|- | |- | ||
Line 269: | Line 446: | ||
| {{GER}} Annette Meeuvissen | | {{GER}} Annette Meeuvissen | ||
| {{GBR}} Ford Escort RS Turbo | | {{GBR}} Ford Escort RS Turbo | ||
|align=center| {{Class-C}} | |||
|- | |||
|align=center| 75 | |||
| {{ITA}} Alfa Corse | |||
| {{ITA}} Gianfranco Brancatelli | |||
| {{ITA}} Michele di Gioia | |||
| {{ITA}} Alfa Romeo 75 Turbo | |||
|align=center| {{Class-C}} | |||
|- | |||
|align=center| 76 | |||
| {{GER}} Bavaria Automobiles | |||
| {{FRA}} Phillippe Haezebrouck | |||
| {{CZE}} Bretislav Enge | |||
| {{GER}} BMW E30 M3 | |||
|align=center| {{Class-C}} | |align=center| {{Class-C}} | ||
|- | |- | ||
Line 274: | Line 465: | ||
| {{NZL}} Andersson/Rex Rotary | | {{NZL}} Andersson/Rex Rotary | ||
| {{NZL}} Gary Croft | | {{NZL}} Gary Croft | ||
| {{SWE}} | | {{SWE}} Nettan Lindgren-Jansson | ||
| {{GER}} BMW E30 M3 | | {{GER}} BMW E30 M3 | ||
|align=center| {{Class-C}} | |||
|- | |||
|align=center| 87 | |||
| {{ITA}} [[Renzo Engineering]] | |||
| {{ITA}} [[Simone Guidetti]] | |||
| {{ITA}} [[Raffaele Modena]] | |||
| {{ITA}} Alfa Romeo 75 Turbo | |||
|align=center| {{Class-C}} | |align=center| {{Class-C}} | ||
|- | |- | ||
Line 295: | Line 493: | ||
| {{GER}} Marc Hessel | | {{GER}} Marc Hessel | ||
| {{GER}} Markus Ostreich | | {{GER}} Markus Ostreich | ||
|- | |||
|align=center| 954 | |||
| {{USA}} [[Johnny Winchester|Winchester Motor Sport]] | |||
| {{USA}} [[Johnny Winchester]] | |||
| {{USA}} [[Nicholas Griffith]] | |||
| {{GER}} BMW E30 M3 | |||
|align=center| {{Class-C}} | |||
|- | |- | ||
!colspan=6| Class D | !colspan=6| Class D | ||
Line 303: | Line 508: | ||
| {{NZL}} Tim Hall | | {{NZL}} Tim Hall | ||
| {{JPN}} Toyota Corolla Levin | | {{JPN}} Toyota Corolla Levin | ||
|align=center| {{Class-D}} | |||
|- | |||
|align=center| 27 | |||
| {{SCO}} [[Alessandro Linari|IBR Linari Motori]] | |||
| {{SCO}} [[Alessandro Linari]] | |||
| {{ITA}} Giuseppe Cipriani | |||
| {{ITA}} Fiat Uno | |||
|align=center| {{Class-D}} | |||
|- | |||
|align=center| 39 | |||
| {{AUS}} David Sala | |||
| {{AUS}} David Sala | |||
| {{AUS}} Richard Vorst | |||
| {{FRA}} Renault 11 | |||
|align=center| {{Class-D}} | |||
|- | |||
|align=center| 78 | |||
| {{AUS}} Team Madison Racing | |||
| {{AUS}} Geoff Full | |||
| {{AUS}} Michael Adcock | |||
| {{JPN}} Toyota Corolla Levin | |||
|align=center| {{Class-D}} | |||
|- | |||
|align=center| 99 | |||
| {{GBR}} [[Hunter Autosport]] | |||
| {{GBR}} Barbara Cowell | |||
| {{GBR}} [[Jonothon Hunter]] | |||
| {{FRA}} Renault 5 Club | |||
|align=center| {{Class-D}} | |align=center| {{Class-D}} | ||
|- | |- | ||
Line 313: | Line 546: | ||
|- | |- | ||
|align=center| 709 | |align=center| 709 | ||
| {{ | | {{GER}} Volkswagen Dealers Racing | ||
| {{ITA}} Massimo Sigala | | {{ITA}} Massimo Sigala | ||
| {{GER}} Helmut Maier | | {{GER}} Helmut Maier | ||
Line 331: | Line 564: | ||
==Results== | ==Results== | ||
===Pre-Qualifying=== | |||
====Pre-Qualifying 1==== | |||
====Class A==== | |||
{|class="wikitable sortable" style="font-size: 90%;" | |||
|- | |||
! Pos !! # !! Driver !! Team !! Vehicle !! Time !! Gap | |||
|- | |||
!1 | |||
| 05 | |||
| {{AUS}} Brad Jones | |||
| {{AUS}} Mobil 1 Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:11.483 | |||
| | |||
|- | |||
!2 | |||
| 01 | |||
| {{NZL}} Kayne Scott | |||
| {{AUS}} Ford Performance Australia | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:12.175 | |||
| +0:00.692 | |||
|- | |||
!3 | |||
| 17 | |||
| {{NZL}} Denny Hulme | |||
| {{AUS}} Dick Johnson Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:12.620 | |||
| +0:01.137 | |||
|- | |||
!4 | |||
| 18 | |||
| {{AUS}} Peter Fitzgerald | |||
| {{AUS}} Dick Johnson Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:12.650 | |||
| +0:01.167 | |||
|- | |||
!5 | |||
| 37 | |||
| {{GER}} Manuel Reuter | |||
| {{GER}} Zakspeed | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:13.962 | |||
| +0:02.478 | |||
|- | |||
!6 | |||
| 28 | |||
| {{JPN}} Keiichi Tsuchiya | |||
| {{JPN}} Nismo Motorsport | |||
| {{JPN}} Nissan Skyline R32 | |||
| 02:14.124 | |||
| +0:02.641 | |||
|- | |||
!7 | |||
| 79 | |||
| {{GBR}} [[Geoff Donnelly]] | |||
| {{GBR}} Phillips Car Systems Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:14.163 | |||
| +0.02.680 | |||
|- | |||
!8 | |||
| 29 | |||
| {{GBR}} Andy Rouse | |||
| {{GBR}} Kaliber Industrial Control Services Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:14.216 | |||
| +0:02.733 | |||
|- | |||
!9 | |||
| 36 | |||
| {{GER}} Frank Biela | |||
| {{GER}} Zakspeed | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:14.221 | |||
| +0:02.738 | |||
|- | |||
!10 | |||
| 55 | |||
| {{SWE}} Anders Olofsson | |||
| {{AUS}} Playscape Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:14.350 | |||
| +0:02.867 | |||
|- | |||
!11 | |||
| 10 | |||
| {{GER}} Klaus Niedzwiedz | |||
| {{AUS}} Allan Moffat Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:14.363 | |||
| +0:02.880 | |||
|- | |||
!12 | |||
| 30 | |||
| {{AUS}} John Goss | |||
| {{AUS}} Peter Jackson Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:14.541 | |||
| +0:03.057 | |||
|- | |||
!13 | |||
| 6 | |||
| {{AUS}} Neil Crompton | |||
| {{AUS}} Miedecke Motorsport | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:14.594 | |||
| +0:03.111 | |||
|- | |||
!14 | |||
| 159 | |||
| {{USA}} Deborah Gregg | |||
| {{USA}} Rick Miller Racing | |||
| {{USA}} Ford Merkur RS500 | |||
| 02:14.627 | |||
| +0:03.144 | |||
|- | |||
!15 | |||
| 22 | |||
| {{AUS}} [[Mark Skaife]] | |||
| {{AUS}} Nissan Motorsport Australia | |||
| {{JPN}} Nissan Skyline R32 | |||
| 02:14.706 | |||
| +0:03.222 | |||
|- | |||
!16 | |||
| 86 | |||
| {{FRA}} [[Guillaume Gauthier]] | |||
| {{NZL}} Aegis Motorsport | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:14.770 | |||
| +0:03.287 | |||
|- | |||
!17 | |||
| 32 | |||
| {{JPN}} [[Masutaro Fukuda]] | |||
| {{JPN}} Impul | |||
| {{JPN}} Nissan Skyline R32 | |||
| 02:14.818 | |||
| +0:03.335 | |||
|- | |||
!18 | |||
| 7 | |||
| {{AUS}} Allan Grice | |||
| {{AUS}} TWR Holden Dealer Team | |||
| {{AUS}} Holden Commodore VL TWR Mk2 | |||
| 02:14.850 | |||
| +0:03.367 | |||
|- | |||
!19 | |||
| 25 | |||
| {{AUS}} Alan Jones | |||
| {{AUS}} Benson & Hedges Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:14.975 | |||
| +0:03.491 | |||
|- | |||
!20 | |||
| 24 | |||
| {{JPN}} Toshio Suzuki | |||
| {{JPN}} Nismo Motorsport | |||
| {{JPN}} Nissan Skyline R32 | |||
| 02:15.201 | |||
| +0:03.721 | |||
|- | |||
!21 | |||
| 16 | |||
| {{AUS}} Tomas Mezera | |||
| {{AUS}} TWR Holden Dealer Team | |||
| {{AUS}} Holden Commodore VL TWR Mk2 | |||
| 02:15.348 | |||
| +0:03.865 | |||
|- | |||
!22 | |||
| 27 | |||
| {{GER}} [[Andrea Geisler]] | |||
| {{JPN}} Nismo Motorsport | |||
| {{JPN}} Nissan Skyline R32 | |||
| 02:15.417 | |||
| +0:03.933 | |||
|- | |||
!23 | |||
| 9 | |||
| {{USA}} [[Danilo di Longo]] | |||
| {{USA}} Roush Racing | |||
| {{USA}} Ford Merkur RS500 | |||
| 02:15.697 | |||
| +0:04.214 | |||
|- | |||
!24 | |||
| 15 | |||
| {{AUS}} Kevin Bartlett | |||
| {{AUS}} TWR Holden Dealer Team | |||
| {{AUS}} Holden Commodore VL TWR Mk2 | |||
| 02:16.000 | |||
| +0:04.517 | |||
|- | |||
!25 | |||
| 23 | |||
| {{AUS}} George Fury | |||
| {{AUS}} Nissan Motorsport Australia | |||
| {{JPN}} Nissan Skyline R32 | |||
| 02:16.082 | |||
| +0:04.599 | |||
|- | |||
!26 | |||
| 420 | |||
| {{ARG}} Guillermo Maldonado | |||
| {{ARG}} [[Escuderia Hernandez]] | |||
| {{JPN}} Nissan Skyline R32 | |||
| 02:16.389 | |||
| +0:04.906 | |||
|- | |||
!27 | |||
| 14 | |||
| {{DEN}} Kurt Thiim | |||
| {{GER}} Wolf Racing Team | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:16.963 | |||
| +0:05.480 | |||
|- | |||
!28 | |||
| 19 | |||
| {{AUS}} Garry Rogers | |||
| {{AUS}} Caltex CXT Racing Team | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:17.159 | |||
| +0:05.676 | |||
|- | |||
!29 | |||
| 03 | |||
| {{AUS}} Trevor Ashby | |||
| {{AUS}} Lansvale Smash Repairs | |||
| {{AUS}} Holden Commodore VL TWR | |||
| 02:19.094 | |||
| +0:07.611 | |||
|- | |||
!30 | |||
| 105 | |||
| {{AUS}} Greg Crick | |||
| {{AUS}} ICL Racing | |||
| {{AUS}} Holden Commodore VL TWR | |||
| 02:19.844 | |||
| +0:08.371 | |||
|- | |||
!31 | |||
| 70 | |||
| {{EGY}} Reda Awadullah | |||
| {{AUS}} Garry Wilmington Performance | |||
| {{AUS}} Holden Commodore VL | |||
| 02:20.622 | |||
| +0:09.179 | |||
|- | |||
!32 | |||
| 100 | |||
| {{AUS}} Tino Leo | |||
| {{AUS}} Capri Components | |||
| {{USA}} Ford Mustang | |||
| 02:21.439 | |||
| +0:09.955 | |||
|- | |||
!33 | |||
| 954 | |||
| {{ITA}} Fulvio Maria Ballabio | |||
| {{MON}} Ecurie Monaco | |||
| {{GBR}} Jaguar XJS | |||
| 02:22.765 | |||
| +0:11.282 | |||
|- | |||
|} | |||
{|class="wikitable sortable" style="font-size: 90%;" | |||
|- | |||
! Pos !! # !! Driver !! Team !! Vehicle !! Time/Retired !! Gap | |||
|- | |||
!1 | |||
| 05 | |||
| {{AUS}} Brad Jones | |||
| {{AUS}} Mobil 1 Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
|colspan=2 align=center| 0:18:22.306 | |||
|- | |||
!2 | |||
| 17 | |||
| {{NZL}} Denny Hulme | |||
| {{AUS}} Dick Johnson Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
|colspan=2 align=center| +0:00.387 | |||
|- | |||
!3 | |||
| 37 | |||
| {{GER}} Manuel Reuter | |||
| {{GER}} Zakspeed | |||
| {{GBR}} Ford Sierra RS500 | |||
|colspan=2 align=center| +0:16.214 | |||
|- | |||
!4 | |||
| 18 | |||
| {{AUS}} Peter Fitzgerald | |||
| {{AUS}} Dick Johnson Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
|colspan=2 align=center| +0:29.322 | |||
|- | |||
!5 | |||
| 36 | |||
| {{GER}} Frank Biela | |||
| {{GER}} Zakspeed | |||
