1988 Tooheys 1000: Difference between revisions
No edit summary |
(→Race) |
||
(59 intermediate revisions by 6 users not shown) | |||
Line 11: | Line 11: | ||
|course = Temporary street circuit<br>6.213 km (3.861 mi) | |course = Temporary street circuit<br>6.213 km (3.861 mi) | ||
|distance = 161 laps, 1000 km (621.4 mi) | |distance = 161 laps, 1000 km (621.4 mi) | ||
|weather = | |weather = Sunny | ||
|pole driver = | |pole driver = {{GBR}} Andy Rouse <br> {{GBR}} Tim Harvey | ||
|pole team = | |pole team = {{GBR}} Kaliber Industrial Control Services Racing | ||
|pole time = | |pole time = 04:37.062 | ||
|fastest lap driver = | |fastest lap driver = {{GBR}} Robb Gravett | ||
|fastest lap team = | |fastest lap team = {{AUS}} Shell Dick Johnson Racing | ||
|fastest lap time = | |fastest lap time = 02:17.479 | ||
|first driver = | |first driver = {{USA}} [[Brendon Cassidy]] <br> {{GBR}} [[Thomas Nurmester]] | ||
|first team = | |first team = {{GBR}} Kaliber Industrial Control Services Racing | ||
|second driver = | |second driver = {{AUS}} Dick Johnson <br> {{AUS}} John Bowe | ||
|second team = | |second team = {{AUS}} Shell Dick Johnson Racing | ||
|third driver = | |third driver = {{GBR}} Robb Gravett <br> {{NZL}} Neville Crichton | ||
|third team = | |third team = {{AUS}} Shell Dick Johnson Racing | ||
|}} | |}} | ||
Line 40: | Line 40: | ||
!colspan=6| Class A | !colspan=6| Class A | ||
|- | |- | ||
|align=center| | |align=center| 2 | ||
| {{AUS}} ICL Racing | |||
| {{AUS}} | | {{AUS}} Allan Grice | ||
| {{ | | {{GBR}} Win Percy | ||
| {{AUS}} Holden Commodore VL | |||
|align=center | |align=center| {{Class-A}} | ||
|- | |- | ||
|align=center| | |align=center| 8 | ||
| {{ | | {{GER}} Zakspeed | ||
| {{ | | {{GER}} Manuel Reuter | ||
| {{ | | {{GER}} Klaus Ludwig | ||
| {{GBR}} Ford Sierra RS500 | | {{GBR}} Ford Sierra RS500 | ||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
Line 82: | Line 78: | ||
|align=center| 12 | |align=center| 12 | ||
| {{AUS}} Bob Forbes Racing | | {{AUS}} Bob Forbes Racing | ||
| {{AUS}} Kevin | | {{AUS}} Kevin Bartlett | ||
| {{AUS}} John Harvey | | {{AUS}} John Harvey | ||
| {{AUS}} Holden Commodore VL | | {{AUS}} Holden Commodore VL | ||
|align=center| {{Class-A}} | |||
|- | |||
|align=center| 13 | |||
| {{GER}} Wolf Racing Team | |||
| {{GER}} Joachim Winkelhock | |||
| {{GER}} Jorg van Ommen | |||
| {{GBR}} Ford Sierra RS500 | |||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
Line 91: | Line 94: | ||
| {{AUS}} Dick Johnson | | {{AUS}} Dick Johnson | ||
| {{AUS}} John Bowe | | {{AUS}} John Bowe | ||
|rowspan=2| {{GBR}} Ford Sierra | |rowspan=2| {{GBR}} Ford Sierra RS500 | ||
|rowspan=2 align=center| {{Class-A}} | |rowspan=2 align=center| {{Class-A}} | ||
|- | |- | ||
Line 97: | Line 100: | ||
| {{GBR}} Robb Gravett | | {{GBR}} Robb Gravett | ||
| {{NZL}} Neville Crichton | | {{NZL}} Neville Crichton | ||
|- | |||
|align=center| 21 | |||
|rowspan=3| {{GBR}} Kaliber Industrial Control Services Racing | |||
| {{GBR}} Andy Rouse | |||
| {{GBR}} Tim Harvey | |||
|rowspan=3| {{GBR}} Ford Sierra RS500 | |||
|rowspan=3 align=Center| {{Class-A}} | |||
|- | |||
|align=center| 22 | |||
| {{AUT}} Roland Ratzenberger | |||
| {{GBR}} Steve Soper | |||
|- | |||
|align=center| 23 | |||
| {{USA}} [[Brendon Cassidy]] | |||
| {{GBR}} [[Thomas Nurmester]] | |||
|- | |- | ||
|align=center| 25 | |align=center| 25 | ||
Line 110: | Line 128: | ||
| {{USA}} John Andretti | | {{USA}} John Andretti | ||
| {{AUS}} Holden Commodore VL | | {{AUS}} Holden Commodore VL | ||
|align=center| {{Class-A}} | |||
|- | |||
|align=center| 35 | |||
|rowspan=3| {{SWE}} Volvo Dealer Team | |||
| {{SWE}} Thomas Lindstrom | |||
| {{SWE}} Anders Olofsson | |||
|rowspan=3| {{SWE}} Volvo 240 Turbo | |||
|align=center rowspan=3| {{Class-A}} | |||
|- | |||
|align=center|155 | |||
| {{GER}} Klaus Niedzwiedz | |||
| {{SWE}} Per-Gunnar Andersson | |||
|- | |||
|align=center|240 | |||
| {{SWE}} Ulf Granberg | |||
| {{SWE}} Christer Simonsen | |||
|- | |||
|align=center| 44 | |||
| {{AUS}} Caltex CXT Racing Team | |||
| {{AUS}} Alan Jones | |||
| {{AUS}} Colin Bond | |||
| {{GBR}} Ford Sierra RS500 | |||
|align=center| {{Class-A}} | |||
|- | |||
|align=center| 54 | |||
| {{NZL}} Mark Petch Motorsport | |||
| {{NZL}} Robbie Francevic | |||
| {{BEL}} Michel Delcourt | |||
| {{GBR}} Ford Sierra RS500 | |||
|align=center| {{Class-A}} | |||
|- | |||
|align=center| 66 | |||
| {{AUS}} Miedecke Motorsport | |||
| {{AUS}} Andrew Miedecke | |||
| {{BEL}} Pierre Dieudonné | |||
| {{GBR}} Ford Sierra RS500 | |||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
Line 129: | Line 183: | ||
| {{AUS}} Holden Commodore VK | | {{AUS}} Holden Commodore VK | ||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |||
|align=center| 117 | |||
| {{NOR}} Lucky Strike Martin Schanche Racing | |||
| {{NOR}} Martin Schanche | |||
| {{GBR}} Will Hoy | |||
| {{GBR}} Ford Sierra RS500 | |||
|align=Center| {{Class-A}} | |||
|- | |- | ||
|align=center| 123 | |align=center| 123 | ||
Line 134: | Line 195: | ||
| {{USA}} Scott Pruett | | {{USA}} Scott Pruett | ||
| {{USA}} Deborah Gregg | | {{USA}} Deborah Gregg | ||
| {{ | | {{USA}} Ford Merkur RS500 | ||
|align=center| {{Class-A}} | |||
|- | |||
|align=center| 134 | |||
| {{AUS}} Capri Components | |||
| {{AUS}} Ian Love | |||
| {{AUS}} Lawrie Nelson | |||
| {{USA}} Ford Mustang | |||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
Line 142: | Line 210: | ||
| {{AUS}} Trevor Ashby | | {{AUS}} Trevor Ashby | ||
| {{AUS}} Holden Commodore VL | | {{AUS}} Holden Commodore VL | ||
|align=center| {{Class-A}} | |||
|- | |||
|align=center| 824 | |||
| {{GBR}} Cadbury Ford Racing | |||
| {{GBR}} [[Jack Christopherson]] | |||
| {{GBR}} Guy Edwards | |||
| {{GBR}} Ford Sierra RS500 | |||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
Line 168: | Line 243: | ||
| {{GBR}} John Llewellyn | | {{GBR}} John Llewellyn | ||
|- | |- | ||
|align=center| | |align=center| 424 | ||
| {{FIN}} Keke Rosberg | | {{FIN}} Keke Rosberg | ||
| {{USA}} Mario Andretti | | {{USA}} Mario Andretti | ||
|- | |||
|align=center| 28 | |||
|rowspan=3| {{JPN}} Nismo Motorsport | |||
| {{JPN}} Naoki Nagasaka | |||
| {{JPN}} Hisashi Yokoshima | |||
|rowspan=3| {{JPN}} Nissan Skyline R31 GTS-R | |||
|rowspan=3 align=center| {{Class-B}} | |||
|- | |||
|align=center| 38 | |||
| {{JPN}} [[Masahiro Hasemi]] | |||
| {{JPN}} [[Kenji Katayama]] | |||
|- | |||
|align=center| 48 | |||
| {{AUS}} Terry Shiel | |||
| {{GBR}} Derek Bell <small>1</small> | |||
|- | |- | ||
|align=center| 29 | |align=center| 29 | ||
| {{GBR}} Roger Downson Engineering | | {{GBR}} Roger Downson Engineering | ||
| {{GBR}} | | {{GBR}} [[Robert Kagan]] | ||
| {{DEN}} Kurt Thiim | | {{DEN}} Kurt Thiim | ||
| {{GBR}} Rover Vitesse SD1 | | {{GBR}} Rover Vitesse SD1 | ||
Line 184: | Line 274: | ||
| {{JPN}} Akihiko Nakaya | | {{JPN}} Akihiko Nakaya | ||
| {{JPN}} Mitsubishi Starion Turbo | | {{JPN}} Mitsubishi Starion Turbo | ||
|align=center| {{Class-B}} | |||
|- | |||
|align=center| 32 | |||
| {{JPN}} Impul | |||
| {{JPN}} Kazuyoshi Hoshino | |||
| {{JPN}} [[Masutaro Fukuda]] | |||
| {{JPN}} Nissan Skyline R31 GTS-R | |||
|align=center| {{Class-B}} | |||
|- | |||
|align=center| 37 | |||
| {{JPN}} TOM's Minolta | |||
| {{JPN}} Masanori Sekiya | |||
| {{JPN}} Kiyoshi Misaki | |||
| {{JPN}} Toyota Supra Turbo | |||
|align=center| {{Class-B}} | |||
|- | |||
|align=center| 42 | |||
| {{AUS}} Sommariva Concrete | |||
| {{AUS}} Joe Sommariva | |||
| {{AUS}} Darrell Belsky | |||
| {{GER}} BMW 635CSi | |||
|align=center| {{Class-B}} | |align=center| {{Class-B}} | ||
|- | |- | ||
|align=center| 45 | |align=center| 45 | ||
| {{AUS}} The Xerox Shop | | {{AUS}} The Xerox Shop | ||
| {{ | | {{AUS}} Kevin Kennedy | ||
| {{AUS}} Alan Taylor | | {{AUS}} Alan Taylor | ||
| {{JPN}} Mitsubishi Starion Turbo | | {{JPN}} Mitsubishi Starion Turbo | ||
|align=center| {{Class-B}} | |||
|- | |||
|align=center| 87 | |||
| {{ITA}} [[Renzo Engineering]] | |||
| {{ITA}} [[Simone Guidetti]] | |||
| {{ITA}} [[Antonio Bizzarri]] | |||
| {{ITA}} Maserati Biturbo | |||
|align=center| {{Class-B}} | |||
|- | |||
|align=center| 98 | |||
| {{GER}} Hartge Motorsport | |||
| {{CZE}} Bretislav Enge | |||
| {{CZE}} Zdenek Vojtech | |||
| {{GER}} BMW 635CSi | |||
|align=center| {{Class-B}} | |||
|- | |||
|align=center| 99 | |||
| {{ITA}} Pro Team Italia/Imberti | |||
| {{ITA}} Bruno Giacomelli | |||
| {{ITA}} Claudio Langes | |||
| {{ITA}} Maserati Biturbo | |||
|align=center| {{Class-B}} | |align=center| {{Class-B}} | ||
|- | |- | ||
Line 201: | Line 333: | ||
|- | |- | ||
!colspan=6| Class C | !colspan=6| Class C | ||
|- | |||
|align=center| 05 | |||
|rowspan=2| {{AUS}} Mobil 1 Racing | |||
| {{AUS}} Peter Brock | |||
| {{AUS}} Neil Crompton | |||
|rowspan=2| {{GER}} BMW E30 M3 | |||
|align=center rowspan=2| {{Class-C}} | |||
|- | |||
|align=center| 57 | |||
| {{NZL}} Jim Richards | |||
| {{AUS}} David Parsons | |||
|- | |||
|align=center| 3 | |||
|rowspan=2| {{FRA}} [[Voeckler_Grand_Prix_Engineering|Voeckler Renault]] | |||
| {{FRA}} Jacques Laffite | |||
| {{FRA}} Yannick Dalmas | |||
|rowspan=2| {{FRA}} Renault 21 | |||
|align=center rowspan=2| {{Class-C}} | |||
|- | |||
|align=center| 4 | |||
| {{FRA}} [[Jérémy-Étienne Voeckler]] | |||
| {{FRA}} [[Frédéric-Maxime Voeckler]] | |||
|- | |- | ||
|align=center| 6 | |align=center| 6 | ||
Line 207: | Line 361: | ||
| {{IRL}} Mark Galvin | | {{IRL}} Mark Galvin | ||
| {{GER}} BMW E30 M3 | | {{GER}} BMW E30 M3 | ||
|align=center| {{Class-C}} | |||
|- | |||
|align=center| 14 | |||
| {{AUS}} Nettcomm Racing | |||
| {{AUS}} Murray Carter | |||
| {{JPN}} Kenji Takahashi | |||
| {{JPN}} Nissan Skyline DR30 | |||
|align=center| {{Class-C}} | |||
|- | |||
|align=center| 23 | |||
| {{JPN}} Footwork Sports Racing Team | |||
| {{JPN}} Aguri Suzuki | |||
| {{JPN}} Toshio Suzuki | |||
| {{JPN}} Nissan Skyline DR30 | |||
|align=Center| {{Class-C}} | |||
|- | |||
|align=center| 27 | |||
| {{ITA}} [[Il Barone Rampante]] | |||
| {{ITA}} Emanuele Pirro | |||
| {{ITA}} [[Arsenio Matarazzo]] | |||
| {{ITA}} Alfa Romeo 75 | |||
|align=center| {{Class-C}} | |align=center| {{Class-C}} | ||
|- | |- | ||
Line 221: | Line 396: | ||
| {{AUS}} Charlie O'Brien | | {{AUS}} Charlie O'Brien | ||
| {{GER}} BMW E30 M3 | | {{GER}} BMW E30 M3 | ||
|align=center| {{Class-C}} | |||
|- | |||
|align=center| 51 | |||
| {{AUS}} Phil Ward Racing | |||
| {{AUS}} Phil Ward | |||
| {{AUS}} David Clement | |||
| {{GER}} Mercedes-Benz 190E | |||
|align=center| {{Class-C}} | |||
|- | |||
|align=center| 52 | |||
|rowspan=3| {{GER}} Mercedes-Benz AMG Team | |||
| {{ESP}} Luis Perez-Sala | |||
| {{FRA}} Alain Cudini | |||
|rowspan=3| {{GER}} Mercedes-Benz 190E | |||
|rowspan=3 align=center| {{Class-C}} | |||
|- | |||
|align=center| 55 | |||
| {{GER}} Roland Asch | |||
| {{GER}} Bernd Schneider | |||
|- | |||
|align=center| 56 | |||
| {{GER}} Armin Hahne | |||
| {{GER}} Jochen Mass | |||
|- | |||
|align=center| 53 | |||
| {{NZL}} John Sax Racing | |||
| {{NZL}} Trevor Crowe | |||
| {{NZL}} Kayne Scott | |||
| {{GER}} BMW E30 M3 | |||
|align=center| {{Class-C}} | |||
|- | |||
|align=center| 75 | |||
|rowspan=3| {{ITA}} Alfa Corse | |||
| {{SWE}} Stefan Johansson | |||
| {{ITA}} Andrea De Cesaris | |||
|rowspan=3| {{ITA}} Alfa Romeo 75 Turbo | |||
|rowspan=3 align=center| {{Class-C}} | |||
|- | |||
|align=center| 76 | |||
| {{ITA}} Gianfranco Brancatelli | |||
| {{ITA}} Piercarlo Ghinzani | |||
|- | |||
|align=center| 77 | |||
| {{ITA}} Giorgio Francia | |||
| {{ITA}} Alessandro Nannini | |||
|- | |||
|align=center| 78 | |||
| {{ITA}} Brixia Corse | |||
| {{ITA}} Gabriele Tarquini | |||
| {{ITA}} Nicola Larini | |||
| {{ITA}} Alfa Romeo 75 | |||
|align=center| {{Class-C}} | |align=center| {{Class-C}} | ||
|- | |- | ||
Line 227: | Line 453: | ||
| {{GER}} [[Leonhard von Gottorp]] | | {{GER}} [[Leonhard von Gottorp]] | ||
| {{GER}} Frank Biela | | {{GER}} Frank Biela | ||
| {{GER}} Mercedes-Benz 190E | |||
|align=center| {{Class-C}} | |||
|- | |||
|align=center| 88 | |||
| {{GER}} Olaf Manthey Racing | |||
| {{GER}} Olaf Manthey | |||
| {{BRA}} Raul Boesel | |||
| {{GER}} Mercedes-Benz 190E | | {{GER}} Mercedes-Benz 190E | ||
|align=center| {{Class-C}} | |align=center| {{Class-C}} | ||
|- | |- | ||
|align=center| 92 | |align=center| 92 | ||
| {{ESP}} [[Mediterranean Motorsport]] | |rowspan=2| {{ESP}} [[Mediterranean Motorsport]] | ||
| {{FRA}} Jean Ragnotti | |||
| {{ESP}} Adrian Campos | |||
|rowspan=2| {{FRA}} Renault 21 | |||
|align=center rowspan=2| {{Class-C}} | |||
|- | |||
|align=center| 93 | |||
| {{ESP}} Luis Villamil | | {{ESP}} Luis Villamil | ||
| {{FRA}} Jean-Pierre Malcher | |||
| {{FRA}} | |||
|- | |- | ||
|align=center| 94 | |align=center| 94 | ||
Line 247: | Line 484: | ||
| {{GER}} Christian Danner | | {{GER}} Christian Danner | ||
| {{BEL}} Didier Theys | | {{BEL}} Didier Theys | ||
|- | |||
|align=center| 690 | |||
| {{JPN}} Tokyo Racing | |||
| {{JPN}} Hideki Okada | |||
| {{JPN}} Motoharu Kurosawa | |||
| {{JPN}} Nissan Skyline DR30 | |||
|align=center| {{Class-C}} | |||
|- | |- | ||
!colspan=6| Class D | !colspan=6| Class D | ||
|- | |||
|align=center| 58 | |||
| {{TUR}} [[Peynirci Racing]] | |||
| {{TUR}} [[Gokor Peynirici]] | |||
| [[File: Flag of Hong Kong svg.png]] Albert Poon | |||
| {{GBR}} Rover Metro | |||
|align=Center| {{Class-D}} | |||
|- | |||
|align=center| 65 | |||
| {{GBR}} [[Hunter Autosport]] | |||
| {{GBR}} Barbara Cowell | |||
| {{AUS}} Chris Lambden | |||
| {{FRA}} Renault 5 Club | |||
|align=center| {{Class-D}} | |||
|- | |- | ||
|align=center| 71 | |align=center| 71 | ||
Line 258: | Line 516: | ||
|- | |- | ||
|align=center| 73 | |align=center| 73 | ||
| {{ | | {{NZL}} Brett Riley | ||
| {{AUS}} Peter McKay | | {{AUS}} Peter McKay | ||
|- | |- | ||
|align=center| | |align=center| 74 | ||
| {{GBR}} [[Hunter | | {{GER}} Jägermeister Ford Racing | ||
| {{GBR}} | | {{GER}} Beate Nodes | ||
| {{GBR}} Chris | | {{FRA}} Érik Comas | ||
| {{ | | {{GBR}} Ford Escort 1600i | ||
|align=center| {{Class-D}} | |||
|- | |||
|align=center| 139 | |||
| {{GBR}} [[Team Eclipse]] | |||
| {{GBR}} [[Jonathon Hunter]] | |||
| {{GBR}} Louise Aitken-Walker | |||
| {{GBR}} Ford Escort 1600i | |||
|align=Center| {{Class-D}} | |||
|- | |||
|align=center| 200 | |||
| {{GBR}} Ralliart Europe | |||
| {{FIN}} Ari Vatanen | |||
| {{SCO}} [[Alessandro Linari]] | |||
| {{JPN}} Mitsubishi Starion | |||
|align=center| {{Class-D}} | |||
|- | |||
|align=center| 444 | |||
| {{USA}} Mackenzie Group | |||
| {{CAN}} Ron Fellows | |||
| {{USA}} [[Danilo di Longo]] | |||
| {{GBR}} Ford Escort 1600i | |||
|align=center| {{Class-D}} | |||
|- | |||
|align=center| 500 | |||
| {{GBR}} [[Greggs Racing]] | |||
| {{GBR}} Chris Hodgetts | |||
| {{GBR}} [[Geoff Donnelly]] | |||
| {{GBR}} Rover Metro | |||
|align=center| {{Class-D}} | |align=center| {{Class-D}} | ||
|- | |- | ||
|} | |} | ||
===Notes=== | |||
* <small>1</small> - Derek Bell was a late replacement for American driver Al Holbert who died in an accident two weeks before the race. | |||
==Race Summary== | ==Race Summary== | ||
Despite not having been fastest in the qualifying section, the #21 Kaliber of Andy Rouse and Tim Harvey grabbed pole position in the Toohey's Top 10. 2nd place went to the #23 Kaliber of [[Brendon Cassidy]] and [[Thomas Nurmester]], the guest car for Kaliber being just a whisker away from being over a second down on their team-mates. The #22 of Ratzenberger and Soper rounded up the top 3, 1.2 seconds down - as per usual, Kaliber ended qualifying in 1-2-3 and seemed like major candidates to win the race. | |||
The fight for what was deemed as the "second race" - the positions behind the Kaliber's - was won by the #123 of Merkur Racing, with Scott Pruett and Deborah Gregg behind the Ford Merkur RS500. The leading australian entry was the Dick Johnson Racing's Sierra's, the #18 of Gravett and Crichton ahead of the #17, driven by team-owner Dick Johnson and John Bowe. These 3 cars were around 6 seconds down, and would need some luck to be in the actual fight for victory. The #8 Zakspeed of Reuter and Ludwig followed, around 10 seconds, with the #117 of Schanche/Hoy next, ahead of the #13 Wolf Racing Team Sierra driven by van Ommen and Winkelhock, with the #824 of Cadbury Ford Racing driven by F3000 star Jack Christopherson and Guy Edwards. | |||
In the secondary classes, by qualifying in 14th place overall, the #45 Xerox Shop Mitsubishi Starion Turbo - run as a testing platform for an eventual 1989 assault by Mitsubishi on touring cars - qualified on pole position, about 10 seconds off the eventual pole time, ahead of the 16th overall #16 [[Union Saver Developments|USD]] Toyota of Leslie and Traverso - 3 tenths splitting both drivers - and the #28 factory Nissan of Nagasaka and Yokoshima 18th overall and 3rd in B Class. | |||
C Class pole position belonged to the #94 factory BMW E30 M3 of Ravaglia/Hessel - in 22nd overall - followed by the #56 factory Mercedes of Hahne and Mass, in 27th overall - about 1 seconds splitting both cars. The #50 of Bryce Racing, driven by Radisich/O'Brien rounded up the top 3 in qualifying for C Class. D Class saw the #65 [[Hunter Autosport]] of Cowell and Lambden take pole position in the Renault 5 Club, about 15 seconds ahead of the #71 and #73 of Toyota Team Australia - the #71 driven by Faulkner and Price ahead of the #73 of Riley and McKay, the cars split by less than a half a second. | |||
==Results== | ==Results== | ||
===Pre-Qualifying=== | ===Pre-Qualifying=== | ||
====Pre-Qualifying 1==== | |||
====Class A==== | |||
{|class="wikitable sortable" style="font-size: 90%;" | |||
|- | |||
! Pos !! # !! Driver !! Team !! Vehicle !! Time !! Gap | |||
|- | |||
!1 | |||
| 23 | |||
| {{GBR}} [[Thomas Nurmester]] | |||
| {{GBR}} Kaliber Industrial Control Services Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:13.923 | |||
| | |||
|- | |||
! 2 | |||
| 21 | |||
| {{GBR}} Tim Harvey | |||
| {{GBR}} Kaliber Industrial Control Services Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:15.106 | |||
| +0:01.184 | |||
|- | |||
!3 | |||
| 22 | |||
| {{GBR}} Steve Soper | |||
| {{GBR}} Kaliber Industrial Control Services Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:15.215 | |||
| +0:01.292 | |||
|- | |||
!4 | |||
| 123 | |||
| {{USA}} Deborah Gregg | |||
| {{USA}} Merkur Racing | |||
| {{USA}} Ford Merkur RS500 | |||
| 02:16.772 | |||
| +0:02.850 | |||
|- | |||
!5 | |||
| 18 | |||
| {{NZL}} Neville Crichton | |||
| {{AUS}} Shell Dick Johnson Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:17.157 | |||
| +0:03.234 | |||
|- | |||
!6 | |||
| 17 | |||
| {{AUS}} John Bowe | |||
| {{AUS}} Shell Dick Johnson Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:18.096 | |||
| +0:04.174 | |||
|- | |||
!7 | |||
| 117 | |||
| {{GBR}} Will Hoy | |||
| {{NOR}} Lucky Strike Martin Schanche Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:18.894 | |||
| +0:04.971 | |||
|- | |||
!8 | |||
| 54 | |||
| {{BEL}} Michel Delcourt | |||
| {{NZL}} Mark Petch Motorsport | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:19.098 | |||
| +0:05.175 | |||
|- | |||
!9 | |||
| 824 | |||
| {{GBR}} Guy Edwards | |||
| {{GBR}} Cadbury Ford Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:19.298 | |||
| +0:05.375 | |||
|- | |||
!10 | |||
| 35 | |||
| {{SWE}} Anders Olofsson | |||
| {{SWE}} Volvo Dealer Team | |||
| {{SWE}} Volvo 240 Turbo | |||
| 02:19.302 | |||
| +0:05.379 | |||
|- | |||
!11 | |||
| 13 | |||
| {{GER}} Jörg van Ommen | |||
| {{GER}} Wolf Racing Team | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:19.361 | |||
| +0:05.438 | |||
|- | |||
!12 | |||
| 25 | |||
| {{AUS}} Tomas Mezera | |||
| {{AUS}} Benson & Hedges Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:19.455 | |||
| +0:05.532 | |||
|- | |||
!13 | |||
| 44 | |||
| {{AUS}} Colin Bond | |||
| {{AUS}} Caltex CXT Racing Team | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:19.470 | |||
| +0:05.547 | |||
|- | |||
!14 | |||
| 8 | |||
| {{GER}} Klaus Ludwig | |||
| {{GER}} Zakspeed | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:19.531 | |||
| +0:05.608 | |||
|- | |||
!15 | |||
| 66 | |||
| {{BEL}} Pierre Dieudonné | |||
| {{AUS}} Miedecke Motorsport | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:19.721 | |||
| +0:05.798 | |||
|- | |||
!16 | |||
| 240 | |||
| {{SWE}} Christer Simonsen | |||
| {{SWE}} Volvo Dealer Team | |||
| {{SWE}} Volvo 240 Turbo | |||
| 02:20.163 | |||
| +0:06.240 | |||
|- | |||
!17 | |||
| 9 | |||
| {{AUS}} Gregg Hansford | |||
| {{AUS}} Allan Moffat Enterprises | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:20.506 | |||
| +0:06.583 | |||
|- | |||
!18 | |||
| 40 | |||
| {{AUS}} [[Giuseppe Markus]] | |||
| {{AUS}} Holden Special Vehicles | |||
| {{AUS}} Holden Commodore VL TWR | |||
| 02:20.575 | |||
| +0:06.652 | |||
|- | |||
!19 | |||
| 20 | |||
| {{GBR}} Jeff Allam | |||
| {{AUS}} Holden Special Vehicles | |||
| {{AUS}} Holden Commodore VL TWR | |||
| 02:20.860 | |||
| +0:06.938 | |||
|- | |||
!20 | |||
| 155 | |||
| {{SWE}} Per-Gunnar Andersson | |||
| {{SWE}} Volvo Dealer Team | |||
| {{SWE}} Volvo 240 Turbo | |||
| 02:21.062 | |||
| +0:07.140 | |||
|- | |||
!21 | |||
| 10 | |||
| {{NZL}} Denny Hulme | |||
| {{AUS}} Holden Special Vehicles | |||
| {{AUS}} Holden Commodore VL TWR | |||
| 02:21.120 | |||
| +0:07.197 | |||
|- | |||
!22 | |||
| 33 | |||
| {{USA}} John Andretti | |||
| {{AUS}} Garry Rogers Motorsport | |||
| {{AUS}} Holden Commodore VL | |||
| 02:21.175 | |||
| +0:07.252 | |||
|- | |||
!23 | |||
| 12 | |||
| {{AUS}} John Harvey | |||
| {{AUS}} Bob Forbes Racing | |||
| {{AUS}} Holden Commodore VL | |||
| 02:21.275 | |||
| +0:07.352 | |||
|- | |||
!24 | |||
| 2 | |||
| {{GBR}} Win Percy | |||
| {{AUS}} ICL Racing | |||
| {{AUS}} Holden Commodore VL | |||
| 02:21.289 | |||
| +0:07.367 | |||
|- | |||
!25 | |||
| 423 | |||
| {{AUS}} Trevor Ashby | |||
| {{AUS}} Lansvale Racing | |||
| {{AUS}} Holden Commodore VL | |||
| 02:21.313 | |||
| +0:07.391 | |||
|- | |||
!26 | |||
| 134 | |||
| {{AUS}} Lawrie Nelson | |||
| {{AUS}} Capri Components | |||
| {{USA}} Ford Mustang | |||
| 02:21.803 | |||
| +0:07.880 | |||
|- | |||
!27 | |||
| 69 | |||
| {{AUS}} Ray Lintott | |||
| {{AUS}} Garry Wilmington Performance | |||
| {{AUS}} Holden Commodore VK | |||
| 02:21.962 | |||
| +0:08.040 | |||
|- | |||
!28 | |||
| 67 | |||
| {{CAN}} [[James Pritchard]] | |||
| {{CAN}} [[Genesis|Genesis-Jaguar Engineering]] | |||
| {{GBR}} Jaguar XJS | |||
| 02:23.511 | |||
| +0:09.588 | |||
|- | |||
!29 | |||
| 72 | |||
| {{GBR}} [[Bob Jenkins]] | |||
| {{CAN}} [[Genesis|Genesis-Jaguar Engineering]] | |||
| {{GBR}} Jaguar XJS | |||
| 02:23.992 | |||
| +0:10.070 | |||
|- | |||
|} | |||
{|class="wikitable sortable" style="font-size: 90%;" | |||
|- | |||
! Pos !! # !! Driver !! Team !! Vehicle !! Time/Retired !! Gap | |||
|- | |||
!1 | |||
| 23 | |||
| {{GBR}} [[Thomas Nurmester]] | |||
| {{GBR}} Kaliber Industrial Control Services Racing | |||
