Rob Lomas Racing: Difference between revisions
Jump to navigation
Jump to search
HawkAussie (talk | contribs) mNo edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''Not to be confused with [[Reb Lelmas Racing]].'' | ''Not to be confused with [[Reb Lelmas Racing]].'' | ||
'''Rob Lomas Racing''' is a [[F1RWRS]] racing team founded in 2017 after taking over the entry held by [[Prospec]], who had been in the series since 2010. Their drivers for the [[2017 F1RWRS season]] will be [[Adelaide Voeckler]] and [[Dean O'Lauchlan]]. | '''Rob Lomas Racing''' is a [[F1RWRS]] racing team founded in 2017 after taking over the entry held by [[Prospec]], who had been in the series since 2010. Their drivers for the [[2017 F1RWRS season]] will be [[Adelaide Voeckler]] and [[Dean O'Lauchlan]]. However, results were not coming so they dropped both of their drivers with Voeckler's place being taken by [[Shinobu Katayama]] and the other seat being taken by [[Shane Skeelenberg]]. | ||
==Complete F1RWRS Results== | ==Complete F1RWRS Results== | ||
Line 27: | Line 27: | ||
! 15 | ! 15 | ||
! 16 | ! 16 | ||
! 17 | |||
! 18 | |||
! Points | ! Points | ||
! CC | ! CC | ||
|- | |- | ||
!rowspan= | !rowspan=6| [[2017 F1RWRS season|2017]] | ||
!rowspan= | !rowspan=6| Lomas RLR-P01 | ||
!rowspan= | !rowspan=6| Audi AF1-4 | ||
| | | | ||
| | | | ||
Line 51: | Line 53: | ||
| [[2017 F1RWRS Japanese Grand Prix|JPN]] | | [[2017 F1RWRS Japanese Grand Prix|JPN]] | ||
| [[2017 F1RWRS Chinese Grand Prix|CHN]] | | [[2017 F1RWRS Chinese Grand Prix|CHN]] | ||
!rowspan= | | | ||
!rowspan= | | | ||
!rowspan=6| 1 | |||
!rowspan=6| 14th | |||
|- | |- | ||
| 39 | |rowspan=2| 39 | ||
|align=left| [[ | |align=left| {{RSA}} [[Shane Skeelenberg]] | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
| | |||
| | |||
|- | |||
|rowspan=2 align=left| [[File:Flag of France svg.png]] [[Adélaïde Voeckler]] | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNQ | |||
| | | | ||
| | | | ||
Line 73: | Line 99: | ||
| | | | ||
|- | |- | ||
| 40 | |rowspan=3| 40 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
| | |||
| | |||
|- | |||
|align=left| [[File:Flag of Australia svg.png]] [[Dean O'Lauchlan]] | |align=left| [[File:Flag of Australia svg.png]] [[Dean O'Lauchlan]] | ||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 85: | Line 138: | ||
| | | | ||
| | | | ||
|- | |||
|align=left| {{JPN}} [[Shinobu Katayama]] | |||
| | | | ||
| | | | ||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |||
!rowspan=4| [[2018 Formula 1 Rejects World Race Series season|2018]] | |||
!rowspan=4| Lomas RLR-P02<br>Lomas RLR-P03 | |||
!rowspan=4| Audi AF1-5 | |||
| | |||
| | |||
| [[2018 ARWS Australian Grand Prix|AUS]] | |||
| [[2018 ARWS New South Wales Grand Prix|NSW]] | |||
| [[2018 ARWS Italian Grand Prix|ITA]] | |||
| [[2018 ARWS Moroccan Grand Prix|MOR]] | |||
| [[2018 ARWS California Grand Prix|CAL]] | |||
| [[2018 ARWS United States Grand Prix|USA]] | |||
| [[2018 ARWS Canadian Grand Prix|CAN]] | |||
| [[2018 ARWS British Grand Prix|GBR]] | |||
| [[2018 ARWS Austrian Grand Prix|AUT]] | |||
| [[2018 ARWS German Grand Prix|GER]] | |||
| [[2018 ARWS Scandinavian Grand Prix|SCA]] | |||
| [[2018 ARWS Belgian Grand Prix|BEL]] | |||
| [[2018 ARWS Monaco Grand Prix|MON]] | |||
| [[2018 ARWS South African Grand Prix|RSA]] | |||
| [[2018 ARWS Brazilian Grand Prix|BRA]] | |||
| [[2018 ARWS Argentine Grand Prix|ARG]] | |||
| [[2018 ARWS Japanese Grand Prix|JPN]] | |||
| [[2018 ARWS Chinese Grand Prix|CHN]] | |||
!rowspan=4| 0* | |||
!rowspan=4| 18th* | |||
|- | |||
|rowspan=2| 23 | |||
|align=left| {{JPN}} [[Hansuke Shioya]] | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNQ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align=left| {{FIN}} [[Jari Kekkonen]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffcfcf"| DNQ | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNQ | |||
|bgcolor="#ffcfcf"| DNQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
| | |||
| | |||
|- | |||
| 24 | |||
|align=left| {{FIN}} [[Miko Fäkkinen]] | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNQ | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 10 | |||
|bgcolor="#ffcfcf"| DNPQ | |||
| | |||
| | |||
|- | |||
|} | |} | ||
==2017 AutoReject GTi Championship standings== | |||
===Drivers championship=== | |||
{| class="wikitable" style="text-align:center; font-size:85%" | |||
|- valign="top" | |||
!valign="middle"| Pos. | |||
!valign="middle"| Driver | |||
! AUS <br />[[File:Flag of Australia svg.png]] | |||
! GBR <br />[[File:Flag of the United Kingdom svg.png]] | |||
! FRA <br />[[File:Flag of France svg.png]] | |||
! AUT <br />[[File:Flag of Austria svg.png]] | |||
! CAN <br />[[File:Flag of Canada svg.png]] | |||
! USA <br />[[File:Flag of the United States svg.png]] | |||
! GER <br />[[File:Flag of Germany svg.png]] | |||
! BEL <br />[[File:Flag of Belgium svg.png]] | |||
! CZE <br />[[File:Flag of the Czech Republic svg.png]] | |||
! Pts. | |||
|- | |||
!10 | |||
| align="left" | [[File:Flag of the United Kingdom svg.png]] [[Rob Lomas Jr]] | |||
| bgcolor="#dfffdf"| 10 | |||
| bgcolor="#dfffdf"| 4 | |||
| bgcolor="#dfffdf"| 8 | |||
| bgcolor="#cfeaff"| 16 | |||
| bgcolor="#dfffdf"| 6 | |||
| EX | |||
| bgcolor="#cfeaff"| 12 | |||
| bgcolor="#cfeaff"| 12 | |||
| | |||
!138 | |||
|- | |||
!21 | |||
| align="left" | [[File:Flag of Argentina svg.png]] [[Gabriela Scopelli]] | |||
| bgcolor="#cfeaff"| 13 | |||
| bgcolor="#cfeaff"| 20 | |||
| bgcolor="#cfeaff"| 17 | |||
| bgcolor="#dfffdf"| 9 | |||
| bgcolor="#cfeaff"| 17 | |||
| bgcolor="#cfeaff"| 19 | |||
| bgcolor="#cfeaff"| 16 | |||
| bgcolor="#cfeaff"| 15 | |||
| | |||
!57 | |||
|- | |||
!25 | |||
| align="left" | [[File:Flag of Iran svg.png]] [[Shir Rostami]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| bgcolor="#cfeaff"| 18 | |||
| | |||
| | |||
| | |||
!3 | |||
|- | |||
|} | |||
===Teams championship=== | |||
{| | |||
|- valign="top" | |||
| | |||
{| class="wikitable" style="font-size: 85%; text-align:center;" | |||
|- valign="top" | |||
!rowspan="2" valign="middle"| Pos | |||
!rowspan="2" valign="middle"| Team | |||
!rowspan="2" valgin="middle"| # | |||
! [[File:Flag of Australia svg.png]]<br>AUS | |||
! [[File:Flag of the United Kingdom svg.png]]<br>GBR | |||
! [[File:Flag of France svg.png]]<br>FRA | |||
! [[File:Flag of Austria svg.png]]<br>AUT | |||
! [[File:Flag of Canada svg.png]]<br>CAN | |||
! [[File:Flag of the United States svg.png]]<br>USA | |||
! [[File:Flag of Germany svg.png]]<br>GER | |||
! [[File:Flag of Belgium svg.png]]<br>BEL | |||
! [[File:Flag of the Czech Republic svg.png]]<br>CZE | |||
!rowspan="2" valign="middle"| Pts | |||
|- | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
|- | |||
!rowspan=2| 7 | |||
|align="left" rowspan=2| [[File:Flag of the United Kingdom svg.png]] [[Rob Lomas Racing]] | |||
! 666 | |||
| bgcolor="#dfffdf"| 10 | |||
| bgcolor="#dfffdf"| 4 | |||
| bgcolor="#dfffdf"| 8 | |||
| bgcolor="#cfeaff"| 16 | |||
| bgcolor="#dfffdf"| 6 | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 151 | |||
|- | |||
! 888 | |||
| bgcolor="#cfeaff"| 13 | |||
| bgcolor="#cfeaff"| 20 | |||
| bgcolor="#cfeaff"| 17 | |||
| bgcolor="#dfffdf"| 9 | |||
| bgcolor="#cfeaff"| 17 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
{{F1RWRS teams}} | {{F1RWRS teams}} |
Latest revision as of 01:31, 18 August 2016
Not to be confused with Reb Lelmas Racing.
Rob Lomas Racing is a F1RWRS racing team founded in 2017 after taking over the entry held by Prospec, who had been in the series since 2010. Their drivers for the 2017 F1RWRS season will be Adelaide Voeckler and Dean O'Lauchlan. However, results were not coming so they dropped both of their drivers with Voeckler's place being taken by Shinobu Katayama and the other seat being taken by Shane Skeelenberg.
Complete F1RWRS Results
Year | Chassis | Engine | # | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | CC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Lomas RLR-P01 | Audi AF1-4 | AUS | NSW | GBR | ITA | AUT | CAN | SUS | NUS | GER | NDS | BEL | MON | MAR | ARG | JPN | CHN | 1 | 14th | ||||
39 | Shane Skeelenberg | Ret | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||||||||||
Adélaïde Voeckler | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNQ | ||||||||||||||||||
40 | DNPQ | DNPQ | DNPQ | DNPQ | ||||||||||||||||||||
Dean O'Lauchlan | DNPQ | DNPQ | ||||||||||||||||||||||
Shinobu Katayama | Ret | DNPQ | DNPQ | 6 | Ret | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | ||||||||||||||
2018 | Lomas RLR-P02 Lomas RLR-P03 |
Audi AF1-5 | AUS | NSW | ITA | MOR | CAL | USA | CAN | GBR | AUT | GER | SCA | BEL | MON | RSA | BRA | ARG | JPN | CHN | 0* | 18th* | ||
23 | Hansuke Shioya | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | |||||||||||||||
Jari Kekkonen | DNPQ | Ret | DNQ | 11 | DNPQ | DNQ | DNQ | DNPQ | ||||||||||||||||
24 | Miko Fäkkinen | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | Ret | DNPQ | DNQ | Ret | Ret | DNPQ | Ret | 10 | DNPQ |
2017 AutoReject GTi Championship standings
Drivers championship
Pos. | Driver | AUS |
GBR |
FRA |
AUT |
CAN |
USA |
GER |
BEL |
CZE |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Rob Lomas Jr | 10 | 4 | 8 | 16 | 6 | EX | 12 | 12 | 138 | |
21 | Gabriela Scopelli | 13 | 20 | 17 | 9 | 17 | 19 | 16 | 15 | 57 | |
25 | Shir Rostami | 18 | 3 |
Teams championship
|