1979 Alternate BMW M1 Procar Championship: Difference between revisions
Jump to navigation
Jump to search
Line 40: | Line 40: | ||
|- | |- | ||
|{{GBR}} [[Rupert Keegan]] | |{{GBR}} [[Rupert Keegan]] | ||
|4 | |4- | ||
|- | |- | ||
|rowspan=" | |rowspan="8" |{{GER}} BMW Motorsport {{Tooltip|<small>[?]</small>|Managed by magentac57.}} | ||
|{{GBR}} [[Thomas Nurmester]] | |{{GBR}} [[Thomas Nurmester]] | ||
|1- | |1-4, 7-8 | ||
|- | |- | ||
|{{CAN}} [[Gilles Villeneuve]] | |{{CAN}} [[Gilles Villeneuve]] | ||
|1- | |1-8 | ||
|- | |- | ||
|{{AUS}} [[Alan Jones]] | |{{AUS}} [[Alan Jones]] | ||
|1- | |1-9 | ||
|- | |- | ||
|{{RZA}} [[Jody Scheckter]] | |{{RZA}} [[Jody Scheckter]] | ||
|1-5 | |1-5, 7 | ||
|- | |- | ||
|{{FRA}} [[Guillaume Gauthier]] | |{{FRA}} [[Guillaume Gauthier]] | ||
|1-3, 5 | |1-3, 5-7 | ||
|- | |- | ||
|{{BRA}} [[Nelson Piquet]] | |{{BRA}} [[Nelson Piquet]] | ||
|4 | |4, 6, 8 | ||
|- | |- | ||
|{{GBR}} [[Harvey Jones]] | |{{GBR}} [[Harvey Jones]] | ||
|5 | |5-6 | ||
|- | |||
|{{FRA}} [[Jacques Laffite]] | |||
|8 | |||
|- | |- | ||
|rowspan="2"|{{GER}} [[Gilden Kölsch Racing]] {{Tooltip|<small>[?]</small>|Captained by Getz.}} | |rowspan="2"|{{GER}} [[Gilden Kölsch Racing]] {{Tooltip|<small>[?]</small>|Captained by Getz.}} | ||
Line 86: | Line 89: | ||
|rowspan="2" |{{GBR}} [[Project Four Racing]] {{Tooltip|<small>[?]</small>|A professional organisation with an appropriate level of hierarchy headed by Ron Dennis controlled by tagliatelle.}} | |rowspan="2" |{{GBR}} [[Project Four Racing]] {{Tooltip|<small>[?]</small>|A professional organisation with an appropriate level of hierarchy headed by Ron Dennis controlled by tagliatelle.}} | ||
|{{BRA}} [[Nelson Piquet]] | |{{BRA}} [[Nelson Piquet]] | ||
|1-3, 5 | |1-3, 5, 7 | ||
|- | |- | ||
|{{FRA}} [[Jean-Pierre Jarier]] | |{{FRA}} [[Jean-Pierre Jarier]] | ||
|4 | |4, 6, 8 | ||
|- | |- | ||
|{{ESP-1977}} [[Reception Carrot Team]] {{Tooltip|<small>[?]</small>|Managed by a russian bot.}} | |{{ESP-1977}} [[Reception Carrot Team]] {{Tooltip|<small>[?]</small>|Managed by a russian bot.}} |
Revision as of 16:37, 25 November 2021
1979 Alternate BMW M1 Procar Championship | |
---|---|
Rounds | 11 |
The 1979 BMW M1 Procar Championship was the first season of the BMW M1 Procar Championship. The series supported all eleven European Formula One races in the 1979 season and featured stars of Grand Prix racing, Sportscars, Touring Cars and beyond in hotly-contested single-make action in identical BMW M1 Procar supercars.
Teams and drivers
Race calendar and winners
Circuit | Date | Pole Position | Fastest Lap | Winning Driver | Winning Entrant | |
---|---|---|---|---|---|---|
1 | Circuito del Jarama | 28 April | Jody Scheckter | Jody Scheckter | Jody Scheckter | BMW Motorsport |
2 | Template:BEL Circuit Zolder | 12 May | Hans-Joachim Stuck | Hans-Joachim Stuck | Hans-Joachim Stuck | Autosport Mannschaft Gelsenkirchen |
3 | Circuit de Monaco | 26 May | Leonhard von Gottorp | Hans-Joachim Stuck | Leonhard von Gottorp | Template:GBR Black Swan Racing |
4 | Template:GBR Brands Hatch | 9 June | Gilles Villeneuve | Gilles Villeneuve | Gilles Villeneuve | BMW Motorsport |
5 | Autodromo Dino Ferrari | 23 June | ||||
6 | Template:FRA Circuit de Dijon-Prenois | 7 July | ||||
7 | Template:GBR Silverstone Circuit | 14 July | ||||
8 | Hockenheimring | 28 July | ||||
9 | Template:AUT Österreichring | 11 August | ||||
10 | Circuit Park Zandvoort | 25 August | ||||
11 | Autodromo Nazionale di Monza | 1 September |
Championship results tables
Points system | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP | FLAP | |||||||
20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 1 | 1 |