1979 Alternate BMW M1 Procar Championship: Difference between revisions
Jump to navigation
Jump to search
Line 146: | Line 146: | ||
|{{BEL}} Circuit Zolder | |{{BEL}} Circuit Zolder | ||
|12 May | |12 May | ||
| | |{{GER}} [[Hans-Joachim Stuck]] | ||
| | |{{GER}} [[Hans-Joachim Stuck]] | ||
| | |{{GER}} [[Hans-Joachim Stuck]] | ||
| | |{{GER}} [[Autosport Mannschaft Gelsenkirchen]] | ||
|- | |- | ||
|3 | |3 |
Revision as of 15:51, 26 April 2021
1979 Alternate BMW M1 Procar Championship | |
---|---|
Rounds | 11 |
The 1979 BMW M1 Procar Championship was the first season of the BMW M1 Procar Championship. The series supported all eleven European Formula One races in the 1979 season and featured stars of Grand Prix racing, Sportscars, Touring Cars and beyond in hotly-contested single-make action in identical BMW M1 Procar supercars.
Teams and drivers
Race calendar and winners
Circuit | Date | Pole Position | Fastest Lap | Winning Driver | Winning Entrant | |
---|---|---|---|---|---|---|
1 | Circuito del Jarama | 28 April | Jody Scheckter | Jody Scheckter | Jody Scheckter | BMW Motorsport |
2 | Template:BEL Circuit Zolder | 12 May | Hans-Joachim Stuck | Hans-Joachim Stuck | Hans-Joachim Stuck | Autosport Mannschaft Gelsenkirchen |
3 | Circuit de Monaco | 26 May | ||||
4 | Template:GBR Brands Hatch | 9 June | ||||
5 | Autodromo Dino Ferrari | 23 June | ||||
6 | Template:FRA Circuit de Dijon-Prenois | 7 July | ||||
7 | Template:GBR Silverstone Circuit | 14 July | ||||
8 | Hockenheimring | 28 July | ||||
9 | Template:AUT Österreichring | 11 August | ||||
10 | Circuit Park Zandvoort | 25 August | ||||
11 | Autodromo Nazionale di Monza | 1 September |
Championship results tables
Points system | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP | FLAP | |||||||
20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 1 | 1 |
|