2019 Canon Motorsport Calendar: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
Line 122: Line 122:
! Race
! Race
! Race Winner
! Race Winner
! Winning Team
|-
|-
! 1
! 1
Line 129: Line 130:
|bgcolor="#993300"|<font color="white">ARL Race 5</font>
|bgcolor="#993300"|<font color="white">ARL Race 5</font>
| {{RSA}} [[Danny van Rijkens]]
| {{RSA}} [[Danny van Rijkens]]
| {{RSA}} Ratel Sport
|-
|-
!rowspan=2| 2
!rowspan=2| 2
Line 136: Line 138:
|bgcolor="#fbfbfb"|<font color="#33ccff"> FE Race 3</font>
|bgcolor="#fbfbfb"|<font color="#33ccff"> FE Race 3</font>
| {{GER}} Nico Hülkenberg
| {{GER}} Nico Hülkenberg
| {{ITA}} [[Scuderia Adriatica powered by Subaru]]
|-
|-
| {{NAM}} ARL Round of Namibia
| {{NAM}} ARL Round of Namibia
Line 141: Line 144:
|bgcolor="#993300"|<font color="white">ARL Race 6</font>
|bgcolor="#993300"|<font color="white">ARL Race 6</font>
| {{GHA}} [[Marcel Agyemang-Badu]]
| {{GHA}} [[Marcel Agyemang-Badu]]
| {{GHA}} Tigo Black Stars
|-
|-
!rowspan=4| 3
!rowspan=4| 3
Line 147: Line 151:
| Daytona Speedway Road Course
| Daytona Speedway Road Course
|bgcolor="#cc66ff"| <font color="white">EC Race 1</font>
|bgcolor="#cc66ff"| <font color="white">EC Race 1</font>
|
|
|
|-
|-
Line 153: Line 158:
|bgcolor="#363636"|<font color="FDC400">F4SA Race 1</font>
|bgcolor="#363636"|<font color="FDC400">F4SA Race 1</font>
| {{BRA}} [[Raquel Rodriguez]]
| {{BRA}} [[Raquel Rodriguez]]
| {{ARG}} [[Equipo Berta]]
|-
|-
|bgcolor="#363636"|<font color="FDC400">F4SA Race 2</font>
|bgcolor="#363636"|<font color="FDC400">F4SA Race 2</font>
|{{BOL}} [[Pedro Garcia]]
|{{BOL}} [[Pedro Garcia]]
| {{BRA}} [[RZ Motorsport]]
|-
|-
| {{NGR}} ARL Round of Abuja
| {{NGR}} ARL Round of Abuja
Line 161: Line 168:
|bgcolor="#993300"|<font color="white">ARL Race 7</font>
|bgcolor="#993300"|<font color="white">ARL Race 7</font>
| {{GHA}} [[Marcel Agyemang-Badu]]
| {{GHA}} [[Marcel Agyemang-Badu]]
| {{GHA}} Tigo Black Stars
|-
|-
! 4
! 4
Line 174: Line 182:
| Mount Panorama Circuit
| Mount Panorama Circuit
|bgcolor="#ffffff"| PES Race 1
|bgcolor="#ffffff"| PES Race 1
|
|
|
|-
|-
Line 180: Line 189:
|bgcolor="#363636"|<font color="FDC400">F4SA Race 3</font>
|bgcolor="#363636"|<font color="FDC400">F4SA Race 3</font>
| {{AGL}} [[Aria Hevel]]
| {{AGL}} [[Aria Hevel]]
| {{BRA}} [[Total BR Autosports]]
|-
|-
|bgcolor="#363636"|<font color="FDC400">F4SA Race 4</font>
|bgcolor="#363636"|<font color="FDC400">F4SA Race 4</font>
| {{AGL}} [[Aria Hevel]]
| {{AGL}} [[Aria Hevel]]
| {{BRA}} [[Total BR Autosports]]
|-
|-
| {{GBR}} Kent ePrix
| {{GBR}} Kent ePrix
Line 188: Line 199:
|bgcolor="#fbfbfb"|<font color="#33ccff"> FE Race 4</font>
|bgcolor="#fbfbfb"|<font color="#33ccff"> FE Race 4</font>
| {{POL}} Robert Kubica
| {{POL}} Robert Kubica
| {{USA}} Faraday Future Dragon Racing
|-
|-
| {{RSA}} ARL Round of Kyalami
| {{RSA}} ARL Round of Kyalami
Line 193: Line 205:
|bgcolor="#993300"|<font color="white">ARL Race 9</font>
|bgcolor="#993300"|<font color="white">ARL Race 9</font>
| {{GHA}} [[Marcel Agyemang-Badu]]
| {{GHA}} [[Marcel Agyemang-Badu]]
| {{GHA}} Tigo Black Stars
|-
|-
!rowspan=2| 6
!rowspan=2| 6
Line 199: Line 212:
|rowspan=2| Streets of Las Vegas
|rowspan=2| Streets of Las Vegas
|bgcolor="007BA7"| <font color="white">F1 Race 1</font>
|bgcolor="007BA7"| <font color="white">F1 Race 1</font>
|
|
|
|-
|-
|bgcolor="007BA7"| <font color="white">F1 Race 2</font>
|bgcolor="007BA7"| <font color="white">F1 Race 2</font>
|
|
|
|-
|-
Line 209: Line 224:
| Streets of Surfer's Paradise
| Streets of Surfer's Paradise
|bgcolor="#ffffff"| PES Race 2
|bgcolor="#ffffff"| PES Race 2
|
|
|
|-
|-
Line 216: Line 232:
|rowspan=8| Okayama International Circuit
|rowspan=8| Okayama International Circuit
|bgcolor="007BA7"| <font color="white">F1 Race 3</font>
|bgcolor="007BA7"| <font color="white">F1 Race 3</font>
|
|
|
|-
|-
|bgcolor="007BA7"| <font color="white">F1 Race 4</font>
|bgcolor="007BA7"| <font color="white">F1 Race 4</font>
|
|
|
|-
|-
|bgcolor="#dfdfdf"| F2 Race 1
|bgcolor="#dfdfdf"| F2 Race 1
|
|
|
|-
|-
|bgcolor="#dfdfdf"| F2 Race 2
|bgcolor="#dfdfdf"| F2 Race 2
|
|
|
|-
|-
|bgcolor="#ffdf9f"| F3 Race 1
|bgcolor="#ffdf9f"| F3 Race 1
| {{AUS}} Joey Mawson
| {{AUS}} Joey Mawson
| {{GER}} Mucke-Precision Formula
|-
|-
|bgcolor="#ffdf9f"| F3 Race 2
|bgcolor="#ffdf9f"| F3 Race 2
| {{GBR}} [[Sabrina Mann]]
| {{GBR}} [[Sabrina Mann]]
| {{GER}} Mucke-Precision Formula
|-
|-
|bgcolor="#ff99cc"|<font color="white">AF4 Race 1</font>
|bgcolor="#ff99cc"|<font color="white">AF4 Race 1</font>
|
| {{IND}} [[Presley Martono]]
| {{JPN}} [[Calsonic United Nippon Team]]
|-
|-
|bgcolor="#ff99cc"|<font color="white">AF4 Race 2</font>
|bgcolor="#ff99cc"|<font color="white">AF4 Race 2</font>
|
| {{CHN}} [[Zhou Xiaoping]]
| {{CHN}} [[Red Dragon Junior Team]]
|-
|-
| {{USA}} Skyscraper Sequence 250 at Streets of Long Beach
| {{USA}} Skyscraper Sequence 250 at Streets of Long Beach
| Streets of Long Beach
| Streets of Long Beach
|bgcolor="#ffffff"| PES Race 3
|bgcolor="#ffffff"| PES Race 3
|
|
|
|-
|-
Line 248: Line 273:
|bgcolor="#fbfbfb"|<font color="#33ccff"> FE Race 5</font>
|bgcolor="#fbfbfb"|<font color="#33ccff"> FE Race 5</font>
| {{NED}} Robin Frijns
| {{NED}} Robin Frijns
| {{GER}} eRUF Electric Racing Team
|-
|-
!rowspan=7|9
!rowspan=7|9
Line 253: Line 279:
|rowspan=2|  {{AUS}} Australian Grand Prix <br> {{AUS}} TCWS Round of Australia
|rowspan=2|  {{AUS}} Australian Grand Prix <br> {{AUS}} TCWS Round of Australia
|rowspan=2|  Adelaide Street Circuit
|rowspan=2|  Adelaide Street Circuit
|bgcolor="#ffffbf"| ARWS Race 1
|bgcolor="#ffffbf"| ARWRS Race 1
|
|
|
|-
|-
Line 263: Line 290:
|bgcolor="#FF5A60"|<font color="white">IndyCar Race 1</font>
|bgcolor="#FF5A60"|<font color="white">IndyCar Race 1</font>
| {{COL}} Carlos Muñoz
| {{COL}} Carlos Muñoz
| {{USA}} Chip Ganassi Racing
|-
|-
|rowspan=2| {{USA}} 12 Hours of Sebring <br> {{USA}} Porsche North American Cup Sebring Shootout
|rowspan=2| {{USA}} 12 Hours of Sebring <br> {{USA}} Porsche North American Cup Sebring Shootout
|rowspan=2|  Sebring International Raceway
|rowspan=2|  Sebring International Raceway
|bgcolor="#cc66ff"| <font color="white">EC Race 2</font>
|bgcolor="#cc66ff"| <font color="white">EC Race 2</font>
|
|
|
|-
|-
|bgcolor="#660066"|<font color="white">PNAC Race 1</font>
|bgcolor="#660066"|<font color="white">PNAC Race 1</font>
|
|
|
|-
|-
Line 276: Line 306:
|bgcolor="#363636"|<font color="FDC400">F4SA Race 5</font>
|bgcolor="#363636"|<font color="FDC400">F4SA Race 5</font>
| {{BRA}} Caio Collet
| {{BRA}} Caio Collet
| {{BRA}} [[Eurofarma Juniors]]]
|-
|-
|bgcolor="#363636"|<font color="FDC400">F4SA Race 6</font>
|bgcolor="#363636"|<font color="FDC400">F4SA Race 6</font>
| {{BRA}} [[Raquel Rodriguez]]
| {{BRA}} [[Raquel Rodriguez]]
| {{ARG}} [[Equipo Berta]]
|-
|-
!rowspan=3|10
!rowspan=3|10
Line 284: Line 316:
| {{NSW}} New South Wales Grand Prix
| {{NSW}} New South Wales Grand Prix
| Mount Panorama Circuit
| Mount Panorama Circuit
|bgcolor="#ffffbf"| ARWS Race 2
|bgcolor="#ffffbf"| ARWRS Race 2
|
|
|
|-
|-
Line 290: Line 323:
|rowspan=2| Melbourne Grand Prix Circuit
|rowspan=2| Melbourne Grand Prix Circuit
|bgcolor="007BA7"| <font color="white">F1 Race 5</font>
|bgcolor="007BA7"| <font color="white">F1 Race 5</font>
|
|
|
|-
|-
|bgcolor="007BA7"| <font color="white">F1 Race 6</font>
|bgcolor="007BA7"| <font color="white">F1 Race 6</font>
|
|
|
|-
|-
!rowspan=7|11
!rowspan=8|11
|rowspan=7| 22-24 March
|rowspan=8| 22-24 March
| {{USA}} Books-A-Million Grand Prix of Alabama
| {{USA}} Books-A-Million Grand Prix of Alabama
| Barber Motorsports Park
| Barber Motorsports Park
|bgcolor="#FF5A60"|<font color="white">IndyCar Race 2</font>
|bgcolor="#FF5A60"|<font color="white">IndyCar Race 2</font>
| {{CAN}} Lance Stroll
| {{CAN}} Lance Stroll
| {{USA}} Chip Ganassi Racing
|-
|-
|rowspan=4| {{MEX}} 6 Hours of Puebla-Amazoc <br> {{MEX}} NRG Indy Lights Grand Prix of Mexico <br> {{MEX}} F4 SA Round of Puebla-Amazoc
|rowspan=4| {{MEX}} 6 Hours of Puebla-Amazoc <br> {{MEX}} NRG Indy Lights Grand Prix of Mexico <br> {{MEX}} F4 SA Round of Puebla-Amazoc
|rowspan=4| Autodromo Miguel E. Abed
|rowspan=4| Autodromo Miguel E. Abed
|bgcolor="#cc66ff"| <font color="white">EC Race 3</font>
|bgcolor="#cc66ff"| <font color="white">EC Race 3</font>
|
|
|
|-
|-
|bgcolor="#2F9AC4"|<font color="white">Lights Race 1</font>
|bgcolor="#2F9AC4"|<font color="white">Lights Race 1</font>
|
|
|
|-
|-
|bgcolor="#363636"|<font color="FDC400">F4SA Race 7</font>
|bgcolor="#363636"|<font color="FDC400">F4SA Race 7</font>
| {{BRA}} [[Raquel Rodriguez]]
| {{BRA}} [[Raquel Rodriguez]]
| {{ARG}} [[Equipo Berta]]
|-
|-
|bgcolor="#363636"|<font color="FDC400">F4SA Race 8</font>
|bgcolor="#363636"|<font color="FDC400">F4SA Race 8</font>
| {{BRA}} [[Raquel Rodriguez]]
| {{BRA}} [[Raquel Rodriguez]]
| {{ARG}} [[Equipo Berta]]
|-  
|-  
| {{JPN}} F3 Race at Motegi  
|rowspan=2| {{JPN}} F3 Rounds of Motegi  
| Motegi Speedway
|rowspan=2| Motegi Speedway
|bgcolor="#ffdf9f"| F3 Race 2
|bgcolor="#ffdf9f"| F3 Race 3
|
|
|-
|bgcolor="#ffdf9f"| F3 Race 4
|
|
|
|-
|-
Line 324: Line 369:
| Mid-Ohio RX Circuit
| Mid-Ohio RX Circuit
|bgcolor="#dccdc"| GBRC Race 1
|bgcolor="#dccdc"| GBRC Race 1
|
|
|
|-
|-
Line 330: Line 376:
| {{JPN}} Kinki Grand Prix
| {{JPN}} Kinki Grand Prix
| Suzuka Circuit
| Suzuka Circuit
|bgcolor="#ffffbf"| ARWS Race 3
|bgcolor="#ffffbf"| ARWRS Race 3
|
|
|
|-
|-
Line 336: Line 383:
|rowspan=4| Bahrain International Circuit
|rowspan=4| Bahrain International Circuit
|bgcolor="007BA7"| <font color="white">F1 Race 7</font>
|bgcolor="007BA7"| <font color="white">F1 Race 7</font>
|
|
|
|-
|-
|bgcolor="007BA7"| <font color="white">F1 Race 8</font>
|bgcolor="007BA7"| <font color="white">F1 Race 8</font>
|
|
|
|-
|-
|bgcolor="#dfdfdf"| F2 Race 3
|bgcolor="#dfdfdf"| F2 Race 3
|
|
|
|-
|-
|bgcolor="#dfdfdf"| F2 Race 4
|bgcolor="#dfdfdf"| F2 Race 4
|
|
|
|-
|-
Line 352: Line 403:
|rowspan=3| Streets of Long Beach
|rowspan=3| Streets of Long Beach
|bgcolor="#FF5A60"|<font color="white">IndyCar Race 3</font>
|bgcolor="#FF5A60"|<font color="white">IndyCar Race 3</font>
|
|
|
|-
|-
|bgcolor="#2F9AC4"|<font color="white">Lights Race 2</font>
|bgcolor="#2F9AC4"|<font color="white">Lights Race 2</font>
|
|
|
|-
|-
|bgcolor="#660066"|<font color="white">PNAC Race 2</font>
|bgcolor="#660066"|<font color="white">PNAC Race 2</font>
|
|
|
|-
|-
Line 363: Line 417:
|rowspan=2|Circuito Ricardo Tormo
|rowspan=2|Circuito Ricardo Tormo
|bgcolor="#cfeaff"| AR 2.0 Race 1
|bgcolor="#cfeaff"| AR 2.0 Race 1
|
|
|
|-
|-
|bgcolor="#cfeaff"| AR 2.0 Race 2
|bgcolor="#cfeaff"| AR 2.0 Race 2
|
|
|
|-
|-
Line 371: Line 427:
|rowspan=3| Istanbul Park
|rowspan=3| Istanbul Park
|bgcolor="007BA7"| <font color="white">F1 Race 9</font>
|bgcolor="007BA7"| <font color="white">F1 Race 9</font>
|
|
|
|-
|-
|bgcolor="007BA7"| <font color="white">F1 Race 10</font>
|bgcolor="007BA7"| <font color="white">F1 Race 10</font>
|
|
|
|-
|-
|bgcolor="#a6a6a6"|<font color="red">PEC Race 1</font>
|bgcolor="#a6a6a6"|<font color="red">PEC Race 1</font>
|
|
|
|-
|-
Line 382: Line 441:
|rowspan=5| Sepang International Circuit
|rowspan=5| Sepang International Circuit
|bgcolor="#ffffff"| PES Race 4
|bgcolor="#ffffff"| PES Race 4
|
|
|
|-
|-
|bgcolor="#dfdfdf"| F2 Race 5
|bgcolor="#dfdfdf"| F2 Race 5
|
|
|
|-
|-
|bgcolor="#dfdfdf"| F2 Race 6
|bgcolor="#dfdfdf"| F2 Race 6
|
|
|
|-
|-
|bgcolor="#ff99cc"|<font color="white">AF4 Race 3</font>
|bgcolor="#ff99cc"|<font color="white">AF4 Race 3</font>
|
|
|
|-
|-
|bgcolor="#ff99cc"|<font color="white">AF4 Race 4</font>
|bgcolor="#ff99cc"|<font color="white">AF4 Race 4</font>
|
|
|
|-
|-
|rowspan=2| {{IRL}} Vivion Daly Trophy
|rowspan=2| {{IRL}} [[Vivion Daly Trophy]]
|rowspan=2| Mondello Park National Circuit
|rowspan=2| Mondello Park National Circuit
|bgcolor="#336600"| <font color="white">AIF4 Race 1</font>
|bgcolor="#336600"| <font color="white">AIF4 Race 1</font>
| {{GBR}} [[Alfie Lockwood]]
| {{GBR}} [[Alfie Lockwood]]
| {{GBR}} Arden International
|-
|-
|bgcolor="#336600"| <font color="white">AIF4 Race 2</font>
|bgcolor="#336600"| <font color="white">AIF4 Race 2</font>
| {{HUN}} [[Magda Szervánszky]]
| {{HUN}} [[Magda Szervánszky]]
| {{JAM}} [[Calinetic|Calinetic Junior Squad]]
|-
|-
!rowspan=5| 14
!rowspan=5| 14
Line 409: Line 475:
| Auto Club Speedway
| Auto Club Speedway
|bgcolor="#FF5A60"|<font color="white">IndyCar Race 4</font>
|bgcolor="#FF5A60"|<font color="white">IndyCar Race 4</font>
|
|
|
|-
|-
Line 414: Line 481:
|rowspan=3| Akrotiri Bay
|rowspan=3| Akrotiri Bay
|bgcolor="007BA7"| <font color="white">F1 Race 11</font>
|bgcolor="007BA7"| <font color="white">F1 Race 11</font>
|
|
|
|-
|-
|bgcolor="007BA7"| <font color="white">F1 Race 12</font>
|bgcolor="007BA7"| <font color="white">F1 Race 12</font>
|
|
|
|-
|-
|bgcolor="#cc66ff"| <font color="white">EC Race 4</font>
|bgcolor="#cc66ff"| <font color="white">EC Race 4</font>
|
|
|
|-
|-
Line 426: Line 496:
|bgcolor="#fbfbfb"|<font color="#33ccff"> FE Race 6</font>
|bgcolor="#fbfbfb"|<font color="#33ccff"> FE Race 6</font>
| {{GER}} Marco Wittmann
| {{GER}} Marco Wittmann
| {{GER}} [[ICE-3 Racing|ICE-3 Melkus Racing]]
|-
|-
!rowspan=9| 15
!rowspan=9| 15
Line 431: Line 502:
|rowspan=3| {{ITA}} Italian Grand Prix <br> {{ITA}} AR 2.0 Round of Italy
|rowspan=3| {{ITA}} Italian Grand Prix <br> {{ITA}} AR 2.0 Round of Italy
|rowspan=3| Autodromo Nazionale Monza
|rowspan=3| Autodromo Nazionale Monza
|bgcolor="#ffffbf"| ARWS Race 4
|bgcolor="#ffffbf"| ARWRS Race 4
|
|
|
|-
|-
|bgcolor="#cfeaff"| AR 2.0 Race 3
|bgcolor="#cfeaff"| AR 2.0 Race 3
|
|
|
|-
|-
|bgcolor="#cfeaff"| AR 2.0 Race 4
|bgcolor="#cfeaff"| AR 2.0 Race 4
|
|
|
|-
|-
Line 443: Line 517:
|rowspan=2| Autodromo Internacional Ayrton Senna   
|rowspan=2| Autodromo Internacional Ayrton Senna   
|bgcolor="#363636"|<font color="FDC400">F4SA Race 9</font>
|bgcolor="#363636"|<font color="FDC400">F4SA Race 9</font>
|
|
|
|-
|-
|bgcolor="#363636"|<font color="FDC400">F4SA Race 10</font>
|bgcolor="#363636"|<font color="FDC400">F4SA Race 10</font>
|
|
|
|-
|-
Line 451: Line 527:
|rowspan=2| Brands Hatch Indy Circuit
|rowspan=2| Brands Hatch Indy Circuit
|bgcolor="#336600"|<font color="white">AIF4 Race 3</font>
|bgcolor="#336600"|<font color="white">AIF4 Race 3</font>
|
|
|
|-
|-
|bgcolor="#336600"|<font color="white">AIF4 Race 4</font>
|bgcolor="#336600"|<font color="white">AIF4 Race 4</font>
|
|
|
|-
|-
Line 459: Line 537:
|rowspan=2| Suzuka Circuit
|rowspan=2| Suzuka Circuit
|bgcolor="#ffffff"|<font color="red">FN Race 1</font>
|bgcolor="#ffffff"|<font color="red">FN Race 1</font>
|
|
|
|-
|-
|bgcolor="#ffffff"|<font color="red">FN Race 2</font>
|bgcolor="#ffffff"|<font color="red">FN Race 2</font>
|
|
|
|-
|-
!rowspan=11| 16
!rowspan=12| 16
|rowspan=11| 26-28 April
|rowspan=12| 26-28 April
|rowspan=6| {{ITA}} Gran Premi Siemens di San Marino <br> {{ITA}} F2 Rounds of Italy <br> {{ITA}} F3 Race at Italy <br> {{ITA}} Porsche EuroCup Round of Italy
|rowspan=7| {{ITA}} Gran Premi Siemens di San Marino <br> {{ITA}} F2 Rounds of Italy <br> {{ITA}} F3 Rounds of Italy <br> {{ITA}} Porsche EuroCup Round of Italy
|rowspan=6|  Autodromo Enzo e Dino Ferrari
|rowspan=7|  Autodromo Enzo e Dino Ferrari
|bgcolor="007BA7"| <font color="white">F1 Race 13</font>
|bgcolor="007BA7"| <font color="white">F1 Race 13</font>
|
|
|
|-
|-
|bgcolor="007BA7"| <font color="white">F1 Race 14</font>
|bgcolor="007BA7"| <font color="white">F1 Race 14</font>
|
|
|
|-
|-
|bgcolor="#dfdfdf"| F2 Race 7
|bgcolor="#dfdfdf"| F2 Race 7
|
|
|
|-
|-
|bgcolor="#dfdfdf"| F2 Race 8
|bgcolor="#dfdfdf"| F2 Race 8
|
|
|-
|bgcolor="#ffdf9f"| F3 Race 4
|
|
|
|-
|-
|bgcolor="#ffdf9f"| F3 Race 3
|bgcolor="#ffdf9f"| F3 Race 5
|
|
|
|-
|-
|bgcolor="#a6a6a6"|<font color="red">PEC Race 2</font>
|bgcolor="#a6a6a6"|<font color="red">PEC Race 2</font>
|
|
|
|-
|-
Line 489: Line 579:
| Parque Fundidora
| Parque Fundidora
|bgcolor="#FF5A60"|<font color="white">IndyCar Race 5</font>
|bgcolor="#FF5A60"|<font color="white">IndyCar Race 5</font>
|
|
|
|-
|-
Line 494: Line 585:
|rowspan=4| Sentul
|rowspan=4| Sentul
|bgcolor="#ffffff"|<font color="red">FN Race 3</font>
|bgcolor="#ffffff"|<font color="red">FN Race 3</font>
|
|
|
|-
|-
|bgcolor="#ffffff"|<font color="red">FN Race 4</font>
|bgcolor="#ffffff"|<font color="red">FN Race 4</font>
|
|
|
|-
|-
|bgcolor="#ff99cc"|<font color="white">AF4 Race 5</font>
|bgcolor="#ff99cc"|<font color="white">AF4 Race 5</font>
|
|
|
|-
|-
|bgcolor="#ff99cc"|<font color="white">AF4 Race 6</font>
|bgcolor="#ff99cc"|<font color="white">AF4 Race 6</font>
|
|
|
|-
|-
Line 509: Line 604:
|rowspan=3| {{MAR}} Moroccan Grand Prix <br> {{MAR}} AR 2.0 Round of Morocco
|rowspan=3| {{MAR}} Moroccan Grand Prix <br> {{MAR}} AR 2.0 Round of Morocco
|rowspan=3| Circuit Moulay El Hassan
|rowspan=3| Circuit Moulay El Hassan
|bgcolor="#ffffbf"| ARWS Race 5
|bgcolor="#ffffbf"| ARWRS Race 5
|
|
|
|-
|-
|bgcolor="#cfeaff"| AR 2.0 Race 5
|bgcolor="#cfeaff"| AR 2.0 Race 5
|
|
|
|-
|-
|bgcolor="#cfeaff"| AR 2.0 Race 6
|bgcolor="#cfeaff"| AR 2.0 Race 6
|
|
|
|-
|-
Line 521: Line 619:
| FroettmaRing
| FroettmaRing
|bgcolor="#dccdc"| GBRC Race 2
|bgcolor="#dccdc"| GBRC Race 2
|
|
|
|-
|-
Line 528: Line 627:
|rowspan=3| Indianapolis Motor Speedway Road Course
|rowspan=3| Indianapolis Motor Speedway Road Course
|bgcolor="#FF5A60"|<font color="white">IndyCar Race 6</font>
|bgcolor="#FF5A60"|<font color="white">IndyCar Race 6</font>
|
|
|
|-
|-
|bgcolor="#2F9AC4"|<font color="white">Lights Race 3</font>
|bgcolor="#2F9AC4"|<font color="white">Lights Race 3</font>
|
|
|
|-
|-
|bgcolor="#660066"|<font color="white">PNAC Race 3</font>
|bgcolor="#660066"|<font color="white">PNAC Race 3</font>
|
|
|
|-
|-
Line 539: Line 641:
|rowspan=2| Circuit Zolder
|rowspan=2| Circuit Zolder
|bgcolor="#dfdfdf"| F2 Race 9
|bgcolor="#dfdfdf"| F2 Race 9
|
|
|
|-
|-
|bgcolor="#dfdfdf"| F2 Race 10
|bgcolor="#dfdfdf"| F2 Race 10
|
|
|
|-
|-
Line 548: Line 652:
|bgcolor="#fbfbfb"|<font color="#33ccff"> FE Race 7</font>
|bgcolor="#fbfbfb"|<font color="#33ccff"> FE Race 7</font>
| {{POL}} Robert Kubica
| {{POL}} Robert Kubica
| {{USA}} Faraday Future Dragon Racing
|-
|-
|rowspan=2| {{GBR}} BRDC International Trophy
|rowspan=2| {{GBR}} BRDC International Trophy
|rowspan=2| Silverstone National Circuit
|rowspan=2| Silverstone National Circuit
|bgcolor="#336600"|<font color="white">AIF4 Race 5</font>
|bgcolor="#336600"|<font color="white">AIF4 Race 5</font>
|
|
|
|-
|-
|bgcolor="#336600"|<font color="white">AIF4 Race 6</font>
|bgcolor="#336600"|<font color="white">AIF4 Race 6</font>
|
|
|
|-
|-
Line 560: Line 667:
|rowspan=2| Autodromo Internacional de Cascavel   
|rowspan=2| Autodromo Internacional de Cascavel   
|bgcolor="#363636"|<font color="FDC400">F4SA Race 11</font>
|bgcolor="#363636"|<font color="FDC400">F4SA Race 11</font>
|
|
|
|-
|-
|bgcolor="#363636"|<font color="FDC400">F4SA Race 12</font>
|bgcolor="#363636"|<font color="FDC400">F4SA Race 12</font>
|
|
|
|-
|-
Line 568: Line 677:
|rowspan=2| Okayama
|rowspan=2| Okayama
|bgcolor="#ffffff"|<font color="red">FN Race 5</font>
|bgcolor="#ffffff"|<font color="red">FN Race 5</font>
|
|
|
|-
|-
|bgcolor="#ffffff"|<font color="red">FN Race 6</font>
|bgcolor="#ffffff"|<font color="red">FN Race 6</font>
|
|
|
|-
|-
Line 578: Line 689:
|rowspan=2| Streets of Lappeenranta
|rowspan=2| Streets of Lappeenranta
|bgcolor="007BA7"| <font color="white">F1 Race 15</font>
|bgcolor="007BA7"| <font color="white">F1 Race 15</font>
|
|
|
|-
|-
|bgcolor="007BA7"| <font color="white">F1 Race 16</font>
|bgcolor="007BA7"| <font color="white">F1 Race 16</font>
|
|
|
|-
|-
Line 586: Line 699:
|rowspan=3| Suzuka Circuit
|rowspan=3| Suzuka Circuit
|bgcolor="#ffffff"| PES Race 5
|bgcolor="#ffffff"| PES Race 5
|
|
|
|-
|-
|bgcolor="#ff99cc"|<font color="white">AF4 Race 7</font>
|bgcolor="#ff99cc"|<font color="white">AF4 Race 7</font>
|
|
|
|-
|-
|bgcolor="#ff99cc"|<font color="white">AF4 Race 8</font>
|bgcolor="#ff99cc"|<font color="white">AF4 Race 8</font>
|
|
|
|-
|-
Line 597: Line 713:
| Torun
| Torun
|bgcolor="#dccdc"| GBRC Race 3
|bgcolor="#dccdc"| GBRC Race 3
|
|
|
|-
|-
Line 604: Line 721:
|rowspan=2| Indianapolis Motor Speedway
|rowspan=2| Indianapolis Motor Speedway
|bgcolor="#FF5A60"|<font color="white">IndyCar Race 7</font>
|bgcolor="#FF5A60"|<font color="white">IndyCar Race 7</font>
|
|
|
|-
|-
|bgcolor="#2F9AC4"|<font color="white">Lights Race 4</font>
|bgcolor="#2F9AC4"|<font color="white">Lights Race 4</font>
|
|
|
|-
|-
|{{CAN}} Canadian Grand Prix
|{{CAN}} Canadian Grand Prix
|Circuit Gilles Villeneuve
|Circuit Gilles Villeneuve
|bgcolor="#ffffbf"| ARWS Race 6
|bgcolor="#ffffbf"| ARWRS Race 6
|
|
|
|-
|-
Line 617: Line 737:
| Pau Street Circuit
| Pau Street Circuit
|bgcolor="#ffdf9f"| F3 Race 4
|bgcolor="#ffdf9f"| F3 Race 4
|
|
|
|-
|-
Line 624: Line 745:
|rowspan=6| Nürburgring
|rowspan=6| Nürburgring
|bgcolor="007BA7"| <font color="white">F1 Race 17</font>
|bgcolor="007BA7"| <font color="white">F1 Race 17</font>
|
|
|
|-
|-
|bgcolor="007BA7"| <font color="white">F1 Race 18</font>
|bgcolor="007BA7"| <font color="white">F1 Race 18</font>
|
|
|
|-
|-
|bgcolor="#dfdfdf"| F2 Race 11
|bgcolor="#dfdfdf"| F2 Race 11
|
|
|
|-
|-
|bgcolor="#dfdfdf"| F2 Race 12
|bgcolor="#dfdfdf"| F2 Race 12
|
|
|
|-
|-
|bgcolor="#cc66ff"| <font color="white">EC Race 5</font>
|bgcolor="#cc66ff"| <font color="white">EC Race 5</font>
|
|
|
|-
|-
|bgcolor="#a6a6a6"|<font color="red">PEC Race 3</font>
|bgcolor="#a6a6a6"|<font color="red">PEC Race 3</font>
|
|
|
|-
|-
| {{USA}} ARWS Indy 500km
| {{USA}} ARWS Indy 500km
| Indianapolis Motor Speedway
| Indianapolis Motor Speedway
|bgcolor="#ffffbf"| ARWS Race 7
|bgcolor="#ffffbf"| ARWRS Race 7
|
|
|
|-
|-
Line 650: Line 778:
|bgcolor="#fbfbfb"|<font color="#33ccff"> FE Race 8</font>
|bgcolor="#fbfbfb"|<font color="#33ccff"> FE Race 8</font>
| {{USA}} Matthew Brabham
| {{USA}} Matthew Brabham
| {{GBR}} [[Hunter Autosport|Hunter Electric Team Tesla]]
|-
|-
|bgcolor="#fbfbfb"|<font color="#33ccff"> FE Race 9</font>
|bgcolor="#fbfbfb"|<font color="#33ccff"> FE Race 9</font>
| {{POL}} Robert Kubica
| {{POL}} Robert Kubica
| {{USA}} Faraday Future Dragon Racing
|-
|-
|rowspan=2| {{BRA}} F4 SA Round of São Paulo
|rowspan=2| {{BRA}} F4 SA Round of São Paulo
|rowspan=2| Autodromo Josè Carlos Pace   
