2017-18 Formula Nippon season: Difference between revisions
Jump to navigation
Jump to search
Line 484: | Line 484: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#ffffbf"| '''''1''''' | |bgcolor="#ffffbf"| '''''1''''' | ||
|bgcolor="#ffffbf"| '''1'' | |bgcolor="#ffffbf"| '''1''' | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#dfffdf"| 4 | |bgcolor="#dfffdf"| 4 | ||
Line 493: | Line 493: | ||
|bgcolor="#ffdf9f"| 3 | |bgcolor="#ffdf9f"| 3 | ||
|475 | |475 | ||
|- | |||
!4 | |||
|align="left"| {{GBR}} [[Nathan McKane]] | |||
|bgcolor="#dfffdf"| ''7'' | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#ffffbf"| ''1'' | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 7 | |||
|470 | |||
|- | |||
!5 | |||
|align="left"| {{JPN}} [[Naoki Shinjo]] | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfdfdf"| '''2''' | |||
|bgcolor="#dfffdf"| '''6''' | |||
|bgcolor="#dfffdf"| '''8''' | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#efcfff"| ''Ret'' | |||
|bgcolor="#dfffdf"| '''''7''''' | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#cfcfff"| 10 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| '''Ret''' | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#ffffbf"| '''1''' | |||
|bgcolor="#efcfff"| ''Ret'' | |||
|365 | |||
|- | |||
!6 | |||
|align="left"| {{JPN}} [[Hagane Shizuka]] | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| ''15'' | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#cfcfff"| 16 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#ffdf9f"| ''3'' | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffffbf"| ''1'' | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfdfdf"| ''2'' | |||
|bgcolor="#cfcfff"| 11 | |||
|275 | |||
|- | |||
!7 | |||
|align="left"| {{JPN}} [[Kenshin Takahashi]] | |||
|bgcolor="#ffffbf"| '''1''' | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#cfcfff"| 22 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 6 | |||
|260 | |||
|- | |||
!8 | |||
|align="left"| {{PHI}} [[Roger Ibe]] | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#cfcfff"| 19 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 8 | |||
|210 | |||
|- | |||
!9 | |||
|align="left"| {{JPN}} [[Kastazumo Nakaya]] | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#cfcfff"| 10 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 9 | |||
|bgcolor="#efcfff"| '''Ret''' | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#dfffdf"| 5 | |||
|185 | |||
|- | |||
!10 | |||
|align="left"| {{JPN}} [[Shinobu Katayama]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfdfdf"| 2 | |||
|135 | |||
|- | |||
!11 | |||
|align="left"| {{JPN}} [[Hayato Kazami]] | |||
|bgcolor="#cfcfff"| 10 | |||
|bgcolor="#cfcfff"| 16 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#dfdfdf"| '''2''' | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#cfcfff"| 19 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#cfcfff"| 9 | |||
|bgcolor="#cfcfff"| 13 | |||
|110 | |||
|- | |||
!12 | |||
|align="left"| {{USA}} [[Dan Greenlaw]] | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 18 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|85 | |||
|- | |- |
Revision as of 09:06, 12 October 2015
The Super Auto Nippon Drivers Winter Championship (nicknamed SANDWICH) is the sucessor to the Formula Reject Nippon Championship (nicknamed FRENCH).
Teams & Drivers
Calendar
Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | PP | FL |
---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 40 | 30 | 25 | 20 | 15 | 10 | 5 | 20 | 10 |
Driver Standings
Pos | Driver | FUJ |
SUG |
MOT |
MOT |
YEO |
OKY |
SEN |
AUT |
SUZ |
Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||
1 | Barii Mori | 4 | 7 | 3 | 1 | 1 | Ret | 1 | 4 | Ret | 5 | 10 | 3 | 5 | 1 | 2 | 5 | Ret | 4 | 495 |
2 | Template:FRA Aimée Gauthier | Ret | 1 | 1 | 3 | 3 | 14 | 6 | Ret | 5 | 4 | 23 | Ret | Ret | Ret | Ret | 1 | 3 | 1 | 475 |
3 | Tomo Kazama | 3 | 4 | 4 | 5 | 2 | 1 | 3 | Ret | Ret | 1 | 1 | Ret | 4 | Ret | 5 | Ret | 5 | 3 | 475 |
4 | Template:GBR Nathan McKane | 7 | 2 | 6 | 2 | 7 | 2 | 5 | Ret | 1 | 2 | 2 | 1 | 3 | 8 | 3 | 7 | 7 | 7 | 470 |
5 | Naoki Shinjo | 8 | 3 | 2 | 6 | 8 | 5 | 15 | Ret | 7 | 6 | 5 | 10 | Ret | Ret | Ret | 8 | 1 | Ret | 365 |
6 | Hagane Shizuka | Ret | 15 | Ret | Ret | 15 | 4 | 16 | 7 | Ret | 7 | 3 | Ret | 1 | 5 | 1 | Ret | 2 | 11 | 275 |
7 | Kenshin Takahashi | 1 | Ret | 5 | 8 | 5 | 3 | 11 | 11 | 2 | 3 | 22 | Ret | Ret | 7 | 8 | Ret | 6 | 6 | 260 |
8 | Roger Ibe | 6 | 19 | 8 | 12 | Ret | 7 | Ret | Ret | Ret | Ret | 6 | 2 | Ret | 2 | 4 | 3 | 4 | 8 | 210 |
9 | Kastazumo Nakaya | 12 | 10 | 11 | 7 | Ret | 9 | Ret | 5 | 3 | Ret | 7 | Ret | 6 | 4 | 7 | 4 | 12 | 5 | 185 |
10 | Shinobu Katayama | 2 | Ret | 6 | 2 | Ret | 2 | 135 | ||||||||||||
11 | Hayato Kazami | 10 | 16 | 7 | 14 | 12 | 12 | 14 | 2 | 4 | 15 | 13 | 7 | 8 | 19 | Ret | 13 | 9 | 13 | 110 |
12 | Template:USA Dan Greenlaw | 2 | 12 | Ret | 18 | 6 | 6 | Ret | 6 | Ret | 9 | 85 |