1966 Alternate Formula One season
Jump to navigation
Jump to search
The 1966 Formula One season was the 16th season of Formula One.
1966 Formula One season | |
---|---|
Garagiste Era | |
Season | |
Races | 13 |
Start date | 01 Jan |
Start Event | South African GP |
End date | 23 Oct |
End Event | Template:USA United States GP |
Awards | |
Driver's Champion | TBD |
Constructor's Champion | TBD |
Seasons | |
Previous season | Next season |
1965 | 1967 |
Teams and drivers
Calendar
Championship Grands Prix
An orange background indicates that the event was given the European Grand Prix title as an honorific.
Race | Track | Date | Pole position | Fastest lap | Winning driver | Constructor | Entrant | |
---|---|---|---|---|---|---|---|---|
1 | South African Grand Prix | Prince George Circuit | 01 Jan | |||||
2 | Brazilian Grand Prix | Autódromo de Interlagos | 30 Mar | |||||
3 | Monaco Grand Prix | Circuit de Monaco | 22 May | |||||
4 | Template:BEL Belgian Grand Prix | Circuit de Spa-Francorchamps | 12 Jun | |||||
5 | Template:FRA French Grand Prix | Rouen-les-Essarts | 03 Jul | |||||
6 | Template:GBR British Grand Prix | Aintree Circuit | 16 Jul | |||||
7 | Dutch Grand Prix | Circuit van Zandvoort | 24 Jul | |||||
8 | German Grand Prix | Nürburgring Nordschleife | 07 Aug | |||||
9 | Template:AUT Austrian Grand Prix | Zeltweg Airfield | 14 Aug | |||||
10 | Swedish Grand Prix | Råbelövsbanan, Kristianstad | 28 Aug | |||||
11 | Italian Grand Prix | Autodromo Nazionale di Monza | 04 Sep | |||||
12 | Mexican Grand Prix | Magdalena Mixhuca | 02 Oct | |||||
13 | Template:USA United States Grand Prix | Watkins Glen | 23 Oct |
Non-Championship Events
Race | Track | Date | Pole position | Fastest lap | Winning driver | Constructor | Entrant | |
---|---|---|---|---|---|---|---|---|
a | Template:GBR Glover Trophy | Goodwood Circuit | 16 Apr | |||||
b | Syracuse Grand Prix | Circuito di Siracusa | 01 May | |||||
c | Template:GBR BRDC International Trophy | Silverstone Circuit | 14 May | |||||
d | Solituderennen | Solitudering | 31 Jul | |||||
e | Template:GBR International Gold Cup | Oulton Park | 17 Sep |