2018 Alternate Formula One season
Jump to navigation
Jump to search
2018 Alternate Formula One | |
Previous: 2017 | Next: 2019 |
The 2018 Formula One season was the 69th Formula One season.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds | Third Driver |
---|---|---|---|---|---|---|---|
n-tv Caterham F1 Team | Caterham-Judd | CT06 | Judd XI | 1 | Sebastian Vettel | All | None |
2 | Lewis Hamilton | All | |||||
Shougang WilliamsF1 | Williams-Ferrari | FW40 | Ferrari Type 060 | 5 | Valtteri Bottas | All | None |
6 | Matt Solomon | All | |||||
RBS Flanders Racing | Flanders-Holden | FR18 | Holden LSF1-18 | 11 | Daniël de Jong | All | Jérôme d'Ambrosio |
12 | Scott Dixon | All | |||||
Citgo Haas F1 Team | Haas-Judd | GH03 | Judd XI | 21 | Stoffel Vandoorne | All | None |
22 | Johnny Cecotto, Jr. | All | |||||
Scuderia Ferrari Gauloises | Ferrari | F18 | Ferrari Type 060 | 27 | Nathan McKane | All | None |
28 | Marcel Agyemang-Badu | All | |||||
West Sauber F1 Team | Sauber-Judd | C37 | Judd XI | 29 | Pastor Maldonado | All | Matthieu Vaxiviere |
30 | Nico Hülkenberg | All | |||||
Kmart Holden Racing Team | Holden | HRT-008 | Holden LSF1-18 | 31 | Rhys Davies | All | None |
32 | Daniel Melrose | All | |||||
Emi Valerian Formula Ferrari | Valerian-Ferrari | Valerian F02 | Ferrari Type 060 | 42 | Davide Valsecchi | All | Shad Griffith |
43 | Sergio Perez | All | |||||
Aeroflot Mansell Engineering | Mansell-Mercedes | 5R1 | Mercedes PU104C | 55 | Artem Markelov | All | None |
56 | Bradley Dagnall | All | |||||
Elf AMG Precision Motorsport | Precision-Mercedes | KP18 | Mercedes PU104C | 62 | Dave Cassidy | All | Esteban Ocon |
63 | Jules Bianchi | All | |||||
Red Bull Racing | Red Bull-Mercedes | RB14 | Mercedes PU104C | 66 | Josef Newgarden | All | Pascal Wehrlein |
67 | Pierre Gasly | All | |||||
Team Calinetic Shionogi | Calinetic-Holden | F1-CAL3 | Holden LSF1-18 | 90 | Daniel Ricciardo | All | Dean Stoneman |
91 | Max Verstappen | 1-14, 19-22, 25-38 | |||||
Einar Ármannsson | 15-18 | ||||||
Template:GBR Dean Stoneman | 23-24 | ||||||
555 DGNgineering | DGN-Mercedes | CD-06 | Mercedes PU104C | 98 | Salvatore Miccoli | All | Pedro de la Rosa |
99 | Kevin Magnussen | All |
Season Calendar
Date | Grands Prix | Venue | Race | Pole position | Fastest lap | Winning driver | Winning team | Reject of the Race | |
---|---|---|---|---|---|---|---|---|---|
1 | 4-5 March | Budweiser United States Grands Prix | Streets of Las Vegas | 1 | Salvatore Miccoli | Salvatore Miccoli | Template:DEN Kevin Magnussen | Template:GBR DGN-Mercedes | Template:USA Josef Newgarden |
2 | Template:FRA Jules Bianchi | Template:FRA Jules Bianchi | Template:DEN Kevin Magnussen | Template:GBR DGN-Mercedes | Template:GBR Caterham-Judd | ||||
2 | 17-18 March | Casio Japanese Grands Prix | Suzuka Circuit | 1 | Sebastian Vettel | Sebastian Vettel | Template:FRA Jules Bianchi | Precision-Mercedes | Sebastian Vettel |
2 | Sebastian Vettel | Sebastian Vettel | Sebastian Vettel | Template:GBR Caterham-Judd | Template:GBR Lewis Hamilton | ||||
3 | 31 March-1 April | Marlboro Bahrain Grands Prix | Bahrain International Circuit | 1 | Template:USA Dave Cassidy | Template:GBR Lewis Hamilton | Template:USA Dave Cassidy | Precision-Mercedes | Template:GBR Lewis Hamilton |
2 | |||||||||
4 | 7-8 April | Template:TUR OMV Turkish Grands Prix | Istanbul Park | 1 | |||||
2 | |||||||||
5 | 14-15 April | Cyta Cyprus Grands Prix | Akrotiri Bay International Circuit | 1 | |||||
2 | |||||||||
6 | 28-29 April | Gran Premi Canon del Mediterraneo | Autodromo di Pergusa | 1 | |||||
2 | |||||||||
7 | 12-13 May | Große Vodafone Preise von Deutschland | Nürburgring | 1 | |||||
2 | |||||||||
8 | 26-27 May | Finlandia Finnish Grands Prix | Streets of Lappeenranta | 1 | |||||
2 | |||||||||
9 | 9-10 June | Shell Russian Grands Prix | Irkutsk Speedway | 1 | |||||
2 | |||||||||
10 | 23-24 June | ING Singapore Grand Prix | Marina Bay Street Circuit | 1 | |||||
2 | |||||||||
11 | 4-5 August | Template:AUS Pepsi Australian Grands Prix | Surfers Paradise Street Circuit | 1 | |||||
2 | |||||||||
12 | 25-26 August | Template:GBR Globex British Grand Prix | Silverstone Bridge Grand Prix Circuit | 1 | |||||
2 | |||||||||
13 | 1-2 September | Template:FRA Bosch Grands Prix de France | Circuit Charles de Gaulle | 1 | |||||
2 | |||||||||
14 | 8-9 September | Continental Grote Prijse van Nederland | Circuit Zandvoort Nationaal | 1 | |||||
2 | |||||||||
15 | 22-23 September | Allianz Magyar Futamok | Hungaroring | 1 | |||||
2 | |||||||||
16 | 13-14 October | DHL Abu Dhabi Grands Prix | Yas Marina Circuit | 1 | |||||
2 | |||||||||
17 | 27-28 October | Olympus Chinese Grands Prix | Shanghai International Circuit | 1 | |||||
2 | |||||||||
18 | 10-11 November | Grandes Premios Telmex de Mexico | Parque Fundidora | 1 | |||||
2 | |||||||||
19 | 24-25 November | Petrobras Brazilian Grands Prix | Autódromo Internacional de Curitiba | 1 | |||||
2 |
Championship Standings
Driver Standings
Pos | Driver | USA Template:USA |
JPN |
BAH |
TUR Template:TUR |
CYP |
MED |
GER |
FIN |
RUS |
SIN |
AUS Template:AUS |
GBR Template:GBR |
FRA Template:FRA |
NED |
HUN |
ABU |
CHI |
MEX |
BRA |
Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:FRA Jules Bianchi | 18 | 3 | 1 | 3 | 3 | 47 | |||||||||||||||||||||||||||||||||
2 | Sebastian Vettel | 3 | Ret | Ret | 1 | 2 | 41 | |||||||||||||||||||||||||||||||||
3 | Salvatore Miccoli | 4 | 2 | 4 | 14 | 4 | 38 | |||||||||||||||||||||||||||||||||
4 | Template:DEN Kevin Magnussen | 1 | 1 | 14 | 20* | 9 | 32 | |||||||||||||||||||||||||||||||||
5 | Valtteri Bottas | 7 | 7 | 6 | 2 | 5 | 31 | |||||||||||||||||||||||||||||||||
6 | Template:USA Dave Cassidy | Ret | 10 | 13 | 4 | 1 | 26 | |||||||||||||||||||||||||||||||||
7 | Template:BEL Stoffel Vandoorne | 9 | 17 | 2 | 5 | 10 | 21 | |||||||||||||||||||||||||||||||||
8 | Template:AUS Daniel Ricciardo | 15 | 8 | 3 | 11 | 7 | 17 | |||||||||||||||||||||||||||||||||
9 | Template:FRA Marcel Agyemang-Badu | 5 | 5 | Ret | 7 | 14 | 16 | |||||||||||||||||||||||||||||||||
10 | Template:GBR Lewis Hamilton | 6 | 4 | 5 | 19 | 20 | 15 | |||||||||||||||||||||||||||||||||
11 | Pastor Maldonado | 13 | 6 | 7 | 6 | 13 | 14 | |||||||||||||||||||||||||||||||||
12 | Template:GBR Nathan McKane | 2 | 21* | Ret | Ret | Ret | 12 | |||||||||||||||||||||||||||||||||
13 | Template:FRA Pierre Gasly | 8 | 15 | 11 | 16 | 8 | 6 | |||||||||||||||||||||||||||||||||
14 | Template:AUS Daniel Melrose | Ret | 11 | Ret | 15 | 6 | 5 | |||||||||||||||||||||||||||||||||
15 | Max Verstappen | 11 | 19 | 18 | 8 | 19 | 3 | |||||||||||||||||||||||||||||||||
16 | Nico Hülkenberg | Ret | 18 | 8 | 17 | 16 | 3 | |||||||||||||||||||||||||||||||||
17 | Template:AUS Rhys Davies | 10 | Ret | Ret | 9 | 20* | 3 | |||||||||||||||||||||||||||||||||
18 | Johnny Cecotto, Jr. | 9 | 12 | 12 | 13 | 12 | 2 | |||||||||||||||||||||||||||||||||
19 | Template:GBR Bradley Dagnall | 14 | 13 | 9 | Ret | 18 | 2 | |||||||||||||||||||||||||||||||||
20 | Artem Markelov | 20 | 14 | Ret | 10 | 17 | 1 | |||||||||||||||||||||||||||||||||
21 | Matt Solomon | Ret | 17 | 10 | Ret | Ret | 1 | |||||||||||||||||||||||||||||||||
22 | Scott Dixon | 16 | 16 | Ret | 12 | 11 | 0 | |||||||||||||||||||||||||||||||||
23 | Sergio Pérez | 12 | Ret | 17 | Ret | Ret | 0 | |||||||||||||||||||||||||||||||||
24 | Daniël de Jong | 19 | 20 | 15 | 18 | Ret | 0 | |||||||||||||||||||||||||||||||||
25 | Template:USA Josef Newgarden | 21 | Ret | 16 | Ret | 15 | 0 | |||||||||||||||||||||||||||||||||
26 | Davide Valsecchi | Ret | Ret | Ret | Ret | 21 | 0 |
Constructor Standings
Pos | Constructor | # | USA Template:USA |
JPN |
BAH |
TUR Template:TUR |
CYP |
MED |
GER |
FIN |
RUS |
SIN |
AUS Template:AUS |
GBR Template:GBR |
FRA Template:FRA |
NED |
HUN |
ABU |
CHI |
MEX |
BRA |
Points | Point Penalty | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR DGN-Judd | 98 | 4 | 2 | 4 | 14 | 60 | -0 | ||||||||||||||||||||||||||||||||||
99 | 1 | 1 | 14 | 20* | ||||||||||||||||||||||||||||||||||||||
2 | Precision-Mercedes | 62 | Ret | 10 | 13 | 4 | 46 | -0 | ||||||||||||||||||||||||||||||||||
63 | 18 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
3 | Template:GBR Caterham-Judd | 1 | 3 | Ret | Ret | 1 | 44 | -0 | ||||||||||||||||||||||||||||||||||
2 | 6 | 4 | 5 | 19 | ||||||||||||||||||||||||||||||||||||||
4 | Ferrari | 27 | 2 | 21* | Ret | Ret | 28 | -0 | ||||||||||||||||||||||||||||||||||
28 | 5 | 5 | Ret | 7 | ||||||||||||||||||||||||||||||||||||||
5 | Template:GBR Williams-Ferrari | 5 | 7 | 7 | 6 | 2 | 26 | -0 | ||||||||||||||||||||||||||||||||||
6 | Ret | 17 | 10 | Ret | ||||||||||||||||||||||||||||||||||||||
6 | Template:USA Haas-Judd | 21 | 9 | 17 | 2 | 5 | 22 | -0 | ||||||||||||||||||||||||||||||||||
22 | 9 | 12 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||
7 | Template:SUI Sauber-Judd | 29 | 13 | 6 | 7 | 6 | 17 | -0 | ||||||||||||||||||||||||||||||||||
30 | Ret | 18 | 8 | 17 | ||||||||||||||||||||||||||||||||||||||
8 | Calinetic-Holden | 90 | 15 | 8 | 3 | 11 | 16 | -0 | ||||||||||||||||||||||||||||||||||
91 | 11 | 19 | 18 | 8 | ||||||||||||||||||||||||||||||||||||||
9 | Template:AUT Red Bull-Mercedes | 66 | 21 | Ret | 16 | Ret | 3 | -0 | ||||||||||||||||||||||||||||||||||
67 | 8 | 15 | 11 | 16 | ||||||||||||||||||||||||||||||||||||||
10 | Template:AUS Holden | 31 | 10 | Ret | Ret | 9 | 3 | -0 | ||||||||||||||||||||||||||||||||||
32 | Ret | 11 | Ret | 15 | ||||||||||||||||||||||||||||||||||||||
11 | Template:GBR Mansell-Mercedes | 42 | 20 | 14 | Ret | 10 | 3 | -0 | ||||||||||||||||||||||||||||||||||
43 | 14 | 13 | 9 | Ret | ||||||||||||||||||||||||||||||||||||||
12 | Template:BEL Flanders-Holden | 11 | 19 | 20 | 15 | 18 | 0 | -0 | ||||||||||||||||||||||||||||||||||
12 | 16 | 16 | Ret | 12 | ||||||||||||||||||||||||||||||||||||||
13 | Template:FRA Valerian-Ferrari | 42 | Ret | Ret | Ret | Ret | 0 | -0 | ||||||||||||||||||||||||||||||||||
43 | 12 | Ret | 17 | Ret |
Formula One seasons | |||||||||