1990 World Touring Car Masters season: Difference between revisions
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
! Rounds | ! Rounds | ||
|- | |- | ||
|rowspan= | |rowspan=4| {{GER}} Mercedes-Benz AMG Team SONAX | ||
|rowspan= | |rowspan=4| {{GER}} Mercedes-Benz 190E | ||
|rowspan= | |rowspan=4 align=center| {{Class-C}} {{MNF}} | ||
| 1 | | 1 | ||
| {{AUT}} | | {{AUT}} Roland Ratzenberger | ||
| 1- | | 1- | ||
|- | |- | ||
Line 50: | Line 49: | ||
| 12 | | 12 | ||
| {{GER}} [[Armin Hahne]] | | {{GER}} [[Armin Hahne]] | ||
| 1- | | 1- | ||
|- | |- | ||
Line 79: | Line 59: | ||
|- | |- | ||
| 3 | | 3 | ||
| | | | ||
| 1- | | 1- | ||
|- | |- | ||
Line 87: | Line 67: | ||
|- | |- | ||
| 21 | | 21 | ||
| | | {{FRA}} Alain Cudini | ||
| 1- | | 1- | ||
|- | |- | ||
Line 116: | Line 96: | ||
|rowspan=2 align=center| {{Class-C}} | |rowspan=2 align=center| {{Class-C}} | ||
| 7 | | 7 | ||
| | | {{VEN}} Johnny Cecotto | ||
| 1- | | 1- | ||
|- | |- | ||
| 77 | | 77 | ||
| | | {{GBR}} Frank Sytner | ||
| 4,9 | | 4,9 | ||
|- | |- | ||
Line 127: | Line 107: | ||
|rowspan=2 align=center| {{Class-A}} {{MNF}} | |rowspan=2 align=center| {{Class-A}} {{MNF}} | ||
| 8 | | 8 | ||
| | | {{GBR}} Win Percy | ||
| 1- | | 1- | ||
|- | |- | ||
| 9 | | 9 | ||
| | | {{AUS}} Mark Skaife | ||
| 1- | | 1- | ||
|- | |- | ||
Line 138: | Line 118: | ||
|rowspan=2 align=center| {{Class-A}} | |rowspan=2 align=center| {{Class-A}} | ||
| 13 | | 13 | ||
| | | {{GER}} Klaus Niedwiedz | ||
| 4,6,10-11 | | 4,6,10-11 | ||
|- | |- | ||
Line 157: | Line 137: | ||
|- | |- | ||
| 40 | | 40 | ||
| | | {{SWE}} Ulf Granberg | ||
| 1- | | 1- | ||
|- | |- | ||
| 50 | | 50 | ||
| | | {{AUS}} John Bowe | ||
| 1- | | 1- | ||
|- | |- | ||
Line 199: | Line 179: | ||
|- | |- | ||
| 25 | | 25 | ||
| | | {{GER}} Roland Asch | ||
| 1- | | 1- | ||
|- | |- | ||
Line 206: | Line 186: | ||
|rowspan=2 align=center| {{Class-D}} | |rowspan=2 align=center| {{Class-D}} | ||
| 26 | | 26 | ||
| | | {{USA}} Chuck Hemmingson | ||
| 2 | | 2 | ||
|- | |- | ||
| 27 | | 27 | ||
| | | {{USA}} Mark Wolocatiuk | ||
| 2 | | 2 | ||
|- | |- | ||
Line 228: | Line 208: | ||
|- | |- | ||
| 30 | | 30 | ||
| | | {{GBR}} Steve Soper | ||
| 1- | | 1- | ||
|- | |- | ||
Line 257: | Line 237: | ||
|rowspan=2 align=center| {{Class-B}} | |rowspan=2 align=center| {{Class-B}} | ||
| 37 | | 37 | ||
| | | {{JPN}} Hideshi Matsuda | ||
| 1 | | 1 | ||
|- | |- | ||
| 137 | | 137 | ||
| | | {{JPN}} Kiyoshi Misaki | ||
| 1 | | 1 | ||
|- | |- | ||
Line 268: | Line 248: | ||
|rowspan=2 align=Center| {{Class-C}} | |rowspan=2 align=Center| {{Class-C}} | ||
| 42 | | 42 | ||
| | | {{AUT}} Dieter Quester | ||
| 1- | | 1- | ||
|- | |- | ||
| 43 | | 43 | ||
| | | {{SWE}} Nettan Lindgren-Jansson | ||
| 1- | | 1- | ||
|- | |- | ||
Line 286: | Line 266: | ||
|align=Center| {{Class-C}} | |align=Center| {{Class-C}} | ||
| 45 | | 45 | ||
| | | {{GBR}} Chris Hodgetts | ||
| 4,9 | | 4,9 | ||
|- | |- | ||
Line 299: | Line 279: | ||
|rowspan=4 align=center| {{Class-D}} {{MNF}} | |rowspan=4 align=center| {{Class-D}} {{MNF}} | ||
| 54 | | 54 | ||
| | | {{GER}} Jorg van Ommen | ||
| 1- | | 1- | ||
|- | |- | ||
| 55 | | 55 | ||
| | | {{ITA}} Massimo Sigala | ||
| 1- | | 1- | ||
|- | |- | ||
|rowspan=2| {{GER}} Volkswagen Golf Mk1 | |rowspan=2| {{GER}} Volkswagen Golf Mk1 | ||
| 56 | | 56 | ||
| | | {{GER}} Helmut Maier | ||
| 1- | | 1- | ||
|- | |- | ||
| 57 | | 57 | ||
| | | {{GER}} Wolfgang Kudrass | ||
| 1- | | 1- | ||
|- | |- | ||
Line 344: | Line 324: | ||
|align=center| {{Class-C}} | |align=center| {{Class-C}} | ||
| 66 | | 66 | ||
| | | {{GER}} Fritz Kreutzpointner | ||
| 4-11 | | 4-11 | ||
|- | |- | ||
Line 351: | Line 331: | ||
|rowspan=2 align=center| {{Class-C}} | |rowspan=2 align=center| {{Class-C}} | ||
| 69 | | 69 | ||
| | | {{FRA}} Bernard Salam | ||
| 5,8,10 | | 5,8,10 | ||
|- | |- | ||
| 70 | | 70 | ||
| | | {{FRA}} Gerard Fevrot | ||
| 5,8,10 | | 5,8,10 | ||
|- | |- | ||
|rowspan= | |rowspan=11| {{JPN}} Mitsubishi Motors | ||
|rowspan= | |rowspan=11| {{JPN}} Mitsubishi Starion Turbo | ||
|rowspan= | |rowspan=11 align=center| {{Class-B}} {{MNF}} | ||
| 71 | | 71 | ||
| TBA | | TBA | ||
Line 370: | Line 350: | ||
|- | |- | ||
| 73 | | 73 | ||
| | | {{GRE}} Costas Los | ||
| 1- | | 1- | ||
|- | |- | ||
| 74 | |rowspan=8| 74 | ||
| | | {{THA}} Sutthipong Samitchart | ||
| 1- | | 1 | ||
|- | |||
| {{USA}} Peter Cunningham | |||
| 2 | |||
|- | |||
| {{FRA}} Pierre Yver | |||
| 5 | |||
|- | |||
| [[File: Flag of SFR Yugoslavia svg.png]] Dagmar Suster | |||
| 6 | |||
|- | |||
| {{ITA}} Amato Ferrari | |||
| 7 | |||
|- | |||
| {{GBR}} James Kaye | |||
| 9 | |||
|- | |||
| {{NED}} Gerrit Van Kouwen | |||
| 10 | |||
|- | |||
| {{GER}} Sabine Schmitz | |||
| 11 | |||
|- | |- | ||
|rowspan=3| {{GER}} Audiwerke Motorsports | |rowspan=3| {{GER}} Audiwerke Motorsports | ||
Line 385: | Line 386: | ||
|- | |- | ||
| 76 | | 76 | ||
| | | {{GER}} Altfrid Heger | ||
| 1- | | 1- | ||
|- | |- | ||
Line 396: | Line 397: | ||
|rowspan=2 align=center| {{Class-A}} | |rowspan=2 align=center| {{Class-A}} | ||
| 78 | | 78 | ||
| | | {{ITA}} Roberto Ravaglia | ||
| 1- | | 1- | ||
|- | |- | ||
| 79 | | 79 | ||
| | | {{GER}} Joachim Winkelhock | ||
| 1- | | 1- | ||
|- | |- | ||
Line 412: | Line 413: | ||
| 81 | | 81 | ||
| {{SWE}} [[Andreas Larsen]] | | {{SWE}} [[Andreas Larsen]] | ||
| 1- | |||
|- | |||
|rowspan=4| {{GER}} Zakspeed | |||
|rowspan=4| {{GBR}} Ford Sierra RS500 | |||
|rowspan=4 align=center| {{Class-A}} {{MNF}} | |||
| 82 | |||
| {{GER}} Manuel Reuter | |||
| 1- | |||
|- | |||
| 83 | |||
| {{GER}} Klaus Ludwig | |||
| 1- | |||
|- | |||
| 84 | |||
| {{GER}} Frank Biela | |||
| 1- | |||
|- | |||
| 86 | |||
| {{DEN}} Kurt Thiim | |||
| 1- | | 1- | ||
|- | |- | ||
Line 439: | Line 459: | ||
|rowspan=2 align=center| {{Class-D}} | |rowspan=2 align=center| {{Class-D}} | ||
| 90 | | 90 | ||
| | | {{ITA}} Michele Di Gioia | ||
| 7 | | 7 | ||
|- | |- | ||
| 91 | | 91 | ||
| | | {{ITA}} Giorgio Francia | ||
| 7 | | 7 | ||
|- | |- | ||
Line 469: | Line 489: | ||
|align=center rowspan=2| {{Class-A}} | |align=center rowspan=2| {{Class-A}} | ||
|rowspan=2| 100 | |rowspan=2| 100 | ||
| | | {{NZL}} Kayne Scott | ||
| 1-5 | | 1-5 | ||
|- | |- | ||
Line 497: | Line 517: | ||
|rowspan=2 align=center| {{Class-D}} | |rowspan=2 align=center| {{Class-D}} | ||
| 112 | | 112 | ||
| | | {{THA}} Prasert Aphiphunya | ||
| 1 | | 1 | ||
|- | |- | ||
| 113 | | 113 | ||
| | | {{THA}} Kriangkrai Limnantarak | ||
| 1 | | 1 | ||
|- | |- | ||
Line 508: | Line 528: | ||
|rowspan=2 align=center| {{Class-C}} | |rowspan=2 align=center| {{Class-C}} | ||
| 142 | | 142 | ||
| | | {{SUI}} Gregor Foitek | ||
| 4-11 | | 4-11 | ||
|- | |- | ||
Line 519: | Line 539: | ||
|rowspan=2 align=center| {{Class-A}} | |rowspan=2 align=center| {{Class-A}} | ||
| 159 | | 159 | ||
| | | {{USA}} Deborah Gregg | ||
| 1- | | 1- | ||
|- | |- | ||
Line 530: | Line 550: | ||
|rowspan=2 align=Center| {{Class-B}} | |rowspan=2 align=Center| {{Class-B}} | ||
| 166 | | 166 | ||
| | | {{GBR}} Vic Lee | ||
| 4,9 | | 4,9 | ||
|- | |- | ||
Line 541: | Line 561: | ||
|rowspan=2 align=Center| {{Class-C}} | |rowspan=2 align=Center| {{Class-C}} | ||
| 177 | | 177 | ||
| | | {{ITA}} Carlo Rossi | ||
| 6-7,10 | | 6-7,10 | ||
|- | |- | ||
| 178 | | 178 | ||
| | | {{ITA}} Alessandro Santin | ||
| 6-7,10 | | 6-7,10 | ||
|- | |- | ||
Line 570: | Line 590: | ||
|align=center| {{Class-B}} | |align=center| {{Class-B}} | ||
| 690 | | 690 | ||
| | | {{JPN}} Hitoshi Ogawa | ||
| 1 | | 1 | ||
|- | |- | ||
Line 577: | Line 597: | ||
|align=Center| {{Class-D}} | |align=Center| {{Class-D}} | ||
| 708 | | 708 | ||
| | | TBA | ||
| 9-10 | | 9-10 | ||
|- | |- | ||
Line 584: | Line 604: | ||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
| 711 | | 711 | ||
| {{USA}} | | {{USA}} Bruce Jenner | ||
| 2 | | 2 | ||
|- | |- |
Revision as of 16:05, 6 April 2018
1990 World Touring Car Masters season | |
---|---|
FIA World Touring Car Masters | |
Season | |
Races | 12 |
Start date | 17th February 1990 |
Start Event | Fuji 350kms |
End date | September 30th |
End Event | Template:AUS Bathurst 1000 |
Awards | |
Drivers' champion | |
Seasons | |
Previous season | Next season |
1989 | 1991 |
The 1990 World Touring Car Masters season was the third season of the FIA World Touring Car Masters. The season would prove to be the last under the Group A rules, as midway through the year the FIA announced a switch to the new Super Touring formula for 1991. Roland Ratzenberger entered the season as defending champion.
Entrants
Team | Car | Class | # | Driver | Rounds |
---|---|---|---|---|---|
Mercedes-Benz AMG Team SONAX | Mercedes-Benz 190E | C M | 1 | Template:AUT Roland Ratzenberger | 1- |
10 | Template:GBR Tim Harvey | 1- | |||
11 | Mauro Baldi | 1- | |||
12 | Armin Hahne | 1- | |||
Template:FRA Diac Voeckler Renault | Template:FRA Renault 21 | C M | 2 | Template:FRA Jacques Laffite | 1- |
3 | 1- | ||||
4 | Template:FRA Sophie Fabron | 1- | |||
21 | Template:FRA Alain Cudini | 1- | |||
Opel Team Irmscher | Opel Kadett E GSi 16V | D M | 5 | TBA | 1- |
77 | Volker Strycek | 1- | |||
Template:GBR Hunter Autosport | Template:GBR Vauxhall Astra E GSi 16V | D | 6 | TBA | 4-11 |
99 | TBA | 4-11 | |||
Template:GBR Prodrive | BMW E30 M3 | C | 7 | Johnny Cecotto | 1- |
77 | Template:GBR Frank Sytner | 4,9 | |||
Template:AUS TWR Holden Racing Team | Template:AUS Holden Commodore VL TWR Mk. 2 | A M | 8 | Template:GBR Win Percy | 1- |
9 | Template:AUS Mark Skaife | 1- | |||
Wolf Racing Team | Template:GBR Ford Sierra RS500 | A | 13 | Klaus Niedwiedz | 4,6,10-11 |
14 | TBA | 4,6,10-11 | |||
Volvo Dealer Team | Volvo 240 Turbo | B M | 15 | TBA | 1- |
20 | TBA | 1- | |||
40 | Ulf Granberg | 1- | |||
50 | Template:AUS John Bowe | 1- | |||
Template:AUT Union Saver Developments | Toyota Supra Turbo | B M | 16 | Template:GBR David Leslie | 1- |
17 | Keke Rosberg | 1- | |||
18 | TBA | 1- | |||
19 | Template:GBR John Cleland | 1- | |||
Nissan Motorsport | Nissan Skyline R32 | A M | 22 | Naoki Nagasaka | 1- |
23 | Masahiro Hasemi | 1- | |||
24 | Takao Wada | 1- | |||
25 | Roland Asch | 1- | |||
Template:USA Dave Armstrong Pontiac | Template:USA Pontiac LeMans | D | 26 | Template:USA Chuck Hemmingson | 2 |
27 | Template:USA Mark Wolocatiuk | 2 | |||
Il Barone Rampante | Alfa Romeo 75 Turbo | C | 28 | Giuseppe Cipriani | 1- |
Template:GBR Kaliber Industrial Control Services Racing | Template:GBR Ford Sierra RS500 | A | 29 | Template:GBR Andy Rouse | 1- |
30 | Template:GBR Steve Soper | 1- | |||
Impul | Nissan Skyline R32 | A | 32 | Kazuyoshi Hoshino | 1- |
33 | Toshio Suzuki | 1- | |||
Golden Heart Racing Team | Alfa Romeo 33 | D | 34 | TBA | 1- |
333 | TBA | 1- | |||
TOM's Minolta | Toyota Supra Turbo | B | 37 | Hideshi Matsuda | 1 |
137 | Kiyoshi Misaki | 1 | |||
Volker Schmidt Racing | BMW E30 M3 | C | 42 | Template:AUT Dieter Quester | 1- |
43 | Nettan Lindgren-Jansson | 1- | |||
Schmidt Motorsport Technik | Audi V8 | B | 44 | Hans-Joachim Stuck | 1- |
Template:GBR Demon Tweeks | BMW E30 M3 | C | 45 | Template:GBR Chris Hodgetts | 4,9 |
Volkswagen Golf Mk1 | D | 54 | Template:GBR Alan Minshaw | 4,9 | |
Volkswagen Racing | Volkswagen Golf Mk2 | D M | 54 | Jorg van Ommen | 1- |
55 | Massimo Sigala | 1- | |||
Volkswagen Golf Mk1 | 56 | Helmut Maier | 1- | ||
57 | Wolfgang Kudrass | 1- | |||
Template:SUI Sports Promotion | Mercedes-Benz 190E | C | 62 | Template:SUI Christophe Hurni | 4-11 |
63 | Template:SUI Mario Hytten | 1- | |||
Template:USA Gulf Racing | Audi V8 | B | 64 | Template:USA Danilo di Longo | 2,4,6,9-11 |
Template:GBR Pinkney Motorsport | Template:GBR Ford Sierra RS500 Sapphire | A | 65 | Template:GBR David Pinkney | 4,9 |
MS Jet Racing | Mercedes-Benz 190E | C | 66 | Fritz Kreutzpointner | 4-11 |
Template:FRA Dixi Sport | Alfa Romeo 75 | C | 69 | Template:FRA Bernard Salam | 5,8,10 |
70 | Template:FRA Gerard Fevrot | 5,8,10 | |||
Mitsubishi Motors | Mitsubishi Starion Turbo | B M | 71 | TBA | 1- |
72 | Masanori Sekiya | 1- | |||
73 | Costas Los | 1- | |||
74 | Sutthipong Samitchart | 1 | |||
Template:USA Peter Cunningham | 2 | ||||
Template:FRA Pierre Yver | 5 | ||||
Dagmar Suster | 6 | ||||
Amato Ferrari | 7 | ||||
Template:GBR James Kaye | 9 | ||||
Gerrit Van Kouwen | 10 | ||||
Sabine Schmitz | 11 | ||||
Audiwerke Motorsports | Audi V8 | B | 75 | Andrea Geisler | 1- |
76 | Altfrid Heger | 1- | |||
77 | TBA | 1- | |||
Template:GBR Philips Car Systems Racing | Nissan Skyline R32 | A | 78 | Roberto Ravaglia | 1- |
79 | Joachim Winkelhock | 1- | |||
Larsen Racing System | Volvo 240 Turbo | B | 80 | Slim Borgudd | 1- |
81 | Andreas Larsen | 1- | |||
Zakspeed | Template:GBR Ford Sierra RS500 | A M | 82 | Manuel Reuter | 1- |
83 | Klaus Ludwig | 1- | |||
84 | Frank Biela | 1- | |||
86 | Template:DEN Kurt Thiim | 1- | |||
Team LeMans | Nissan Skyline R32 | A | 85 | Kenji Katayama | 1- |
Renzo Engineering | Maserati Biturbo | B | 87 | Simone Guidetti | 1- |
Escuderia Hernandez with Winchester Motor Sport | Nissan Skyline R32 | A | 88 | Template:USA Nicholas Griffith | 1- |
Luigi Racing | Fiat Uno | D | 90 | Michele Di Gioia | 7 |
91 | Giorgio Francia | 7 | |||
BMW Motorsport | BMW E30 M3 Evolution | C M | 94 | TBA | 1- |
95 | Marc Hessel | 1- | |||
96 | Markus Ostreich | 1- | |||
97 | TBA | 1- | |||
Jägermeister Ford Racing | Template:GBR Ford Sierra RS500 Sapphire | A | 100 | Kayne Scott | 1-5 |
TBA | 6-11 | ||||
Olaf Manthey Racing | Mercedes-Benz 190E | C | 101 | Olaf Manthey | 4-11 |
190 | Template:AUT Karl Wendlinger | 4-11 | |||
Template:GBR Janspeed | Nissan Skyline R32 | A | 103 | Template:GBR Kieth O'Dor | 4,9 |
Toyota Team Thailand | Toyota Corolla Levin | D | 112 | Prasert Aphiphunya | 1 |
113 | Kriangkrai Limnantarak | 1 | |||
Volker Schmidt Racing Junior Team | Mercedes-Benz 190E | C | 142 | Template:SUI Gregor Foitek | 4-11 |
143 | TBA | 4-11 | |||
Template:USA Rick Miller Racing | Template:USA Ford Merkur RS500 | A | 159 | Template:USA Deborah Gregg | 1- |
160 | TBA | 1- | |||
Template:GBR MIL Motorsport | Toyota Supra Turbo | B | 166 | Template:GBR Vic Lee | 4,9 |
169 | TBA | 4,9 | |||
Brixia Corse | Alfa Romeo 75 | C | 177 | Carlo Rossi | 6-7,10 |
178 | Alessandro Santin | 6-7,10 | |||
Joest Racing | Porsche 944 Turbo | B | 194 | TBA | 1- |
944 | TBA | 1- | |||
Scuderia Giudici | BMW E30 M3 | C | 242 | Gianni Giudici | 1- |
Tokyo Motor Sport | Nissan Skyline R31 GTS-R | B | 690 | Hitoshi Ogawa | 1 |
Volkswagen Dealers Rhineland-Palatinate | Volkswagen Golf Mk1 | D | 708 | TBA | 9-10 |
Template:USA 7-Eleven Citgo Roush Racing | Template:USA Ford Merkur RS500 | A | 711 | Template:USA Bruce Jenner | 2 |
Schwaben Motorsport | Volkswagen Golf Mk1 | D | 947 | Thomas von Löwis of Menar | 1- |
Calendar
Round | Race | Track | Date | Races | Class | Pole position | Fastest lap | Winning driver | Winning team | Winning Independent |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fuji 350km's | Fuji Speedway | February 16-18 | Pre-Qualifying | A | Not Awarded | ||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Endurance Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Sprint Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
2 | Template:USA Watkins Glen 300km's | Template:USA Watkins Glen International | March 16-18 | Pre-Qualifying | A | Not Awarded | ||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Endurance Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Sprint Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
3 | Lagos 300km's | Lagos International Circuit | April 6-8 | Pre-Qualifying | A | Not Awarded | ||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Endurance Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Sprint Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
4 | Template:GBR Brands Hatch 400km's | Template:GBR Brands Hatch | May 11-13 | Pre-Qualifying | A | Not Awarded | ||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Endurance Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Sprint Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
5 | Template:FRA Pau 250km's | Template:FRA Circuit de Pau-Ville | June 1-3 | Pre-Qualifying | A | Not Awarded | ||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Endurance Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Sprint Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
6 | Brno 450km's | Masaryk Circuit | June 22-24 | Pre-Qualifying | A | Not Awarded | ||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Endurance Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Sprint Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
7 | Pergusa 300km's | Autodromo di Pergusa | July 13-15 | Pre-Qualifying | A | Not Awarded | ||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Endurance Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Sprint Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
8 | Template:FRA Charade 300km's | Template:FRA Charade Circuit | July 27-29 | Pre-Qualifying | A | Not Awarded | ||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Endurance Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Sprint Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
9 | Template:GBR Birmingham 250km's | Template:GBR Birmingham Street Circuit | August 24-26 | Pre-Qualifying | A | Not Awarded | ||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Endurance Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Sprint Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
10 | Template:BEL Spa 500km's | Template:BEL Spa-Francorchamps | September 7-9 | Pre-Qualifying | A | Not Awarded | ||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Endurance Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Sprint Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
11 | Nurburgring 500km's | Nürburgring Nordschleife | September 14-16 | Pre-Qualifying | A | Not Awarded | ||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Endurance Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Sprint Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
12 | Template:AUS Bathurst 1000 | Template:AUS Mount Panorama Circuit | September 28-30 | Pre-Qualifying | A | Not Awarded | ||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
Endurance Race | A | |||||||||
B | ||||||||||
C | ||||||||||
D |