Shadow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 15: | Line 15: | ||
|}} | |}} | ||
'''Shadow Racing Cars''' were an American, later British racing team known for their appearances in [[Formula One]] and Sportscars. The team were active from the early 1970s until their decline in the | '''Shadow Racing Cars''' were an American, later British racing team known for their appearances in [[Formula One]] and Sportscars. The team were active from the early 1970s until their decline in the late 1970s. | ||
==Complete Motorsports Results== | ==Complete Motorsports Results== |
Revision as of 12:37, 5 September 2018
![]() | |
Full Name | Shadow Racing Cars |
Base | Northampton, United Kingdom |
Founder(s) | Template:USA Don Nichols |
Team Principal(s) | Template:GBR Alan Rees |
Technical Director | Template:GBR Jackie Oliver |
Noted Former Drivers | |
Template:GBR Tom Pryce Template:GBR John Watson |
Shadow Racing Cars were an American, later British racing team known for their appearances in Formula One and Sportscars. The team were active from the early 1970s until their decline in the late 1970s.
Complete Motorsports Results
Complete Formula One World championship Results
Year | Chassis | Engine | # | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC | WEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Shadow DN5B | Ford Cosworth DFV 3.0 V8 | ARG | RSA | USW | ESP | BEL | MON | SOV | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | JPN | 1 | 10th | 10th | |||
16 | Template:GBR Tom Pryce | 12 | 8 | 13 | 6 | Ret | Ret | Ret | 7 | 9 | Ret | Ret | 11 | Ret | 8 | 10 | 9 | |||||||
17 | ![]() |
16 | Ret | 18 | Ret | Ret | 8 | 16 | 12 | 11 | Ret | |||||||||||||
Template:FRA Michel Leclère | 8 | Ret | Ret | Ret | Ret | Ret | ||||||||||||||||||
1977 | Shadow DN5B | Alfa Romeo 115-12 3.0 F12 | ARG | RSA | USW | ESP | BEL | MON | FRA | TUS | SOV | GBR | NED | GER | AUT | ITA | CAN | USA | JPN | 0 | — | — | ||
16 | Template:GBR John Watson | 13 | 12 | Ret | DNPQ | DNPQ | Ret | DNPQ | DNPQ | Ret | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | ||||||
17 | ![]() |
DNQ | Ret | DNQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||||
![]() |
DNQ | |||||||||||||||||||||||
1978 | Shadow DN5B | Ford Cosworth DFV 3.0 V8 | ARG | RSA | USW | ESP | BEL | MON | FRA | TUS | GBR | SUI | NED | GER | AUT | ITA | CAN | USA | 0* | —* | —* | |||
56 | ![]() |
DNPQ | ||||||||||||||||||||||
57 | Template:BEL Silvio Bachot | DNPQ |
*Season still in progress
ExpandFormula One Constructors |