2018 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
HawkAussie (talk | contribs) |
|||
Line 1,514: | Line 1,514: | ||
| | | | ||
| | | | ||
|- | |||
!rowspan=2| 3 | |||
|rowspan=2| {{GBR}} Caterham-Judd | |||
|1 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| '''Ret''' | |||
|bgcolor="#ffffbf"| '''''1''''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 44 | |||
!rowspan=2| -0 | |||
|- | |||
|2 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#cfcfff"| 19 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| 4 | |||
|rowspan=2| {{ITA}} Ferrari | |||
|27 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#cfcfff"| 21* | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 28 | |||
!rowspan=2| -0 | |||
|- | |||
|28 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| 5 | |||
|rowspan=2| {{GBR}} Williams-Ferrari | |||
|5 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfdfdf"| 2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 26 | |||
!rowspan=2| -0 | |||
|- | |||
|6 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#dfffdf"| 10 | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| 6 | |||
|rowspan=2| {{USA}} Haas-Judd | |||
|21 | |||
|bgcolor="#dfffdf"| 9 | |||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfffdf"| 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 22 | |||
!rowspan=2| -0 | |||
|- | |||
|22 | |||
|bgcolor="#dfffdf"| 9 | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#cfcfff"| 13 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| 7 | |||
|rowspan=2| {{SUI}} Sauber-Judd | |||
|29 | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 17 | |||
!rowspan=2| -0 | |||
|- | |||
|30 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 18 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#cfcfff"| 17 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2|8 | |||
|rowspan=2| {{JAM}} Calinetic-Holden | |||
|90 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#cfcfff"| 11 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 16 | |||
!rowspan=2| -0 | |||
|- | |||
|91 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#cfcfff"| 19 | |||
|bgcolor="#cfcfff"| 18 | |||
|bgcolor="#dfffdf"| 8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| 9 | |||
|rowspan=2| {{AUT}} Red Bull-Mercedes | |||
|66 | |||
|bgcolor="#cfcfff"| 21 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 16 | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 3 | |||
!rowspan=2| -0 | |||
|- | |||
|67 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#cfcfff"| 16 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| 10 | |||
|rowspan=2| {{AUS}} Holden | |||
|31 | |||
|bgcolor="#dfffdf"| 10 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 3 | |||
!rowspan=2| -0 | |||
|- | |||
|32 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 15 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| 11 | |||
|rowspan=2| {{GBR}} Mansell-Mercedes | |||
|42 | |||
|bgcolor="#cfcfff"| 20 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 10 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 3 | |||
!rowspan=2| -0 | |||
|- | |||
|43 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#dfffdf"| 9 | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| 12 | |||
|rowspan=2| {{BEL}} Flanders-Holden | |||
|11 | |||
|bgcolor="#cfcfff"| 19 | |||
|bgcolor="#cfcfff"| 20 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 18 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 0 | |||
!rowspan=2| -0 | |||
|- | |||
|12 | |||
|bgcolor="#cfcfff"| 16 | |||
|bgcolor="#cfcfff"| 16 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 12 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| 13 | |||
|rowspan=2| {{FRA}} Valerian-Ferrari | |||
|42 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 0 | |||
!rowspan=2| -0 | |||
|- | |||
|43 | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} | |} | ||
Revision as of 08:58, 17 August 2015
2018 Alternate Formula One | |
Previous: 2017 | Next: 2019 |
The 2018 Formula One season was the 69th Formula One season.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds | Third Driver |
---|---|---|---|---|---|---|---|
![]() |
Caterham-Judd | CT06 | Judd XI | 1 | ![]() |
All | None |
2 | ![]() |
All | |||||
![]() |
Williams-Ferrari | FW40 | Ferrari Type 060 | 5 | ![]() |
All | None |
6 | ![]() |
All | |||||
![]() |
Flanders-Holden | FR18 | Holden LSF1-18 | 11 | ![]() |
All | ![]() |
12 | ![]() |
All | |||||
![]() |
Haas-Judd | GH03 | Judd XI | 21 | ![]() |
All | None |
22 | ![]() |
All | |||||
![]() |
Ferrari | F18 | Ferrari Type 060 | 27 | ![]() |
All | None |
28 | ![]() |
All | |||||
![]() |
Sauber-Judd | C37 | Judd XI | 29 | ![]() |
All | ![]() |
30 | ![]() |
All | |||||
![]() |
Holden | HRT-008 | Holden LSF1-18 | 31 | ![]() |
All | None |
32 | ![]() |
All | |||||
![]() |
Valerian-Ferrari | Valerian F02 | Ferrari Type 060 | 42 | ![]() |
All | ![]() |
43 | ![]() |
All | |||||
![]() |
Mansell-Mercedes | 5R1 | Mercedes PU104C | 55 | ![]() |
All | None |
56 | ![]() |
All | |||||
![]() |
Precision-Mercedes | KP18 | Mercedes PU104C | 62 | ![]() |
All | ![]() |
63 | ![]() |
All | |||||
![]() |
Red Bull-Mercedes | RB14 | Mercedes PU104C | 66 | ![]() |
All | ![]() |
67 | ![]() |
All | |||||
![]() |
Calinetic-Holden | F1-CAL3 | Holden LSF1-18 | 90 | ![]() |
All | ![]() |
91 | ![]() |
TBA | |||||
![]() |
DGN-Mercedes | CD-06 | Mercedes PU104C | 98 | ![]() |
All | ![]() |
99 | ![]() |
All |
Championship Standings
Driver Standings
Pos | Driver | USA Template:USA |
JPN![]() |
BAH![]() |
TUR Template:TUR |
CYP![]() |
MED![]() |
GER![]() |
FIN![]() |
RUS![]() |
SIN![]() |
AUS Template:AUS |
GBR Template:GBR |
FRA Template:FRA |
NED![]() |
HUN![]() |
ABU![]() |
CHI![]() |
MEX![]() |
BRA![]() |
Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:FRA Jules Bianchi | 18 | 3 | 1 | 3 | 37 | ||||||||||||||||||||||||||||||||||
2 | Template:DEN Kevin Magnussen | 1 | 1 | 14 | 20* | 30 | ||||||||||||||||||||||||||||||||||
3 | ![]() |
4 | 2 | 4 | 14 | 30 | ||||||||||||||||||||||||||||||||||
4 | ![]() |
3 | Ret | Ret | 1 | 29 | ||||||||||||||||||||||||||||||||||
5 | ![]() |
7 | 7 | 6 | 2 | 25 | ||||||||||||||||||||||||||||||||||
6 | Template:BEL Stoffel Vandoorne | 9 | 17 | 2 | 5 | 20 | ||||||||||||||||||||||||||||||||||
7 | Template:FRA Marcel Agyemang-Badu | 5 | 5 | Ret | 7 | 16 | ||||||||||||||||||||||||||||||||||
8 | Template:GBR Lewis Hamilton | 6 | 4 | 5 | 19 | 15 | ||||||||||||||||||||||||||||||||||
9 | ![]() |
13 | 6 | 7 | 6 | 14 | ||||||||||||||||||||||||||||||||||
10 | Template:AUS Daniel Ricciardo | 15 | 8 | 3 | 11 | 13 | ||||||||||||||||||||||||||||||||||
11 | Template:GBR Nathan McKane | 2 | 21* | Ret | Ret | 12 | ||||||||||||||||||||||||||||||||||
12 | Template:USA Dave Cassidy | Ret | 10 | 13 | 4 | 9 | ||||||||||||||||||||||||||||||||||
13 | Template:FRA Pierre Gasly | 8 | 15 | 11 | 16 | 3 | ||||||||||||||||||||||||||||||||||
14 | ![]() |
11 | 19 | 18 | 8 | 3 | ||||||||||||||||||||||||||||||||||
15 | ![]() |
Ret | 18 | 8 | 17 | 3 | ||||||||||||||||||||||||||||||||||
16 | Template:AUS Rhys Davies | 10 | Ret | Ret | 9 | 3 | ||||||||||||||||||||||||||||||||||
17 | ![]() |
9 | 12 | 12 | 13 | 2 | ||||||||||||||||||||||||||||||||||
18 | Template:GBR Bradley Dagnall | 14 | 13 | 9 | Ret | 2 | ||||||||||||||||||||||||||||||||||
19 | ![]() |
20 | 14 | Ret | 10 | 1 | ||||||||||||||||||||||||||||||||||
20 | ![]() |
Ret | 17 | 10 | Ret | 1 | ||||||||||||||||||||||||||||||||||
21 | Template:AUS Daniel Melrose | Ret | 11 | Ret | 15 | 0 | ||||||||||||||||||||||||||||||||||
22 | ![]() |
16 | 16 | Ret | 12 | 0 | ||||||||||||||||||||||||||||||||||
23 | ![]() |
12 | Ret | 17 | Ret | 0 | ||||||||||||||||||||||||||||||||||
24 | ![]() |
19 | 20 | 15 | 18 | 0 | ||||||||||||||||||||||||||||||||||
25 | Template:USA Josef Newgarden | 21 | Ret | 16 | Ret | 0 | ||||||||||||||||||||||||||||||||||
26 | ![]() |
Ret | Ret | Ret | Ret | 0 |
Constructor Standings
Pos | Constructor | # | USA Template:USA |
JPN![]() |
BAH![]() |
TUR Template:TUR |
CYP![]() |
MED![]() |
GER![]() |
FIN![]() |
RUS![]() |
SIN![]() |
AUS Template:AUS |
GBR Template:GBR |
FRA Template:FRA |
NED![]() |
HUN![]() |
ABU![]() |
CHI![]() |
MEX![]() |
BRA![]() |
Points | Point Penalty | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR DGN-Judd | 98 | 4 | 2 | 4 | 14 | 60 | -0 | ||||||||||||||||||||||||||||||||||
99 | 1 | 1 | 14 | 20* | ||||||||||||||||||||||||||||||||||||||
2 | ![]() |
62 | Ret | 10 | 13 | 4 | 46 | -0 | ||||||||||||||||||||||||||||||||||
63 | 18 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
3 | Template:GBR Caterham-Judd | 1 | 3 | Ret | Ret | 1 | 44 | -0 | ||||||||||||||||||||||||||||||||||
2 | 6 | 4 | 5 | 19 | ||||||||||||||||||||||||||||||||||||||
4 | ![]() |
27 | 2 | 21* | Ret | Ret | 28 | -0 | ||||||||||||||||||||||||||||||||||
28 | 5 | 5 | Ret | 7 | ||||||||||||||||||||||||||||||||||||||
5 | Template:GBR Williams-Ferrari | 5 | 7 | 7 | 6 | 2 | 26 | -0 | ||||||||||||||||||||||||||||||||||
6 | Ret | 17 | 10 | Ret | ||||||||||||||||||||||||||||||||||||||
6 | Template:USA Haas-Judd | 21 | 9 | 17 | 2 | 5 | 22 | -0 | ||||||||||||||||||||||||||||||||||
22 | 9 | 12 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||
7 | Template:SUI Sauber-Judd | 29 | 13 | 6 | 7 | 6 | 17 | -0 | ||||||||||||||||||||||||||||||||||
30 | Ret | 18 | 8 | 17 | ||||||||||||||||||||||||||||||||||||||
8 | ![]() |
90 | 15 | 8 | 3 | 11 | 16 | -0 | ||||||||||||||||||||||||||||||||||
91 | 11 | 19 | 18 | 8 | ||||||||||||||||||||||||||||||||||||||
9 | Template:AUT Red Bull-Mercedes | 66 | 21 | Ret | 16 | Ret | 3 | -0 | ||||||||||||||||||||||||||||||||||
67 | 8 | 15 | 11 | 16 | ||||||||||||||||||||||||||||||||||||||
10 | Template:AUS Holden | 31 | 10 | Ret | Ret | 9 | 3 | -0 | ||||||||||||||||||||||||||||||||||
32 | Ret | 11 | Ret | 15 | ||||||||||||||||||||||||||||||||||||||
11 | Template:GBR Mansell-Mercedes | 42 | 20 | 14 | Ret | 10 | 3 | -0 | ||||||||||||||||||||||||||||||||||
43 | 14 | 13 | 9 | Ret | ||||||||||||||||||||||||||||||||||||||
12 | Template:BEL Flanders-Holden | 11 | 19 | 20 | 15 | 18 | 0 | -0 | ||||||||||||||||||||||||||||||||||
12 | 16 | 16 | Ret | 12 | ||||||||||||||||||||||||||||||||||||||
13 | Template:FRA Valerian-Ferrari | 42 | Ret | Ret | Ret | Ret | 0 | -0 | ||||||||||||||||||||||||||||||||||
43 | 12 | Ret | 17 | Ret |
ExpandFormula One seasons |